Group # | Group Name |
---|
Language information for rGyalrong (Aba Rongan Menggucun) from source Nagano 2013 rGyDB:
Short Lg Name | 02rong |
---|---|
ISO 639-3 | jya |
num. of records | 408 |
Other sources which include this language:
Language Name | Source | Short Lg Name | num. of records | Phon. Inventory |
---|---|---|---|---|
rGyalrong (Aba Kehe Shuiricun) | Nagano 2013 rGyDB | 01kehe | 407 | |
rGyalrong (Baoxing Qiaoqi Leilecun Duoguozu) | Nagano 2013 rGyDB | 03leil | 440 | |
rGyalrong (Baoxing Qiaoqi Yuojie) | Nagano 2013 rGyDB | 04yuoj | 409 | |
rGyalrong (Ganzi Danba Badi Munashan) | Nagano 2013 rGyDB | 06muna | 716 | |
rGyalrong (Ganzi Danba Badi Qiongshan) | Nagano 2013 rGyDB | 07qion | 459 | |
rGyalrong (Ganzi Danba Badi) | Nagano 2013 rGyDB | 05badi | 409 | |
rGyalrong (Ganzi Danba Banshanmen) | Nagano 2013 rGyDB | 08bans | 410 | |
rGyalrong (Ganzi Danba Bawang) | Nagano 2013 rGyDB | 09bawa | 414 | |
rGyalrong (Ganzi Danba Bianer) | Nagano 2013 rGyDB | 10bian | 415 | |
rGyalrong (Ganzi Danba Dandong) | Nagano 2013 rGyDB | 11dand | 417 | |
rGyalrong (Ganzi Danba Dasang) | Nagano 2013 rGyDB | 12dasa | 422 | |
rGyalrong (Ganzi Danba Niega Jiaju) | Nagano 2013 rGyDB | 14nieg | 416 | |
rGyalrong (Ganzi Danba Taipingqiao) | Nagano 2013 rGyDB | 15taip | 408 | |
rGyalrong (Ganzi Daofu Jiasikong kharjiacun) | Nagano 2013 rGyDB | 16jias | 412 | |
rGyalrong (Ganzi Daofu Kongse Xiaoguoqiaocun) | Nagano 2013 rGyDB | 17kong | 415 | |
rGyalrong (Ganzi Daofu Xianshuizhen) | Nagano 2013 rGyDB | 18xian | 411 | |
rGyalrong (Ganzi Seda Geletuo Naoluocun) | Nagano 2013 rGyDB | 19gele | 408 | |
rGyalrong (Heishui Luhua) | Nagano 2013 rGyDB | 21luhu | 420 | |
rGyalrong (Heishui Shashiduo Muchang) | Nagano 2013 rGyDB | 23much | 411 | |
rGyalrong (Heishui Shashiduo) | Nagano 2013 rGyDB | 22shas | 409 | |
rGyalrong (Hongyuan Rangkou Jiadang) | Nagano 2013 rGyDB | 24rang | 412 | |
rGyalrong (Hongyuan Shuajinsi Selong) | Nagano 2013 rGyDB | 25shua | 412 | |
rGyalrong (Jinchuan Cengda) | Nagano 2013 rGyDB | 26ceng | 405 | |
rGyalrong (Jinchuan Dusong) | Nagano 2013 rGyDB | 27duso | 396 | |
rGyalrong (Jinchuan Erkai) | Nagano 2013 rGyDB | 28erka | 925 | |
rGyalrong (Jinchuan Guaninqiao Wobzi) | Nagano 2013 rGyDB | 30wobz | 871 | |
rGyalrong (Jinchuan Hedong) | Nagano 2013 rGyDB | 31hedo | 415 | |
rGyalrong (Jinchuan Jimu Zhouchan) | Nagano 2013 rGyDB | 32jimu | 417 | |
rGyalrong (Jinchuan Kalajiao) | Nagano 2013 rGyDB | 33kala | 413 | |
rGyalrong (Jinchuan Maerbang) | Nagano 2013 rGyDB | 34jima | 411 | |
rGyalrong (Jinchuan Manai Genza) | Nagano 2013 rGyDB | 35mana | 416 | |
rGyalrong (Jinchuan Maori Maori) | Nagano 2013 rGyDB | 36maor | 408 | |
rGyalrong (Jinchuan Sawajiao) | Nagano 2013 rGyDB | 37sawa | 417 | |
rGyalrong (Jinchuan Taiyanghe) | Nagano 2013 rGyDB | 38taiy | 398 | |
rGyalrong (Jinchuan Wanlin Xilizhai) | Nagano 2013 rGyDB | 39wanl | 408 | |
rGyalrong (Lixian Ganbao) | Nagano 2013 rGyDB | 40ganb | 393 | |
rGyalrong (Lixian Guergou) | Nagano 2013 rGyDB | 41guer | 405 | |
rGyalrong (Lixian Jiabi) | Nagano 2013 rGyDB | 42jiab | 411 | |
rGyalrong (Lixian Miyalo) | Nagano 2013 rGyDB | 43miya | 419 | |
rGyalrong (Lixian Putou) | Nagano 2013 rGyDB | 44puto | 411 | |
rGyalrong (Lixian Shangmeng Rajipu) | Nagano 2013 rGyDB | 45shan | 412 | |
rGyalrong (Lixian Xiameng Xiaogoucun) | Nagano 2013 rGyDB | 46xiam | 413 | |
rGyalrong (Lixian Xinglong Kechun) | Nagano 2013 rGyDB | 47kech | 401 | |
rGyalrong (Lixian Xuecheng Jiamizhai) | Nagano 2013 rGyDB | 48jiem | 1220 | |
rGyalrong (Maerkang Baiwan Muerji) | Nagano 2013 rGyDB | 49baiw | 416 | |
rGyalrong (Maerkang Benzhen Yingbolo) | Nagano 2013 rGyDB | 50benz | 420 | |
rGyalrong (Maerkang Bola (A)) | Nagano 2013 rGyDB | 51bola | 1227 | |
rGyalrong (Maerkang Bola (B)) | Nagano 2013 rGyDB | 52bolb | 1109 | |
rGyalrong (Maerkang Bola (C)) | Nagano 2013 rGyDB | 53bolc | 474 | |
rGyalrong (Maerkang Caodeng (A)) | Nagano 2013 rGyDB | 54caoa | 403 | |
rGyalrong (Maerkang Caodeng (B)) | Nagano 2013 rGyDB | 55caob | 1220 | |
rGyalrong (Maerkang Dangba Geerda) | Nagano 2013 rGyDB | 56dang | 415 | |
rGyalrong (Maerkang Dazang) | Nagano 2013 rGyDB | 57daza | 413 | |
rGyalrong (Maerkang Japhug Shaerzong (A)) | Nagano 2013 rGyDB | 58shaa | 422 | |
rGyalrong (Maerkang Japhug Shaerzong (B)) | Nagano 2013 rGyDB | 59shab | 948 | |
rGyalrong (Maerkang Jiamuzu Konglong) | Nagano 2013 rGyDB | 60jiam | 418 | |
rGyalrong (Maerkang Kangshan) | Nagano 2013 rGyDB | 61kang | 415 | |
rGyalrong (Maerkang Longerjia) | Nagano 2013 rGyDB | 62long | 402 | |
rGyalrong (Maerkang Ribu) | Nagano 2013 rGyDB | 64ribu | 418 | |
rGyalrong (Maerkang Soman Seermi) | Nagano 2013 rGyDB | 66seer | 420 | |
rGyalrong (Maerkang Soman) | Nagano 2013 rGyDB | 65soma | 1229 | |
rGyalrong (Maerkang Songgang Zhibo) | Nagano 2013 rGyDB | 67song | 414 | |
rGyalrong (Maerkang Zhuokeji Xisuo) | Nagano 2013 rGyDB | 68zhuo | 411 | |
rGyalrong (Queyu Gala) | Nagano 2013 rGyDB | 69quey | 407 | |
rGyalrong (Rangtang Puxi siyaowucun) | Nagano 2013 rGyDB | 70siya | 415 | |
rGyalrong (Rangtang Puxicun) | Nagano 2013 rGyDB | 71puxi | 411 | |
rGyalrong (Rangtang Shili Erguowucun) | Nagano 2013 rGyDB | 72shil | 407 | |
rGyalrong (Rangtang Zongke) | Nagano 2013 rGyDB | 73zong | 409 | |
rGyalrong (Xiaojin Bajiao) | Nagano 2013 rGyDB | 74baji | 416 | |
rGyalrong (Xiaojin Dawei) | Nagano 2013 rGyDB | 75dawe | 414 | |
rGyalrong (Xiaojin Fubian) | Nagano 2013 rGyDB | 76fubi | 418 | |
rGyalrong (Xiaojin Hanniu) | Nagano 2013 rGyDB | 77hann | 408 | |
rGyalrong (Xiaojin Jiesi) | Nagano 2013 rGyDB | 78jies | 420 | |
rGyalrong (Xiaojin Mupo) | Nagano 2013 rGyDB | 79mupo | 415 | |
rGyalrong (Xiaojin Rilong) | Nagano 2013 rGyDB | 80rilo | 402 | |
rGyalrong (Xiaojin Xingge) | Nagano 2013 rGyDB | 81xing | 411 | |
rGyalrong (Xiaojin Zhailong) | Nagano 2013 rGyDB | 82zhai | 417 |
Other languages in 3.3.1 rGyalrong:
ISO 639-3 | Language Name | Source | Short Lg Name | num. of records | Phon. Inventory |
---|---|---|---|---|---|
jya | Caodeng | Sun J 97 Cao | Caodeng | 2657 | |
jya | rGyalrong | Coblin 86 | Gyarung | 2 | |
jya | rGyalrong | Dai 89 Jiar | Jiarong | 263 | |
jya | rGyalrong | LaPolla 87 | Gyarung | 16 | |
jya | rGyalrong | Matisoff 85 GSTC | Gyarong | 4 | |
jya | rGyalrong | Matisoff 87 BP | Jy | 1 | |
jya | rGyalrong | Benedict 72 STC | Gyarung | 54 | |
jya | rGyalrong | Nagano 97 GyQ | Gyarong.Nagano | 677 | |
jya | rGyalrong | Chou 72 | Gyarung | 1 | |
jya | rGyalrong | Matisoff 78 VSTB | Jyarung | 3 | |
jya | rGyalrong | Sun H 91 ZMYY | rGyarong12 | 976 | p.123 |
jya | rGyalrong (Eastern) | Sun H 91 rEQ | rGyaE | 314 | |
jya | rGyalrong (Maerkang) | Huang and Dai 92 TBL | rGyarong 11 | 1816 | |
jya | rGyalrong (Northern) | Sun H 91 rNQ | rGyaN | 319 | |
jya | rGyalrong (NW) | Sun H 91 rNW | rGyaNW | 335 | |
jya | rGyalrong (Tsuta) | Benedict 72 STC | Gyarung Tsuta | 1 | |
jya | rGBenzhen | Sun J 97 rGB | rGBenzhen | 1383 | |
jya | Shili | Sun J 97 Shi | Shili | 46 | |
n/a | Ganzi Danba Geshenzha | Nagano 2013 rGyDB | 13gesh | 414 |