Group # | Group Name |
---|
Language information for Sgaw (Southern) from source Luangthongkum 13:
Short Lg Name | S.SG |
---|---|
ISO 639-3 | ksw |
num. of records | 300 |
Other sources which include this language:
Language Name | Source | Short Lg Name | num. of records | Phon. Inventory |
---|---|---|---|---|
Karen | Huang and Dai 92 TBL | Karen 50 | 1268 | |
Karen (Sgaw) | Benedict 72 STC | Sgaw | 42 | |
Karen (Sgaw) | Matisoff 78 VSTB | Karen (Sgaw) | 1 | |
Karen (Sgaw/Hinthada) | Dai 89 KarB | KarenB | 289 | |
Karen (Sgaw/Yue) | Dai 89 KarA | KarenA | 203 | |
Sgaw | Chou 72 | Sgaw | 4 | |
Sgaw | Matisoff 03 HPTB | Sgaw | 2 | |
Sgaw | Matisoff 85 GSTC | Sgaw | 6 | |
Sgaw | Weidert 87 TBTo | Sg | 40 | |
Sgaw | Benedict 79 Kar | Sgaw | 1 | |
Sgaw | Luce 85 | Sgaw | 125 | |
Sgaw | LaPolla 87 | Sgaw | 1 | |
Sgaw (Northern) | Luangthongkum 13 | N.SG | 312 |
Other languages in 7 Karenic: