387757 | | (tø̱⁵⁵) gă³¹bɔ̱⁵⁵ | ten million | num | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0830.50 | 9.9 | Numbers and numeric expression | 0 |
387706 | | (tø̱⁵⁵) gă³¹guɛ³¹ | million | num | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0829.50 | 9.9 | Numbers and numeric expression | 0 |
387653 | | (tø̱⁵⁵) gă³¹lɔ³¹ | one hundred thousand | num | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0828.50 | 9.9 | Numbers and numeric expression | 0 |
380265 | | a³³tθa̱⁵⁵ | age | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0685.50 | 9.1.2 | Months and Years | 0 |
356272 | | a³¹ba³¹ | father | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0218.50 | 4.7.1 | Previous generation | 0 |
351205 | p,590 | a³¹be̱³¹ | skin | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0120.50 | 1.6.5 | Skin | 0 |
399283 | | a³¹bu³³do̱³¹ | expensive | | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1054.50 | 5.9 | Monetary Terms | 0 |
399336 | | a³¹bu³³tshi⁵⁵ | cheap | | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1055.50 | 5.9 | Monetary Terms | 0 |
396980 | p,165 | a³¹bɔ̱⁵⁵ | yellow | | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1008.50 | 9.4 | Colors | 0 |
398957 | | a³¹do̱⁵⁵ | false | | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1048.50 | 9.6.2.1 | Negative Qualities | 0 |
381518 | | a³¹gă³¹ba³³ | side | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0709.50 | 1.4.5 | Sides | 0 |
380946 | | a³¹gă³¹dø̱⁵⁵ | shadow | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0698.50 | 3.2.10 | Light or lack of light | 0 |
352536 | | a³¹gă³¹le³¹ | kidney | nbp | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0146.50 | 1.7.5 | Kidney | 0 |
353299 | | a³¹gă³¹lø³¹ | sound | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0161.50 | 9.3 | Sounds | 0 |
378799 | p,2234 | a³¹ka̱⁵⁵ | dance | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0657.50 | 6.7.9 | Manner is primary | 0 |
396296 | | a³¹khlø̱⁵⁵ | right / obverse side | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0996.50 | 1.5.3.2 | Five | 0 |
401482 | | a³¹kho³¹no³¹ɣe³³ | clever | | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1099.50 | 9.6.1.2 | Positive Human Qualities | 0 |
373102 | | a³¹kho³¹phlɔ³¹ | lid / cover | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0547.50 | 5.1 | Waste products | 0 |
381463 | | a³¹khɯ³¹tθa̱⁵⁵ | middle | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0708.50 | 1.9.4 | Breast | 0 |
397031 | | a³¹la̱⁵⁵ | green | | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1009.50 | 9.4 | Colors | 0 |
366854 | | a³¹lu̱⁵⁵ | potato | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0426.50 | 3.1.5 | Fruits and vegetables | 0 |
381735 | | a³¹lɔ³¹khi⁵⁵ | back | n/adv | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0713.50 | 1.4.8 | Back | 0 |
399107 | p,m,7183 | a³¹lɔ³¹li³³ | used / old | | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1051.50 | 6.2.2.7.1 | Use | 0 |
357933 | | a³¹ma̱⁵⁵ | wife | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0248.50 | 4.7.4 | Related by marriage | 0 |
380366 | p,2450 | a³¹mi³³ | name | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0687.50 | 5.8 | Religion | 0 |
381682 | | a³¹mi³³ȵa̱⁵⁵ | front | n/adv | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0712.50 | 1.4.4 | Front | 0 |
356338 | | a³¹mo³¹ | mother | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0219.50 | 4.7.1 | Previous generation | 0 |
410811 | | a³¹mɯ³¹thɔ³¹ | germinate / sprout | v. | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1307.50 | 3.1.9 | Vegetative/Agricultural activity | 0 |
358757 | | a³¹nø³³ | horn | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0263.50 | 1.2.2 | Horn(ed)/Antler | 0 |
398903 | | a³¹nɔ³¹ | true | | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1047.50 | 9.6.1.1 | Positive Qualities | 0 |
396335 | | a³¹o⁵⁵bu³³ | reverse side | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0997.50 | 6.2.2.1 | Assorted action verbs | 0 |
364492 | | a³¹pho⁵⁵ | sprout / shoot | nveg | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0380.50 | 3.1.10 | Verbs involving plants | 0 |
414058 | | a³¹pho⁵⁵o̱³¹thɔ³¹ | pregnant, be | v. | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1379.50 | 1.9.6.1 | Pregnant | 0 |
358917 | p,5634 | a³¹tshu³¹ | hair / down | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0266.50 | 1.2.3 | Hair of Head | 0 |
360621 | | a³¹tshu³¹ | feather / plume | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0299.50 | 1.6.1.1 | Feather | 0 |
383002 | | a³¹tshø⁵⁵gɑ̆³¹dɔ³¹ | time | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0737.50 | 9.1.5 | Other Intervals | 0 |
352587 | | a³¹tθă³¹dŏi̱⁵⁵ | gall bladder | nbp | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0147.50 | 1.7.3 | Liver | 0 |
399006 | | a³¹tθi̱⁵⁵tθi̱⁵⁵ | uncooked / raw | | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1049.50 | 5.5 | Cooking Implements | 0 |
352485 | p,1390 | a³¹tθu̱³¹ | liver | nbp | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0145.50 | 1.7.3 | Liver | 0 |
396827 | | a³¹tθu̱⁵⁵ | black | | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1005.50 | 9.4 | Colors | 0 |
399057 | m,2651 | a³¹tθɔ̱⁵⁵ | new | | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1050.50 | 9.6.1.1 | Positive Qualities | 0 |
357877 | | a³¹wa³³ | husband | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0247.50 | 4.7.4 | Related by marriage | 0 |
396879 | p,165 | a³¹wa̱⁵⁵ | white | | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1006.50 | 9.4 | Colors | 0 |
393083 | 2138,m | a³¹wɛ̱⁵⁵ | he | pron | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0934.50 | 4.1 | Pronouns | 0 |
393776 | | a³¹wɛ̱⁵⁵ | that | dem | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0947.50 | 10.1 | Ontological | 0 |
393140 | | a³¹wɛ̱⁵⁵khi⁵⁵ɣa³³ | they two | pron | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0935.50 | 4.1 | Pronouns | 0 |
393193 | | a³¹wɛ̱⁵⁵tθe³¹ | they | pron | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0936.50 | 4.1 | Pronouns | 0 |
397081 | | a³¹xe̱⁵⁵ | blue | | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1010.50 | 9.4 | Colors | 0 |
351874 | p,233 | a³¹xɯ̱i⁵⁵ | bone | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0133.50 | 1.6.3 | Bone | 0 |
353197 | p,1292 | a³¹¹phɯ⁵⁵ | pus | nbp | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0159.50 | 1.8.6.1 | Pus/Gleet | 0 |
351721 | | a³¹ɣi³¹ | tendon / sinew | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0130.50 | 1.6.6.1 | Sinew/Tendon/Ligament | 0 |
396930 | | a³¹ɣo³³ | red | | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1007.50 | 9.4 | Colors | 0 |
351671 | p,230 | a³¹θui³¹ | blood | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0129.50 | 1.6.2 | Blood/Bleed | 0 |
395887 | | a̱⁵⁵ | many / much | adj | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0987.50 | 9.9 | Numbers and numeric expression | 0 |
360264 | | bă³³dɛ̱⁵⁵ | rabbit | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0292.50 | 2.1.1 | Rodents | 0 |
384072 | | bă³³dɛ̱⁵⁵ | year of the rabbit | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0758.50 | 9.1.2 | Months and Years | 0 |
403011 | | ba³³lɔ³³ | put in order / arrange | | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1134.50 | 6.17 | Putting | 0 |
379953 | | ba³³tθu̱³¹ba³³tθa̱⁵⁵ | temper | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0679.50 | 8.3 | Psychological verbs | 0 |
356836 | | bă³¹di̱⁵⁵khua⁵⁵ | younger brother | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0228.50 | | | 0 |
356903 | | bă³¹di̱⁵⁵mɯ̱³¹ | younger sister | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0229.50 | | | 0 |
363458 | | bă³¹dzo³⁵ | mosquito | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0360.50 | 2.2.6 | Insects, Arachnids, and Worms | 0 |
345761 | | bă³¹dzɔ³³thi⁵⁵ | dew | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0015.50 | | | 0 |
366701 | | bă³¹klɛ̱⁵⁵tθa̱³¹mɯ³¹ | onion / scallion | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0423.50 | 3.1.5 | Fruits and vegetables | 0 |
366753 | | bă³¹klɛ̱⁵⁵tθa̱³¹wa̱⁵⁵ | garlic | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0424.50 | 3.1.5 | Fruits and vegetables | 0 |
379109 | | bă³¹lui³¹ | flute (bamboo) | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0663.50 | 5.1 | Waste products | 0 |
420648 | | bă³¹lø³¹ | stroke / touch | v. | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1525.50 | 8.4 | Feeling | 0 |
373572 | | bă³¹lɔ̱⁵⁵ | bottle | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0556.50 | 5.1 | Waste products | 0 |
394310 | | ba³¹mă³¹nȳ⁵⁵lɛ̱³¹ | how | intg | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0957.50 | 10.1 | Ontological | 0 |
358366 | | bă³¹na³¹| | buffalo | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0256.50 | 2.1.2 | Bovine | 0 |
359332 | | bă³¹te⁵⁵le̱⁵⁵ | sheep (general) | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0274.50 | 2.1.8 | Ovine and Hircine | 0 |
345814 | | bă³¹thi⁵⁵dɯ̱³¹ | fog | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0016.50 | 3.2.1 | Weather and seasons | 0 |
367161 | | bă³¹tho⁵⁵tθa̱³¹ | bean (broad) | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0432.50 | 3.1.4 | Seeds and flowers, nuts | 0 |
354193 | | ba³¹thu⁵⁵dzi³³pho⁵⁵ | peasant | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0178.50 | | | 0 |
424792 | | ba³¹tsy̱⁵⁵ | stretch out (the arm) | v. | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1613.50 | 9.5 | Change of state | 0 |
361655 | | ba̱³¹ | hedgehog | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0319.50 | 2.2.7 | Other Mammals | 0 |
398803 | | ba̱³¹ | right / correct | | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1045.50 | 1.5.3.2 | Five | 0 |
432143 | | ba̱³¹do³¹ | meet / come across | v. | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1769.50 | 6.2 | Action Verbs with Patient | 0 |
413680 | | ba̱³¹xɯ³¹ | suitable | adj. | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1371.50 | 9.6.1.1 | Positive Qualities | 0 |
400899 | | ba̱³¹ɤ⁵⁵ba̱³¹tθɔ̱⁵⁵ | dirty | | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1086.50 | 3.2.11 | Ground/Earth/Soil/Dirt | 0 |
391018 | | ba̱⁵⁵ | yuan (Chinese money) | clf | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0906.50 | 4.6 | Ethnonyms/Place names | 0 |
403142 | | ba̱⁵⁵thɔ³¹ | worship / make obeisance to | | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1137.50 | 5.8.1.3 | General/Other Religious | 0 |
388063 | | be̱³¹ | classifier for bowls | clf | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0836.50 | 10.1.3 | Classifiers | 0 |
391783 | | be̱³¹ | classifier for birds | clf | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0842.50 | 10.1.3 | Classifiers | 0 |
388267 | | be̱³¹ | classifier for brooms | clf | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0846.50 | 10.1.3 | Classifiers | 0 |
388318 | | be̱³¹ | classifier for knives | clf | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0847.50 | 10.1.3 | Classifiers | 0 |
388772 | | be̱³¹ | classifier for books | clf | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0849.50 | 10.1.3 | Classifiers | 0 |
388976 | | be̱³¹ | classifier for leaves | clf | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0860.50 | 10.1.3 | Classifiers | 0 |
389178 | | be̱³¹ | classifier for garments | clf | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0864.50 | 10.1.3 | Classifiers | 0 |
390101 | | be̱³¹ | classifier for letters | clf | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0888.50 | 10.1.3 | Classifiers | 0 |
428683 | | be̱³¹lɔ³³ | take off (clothes) | v. | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1695.50 | 6.21 | Acquisitions | 0 |
398373 | | bi³³ | sticky / glutinous | | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1036.50 | 7.1.4.2 | Feel/Tactile/Texture | 0 |
396076 | | bi̱³¹ | flat / shallow | adj | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0991.50 | 7.1.5.1 | General - form | 0 |
420559 | 5709 | bi̱³¹ | close (the mouth) lightly | v. | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1523.50 | 6.2.2.6.2 | Close | 0 |
390867 | | bla³¹ | cubit | clf | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0903.50 | 1.5.9.3 | Cubit | 0 |
425379 | 2573 | bla³¹ | release / set free | v. | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1626.50 | 6.10.1 | Unintentional loss - Misplace | 0 |
362573 | | bla̱³¹ | bat | Nanim | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0337.50 | 2.2.4.1 | Particular birds | 0 |
422059 | | bla̱³¹ | split up (bamboo strips) | v. | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1555.50 | 6.9.3 | Chop, slice | 0 |
377921 | | bla̱³¹e̱³¹ | gunpowder | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0640.50 | 5.15 | War and violence | 0 |
400463 | | bla̱⁵⁵ | tasteless / insipid | | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1077.50 | 5.8 | Religion | 0 |
423242 | | bla̱⁵⁵ | recover, fully (from an illness) | v. | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1580.50 | 1.1.5.1 | Sick/Hurt/Ache | 0 |
423285 | | bla̱⁵⁵ | healed, have (of a wound) | v. | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1581.50 | 1.1.5.1 | Sick/Hurt/Ache | 0 |
412892 | | bla̱⁵⁵lɔ³¹ | hang (on the wall) | v. | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1354.50 | 6.1.1.5 | Hang | 0 |
352181 | 621 | ble³³ | tongue | nbp | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0139.50 | 1.3.3 | Tongue | 0 |
410890 | | ble̱⁵⁵ | turn inside out (clothing) or the reverse | v. | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1309.50 | 6.7.6 | Circularly | 0 |
376823 | | bli³³ | rope / string | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0619.50 | 5.11.4 | Rope | 0 |
413458 | | bli³³ | afraid, be | v. | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1366.50 | 7.1.1 | Emotive | 0 |
377820 | | bli³³tθă³¹guɔ³³ | snare / trap | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0638.50 | 5.14 | Husbandry | 0 |
391630 | | bli̱⁵⁵ | sheet (of paper) | clf | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0839.50 | 5.11.9.4 | Furnishings | 0 |
391683 | | bli̱⁵⁵ | page | clf | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0840.50 | | | 0 |
398423 | | bli̱⁵⁵dă³¹le̱⁵⁵ | smooth / glossy / sleek | | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1037.50 | 7.1.4.2 | Feel/Tactile/Texture | 0 |
421172 | | blo̱³¹ | crawl (of people) | v. | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1536.50 | 6.7.9 | Manner is primary | 0 |
421218 | | blo̱³¹ | crawl (of insects) | v. | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1537.50 | 6.7.9 | Manner is primary | 0 |
411507 | | bly³¹ | crazy, become | v. | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1323.50 | 8.3.1.11.3 | Thrilled, Dizzy | 0 |
431419 | | blø̱³¹ | scoop up (water) / ladle out | v. | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1754.50 | 6.11 | Digging, excavation | 0 |
396721 | | blø̱⁵⁵ | straight | | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1003.50 | 7.1.5.1 | General - form | 0 |
421816 | | blø̱⁵⁵lo³¹ | collide / run into | v. | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1550.50 | 6.8 | Striking, hitting verbs | 0 |
420182 | | blø̱⁵⁵lɔ³³ | bury | v. | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1515.50 | 6.11 | Digging, excavation | 0 |
396377 | | blø⁵⁵ | hit sthg on the target | v | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0998.50 | 6.8 | Striking, hitting verbs | 0 |
392192 | | blɔ̱⁵⁵ | time / instance (of going somewhere) | clf | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0917.50 | 9.1.5 | Other Intervals | 0 |
392246 | | blɔ̱⁵⁵ | meal | clf | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0918.50 | 5.5 | Cooking Implements | 0 |
412528 | | bo³³ | follow | v. | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1346.50 | 6.7.10 | Move with something else | 0 |
353933 | | bo³¹khua⁵⁵ | man | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0173.50 | 1.9.6.1 | Pregnant | 0 |
354034 | | bo³¹khua⁵⁵pho⁵⁵ | lad / chap (young) | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0175.50 | 7.1.8.3 | Neutral term | 0 |
353983 | | bo³¹mɯ̱³¹ | woman | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0174.50 | 1.9.3 | Navel | 0 |
419497 | | bo³¹pha⁵⁵ | split open / rend | v. | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1500.50 | 6.9.3 | Chop, slice | 0 |
422239 | | bo³¹pha⁵⁵ | broken, be (bowls) | v. | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1559.50 | 7.1.5.1 | General - form | 0 |
422285 | | bo³¹pha⁵⁵ | break / smash (a bowl) | v. | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1560.50 | 9.5 | Change of state | 0 |
390203 | | bo̱³¹ | parcel / sack (of things) | clf | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0890.50 | 5.11 | Artifacts (unclassified as yet) | 0 |
403395 | | bo̱³¹ | wrap | v | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1142.50 | 6.2.2.1 | Assorted action verbs | 0 |
408378 | | bo̱³¹xa̱³¹ | wear (a turban) | v. | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1253.50 | 6.2.2.1 | Assorted action verbs | 0 |
388114 | | bo̱⁵⁵ | classifier for river | clf | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0837.50 | 10.1.3 | Classifiers | 0 |
391580 | | bo̱⁵⁵ | classifier for rope | clf | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0838.50 | 10.1.3 | Classifiers | 0 |
391833 | | bo̱⁵⁵ | classifier for sticks | clf | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0843.50 | 10.1.3 | Classifiers | 0 |
388164 | | bo̱⁵⁵ | blade (of grass) | clf | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0844.50 | 1.4.3.2 | Shoulderblade/Scapula | 0 |
388469 | | bo̱⁵⁵ | classifier for bridges | clf | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0851.50 | 10.1.3 | Classifiers | 0 |
388620 | | bo̱⁵⁵ | classifier for pens | clf | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0854.50 | 10.1.3 | Classifiers | 0 |
390817 | | bo̱⁵⁵ | fingersbreadth | clf | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0902.50 | 1.5.6 | Finger/Toe | 0 |
353622 | | bua³³ | human being | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0167.50 | 4.5 | Other Collective terms | 0 |
378021 | | bua³³ | net | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0642.50 | 5.11.5.4 | Workshop use/Equipment | 0 |
356012 | | bua³³dă³¹mui³³ | guest | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0213.50 | 4.4.3 | Outsiders | 0 |
353675 | | bua³³do̱³¹ | adult | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0168.50 | 4.2.11 | Stages of growth | 0 |
401739 | | bua³³dui³³du̱³³ | arrogant / conceited | | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1105.50 | 9.6.2.2 | Negative Human Qualities | 0 |
401783 | | bua³³gă³¹dø³¹ | suitable | | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 1106.50 | 9.6.1.1 | Positive Qualities | 0 |
355699 | | bua³³jɔ³¹de̱⁵⁵ke̱³¹ | hunchback | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0207.50 | 1.4.8.3 | Hunchback | 0 |
355490 | | bua³³khɔ³¹ga³¹ | lame person | n | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0203.50 | 1.5.12 | Lame/Limp | 0 |
393348 | | bua³³khɛ⁵⁵le³¹ | we all | pron | 1849 | Karen | 50 | 7 | Karenic | Huang and Dai 92 TBL | TBL | 0939.50 | 4.1 | Pronouns | 0 |
