Chapters

Volumes:
  1. The Body
  2. Animals and Animal Verbs
  3. Natural Objects, Plants, Foods
  4. Kinship Terms, Ethnonyms, Social Roles
  5. Culture, Artifacts, Religion
  6. Verbs of Motion, of Manipulation, and of Production
  7. Adjectival Verbs
  8. Abstract Nouns and Verbs, Psychological Verbs, Verbs of Utterance
  9. Shape, Size, Color, Measure, Number, Time, Space
  10. Grammatical Words

829 nodes (took 0.789 seconds to retrieve)

semkey Title num. etymanotesflowchart? indent id
1.0 The Body 0 808
1.1 Body Parts 1 1 809
1.1.1 Body24 3 2 810
1.1.1.1 Flesh/Meat13 1 3 811
1.1.1.2 Lean (Meat)8 1 3 812
1.1.2 Life/Breathe/Exist2 2 813
1.1.2.1 Life/Live/Alive11 1 3 814
1.1.2.2 Breath/Breathe17 2 3 815
1.1.2.3 Existence14 3 816
1.1.2.4 Be able1 3 817
1.1.3 Hungry13 1 2 818
1.1.3.1 Thirsty15 2 3 819
1.1.3.2 Satiated/Full/Enough22 1 3 820
1.1.4 Wake/Conscious/Alert23 1 2 821
1.1.4.1 Sleep/Be asleep12 2 3 822
1.1.4.2 Dream3 1 3 823
1.1.5 Strength17 2 824
1.1.5.1 Sick/Hurt/Ache14 3 825
1.1.5.2 Swollen/Swell/Bloated11 1 3 826
1.1.6 Die/Deathly14 2 827
1.1.6.1 Carcass/Dead Body10 3 828
1.2 Head and Face 1 829
1.2.1 Head/Headed15 4 2 830
1.2.1.1 Skull3 2 3 831
1.2.1.2 Crown/Pate1 3 832
1.2.1.3 Fontanel4 3 833
1.2.1.4 Caul 3 834
1.2.1.5 Scalp 3 835
1.2.2 Horn(ed)/Antler6 1 2 836
1.2.2.1 Comb/Crest6 3 837
1.2.2.2 Comb (Hair)5 3 838
1.2.3 Hair of Head6 3 2 839
1.2.3.1 Cowlick/Flexure2 3 840
1.2.3.2 Queue/Braid4 3 841
1.2.3.3 Long-haired 3 842
1.2.3.4 Bald5 1 3 843
1.2.4 Brain8 10 2 844
1.2.5 Face15 2 2 845
1.2.5.1 Forehead/Temples11 1 3 846
1.2.5.2 Jaw/Cheek24 7 3 847
1.2.5.3 Chin8 1 3 848
1.2.5.4 Dimple 3 849
1.2.5.5 Beard/Moustache/Facial Hair10 5 3 850
1.2.6 Eye16 5 2 851
1.2.6.1 Eyeball1 3 852
1.2.6.2 Iris/Pupil 2 3 853
1.2.6.2.1 Dilate 4 854
1.2.6.3 White of Eye 3 855
1.2.6.4 Eyelid 2 3 856
1.2.6.5 Eyelash 6 3 857
1.2.6.6 Eyebrow 1 3 858
1.2.6.7 Tears1 2 3 859
1.2.6.8 Eye Sand 3 860
1.2.6.9 Watch 3 861
1.2.6.10 See/Look11 3 862
1.2.6.11 Behold 3 863
1.2.6.12 Blink/Wink3 3 864
1.2.6.13 Squint1 3 865
1.2.6.14 Eye Illness 3 866
1.2.6.14.1 Cross-eyed 4 867
1.2.6.14.2 Blind5 4 868
1.2.6.14.3 Sty of Eye 4 869
1.2.7 Ear18 4 2 870
1.2.7.1 Earlobe 1 3 871
1.2.7.2 Eardrum 1 3 872
1.2.7.3 Earwax3 1 3 873
1.2.7.4 Hear/Listen6 3 874
1.2.7.5 Deaf5 3 875
1.2.8 Nose10 4 2 876
1.2.8.1 Nostril 1 3 877
1.2.8.2 Alae Nasi 3 878
1.2.8.3 Snout1 3 879
1.2.8.4 Snot: See Secretions 3 880
1.2.8.5 Smell10 3 881
1.3 Mouth and Throat 1 1 882
1.3.1 Mouth15 5 2 883
1.3.1.1 Palate5 3 884
1.3.1.2 Beak/Bill 1 3 885
1.3.1.3 Yawn/Gape3 3 886
1.3.1.4 Blow11 3 887
1.3.2 Lip6 4 2 888
1.3.2.1 Suck/Suckle1 3 889
1.3.2.2 Kiss1 3 890
1.3.3 Tongue5 2 2 891
1.3.3.1 Lick 3 892
1.3.4 Tooth8 6 2 893
1.3.4.1 Eyetooth/Tusk/Canine Tooth3 2 3 894
1.3.4.2 Molar2 1 3 895
1.3.4.3 Gums4 1 3 896
1.3.4.4 Bite/Hold in Mouth12 3 897
1.3.4.5 Chew14 2 3 898
1.3.5 Throat/Pharynx18 6 2 899
1.3.5.1 Uvula 3 900
1.3.5.2 Windpipe/Trachea2 3 901
1.3.5.3 Gill 3 902
1.3.5.4 Adam's Apple/Larynx2 1 3 903
1.3.5.5 Gullet/Esophagus 3 904
1.3.5.6 Swallow10 1 3 905
1.3.5.7 Choke1 3 906
1.3.5.8 Eat/Devour13 3 907
1.3.5.9 Drink12 3 908
1.4 Torso 1 909
1.4.1 Torso/Trunk 2 910
1.4.2 Neck17 3 2 911
1.4.2.1 Nape of Neck 3 912
1.4.2.2 Goiter 3 913
1.4.3 Shoulder18 3 2 914
1.4.3.1 Collarbone/Clavicle 3 915
1.4.3.2 Shoulderblade/Scapula 3 916
1.4.3.3 Carry on shoulder 3 917
1.4.4 Front6 2 918
1.4.4.1 Folded2 3 919
1.4.4.2 Bosom/Lap2 3 920
1.4.4.3 Chest19 1 3 921
1.4.4.4 Ribs/Ribcage6 2 3 922
1.4.4.5 Chest Hair 3 923
1.4.5 Sides5 1 2 924
1.4.6 Waist14 1 2 925
1.4.7 Belly/Abdomen 3 2 926
1.4.8 Back16 3 2 927
1.4.8.1 Lower Back/Small of Back6 1 3 928
1.4.8.2 Spine/Backbone 3 929
1.4.8.3 Hunchback 3 930
1.4.8.4 Crouch 3 931
1.4.9 Loins/Groin5 2 932
1.4.9.1 Crotch/Fork4 3 933
1.4.9.2 Hips/Pelvis/Haunches13 3 934
1.4.10 Buttocks/Rump11 2 2 935
1.4.10.1 Tail6 1 3 936
1.4.10.1.1 Short-tailed 4 937
1.4.10.2 Anus/Rectum 3 938
1.5 Limbs, Joints, and Body Measures 1 1 939
1.5.1 Hand, Arm, Wing64 3 2 940
1.5.1.1 Hand 3 941
1.5.1.1.1 Fist 4 942
1.5.1.1.2 Back of Hand 4 943
1.5.1.1.3 Four-handed 4 944
1.5.1.2 Arm 3 945
1.5.1.2.1 Bicep/Upper Arm 4 946
1.5.1.2.2 Forearm 4 947
1.5.1.2.3 Underarm/Armpit1 4 948
1.5.1.2.4 Tickle 4 949
1.5.1.3 Wing 3 950
1.5.1.3.1 Fin 4 951
1.5.2 Foot15 2 952
1.5.2.1 Heel3 1 3 953
1.5.2.2 Instep 3 954
1.5.2.3 Arch 3 955
1.5.2.4 Ball of Foot 3 956
1.5.2.5 Footprint1 3 957
1.5.3 Hands and Feet/Arms and Legs 2 958
1.5.3.1 Limb/Branch 3 959
1.5.3.2 Five 3 960
1.5.3.3 Bandy-legged 3 961
1.5.4 Hoof/Paw3 2 962
1.5.5 Palm/Sole7 1 2 963
1.5.6 Finger/Toe11 2 2 964
1.5.6.1 Thumb/Big Toe 1 3 965
1.5.6.2 Other Specific Digits 3 966
1.5.6.3 Fingerprint 3 967
1.5.7 Leg 1 2 968
1.5.7.1 Thigh1 3 969
1.5.7.2 Shin/Tibia4 3 970
1.5.7.3 Calf1 3 971
1.5.7.4 Lower Leg 3 972
1.5.8 Joint12 3 2 973
1.5.8.1 Wrist 1 3 974
1.5.8.2 Ankle 1 3 975
1.5.8.3 Elbow2 1 3 976
1.5.8.4 Knee7 1 3 977
1.5.8.4.1 Knee-deep 4 978
1.5.8.5 Knuckle/Phalanx 3 979
1.5.9 Body Measures 1 2 980
1.5.9.1 Right3 3 981
1.5.9.2 Left2 3 982
1.5.9.3 Cubit 3 983
1.5.9.4 Span/Handspan3 3 984
1.5.9.5 Fathom/Cord 3 985
1.5.10 Nail12 1 2 986
1.5.10.1 Fingernail 3 987
1.5.10.2 Toenail 3 988
1.5.10.3 Cuticle 3 989
1.5.10.4 Claw/Talon/Pincer3 3 990
1.5.11 Numb/Paralyzed4 2 991
1.5.12 Lame/Limp2 2 992
1.6 Diffuse Organs 1 993
1.6.1 Body Hair/Fur6 2 994
1.6.1.1 Feather1 3 995
1.6.1.2 Mane1 3 996
1.6.1.3 Wool1 3 997
1.6.1.4 Bristle 3 998
1.6.2 Blood/Bleed3 2 999
1.6.2.1 Blood Vessel/Vein/Artery1 3 1000
1.6.3 Bone8 2 2 1001
1.6.3.1 Skeleton 3 1002
1.6.3.2 Breastbone/Sternum 3 1003
1.6.3.3 Spine/Backbone 3 1004
1.6.3.4 Cartilage/Gristle 3 1005
1.6.3.5 Marrow2 4 3 1006
1.6.4 Fat/Be Fat23 2 1007
1.6.4.1 Oil/Grease2 3 1008
1.6.5 Skin32 3 2 1009
1.6.5.1 Hide/Leather 3 1010
1.6.5.2 Scale (of fish, snake)1 3 1011
1.6.5.3 Skin Blemish/Freckle5 3 1012
1.6.5.4 Blistered 3 1013
1.6.5.4.1 Boil (n.) 4 1014
1.6.5.5 Itch/Scratch11 3 1015
1.6.5.6 Molt 3 1016
1.6.6 Obscure Internal Channels4 2 1017
1.6.6.1 Sinew/Tendon/Ligament1 3 1018
1.6.6.2 Muscle1 3 1019
1.6.6.2.1 Cramped1 4 1020
1.6.6.3 Nerve1 3 1021
1.6.6.4 Lymph2 3 1022
1.7 Internal Organs 3 1 1023
1.7.1 Heart12 3 2 1024
1.7.1.1 Heartbeat/Pulse1 3 1025
1.7.2 Lung11 2 2 1026
1.7.2.1 Tuberculosis 3 1027
1.7.3 Liver1 1 2 1028
1.7.3.1 Gall/Bile6 3 1029
1.7.4 Spleen7 2 2 1030
1.7.4.1 Swollen Spleen 3 1031
1.7.5 Kidney2 1 2 1032
1.7.6 Stomach12 2 2 1033
1.7.6.1 Gizzard/Crop1 3 1034
1.7.6.2 Digest 3 1035
1.7.7 Intestines/Bowels/Guts3 2 1036
1.7.7.1 Appendix 3 1037
1.7.7.2 Pancreas 3 1038
1.7.7.3 Constipated 3 1039
1.7.8 Bladder4 2 1040
1.8 Secretions and Somatophonics 1 1041
1.8.1 Sweat/Perspire9 2 1042
1.8.1.1 Pore 3 1043
1.8.1.2 Body Dirt2 3 1044
1.8.2 Snot/Nasal Mucus2 2 1045
1.8.2.1 Sneeze1 3 1046
1.8.2.2 Snore2 3 1047
1.8.3 Spit/Saliva9 2 2 1048
1.8.3.1 Phlegm4 1 3 1049
1.8.3.2 Vomit9 2 3 1050
1.8.3.3 Cough3 3 1051
1.8.3.4 Belch/Burp 3 1052
1.8.3.5 Hiccup1 3 1053
1.8.4 Urine/Piss9 2 2 1054
1.8.5 Feces/Shit/Dung/Filth/Excrement11 2 2 1055
1.8.5.1 Meconium 3 1056
1.8.5.2 Fart3 1 3 1057
1.8.5.3 Flatulate 3 1058
1.8.5.4 Defecate 3 1059
1.8.6 Discharge 2 1060
1.8.6.1 Pus/Gleet11 1 3 1061
1.8.6.2 Abscess/Ulcer3 3 1062
1.8.7 Speak/Say/Tell15 2 1063
1.8.7.1 Mute/Dumb3 3 1064
1.8.7.2 Stutter/Stammer 3 1065
1.8.8 Emotional Somatophonics 2 1066
1.8.8.1 Laugh/Smile5 3 1067
1.8.8.2 Cry/Weep5 1 3 1068
1.8.8.3 Tears 1 3 1069
1.8.8.4 Whistle1 3 1070
1.9 Reproductive System 1 1 1071
1.9.1 Egg23 3 2 1072
1.9.1.1 Bred 3 1073
1.9.1.2 Brood on egg 3 1074
1.9.2 Birth21 1 2 1075
1.9.2.1 Sterile 3 1076
1.9.2.2 Circumcise 3 1077
1.9.2.3 Castrate 3 1078
1.9.3 Navel19 1 2 1079
1.9.3.1 Umbilical Cord 3 1080
1.9.4 Breast31 3 2 1081
1.9.4.1 Milk 3 1082
1.9.4.2 Wean 3 1083
1.9.5 Vagina20 5 2 1084
1.9.5.1 Vulva/Labia 3 1085
1.9.5.2 Clitoris 3 1086
1.9.6 Womb23 3 2 1087
1.9.6.1 Pregnant 3 1088
1.9.6.2 Barren 3 1089
1.9.6.3 Amniotic sac/Amniotic fluid 3 1090
1.9.6.4 Placenta/Afterbirth 3 1091
1.9.6.5 Fertility 3 1092
1.9.7 Penis29 4 2 1093
1.9.7.1 Testicle 3 1094
1.9.7.2 Scrotum/Pouch 3 1095
1.9.7.3 Foreskin/Prepuce 3 1096
1.9.7.4 Glans penis 3 1097
1.9.8 Copulate15 2 2 1098
1.9.9 Body Fluids9 2 2 1099
1.9.9.1 Sperm/Semen 3 1100
1.9.9.2 Ejaculate 1 3 1101
1.9.10 Genitals/Pudenda1 2 1102
1.9.11 Menstruation 2 1103
1.9.11.1 Menstrual 3 1104
1.9.12 Female8 2 1105
1.9.12.1 Female Pubic Hair 3 1106
1.9.13 Male2 2 1107
1.9.13.1 Male Pubic Hair 3 1108
1.9.14 Other Reproductive System 2 1109
1.10 Mind2 1 1110
2.0 Animals and Animal Verbs1 0 305
2.1 Animals of the Chinese Zodiac 1 1116
2.1.1 Rodents16 1 2 324
2.1.2 Bovine13 1 2 306
2.1.3 Feline13 1 2 313
2.1.4 Lagomorphs8 1 2 325
2.1.5 Dragon1 1 2 326
2.1.6 Reptiles and Amphibians3 1 2 320
2.1.6.1 Snake5 3 1119
2.1.6.2 Frog/Toad4 3 1120
2.1.6.3 Lizard9 3 1132
2.1.7 Equine8 2 2 307
2.1.8 Ovine and Hircine20 1 2 309
2.1.9 Simian9 1 2 316
2.1.10 Fowl (i.e. Domestic Birds)15 1 2 318
2.1.11 Canine8 1 2 311
2.1.11.1 Bark (of dog)6 3 312
2.1.12 Porcine4 1 2 308
2.2 Other Animals 1 1117
2.2.1 Pachyderms5 2 310
2.2.2 Cervidae6 2 314
2.2.3 Ursine1 2 315
2.2.4 Birds (in general)22 2 317
2.2.4.1 Particular birds8 3 319
2.2.5 Fish and Mollusks14 2 321
2.2.6 Insects, Arachnids, and Worms66 2 322
2.2.7 Other Mammals8 2 323
2.2.7.1 Otter2 3 1122
2.2.8 Other Mythical Animals 2 327
2.3 Associated Animal Terms9 1 328
2.4 Other Verbs Pertaining to Animals5 1 329
2.4.1 Caponize 2 330
2.4.2 Sting1 2 331
2.4.3 Animal Qualities1 2 332
2.4.4 Peck 2 333
3.0 Natural Objects, Plants, Foods 0 334
3.1 Plants1 1 335
3.1.1 Names of trees and shrubs14 2 336
3.1.2 Plant parts and types33 2 337
3.1.3 Leaves5 2 338
3.1.4 Seeds and flowers, nuts35 2 339
3.1.5 Fruits and vegetables32 2 340
3.1.5.1 Leafy vegetables3 3 341
3.1.6 Extracts and processed forms12 2 342
3.1.6.1 Spices1 3 343
3.1.6.2 Other ground and milled food1 3 344
3.1.6.3 Juices, beers, etc.11 3 345
3.1.6.4 Building, Non-edible2 3 346
3.1.7 Fungi4 2 347
3.1.8 Other wild plants8 2 348
3.1.9 Vegetative/Agricultural activity9 2 349
3.1.10 Verbs involving plants11 2 350
3.2 Natural Objects 1 351
3.2.1 Weather and seasons43 2 352
3.2.2 Planets/Meteorological objects/Sky19 1 2 353
3.2.3 Water and other liquids10 2 354
3.2.4 Elements, metals, alloys17 2 355
3.2.5 Landforms and geographical features27 2 356
3.2.6 Natural disasters1 2 357
3.2.7 Cracks/Chasms/Crevices6 2 358
3.2.8 Organic matter/Organic compounds 2 359
3.2.9 Rocks and minerals7 2 360
3.2.10 Light or lack of light21 2 361
3.2.11 Ground/Earth/Soil/Dirt21 2 362
3.2.12 Fire 2 743
3.2.12.1 Verbs pertaining to fire24 3 363
3.2.12.2 Fire, flames, and burnt things9 3 365
4.0 Kinship Terms, Ethnonyms, Social Roles2 0 366
4.1 Pronouns8 1 367
4.2 Roles1 1 368
4.2.1 Occupations 2 369
4.2.1.1 Agriculture/Husbandry/Hunting 3 370
4.2.1.2 Commercial Roles 3 371
4.2.1.3 ? 3 372
4.2.1.4 Artists and Artisans 3 373
4.2.1.5 Health-care 3 374
4.2.1.6 Ceremonial 3 375
4.2.1.7 General 3 376
4.2.2 Teacher-Student roles 2 377
4.2.3 General roles1 2 378
4.2.4 Religious Roles1 2 379
4.2.5 Nobility 2 380
4.2.5.1 Titles 3 381
4.2.5.2 Civil leaders4 3 382
4.2.5.3 Owners 3 383
4.2.6 Military roles 2 384
4.2.7 Challenged 2 385
4.2.8 Marital roles3 2 386
4.2.9 Sporting 2 387
4.2.10 Servants2 2 388
4.2.11 Stages of growth8 2 389
4.2.12 Pejorative/Deprecated Roles 2 390
4.2.12.1 Criminals 3 391
4.2.12.2 Scary things 3 392
4.2.12.3 Insulting names 3 393
4.3 People1 1 394
4.4 Groups3 1 395
4.4.1 Generic person terms4 2 396
4.4.2 Clans and neighbors1 2 397
4.4.3 Outsiders4 2 398
4.4.4 Friends and Acquaintances7 2 399
4.5 Other Collective terms 1 400
4.6 Ethnonyms/Place names1 1 401
4.7 Kinship Terms1 1 402
4.7.1 Previous generation15 2 403
4.7.2 Same generation19 2 404
4.7.3 Later generation6 2 405
4.7.4 Related by marriage15 2 406
4.7.5 General2 2 407
5.0 Culture, Artifacts, Religion2 0 408
5.1 Waste products3 1 409
5.2 Writing Implements 1 410
5.3 Diseases3 1 411
5.4 Instruments and therapies4 1 412
5.5 Cooking Implements20 1 413
5.6 Culinary nouns3 1 414
5.7 Culinary verbs20 1 415
5.8 Religion1 1 416
5.8.1 Dieties and Spiritual Beings2 2 417
5.8.1.1 Deities/Spiritual Beings4 3 418
5.8.1.2 Spiritual Beings 3 419
5.8.1.3 General/Other Religious2 3 420
5.8.2 Persons and Things associated with Religion 2 421
5.8.2.1 Occupations 3 422
5.8.2.2 Group appellation 3 423
5.8.2.3 Religious persons/things 3 424
5.8.3 Religious and Magical Events 2 425
5.8.3.1 Religious Events 3 426
5.8.3.2 Magical 3 427
5.8.4 Heaven/Hell 2 428
5.8.5 Sin ? 2 429
5.9 Monetary Terms11 1 430
5.10 Items of Culture6 1 431
5.11 Artifacts (unclassified as yet)3 1 432
5.11.1 Containers8 2 433
5.11.2 Conveyances11 2 434
5.11.3 Musical objects6 2 435
5.11.4 Rope4 2 436
5.11.5 Tools5 2 437
5.11.5.1 Agricultural use4 3 438
5.11.5.2 Home/Non-specialized use 3 439
5.11.5.3 Cutting/Boring4 3 440
5.11.5.4 Workshop use/Equipment2 3 441
5.11.5.5 Tools pertaining to fire4 3 364
5.11.5.6 Equipment 3 442
5.11.6 Textile18 2 443
5.11.7 Ornaments2 2 444
5.11.8 Ornamentation1 2 445
5.11.8.1 Footwear1 3 446
5.11.8.2 ? 3 447
5.11.8.2.1 Clothes (general)10 4 448
5.11.8.2.1.1 Head 5 449
5.11.8.2.1.2 Upper body 5 450
5.11.8.2.1.3 Lower body 5 451
5.11.8.2.2 Special clothes and equipment1 4 452
5.11.8.2.3 Parts of clothing 4 453
5.11.8.3 Jewelry and Accessories 3 454
5.11.8.4 Toiletries 3 455
5.11.9 Dwellings3 2 456
5.11.9.1 Kinds of dwellings2 3 457
5.11.9.2 Rooms 3 458
5.11.9.3 Parts of the structure5 3 459
5.11.9.3.1 Internal1 4 460
5.11.9.3.2 External1 4 461
5.11.9.4 Furnishings3 3 462
5.11.9.5 Outdoor/Temporary structures3 3 463
5.11.9.6 General 3 464
5.11.10 Fasteners 2 465
5.11.11 Construction1 2 466
5.12 Leisure 1 467
5.13 Social interactions 1 468
5.14 Husbandry5 1 469
5.15 War and violence32 1 470
6.0 Verbs of Motion, of Manipulation, and of Production 0 471
6.1 Action Verbs without Patient 1 472
6.1.1 Affect4 2 473
6.1.1.1 To do/act9 3 474
6.1.1.1.1 Redo, repeat 4 475
6.1.1.3 Play4 3 476
6.1.1.4 Lie (down)1 3 477
6.1.1.4.1 Sit15 4 478
6.1.1.4.1.1 Sprawl 5 479
6.1.1.4.2 Fall11 4 480
6.1.1.5 Hang6 3 481
6.1.1.6 Wait5 3 482
6.2 Action Verbs with Patient17 1 483
6.2.2 Assorted action verbs 2 484
6.2.2.1 Assorted action verbs51 3 485
6.2.2.2 Move an object5 3 486
6.2.2.2.1 Carry10 4 487
6.2.2.2.2 Bring 4 488
6.2.2.3 ? 3 489
6.2.2.3.1 Push10 4 490
6.2.2.3.2 Pull9 4 491
6.2.2.3.3 Kick 4 492
6.2.2.5 Cleaning 3 493
6.2.2.5.1 Clear2 4 494
6.2.2.5.2 Wash (v.i./v.t.)12 4 495
6.2.2.5.3 Sweep3 4 496
6.2.2.6 Open/Close 3 497
6.2.2.6.1 Open8 4 498
6.2.2.6.2 Close5 4 499
6.2.2.7 ? 3 500
6.2.2.7.1 Use3 4 501
6.2.2.7.2 Practice2 4 502
6.2.2.8 Show 3 503
6.2.2.9 ? 3 504
6.2.2.9.1 Write1 4 505
6.2.2.9.2 Draw5 4 506
6.2.2.9.3 Read3 4 507
6.3 Friction13 1 508
6.4 Harm11 1 509
6.5 Fighting8 1 510
6.5.1 Opposition3 2 511
6.6 Verbs requiring liquids51 1 512
6.6.1 Float 2 513
6.6.2 Dissolve 2 514
6.7 Movement7 1 515
6.7.1 Inward20 2 516
6.7.2 Outward10 2 517
6.7.3 Awkwardly, Irregularly, Abruptly10 2 518
6.7.4 Regular, Cyclic, Smoothly14 2 519
6.7.5 Medium Primary (e.g. air)6 2 520
6.7.6 Circularly15 2 521
6.7.7 Up, etc.7 2 522
6.7.8 Downward5 2 523
6.7.9 Manner is primary29 2 524
6.7.10 Move with something else16 2 525
6.7.11 Movement (general)24 2 526
6.8 Striking, hitting verbs37 1 527
6.9 Undoing13 1 528
6.9.1 Peel2 2 529
6.9.2 Carve, shave22 2 530
6.9.3 Chop, slice37 2 531
6.9.4 Mince, shred 2 532
6.10 Loss, separation 1 533
6.10.1 Unintentional loss - Misplace4 2 534
6.10.2 Intentional loss - Abandon4 2 535
6.10.3 Wide separation - Scatter8 2 536
6.10.4 Intentional separation - Sort18 2 537
6.11 Digging, excavation24 1 538
6.12 Throwing7 1 539
6.13 Convergence28 1 540
6.13.1 Tying14 2 541
6.13.2 Adhesion6 2 542
6.13.3 With Tools3 2 543
6.13.4 Mix4 2 544
6.13.5 Join (general)12 2 545
6.14 Construction10 1 546
6.15 Repair1 1 547
6.16 Holding29 1 548
6.17 Putting9 1 549
6.18 Possession2 1 550
6.19 Social action15 1 551
6.20 Helping9 1 552
6.21 Acquisitions24 1 553
6.22 Exchanges30 1 554
6.23 Giving14 1 555
6.24 Verbs concerning textiles11 1 1124
7.0 Adjectival Verbs 0 556
7.1 Adjectives and attributives 1 557
7.1.1 Emotive 2 558
7.1.2 Quantity/Degree/Temperature 2 559
7.1.2.1 Quantity - general25 3 560
7.1.2.2 Degree6 3 561
7.1.2.3 Temperature11 3 562
7.1.3 Human qualities and appearance3 2 563
7.1.4 Sensations 2 566
7.1.4.1 Sight 3 567
7.1.4.2 Feel/Tactile/Texture26 3 568
7.1.4.3 Hear1 3 569
7.1.4.4 Taste22 3 570
7.1.4.5 Smell3 3 571
7.1.5 Object Qualities 2 572
7.1.5.1 General - form20 3 573
7.1.5.3 Position - high/low8 3 575
7.1.5.4 Position - front/back/side-side1 3 576
7.1.6 Composition 2 577
7.1.6.1 Single/part/few2 3 578
7.1.6.2 Accompanied/whole/many 3 579
7.1.7 Importance/Significance 2 580
7.1.7.1 Unique/important/special2 3 581
7.1.7.2 Mundane/unimportant/same/routine3 3 582
7.1.8 Evaluatives (but see also 7.1.3, 7.1.5, 9.6) 2 583
7.1.8.3 Neutral term18 3 586
7.1.10 MERGE WITH 6.7.3 2 587
7.1.11 Light/Dark 2 588
7.1.11.1 Light2 3 589
7.1.11.2 Dark2 3 590
7.2 Epistemics 1 1111
7.3 Manner Adverbials 1 1115
8.0 Abstract Nouns and Verbs, Psychological Verbs, Verbs of Utterance 0 591
8.1 Abstract Entities15 1 592
8.2 Abstract verbs7 1 593
8.2.1 Be 2 594
8.3 Psychological verbs1 1 595
8.3.1 Verbs of Feeling1 2 596
8.3.1.1 Like and Dislike 3 597
8.3.1.1.1 Like5 4 598
8.3.1.1.2 Dislike3 4 599
8.3.1.1.3 Satisfied 4 600
8.3.1.2 ? 3 601
8.3.1.2.1 Accept1 4 602
8.3.1.3 Commend 3 603
8.3.1.3.1 Blame1 4 604
8.3.1.4 ? 3 605
8.3.1.4.1 Agree1 4 606
8.3.1.5 ? 3 607
8.3.1.5.1 Happy1 4 608
8.3.1.5.1.1 Grief 5 609
8.3.1.5.2 Sad1 4 610
8.3.1.5.3 Emotional 4 611
8.3.1.5.4 Enthusiastic 4 612
8.3.1.5.5 Excited 4 613
8.3.1.5.6 Frustrated 4 614
8.3.1.6 ? 3 615
8.3.1.6.1 Angry1 4 616
8.3.1.6.2 Distress 4 617
8.3.1.7 Procrastinate? 3 618
8.3.1.7.1 Positive3 4 619
8.3.1.7.2 Negative (e.g. dread) 4 620
8.3.1.7.3 Neutral or ambiguous 4 621
8.3.1.7.4 Relieved 4 622
8.3.1.8 ? 3 623
8.3.1.8.1 Willing 4 624
8.3.1.9 ? 3 625
8.3.1.9.1 Surprised1 4 626
8.3.1.9.2 Worry1 4 627
8.3.1.10 ? 3 628
8.3.1.10.1 Fear5 4 629
8.3.1.10.2 ? 4 630
8.3.1.10.2.1 Positive 5 631
8.3.1.10.3 Hesitate 4 632
8.3.1.11 ? 3 633
8.3.1.11.1 Alert 4 634
8.3.1.11.2 Tired6 4 635
8.3.1.11.3 Thrilled, Dizzy2 4 636
8.3.1.12 ? 3 637
8.3.1.12.1 Know, Believe4 4 638
8.3.1.13 Think/plan 3 639
8.3.1.13.1 Think2 4 640
8.3.1.13.2 Plan3 4 641
8.3.1.13.3 Imagination 4 642
8.3.1.14 ? 3 643
8.3.1.14.1 Longing3 4 644
8.3.1.14.2 Avarice 4 645
8.3.1.14.3 Desirable5 4 646
8.3.1.15 Awe 3 647
8.3.1.16 ? 3 648
8.3.1.16.1 Forget4 4 649
8.3.2 Verbs of Affection 2 650
8.3.2.1 ? 3 651
8.3.2.1.1 Friendly 4 652
8.3.2.2 ? 3 653
8.3.2.2.1 Appease1 4 654
8.3.2.3 ? 3 655
8.3.2.3.1 Comfort6 4 656
8.3.2.3.2 Pity1 4 657
8.3.2.3.3 Encourage 4 658
8.3.2.4 Conspire 3 659
8.3.2.5 ? 3 660
8.3.2.5.1 Defer 4 661
8.3.2.5.2 Honor 4 662
8.3.2.5.3 Flatter 4 663
8.3.2.5.4 Tolerate3 4 664
8.3.2.5.5 Ignore 4 665
8.3.2.5.6 Disobedient 4 666
8.3.2.5.7 Trust1 4 667
8.3.2.6 ? 3 668
8.3.2.6.1 Admire4 4 669
8.3.2.6.2 Envy 4 670
8.3.2.7 ? 3 671
8.3.2.7.1 Flirt, seduce 4 672
8.3.2.7.2 Entice, tempt2 4 673
8.3.2.8 Grudge2 3 674
8.3.2.9 ? 3 675
8.3.2.9.1 Forgive 4 676
8.3.3 Verbs of Conscience and Shame 2 677
8.3.3.1 Conscience/Vengeance 3 678
8.3.3.2 ? 3 679
8.3.3.2.1 Kind 4 680
8.3.3.2.2 Cruel 4 681
8.3.3.3 ? 3 682
8.3.3.3.1 Discern 4 683
8.3.3.4 ? 3 684
8.3.3.4.1 Honest 4 685
8.3.3.4.2 Earnest/sincere1 4 686
8.3.3.4.3 Deceive5 4 687
8.3.3.4.3.1 Positive/neutral 5 688
8.3.3.4.3.2 Negative 5 689
8.3.3.5 ? 3 690
8.3.3.6 ? 3 691
8.3.3.6.1 Guilty 4 692
8.3.3.7 ? 3 693
8.3.3.8 Pride 3 694
8.3.3.8.1 Modest 4 695
8.3.3.8.2 Ashamed5 4 696
8.3.3.9 Correct4 3 697
8.4 Feeling9 1 698
8.5 Utterance 1 699
8.5.1 Scold7 2 700
8.5.2 Verbs of Complaint and Praise 2 701
8.5.2.1 Complain4 3 702
8.5.2.2 Compliment, praise 3 703
8.5.3 Declare 2 704
