#5356 PTB *tow-la RABBIT / HARE |
This binome, used both for the actual animal and as a sign of the zodiac, is here set up for convenience as a PTB etymon, but it seems really to be a borrowing from Chinese to languages in several different areas of the Sinosphere. It apparently is derived from a compound meaning RABBIT-DONKEY, the point of comparison being the long ears of both species. Cf. Chinese 兔 tù ‘rabbit’, 驢 lyú ‘donkey’, and 騾 luó ‘mule’. Some forms in TB languages are more recently borrowings from the Mandarin binome tùzi, with the suffixal morpheme 子 zi as second element.
The same semantic association between DONKEY and RABBIT is to be found in #1432 PTB *(b/g)waŋ DONKEY / ASS / RABBIT, and has been well-attested in Indo-Aryan; see #5357 IA *kharāyō HARE / RABBIT and #5358 IA *khara‑gośa HARE / RABBIT.
This morpheme was evidently borrowed into Qiangic before the “brightening” of earlier *a to Qiangic i took place.
The Tujia forms mao³ tao² and mau²¹ tho⁵⁵ li⁵⁵ look as if they have incorporated Mandarin māo ‘cat’, with the tertium comparationis this time being the whiskers common to both species. On the other hand, the Achang word for ‘donkey’, m̥ʑaŋ³¹ mau³¹ ɿiʔ³¹, where the first syllable definitely means HORSE, has the same cat-like morpheme as the second syllable.
In Nungish, Bai, Lisu, and several Yi dialects, the words for DONKEY seem to be compounds consisting of this binome as first element followed by a root meaning HORSE, even though the independent words for ‘horse’ in these languages are somewhat different.
In Lalo (Western Loloish), the present binome means both ‘rabbit’ and ‘donkey’. The fuller form, haq‑thoq‑loq, literally “rat-rabbit” disambiguates the word in favor of RABBIT. Alternatively, this Lalo compound might refer to a different species, the pika, as in Northern Lisu hæ̃³⁵ thɔʔ²¹ la³³ ‘Tibetan pika’.
In short, there seems to have been a good deal of interplay, not to say confusion, among morphemes referring to several different animal species. See the semantic diagrams.
rn | analysis | lgid | reflex | gloss | gfn | language | grpid | grpno | grp | genetic | citation | srcabbr | srcid | rn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
186139 | 5356 | 1147 | tho⁵⁵|li⁵⁵ | rabbit | Namuyi | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 121.19 | 0 | |
360260 | 5356 | 1844 | thuo⁵⁵|li⁵³ | rabbit | n | Namuyi | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0292.46 | 0 |
384068 | 5356,bTibetan | 1844 | thuo⁵⁵|li⁵⁵ (lu̵⁵⁵su̵³¹) | year of the rabbit | n | Namuyi | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0758.46 | 0 |
186160 | 5356 | 1309 | tho³⁵|li⁵³ | rabbit | Pumi (Taoba) | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 121.10 | 0 | |
360231 | 5356 | 1812 | thu⁵³|lu³³ | rabbit | n | Xumi | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0292.17 | 0 |
384039 | 5356 | 1812 | thu⁵⁵|lu³³ | year of the rabbit | n | Xumi | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0758.17 | 0 |
186165 | 5356 | 1409 | thy⁵⁵|ly⁵⁵ | rabbit | Xumi | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 121.20 | 0 | |
359723 | 5356,1431 | 1817 | tho³¹|lɑ⁵⁵mu³¹ | donkey | n | Nung | 38 | 4 | Nungic | 1 | Huang and Dai 92 TBL | TBL | 0282.21 | 0 |
185820 | 5356,1431 | 269 | tho³¹|lɑ⁵⁵mu³¹ | donkey | Anong | 38 | 4 | Nungic | 1 | Sun H 91 ZMYY | ZMYYC | 114.44 | 0 | |
360235 | 5356 | 1817 | thu³¹|lɑ³¹ | rabbit | n | Nung | 38 | 4 | Nungic | 1 | Huang and Dai 92 TBL | TBL | 0292.21 | 0 |
186177 | 5356 | 269 | thu³¹|lɑ⁵⁵ | rabbit | Anong | 38 | 4 | Nungic | 1 | Sun H 91 ZMYY | ZMYYC | 121.44 | 0 | |
359753 | 5356,1431 | 1816 | tɔ³¹|lɑ⁵⁵mɔ⁵³ | donkey | n | Dulong | 38 | 4 | Nungic | 1 | Huang and Dai 92 TBL | TBL | 0282.20 | 0 |
457033 | m,5356 | 1966 | mao3tao2 | rabbit | n. | Tujia (Northern) | 41 | 5 | Tujia | 1 | Brassett 04 Tujia | PCB-Tujia | 0 | |
453578 | m,5356 | 1967 | mao³tao² | rabbit | Tujia (Northern) | 41 | 5 | Tujia | 1 | Brassett 06 Tujia | BBL-TL | 1.3 | 0 | |
288546 | m,5356 | 1616 | mau²¹thau⁵⁵|li⁵⁵~mau²¹tho⁵⁵li⁵⁵ | rabbit | Tujia (Northern) | 41 | 5 | Tujia | 1 | Tian 86 | JZ-Tujia | 0 | ||
360263 | m,5356 | 1847 | mau²¹tho⁵⁵|li⁵⁵ | rabbit | n | Tujia | 41 | 5 | Tujia | 1 | Huang and Dai 92 TBL | TBL | 0292.49 | 0 |
384071 | m,5356 | 1847 | mau²¹tho⁵⁵|li⁵⁵ | year of the rabbit | n | Tujia | 41 | 5 | Tujia | 1 | Huang and Dai 92 TBL | TBL | 0758.49 | 0 |
186174 | m,5356 | 1615 | mau²¹tho⁵⁵|li⁵⁵ | rabbit | Tujia | 41 | 5 | Tujia | 1 | Sun H 91 ZMYY | ZMYYC | 121.38 | 0 | |
457883 | 5356 | 1966 | tao1|li1 | rabbit | n. | Tujia (Northern) | 41 | 5 | Tujia | 1 | Brassett 04 Tujia | PCB-Tujia | 0 | |
360261 | m,5356 | 1845 | ɕao⁵⁵thv̩³⁵ | rabbit | n | Gazhuo | 46 | 6.1.2.1 | Northern Loloish | 1 | Huang and Dai 92 TBL | TBL | 0292.47 | 0 |
292400 | 2630,5356 | 879 | haq-thoq-|loq | rabbit | Lalo | 46 | 6.1.2.1 | Northern Loloish | 1 | Björverud 94 | SB-Lalo | 0 | ||
312451 | 5356 | 1781 | lo̱³³ | rabbit | Lalo | 46 | 6.1.2.1 | Northern Loloish | 1 | Chen 86 CS | CK-CS | 182. | 0 | |
292111 | 5356 | 879 | thoq-|loqːǹ | donkey | Lalo | 46 | 6.1.2.1 | Northern Loloish | 1 | Björverud 94 | SB-Lalo | 0 | ||
312654 | 5356 | 1782 | lo̱³³ | rabbit | Lipho | 46 | 6.1.2.1 | Northern Loloish | 1 | Chen 86 CS | CK-CS | 182. | 0 | |
360248 | 5356 | 1831 | tha³³|la³¹ | rabbit | n | Nusu (Central) | 46 | 6.1.2.1 | Northern Loloish | 1 | Huang and Dai 92 TBL | TBL | 0292.34 | 0 |
359736 | 5356,1431 | 1831 | tho³¹|la³³mo³¹ | donkey | n | Nusu (Central) | 46 | 6.1.2.1 | Northern Loloish | 1 | Huang and Dai 92 TBL | TBL | 0282.34 | 0 |
334958 | 5356 | 1219 | tho³¹|lɑ⁵⁵ | rabbit | Nusu (Northern) | 46 | 6.1.2.1 | Northern Loloish | 1 | Sun J 86 Nusu | JZ-Nusu | 0 | ||
335862 | 5356 | 1220 | thɔ⁵⁵|lɔ³¹ | rabbit | Nusu (Southern) | 46 | 6.1.2.1 | Northern Loloish | 1 | Sun J 86 Nusu | JZ-Nusu | 0 | ||
335856 | 5356,1431 | 1220 | thɔ⁵⁵|lɔ³¹ʔmiɛ³⁵ | donkey | Nusu (Southern) | 46 | 6.1.2.1 | Northern Loloish | 1 | Sun J 86 Nusu | JZ-Nusu | 0 | ||
334952 | 5356,1431 | 1219 | thɑ³¹|lɑ³¹miɯ³¹ | donkey | Nusu (Northern) | 46 | 6.1.2.1 | Northern Loloish | 1 | Sun J 86 Nusu | JZ-Nusu | 0 | ||
185795 | 5356,1431,m | 1215 | thɑ³¹|lɑ⁵⁵miɑʴ³¹zɑ⁵⁵ | donkey | Nusu (Bijiang) | 46 | 6.1.2.1 | Northern Loloish | 1 | Sun H 91 ZMYY | ZMYYC | 114.45 | 0 | |
186152 | 5356 | 1215 | thɑ⁵⁵|lɑ³¹ | rabbit | Nusu (Bijiang) | 46 | 6.1.2.1 | Northern Loloish | 1 | Sun H 91 ZMYY | ZMYYC | 121.45 | 0 | |
464118 | 5356 | 1962 | thɯ²¹|ɬɯ²¹ | rabbit | Yi (Liangshan) | 46 | 6.1.2.1 | Northern Loloish | 1 | Ma 08 Yi | SIL-Nuosu | index | 0 | |
186168 | 5356,m | 1663 | thɒ⁵⁵so̱²¹ | rabbit | Yi (Mojiang) | 46 | 6.1.2.1 | Northern Loloish | 1 | Sun H 91 ZMYY | ZMYYC | 121.26 | 0 | |
359739 | 5356,1431 | 1834 | thɑ²¹|li⁵⁵mæ̱²¹ | donkey | n | Yi (Nanhua) | 46 | 6.1.2.1 | Northern Loloish | 1 | Huang and Dai 92 TBL | TBL | 0282.37 | 0 |
360251 | 5356 | 1834 | thɑ²¹|lo³³ | rabbit | n | Yi (Nanhua) | 46 | 6.1.2.1 | Northern Loloish | 1 | Huang and Dai 92 TBL | TBL | 0292.37 | 0 |
384059 | 5356 | 1834 | thɑ²¹|lo³³ | year of the rabbit | n | Yi (Nanhua) | 46 | 6.1.2.1 | Northern Loloish | 1 | Huang and Dai 92 TBL | TBL | 0758.37 | 0 |
186167 | 5356 | 1664 | thᴀ²¹|lo³³ | rabbit | Yi (Nanhua) | 46 | 6.1.2.1 | Northern Loloish | 1 | Sun H 91 ZMYY | ZMYYC | 121.24 | 0 | |
185810 | 5356,1431 | 1664 | thᴀ²¹|lo³³mɛ̱²¹ | donkey | Yi (Nanhua) | 46 | 6.1.2.1 | Northern Loloish | 1 | Sun H 91 ZMYY | ZMYYC | 114.24 | 0 | |
186141 | 5356 | 1666 | tha³³|la³³ | rabbit | Yi (Nanjian) | 46 | 6.1.2.1 | Northern Loloish | 1 | Sun H 91 ZMYY | ZMYYC | 121.23 | 0 | |
185784 | 5356,1431 | 1666 | tha³³|la³³m̩(u̪)²¹ | donkey | Yi (Nanjian) | 46 | 6.1.2.1 | Northern Loloish | 1 | Sun H 91 ZMYY | ZMYYC | 114.23 | 0 | |
360250 | 5356 | 1833 | tho³³|lo³³ | rabbit | n | Yi (Weishan) | 46 | 6.1.2.1 | Northern Loloish | 1 | Huang and Dai 92 TBL | TBL | 0292.36 | 0 |
384058 | 5356 | 1833 | tho³³|lo³³ | year of the rabbit | n | Yi (Weishan) | 46 | 6.1.2.1 | Northern Loloish | 1 | Huang and Dai 92 TBL | TBL | 0758.36 | 0 |
359738 | 5356,1431 | 1833 | tho³³|lo³³m̩²¹ | donkey | n | Yi (Weishan) | 46 | 6.1.2.1 | Northern Loloish | 1 | Huang and Dai 92 TBL | TBL | 0282.36 | 0 |
384060 | 5356 | 1835 | thɑ¹¹|ɬu̱² | year of the rabbit | n | Yi (Wuding) | 46 | 6.1.2.1 | Northern Loloish | 1 | Huang and Dai 92 TBL | TBL | 0758.38 | 0 |
384057 | 5356 | 1832 | thɯ²¹|ɬɯ²¹ | year of the rabbit | n | Yi (Xide) | 46 | 6.1.2.1 | Northern Loloish | 1 | Huang and Dai 92 TBL | TBL | 0758.35 | 0 |
476664 | 5356 | 1969 | thu31 |la31 | rabbit | Kucong | 47 | 6.1.2.2 | Central Loloish | 1 | Dai 09 Kucong | DC-Kucong | 0 | ||
384065 | 5356 | 1841 | thɔ⁵⁴|lɑ³¹ | year of the rabbit | n | Lahu (Lancang) | 47 | 6.1.2.2 | Central Loloish | 1 | Huang and Dai 92 TBL | TBL | 0758.43 | 0 |
301995 | 5356 | 856 | thɔ³ | zodiac year (Rabbit) | Lahu (Yellow) | 47 | 6.1.2.2 | Central Loloish | 1 | Chang 86 | JZ-Lahu | 0 | ||
285484 | 5356 | 943 | htaw⁵-|la⁴ | hare | Lisu (Central) | 47 | 6.1.2.2 | Central Loloish | 1 | Fraser 22 | JF-HLL | 0 | ||
286136 | 5356 | 943 | htaw⁵-|la⁴ | rabbit | Lisu (Central) | 47 | 6.1.2.2 | Central Loloish | 1 | Fraser 22 | JF-HLL | 0 | ||
275541 | 2630,5356 | 946 | hæ̃³⁵thɔʔ²¹|la³³ | Tibetan pika 'rat-rabbit', Ochotona thibetana (living in coniferous forests in Biluo Snow Mountains and Gaoligong Mountains) | Lisu (Northern) | 47 | 6.1.2.2 | Central Loloish | 1 | Bradley 94 Lisu | DB-Lisu | 0 | ||
384062 | 5356 | 1838 | tho̱³¹|lɑ̱³³ | year of the rabbit | n | Lisu | 47 | 6.1.2.2 | Central Loloish | 1 | Huang and Dai 92 TBL | TBL | 0758.40 | 0 |
186143 | 5356 | 942 | tho⁴¹|lɑ³³ | rabbit | Lisu | 47 | 6.1.2.2 | Central Loloish | 1 | Sun H 91 ZMYY | ZMYYC | 121.27 | 0 | |
185786 | 5356,1431 | 942 | tho⁴¹|lɑ³³mo³¹ | donkey | Lisu | 47 | 6.1.2.2 | Central Loloish | 1 | Sun H 91 ZMYY | ZMYYC | 114.27 | 0 | |
281141 | 5356 | 946 | thɔʔ²¹|la³³ | rabbit | N | Lisu (Northern) | 47 | 6.1.2.2 | Central Loloish | 1 | Bradley 94 Lisu | DB-Lisu | 0 | |
281143 | 5356,m | 946 | thɔʔ²¹|la³³khu³³ | rabbit hole | Lisu (Northern) | 47 | 6.1.2.2 | Central Loloish | 1 | Bradley 94 Lisu | DB-Lisu | 0 | ||
281144 | 5356,m | 946 | thɔʔ²¹|la³³kɔ⁵⁵ | hare | Lisu (Northern) | 47 | 6.1.2.2 | Central Loloish | 1 | Bradley 94 Lisu | DB-Lisu | 0 | ||
281146 | 5356,m | 946 | thɔʔ²¹|la³³mɔ²¹ | donkey | N | Lisu (Northern) | 47 | 6.1.2.2 | Central Loloish | 1 | Bradley 94 Lisu | DB-Lisu | 0 | |
281145 | 5356,m | 946 | thɔʔ²¹|la³³ni³³ | day of rabbit | Lisu (Northern) | 47 | 6.1.2.2 | Central Loloish | 1 | Bradley 94 Lisu | DB-Lisu | 0 | ||
384061 | 5356 | 1836 | tho¹¹|ɬɒ³³ | year of the rabbit | n | Yi (Sani) | 47 | 6.1.2.2 | Central Loloish | 1 | Huang and Dai 92 TBL | TBL | 0758.39 | 0 |
186145 | 5356 | 510 | tho³¹|la³³ | rabbit | Hani (Dazhai) | 48 | 6.1.2.3 | Southern Loloish | 1 | Sun H 91 ZMYY | ZMYYC | 121.31 | 0 | |
360255 | 5356 | 1839 | tho³¹|la³³ | rabbit | n | Hani (Lüchun) | 48 | 6.1.2.3 | Southern Loloish | 1 | Huang and Dai 92 TBL | TBL | 0292.41 | 0 |
384063 | 5356 | 1839 | tho³¹|la³³ | year of the rabbit | n | Hani (Lüchun) | 48 | 6.1.2.3 | Southern Loloish | 1 | Huang and Dai 92 TBL | TBL | 0758.41 | 0 |
186170 | 5356 | 418 | thɔ³¹|lɔ³³ | rabbit | Hani (Caiyuan) | 48 | 6.1.2.3 | Southern Loloish | 1 | Sun H 91 ZMYY | ZMYYC | 121.30 | 0 | |
186171 | 5356 | 1416 | thv̩³¹|l̥ɔ³³ | rabbit | Hani (Shuikui) | 48 | 6.1.2.3 | Southern Loloish | 1 | Sun H 91 ZMYY | ZMYYC | 121.32 | 0 | |
360256 | 5356 | 1840 | thv̩³¹|l̥ɔ³³ | rabbit | n | Hani (Mojiang) | 48 | 6.1.2.3 | Southern Loloish | 1 | Huang and Dai 92 TBL | TBL | 0292.42 | 0 |
384064 | 5356 | 1840 | thv̩³¹|l̥ɔ³³ | year of the rabbit | n | Hani (Mojiang) | 48 | 6.1.2.3 | Southern Loloish | 1 | Huang and Dai 92 TBL | TBL | 0758.42 | 0 |
360259 | 5356 | 1843 | tho³³|le³³ | rabbit | n | Naxi | 43 | 6.2 | Naxi | 1 | Huang and Dai 92 TBL | TBL | 0292.45 | 0 |
384067 | 5356 | 1843 | tho³³|le³³ | year of the rabbit | n | Naxi | 43 | 6.2 | Naxi | 1 | Huang and Dai 92 TBL | TBL | 0758.45 | 0 |
186169 | 5356 | 908 | tho³³|le³³ | rabbit | Naxi (Lijiang) | 43 | 6.2 | Naxi | 1 | Sun H 91 ZMYY | ZMYYC | 121.28 | 0 | |
186144 | 5356 | 1676 | tho³³|le³³ | rabbit | Naxi (Yongning) | 43 | 6.2 | Naxi | 1 | Sun H 91 ZMYY | ZMYYC | 121.29 | 0 | |
185791 | 5356,1431 | 311 | tho⁵⁵|lo³³me⁵⁵ | donkey | Bai (Bijiang) | 51 | 8 | Bai | 1 | Sun H 91 ZMYY | ZMYYC | 114.37 | 0 | |
186148 | 5356 | 311 | tho⁵⁵|lo⁴⁴ | rabbit | Bai (Bijiang) | 51 | 8 | Bai | 1 | Sun H 91 ZMYY | ZMYYC | 121.37 | 0 | |
186147 | 5356 | 314 | tho⁵⁵|lo⁴⁴ | rabbit | Bai (Dali) | 51 | 8 | Bai | 1 | Sun H 91 ZMYY | ZMYYC | 121.35 | 0 | |
185790 | 5356,1431 | 314 | tho⁵⁵|lo⁵⁵meʴ²¹ | donkey | Bai (Dali) | 51 | 8 | Bai | 1 | Sun H 91 ZMYY | ZMYYC | 114.35 | 0 | |
360262 | 5356 | 1846 | tho⁵⁵|lo̱³³ | rabbit | n | Bai (Jianchuan) | 51 | 8 | Bai | 1 | Huang and Dai 92 TBL | TBL | 0292.48 | 0 |
186173 | 5356 | 317 | tho⁵⁵|lo⁴⁴ | rabbit | Bai (Jianchuan) | 51 | 8 | Bai | 1 | Sun H 91 ZMYY | ZMYYC | 121.36 | 0 | |
185816 | 5356,1431 | 317 | tho⁵⁵|lo⁵⁵miɛ²¹ | donkey | Bai (Jianchuan) | 51 | 8 | Bai | 1 | Sun H 91 ZMYY | ZMYYC | 114.36 | 0 |
兔 OC *t’o, GSR #63a ‘rabbit’; B & S 2011: *l̥ˁa‑s; Mand. tù.