3.0 Natural Objects, Plants, Foods > 3.2 Natural Objects > 3.2.12 Fire > 3.2.12.2 Fire, flames, and burnt things
#2361 PTB *kəw-n/t SMOKE |
This root could take either the *‑n suffix (as in Sunwar, Newar, and Chinese) or the *‑t suffix (as in Jingpho).
Many languages have binomes meaning SMOKE, where the first element is #2136 PTB *mey FIRE. This first element is sometimes “prefixized” to simple m‑, as in Ergong/Daofu.
Many Loloish languages (e.g., Lahu mû‑qhɔ̂) have a similar but different formation where the first element is from #2473 PTB *r‑məw SKY / HEAVENS / CLOUDS / RAIN.
Lahu has a doublet derived from this etymon: mû‑qhɔ̂ ‘smoke’ < PLB *kəw² ⪤ qhɔ̀ʔ‑lá ‘ashes’ < PLB *kutᴸ
rn | analysis | lgid | reflex | gloss | gfn | language | grpid | grpno | grp | genetic | citation | srcabbr | srcid | rn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7716 | 2361 | 175 | kuw | smoke | n. | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Weidert 87 TBTo | AW-TBT | 302 | 0 |
72205 | 2361 | 182 | kuw | smoke | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Benedict 72 STC | STC | 256 | 0 | |
19766 | 2361 | 174 | kəw | smoke | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Chou 72 | ACST | 461a-c | 0 | |
7717 | 2361 | 175 | kəw | smoke | n. | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Weidert 87 TBTo | AW-TBT | 302 | 0 |
529211 | 2361 | 2032 | kəw-|n/t | smoke | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Mortensen 12 Tk | DRM-Tk | 0 | ||
515177 | 2361 | 2012 | kəw-|n/|t | smoke | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Matisoff 03 HPTB | JAM-HPTB | 595 | 0 | |
283385 | 2361 | 173 | mə-|kɯ | smoke | *Tani | 5 | 1.1.1 | Tani | 1 | Sun J 93 HCST | JS-HCST | 376 | 0 | |
158950 | p,2136,2361 | 285 | jà-mu mù-|kú | smoke (fire) | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
158949 | p,2136,2361 | 286 | ja-mu muk' | smoke | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
174304 | 2361 | 287 | mu-|ku | smoke | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 HCST | JS-HCST | 0 | ||
158948 | 2361 | 286 | mu-|ku | smoke | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
157676 | 2361 | 285 | mu-|ku | puff out smoke | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
160190 | 2361 | 285 | mù-|ku | tobacco | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
160193 | 2361 | 286 | mu-|ku | tobacco | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
160194 | 2361,p,402 | 286 | mu-|ku a-nə | tobacco (~leaf) | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
158952 | 2361,m | 286 | mu-|ku tã | smoke (tobacco) | v | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | |
174305 | 2361 | 333 | mɯ-|kɯ | smoke | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 HCST | JS-HCST | 0 | ||
158953 | 2361 | 334 | mɯ-|kɯ | smoke | n | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | |
345940 | 2361 | 1820 | mɯ |kɯː | smoke | n | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Huang and Dai 92 TBL | TBL | 0019.24 | 0 |
368334 | 2361 | 1820 | mɯ |kɯː | cigarette / tobacco | n | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Huang and Dai 92 TBL | TBL | 0455.24 | 0 |
174306 | 2361 | 360 | mɯ-|kɯ | smoke | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 HCST | JS-HCST | 0 | ||
158954 | 2361 | 365 | mɯ-|kɯ | smoke | n | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | |
158957 | 2361,m | 365 | mɯ-|kɯ tɯŋ | smoke | v | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | |
157390 | 2361,m,m | 365 | mɯ-|kɯ tɯŋ-duŋ | pipe | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
152211 | 2361 | 365 | mɯ-|kɯː | cigarette | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
160192 | 2361 | 365 | mɯ-|kɯː | tobacco | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
191051 | 2361 | 368 | mɯ |kɯː | tobacco | Bokar Lhoba | 73 | 1.1.1.1 | Western Tani | 1 | Sun H 91 ZMYY | ZMYYC | 217.51 | 0 | |
182330 | 2361 | 368 | mɯ |kɯː | smoke | Bokar Lhoba | 73 | 1.1.1.1 | Western Tani | 1 | Sun H 91 ZMYY | ZMYYC | 46.51 | 0 | |
44837 | 2361 | 564 | mikɤ | smoke | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 63 Gal | KDG-IGL | 0 | ||
44452 | 2361 | 564 | mikɤ | tobacco leaf | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 63 Gal | KDG-IGL | 0 | ||
494482 | 2361 | 1979 | `mɨkə | smoke | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
494484 | 2361 | 1979 | `mɨkə | smoky | adj. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
22191 | 2361 | 1078 | mɯkkɯ | smoke | Miri, Hill | 73 | 1.1.1.1 | Western Tani | 1 | Simon 76 Miri | IMS-HMLG | 0 | ||
46277 | 2361 | 1444 | mɯkɯ | smoke | Tagin | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 83 Tag | KDG-Tag | 0 | ||
174308 | 2361 | 1251 | mɯk-|kɯ | smoke | Padam [Abor] | 74 | 1.1.1.2 | Eastern Tani | 1 | Sun J 93 HCST | JS-HCST | 0 | ||
441287 | 2361 | 196 | muikü | smoke | Padam-Mishing [Abor-Miri] | 74 | 1.1.1.2 | Eastern Tani | 1 | Benedict 72 STC | STC | 256 | 0 | |
152212 | 2361 | 498 | mə-|ki | cigarette | Damu | 74 | 1.1.1.2 | Eastern Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
160196 | 2361 | 498 | mə-|kiː | tobacco leaf | Damu | 74 | 1.1.1.2 | Eastern Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
1010 | m,2361 | 1070 | ami mik-|ki | smoke | Milang | 74 | 1.1.1.2 | Eastern Tani | 1 | Tayeng 76 Mil | AT-MPB | 0 | ||
1980 | 2361 | 1070 | mik-|ki | smoke | Milang | 74 | 1.1.1.2 | Eastern Tani | 1 | Tayeng 76 Mil | AT-MPB | 0 | ||
174307 | 2361 | 1079 | mik-|ki | smoke | Mishing [Miri] | 74 | 1.1.1.2 | Eastern Tani | 1 | Sun J 93 HCST | JS-HCST | 0 | ||
70703 | 2361 | 1076 | mikki | smoke | Mishing [Miri] | 74 | 1.1.1.2 | Eastern Tani | 1 | Benedict 72 STC | STC | 256 | 0 | |
70702 | m,2361,2361 | 527 | nəmiŋ-khu ⪤ -khau | smoke | Digaro | 6 | 1.1.2 | Deng | 1 | Benedict 72 STC | STC | 256 | 0 | |
500475 | 2361a | 1920 | khuu | FUMES / STEAM / SMOKE | n | *Chin | 8 | 1.2 | Kuki-Chin | 1 | VanBik 09 PKC | KVB-PKC | 444 | 0 |
500820 | 2361b | 1920 | may-|khuu | SMOKE | n | *Chin | 8 | 1.2 | Kuki-Chin | 1 | VanBik 09 PKC | KVB-PKC | 789 | 0 |
443751 | p,2361a | 1930 | a khu | fume | Paite | 68 | 1.2.1.1 | Northern Chin | 1 | VanBik 09 PKC | KVB-PKC | 444 | 0 | |
445443 | p,2361b | 1930 | a khu | fume | Paite | 68 | 1.2.1.1 | Northern Chin | 1 | VanBik 09 PKC | KVB-PKC | 789 | 0 | |
445444 | 2136,2361 | 1927 | mē hkō | smoke | Sizang | 68 | 1.2.1.1 | Northern Chin | 1 | VanBik 09 PKC | KVB-PKC | 789 | 0 | |
445442 | 2136,2361 | 1926 | mêy khùu | smoke | Thado | 68 | 1.2.1.1 | Northern Chin | 1 | VanBik 09 PKC | KVB-PKC | 789 | 0 | |
445441 | 2361b | 1925 | khu¹ | smoke | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | VanBik 09 PKC | KVB-PKC | 789 | 0 | |
445446 | 2136,2361 | 1948 | meˊˊ-kʻüˊˊ | smoke | Asho | 69 | 1.2.1.2 | Southern Plains Chin | 1 | VanBik 09 PKC | KVB-PKC | 789 | 0 | |
443752 | 2361a | 1928 | khu | smoke | Cho (Mindat) | 69 | 1.2.1.2 | Southern Plains Chin | 1 | VanBik 09 PKC | KVB-PKC | 444 | 0 | |
445445 | 2361b | 1928 | khu | smoke | Cho (Mindat) | 69 | 1.2.1.2 | Southern Plains Chin | 1 | VanBik 09 PKC | KVB-PKC | 789 | 0 | |
445447 | 2136,2361 | 1929 | may-khuee | smoke | Khumi | 69 | 1.2.1.2 | Southern Plains Chin | 1 | VanBik 09 PKC | KVB-PKC | 789 | 0 | |
443748 | 2361a | 1947 | khùu | fume, steam, vapor, smoke | Lai (Hakha) | 70 | 1.2.2 | Central Chin | 1 | VanBik 09 PKC | KVB-PKC | 444 | 0 | |
443749 | 2361a | 1923 | khûu | fume | Lai (Falam) | 70 | 1.2.2 | Central Chin | 1 | VanBik 09 PKC | KVB-PKC | 444 | 0 | |
445439 | 2361b | 1923 | khûu | fume, smoke | Lai (Falam) | 70 | 1.2.2 | Central Chin | 1 | VanBik 09 PKC | KVB-PKC | 789 | 0 | |
445438 | 2136,2361 | 1947 | mây-khǔu | fire smoke | Lai (Hakha) | 70 | 1.2.2 | Central Chin | 1 | VanBik 09 PKC | KVB-PKC | 789 | 0 | |
443750 | 2361a | 1924 | khû | smoke, steam | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | VanBik 09 PKC | KVB-PKC | 444 | 0 | |
445440 | 2136,2361 | 1924 | měi khû | smoke | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | VanBik 09 PKC | KVB-PKC | 789 | 0 | |
70707 | 2136,2361 | 984 | mei-khu | smoke | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Benedict 72 STC | STC | 256 | 0 | |
445437 | 2136,2361 | 1921 | méi-khú | smoke | Lakher [Mara] | 71 | 1.2.3 | Maraic | 1 | VanBik 09 PKC | KVB-PKC | 789 | 0 | |
259842 | 2136,2361 | 1019 | mei◦khu | smoke | n | Maring | 11 | 1.3 | “Naga” Areal Group | 0 | Marrison 67 Naga | GEM-CNL | 0 | |
619240 | 2361 | 2229 | khuʔ | SMOKE | *Central Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | III.081 | 0 | |
618851 | m,2361,m | 2228 | mu-khu-ləj | SMOKE | *Ao | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | II.078 | 0 | |
251299 | m,2361 | 270 | mo◦ko | tobacco | Ao (Chungli) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
246753 | m,2361,m | 270 | mo◦ko◦bo | pipe (tobacco) | Ao (Chungli) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
259832 | 2136,2361,s | 270 | mo◦ko◦zü | smoke | n | Ao (Chungli) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 1 | |
619875 | m,2361,m | 2226 | mu²ku²zə² | smoke | n. | Ao (Chungli) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | II.078 | 0 |
619882 | m,2361 | 2245 | mu³kuʔ¹ | cigarette, tobacco | n. | Ao (Chungli) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 SuppCN | DWB-CNSD | 0 | |
506135 | 2136,2361 | 1992 | mú◦kʰùʔ | smoke | v. | Ao (Mongsen) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Temsunungsang 09 Ao | TT-APPA | 13 | 0 |
618735 | m,2361 | 2246 | mú◦kùʔ | cigarette, tobacco | n. | Ao (Mongsen: Khensa) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 SuppCN | DWB-CNSD | 0 | |
259833 | m,2361 | 273 | ma◦kü | smoke | n | Ao (Mongsen: Longchang) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | |
251300 | m,2361 | 273 | mu◦khu | tobacco | Ao (Mongsen: Longchang) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
259834 | 2136,2361,m | 273 | mu◦ku◦li | smoke | n | Ao (Mongsen: Longchang) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | |
451260 | 2136,2361,m | 1963 | mu◦khu◦li | smoke | n. | Ao (Mongsen: Mangmetong) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Coupe 07 Ao | ARC-GMA | 0 | |
620253 | 2136,2361 | 2231 | mi³-khuʔ² | cigarette | n. | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | III.081 | 0 |
620438 | m,2361 | 2231 | mo³-khuʔ² | tobacco | n. | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | III.081 | 0 |
251305 | m,2361 | 963 | me◦khu | tobacco | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
246759 | m,2361,6073 | 963 | me◦khuku◦tong | pipe (tobacco) | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
259839 | p,2136,p,2361 | 963 | o◦mi-e◦khu | smoke | n | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | |
2930 | 2136,2361 | 962 | ³mi-²kfɯ(ʔ) | smoke | n. | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Weidert 87 TBTo | AW-TBT | 143 | 0 |
4724 | 2136,2361 | 962 | ³mi²kfɯ(ʔ) | smoke | n. | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Weidert 87 TBTo | AW-TBT | 302 | 0 |
259847 | 2136,2361 | 1364 | mi◦khu | smoke | n | Sangtam | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | |
618207 | m,2361,m | 2205 | mü◦khu◦tsong | tobacco | Sangtam | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Kumar 73 Sang | BBK-Sangtam | 0 | ||
251314 | m,2361,m | 1364 | mü◦khü◦tsu | tobacco | Sangtam | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
259853 | 2136,2361 | 1672 | mo◦khü | smoke | n | Yimchungrü | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | |
618479 | 2136,2361 | 2206 | mo◦khüh | smoke | Yimchungrü | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Kumar 73 Yim | BBK-Yim | 62 | 0 | |
4725 | 2136,2361 | 1671 | ¹mo◦(¹)|kɯʔ | smoke | n. | Yimchungrü | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Weidert 87 TBTo | AW-TBT | 302 | 0 |
259830 | 2136,2361 | 252 | mi◦ku | smoke | n | Angami (Khonoma) | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | |
259831 | 2136,2361 | 254 | mi◦khu | smoke | n | Angami (Kohima) | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | |
259840 | 2136,2361 | 1017 | mi◦khe | smoke | n | Mao | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | |
259846 | m,2361 | 1335 | ma◦khu | smoke | n | Rengma | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | |
259845 | 2136,2361 | 1301 | mei◦khit | smoke | n | Puiron | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | |
259844 | 2136,2361 | 1347 | mai◦khou | smoke | n | Rongmei / Nruanghmei | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | |
528983 | 2361 | 2031 | kʰut | smoke | *Tangkhulic | 66 | 1.3.4 | Tangkhulic | 1 | Mortensen 12 Tk | DRM-Tk | 549 | 0 | |
525481 | m,m,2361 | 2023 | ʔa-mu-kʰuʔ | smoke | Huishu | 66 | 1.3.4 | Tangkhulic | 1 | Mortensen 12 Tk | DRM-Tk | Nature.066 | 0 | |
524983 | m,2361 | 2022 | mə-kʰut | smoke | Kachai | 66 | 1.3.4 | Tangkhulic | 1 | Mortensen 12 Tk | DRM-Tk | Nature.066 | 0 | |
306555 | 2361 | 1470 | khut | smoke | Tangkhul | 66 | 1.3.4 | Tangkhulic | 1 | Bhat 69 TNV | Bhat-TNV | 97 | 0 | |
306554 | 2361 | 1470 | khɯ | smoke | Tangkhul | 66 | 1.3.4 | Tangkhulic | 1 | Bhat 69 TNV | Bhat-TNV | 97 | 0 | |
259849 | 2136,2361 | 1471 | mei◦khut | smoke | n | Tangkhul | 66 | 1.3.4 | Tangkhulic | 1 | Marrison 67 Naga | GEM-CNL | 0 | |
620879 | m,2361 | 2024 | ma-kfɯ | smoke | Tusom | 66 | 1.3.4 | Tangkhulic | 1 | Mortensen 12 Tk | DRM-Tk | Nature.066 | 0 | |
525865 | 2136,2361 | 2025 | mej-kʰut | smoke | Ukhrul | 66 | 1.3.4 | Tangkhulic | 1 | Mortensen 12 Tk | DRM-Tk | 0 | ||
533308 | 2361 | 2064 | ku | smoke | *Bodo-Garo | 16 | 1.7.1 | Bodo-Garo | 1 | Burling 59 PBo | RB-PB | 444 | 0 | |
55634 | m,2361 | 803 | ha-ku | smoke | Kokborok | 80 | 1.7.1.1 | Bodo | 1 | Tripuri 88 | PT-Kok | 0 | ||
70706 | m,2361 | 579 | wal-ku | smoke | Garo | 81 | 1.7.1.2 | Garo | 1 | Benedict 72 STC | STC | 256 | 0 | |
503446 | p,2361 | 1987 | e◦kũ | smoke | n. | Deori/Deuri | 83 | 1.7.1.4 | Deori | 1 | Jacquesson 05 Deuri | FJ-LD | 0 | |
294128 | p,2361 | 514 | e◦ku | smoke | Deori/Deuri | 83 | 1.7.1.4 | Deori | 1 | Brown 95 | WBB-Deuri | 69 | 0 | |
79182 | 2361 | 161 | kʰəw | smoke | *Northern Naga | 12 | 1.7.2 | Northern Naga/Konyakian | 1 | French 83 | WTF-PNN | 553 | 0 | |
259843 | m,2361 | 1188 | van◦khu | smoke | n | Nocte | 84 | 1.7.2.1 | Tangsa-Nocte | 1 | Marrison 67 Naga | GEM-CNL | 0 | |
2927 | 2361 | 1488 | khʌuʔ | smoke | n. | Tangsa | 84 | 1.7.2.1 | Tangsa-Nocte | 1 | Weidert 87 TBTo | AW-TBT | 143 | 0 |
2929 | m,2361 | 1102 | mhɛ́-khwúʔ | smoke | n. | Tangsa (Moshang) | 84 | 1.7.2.1 | Tangsa-Nocte | 1 | Weidert 87 TBTo | AW-TBT | 143 | 0 |
259835 | m,2361 | 429 | wan◦kükh | smoke | n | Chang | 85 | 1.7.2.2 | Konyak-Chang | 1 | Marrison 67 Naga | GEM-CNL | 0 | |
2928 | 2361 | 786 | -¹²kaᴜʔ | smoke | n. | Khiamngan | 85 | 1.7.2.2 | Konyak-Chang | 1 | Weidert 87 TBTo | AW-TBT | 143 | 0 |
259851 | m,2361 | 1628 | van◦kut | smoke | n | Wancho | 85 | 1.7.2.2 | Konyak-Chang | 1 | Marrison 67 Naga | GEM-CNL | 0 | |
70708 | 2152,2361 | 685 | wan-khut | smoke | n | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Benedict 72 STC | STC | 256 | 0 |
70709 | 2152,2361,2361 | 685 | wan-khut khu | smoke | v. | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Benedict 72 STC | STC | 256 | 0 |
70698 | 2361 | 379 | khu | smoke | Bunan | 20 | 2.1.1 | Western Himalayish | 0 | Benedict 72 STC | STC | 256 | 0 | |
541969 | 2361 | 2108 | khù | smoke | n. | Byangsi | 20 | 2.1.1 | Western Himalayish | 0 | Sharma 2003 | SRS-TBLUP | 451 | 0 |
543015 | 2361 | 2109 | khu | smoke | Chaudangsi | 20 | 2.1.1 | Western Himalayish | 0 | Krishan 2003 | SK-TBLUP | 356 | 0 | |
543999 | 2361 | 2110 | khu | smoke | Darma | 20 | 2.1.1 | Western Himalayish | 0 | Krishan 2003 | SK-TBLUP | 363 | 0 | |
546937 | 2361 | 2113 | khu | smoke | n. | Rongpo | 20 | 2.1.1 | Western Himalayish | 0 | Sharma 2003 | SRS-TBLUP | 721 | 0 |
70697 | 2361 | 1539 | khu | smoke | Thebor | 20 | 2.1.1 | Western Himalayish | 0 | Benedict 72 STC | STC | 256 | 0 | |
70696 | 2136,2361 | 1099 | mu-gu | smoke | Tsangla (Central) | 22 | 2.1.2 | Bodic | 1 | Benedict 72 STC | STC | 256 | 0 | |
169055 | 2136,2361 | 1095 | mu◦gu | smoke | Tsangla (Central) | 22 | 2.1.2 | Bodic | 1 | Andvik 93 | EA-Tsh | 56 | 0 | |
182309 | 2136,2361 | 1088 | mu gu | smoke | Tsangla (Motuo) | 22 | 2.1.2 | Bodic | 1 | Sun H 91 ZMYY | ZMYYC | 46.7 | 0 | |
296593 | 2136,2361 | 1085 | mu¹³hu⁵⁵ | smoke | Tsangla (Motuo) | 22 | 2.1.2 | Bodic | 1 | Zhang Jichuan 86 | JZ-CLMenba | 0 | ||
297440 | 2136,2361 | 1089 | mu-gi | smoke | Tsangla (Tilang) | 22 | 2.1.2 | Bodic | 1 | Zhang Jichuan 86 | JZ-CLMenba | 0 | ||
297981 | 2136,2361 | 1093 | me³⁵gun⁵⁵ | smoke | Tshona (Wenlang) | 22 | 2.1.2 | Bodic | 1 | Lu 86 CuoM | JZ-CNMenba | 0 | ||
182333 | 2136,2361 | 1092 | me¹³kun⁵⁵ | smoke | Tshona (Mama) | 22 | 2.1.2 | Bodic | 1 | Sun H 91 ZMYY | ZMYYC | 46.6 | 0 | |
345923 | 2136,2361 | 1851 | mu gu | smoke | n | Motuo Menba | 22 | 2.1.2 | Bodic | 1 | Huang and Dai 92 TBL | TBL | 0019.07 | 0 |
345922 | m,2361 | 1850 | me³⁵kun⁵⁵ | smoke | n | Cuona Menba | 22 | 2.1.2 | Bodic | 1 | Huang and Dai 92 TBL | TBL | 0019.06 | 0 |
269301 | 2136,2361 | 596 | mi◦guq | smoke | n | Gurung | 23 | 2.1.4 | Tamangish | 1 | Hale 73 CSD | AH-CSDPN | 01.081 | 0 |
64645 | 2136,2361 | 604 | mi◦guq | smoke | Gurung (Ghachok) | 23 | 2.1.4 | Tamangish | 1 | Glover 72 GuVo | SIL-Gur | 1.81 | 0 | |
79913 | 2136,2361 | 999 | myᴇ² kɯ² | smoke | Manang (Gyaru) | 23 | 2.1.4 | Tamangish | 1 | Nagano 84 Man | YN-Man | 102 | 0 | |
20770 | 2136,2361 | 1002 | ³myu◦ku | smoke | Manang (Prakaa) | 23 | 2.1.4 | Tamangish | 1 | Hoshi 84 | HM-Prak | 0149 | 0 | |
269302 | 2136,2361 | 1457 | 'ming◦ku | smoke | n | Tamang (Sahu) | 23 | 2.1.4 | Tamangish | 1 | Hale 73 CSD | AH-CSDPN | 01.081 | 0 |
122992 | 2136,2361 | 1464 | 'miŋ◦ku | smoke | Tamang (Sahu) | 23 | 2.1.4 | Tamangish | 1 | Taylor 72 TmVo | SIL-Sahu | 1.81 | 0 | |
269303 | 2136,2361 | 1520 | mi◦ku | smoke | n | Thakali | 23 | 2.1.4 | Tamangish | 1 | Hale 73 CSD | AH-CSDPN | 01.081 | 0 |
68427 | 2136,2361 | 1531 | mi◦ku | smoke | n. | Thakali (Tukche) | 23 | 2.1.4 | Tamangish | 1 | Hari 71a ThVo | SIL-Thak | 1.81 | 0 |
8904 | 2361 | 1176 | kũ | smoke | Newar (Dolakhali) | 27 | 2.2 | Newar | 1 | Genetti 90 Dola | CG-Dolak | 0 | ||
9137 | 2361 | 1177 | kũ | smoke | Newar (Kathmandu) | 27 | 2.2 | Newar | 1 | Genetti 90 Kath | CG-Kath | 0 | ||
323957 | 2361 | 1856 | kũ | smoke | Newar | 27 | 2.2 | Newar | 1 | Genetti 90 NeQ3 | CG-NewariQ3 | 0 | ||
269311 | 2361 | 1166 | ku̩ | smoke | n | Newar | 27 | 2.2 | Newar | 1 | Hale 73 CSD | AH-CSDPN | 01.081 | 0 |
19768 | 2361 | 1165 | kɨn | smoke | Newar | 27 | 2.2 | Newar | 1 | Chou 72 | ACST | 461a-c | 0 | |
304762 | 2361 | 1175 | kɨn | smoke | Newar | 27 | 2.2 | Newar | 1 | Benedict 72 STC | STC | 159n429 | 0 | |
477858 | 2136,2361,m | 1975 | mi◦khu◦maŋ | smoke | Athpare (Rai) | 31 | 2.3.1 | Eastern Kiranti | 1 | Ebert 97 Athpare | KE-GA | 0 | ||
70701 | 2136,2361 | 918 | me-ku | smoke | Limbu | 31 | 2.3.1 | Eastern Kiranti | 1 | Benedict 72 STC | STC | 256 | 0 | |
75177 | 2136,2361 | 911 | miːk◦khu | smoke | Limbu | 31 | 2.3.1 | Eastern Kiranti | 1 | Michailovsky 89 Lm | BM-Lim | 0 | ||
2925 | 2136,2361,m | 910 | miː◦khuː◦ma | smoke | n. | Limbu | 31 | 2.3.1 | Eastern Kiranti | 1 | Weidert 87 TBTo | AW-TBT | 143 | 0 |
