1.0 The Body > 1.2 Head and Face > 1.2.1 Head/Headed
#1221 PTB *k-lu HEAD |
Many languages (e.g. in the Chin group) reflect the simple form *lu. Other languages (e.g. Chang, Lotha, Naxi) show disyllabic forms, which are plausibly analyzed as sequences of #386 PTB *m/s‑gaw HEAD and #1221 PTB *k‑lu HEAD. In still other languages (e.g. Camling, Dumi, Milang), these two syllables have been compressed into one. For our present purposes, we are treating the latter two cases as reflecting the monosyllabized root, whether or not they are presently disyllabic.
The forms assigned to this root are distinct from Qiangic and Burmish compounds for HEAD where the last element descends from #690 PTB *s‑lum ROUND.
This etymon is perhaps related to #11 PTB *lu‑s BODY and/or to WB lu ‘person’ .
rn | analysis | lgid | reflex | gloss | gfn | language | grpid | grpno | grp | genetic | citation | srcabbr | srcid | rn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
516 | 359,1221 | 1070 | tuk-kyu | skull | Milang | 74 | 1.1.1.2 | Eastern Tani | 1 | Tayeng 76 Mil | AT-MPB | 0 | ||
115139 | 1221,m | 503 | kru-krãː | earhole | Darang [Taraon] | 6 | 1.1.2 | Deng | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
340450 | 1221,811 | 1800 | kru-na: | ear | Darang [Taraon] | 6 | 1.1.2 | Deng | 1 | Anonymous xx Tar | NEFA-Taraon | 0 | ||
115081 | 1221,811 | 503 | kru-naː | ear | Darang [Taraon] | 6 | 1.1.2 | Deng | 1 | Matisoff 87 BP | JAM-Ety | 1 | ||
340360 | 1221,m | 1800 | kru-nyã: | disease of the ear | Darang [Taraon] | 6 | 1.1.2 | Deng | 1 | Anonymous xx Tar | NEFA-Taraon | 0 | ||
340454 | 1221,m | 1800 | kru-pe | ear (ornaments of plug or disc) | Darang [Taraon] | 6 | 1.1.2 | Deng | 1 | Anonymous xx Tar | NEFA-Taraon | 0 | ||
340457 | 1221,m,m | 1800 | kru-ro ka:tyem | fetch by the ear | Darang [Taraon] | 6 | 1.1.2 | Deng | 1 | Anonymous xx Tar | NEFA-Taraon | 0 | ||
115140 | 1221,m,m | 503 | kru-taːp-laːg | earhole | Darang [Taraon] | 6 | 1.1.2 | Deng | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
115082 | 1221,811 | 503 | kruː◦naː | ear | Darang [Taraon] | 6 | 1.1.2 | Deng | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
119481 | 1221,m | 503 | kuru-ka | scalp, head-skin | Darang [Taraon] | 6 | 1.1.2 | Deng | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
116535 | 1221,388 | 503 | kuru-pom | head | Darang [Taraon] | 6 | 1.1.2 | Deng | 1 | Matisoff 87 BP | JAM-Ety | 2 | ||
340856 | 1221,388 | 1800 | kuru-pom | head | Darang [Taraon] | 6 | 1.1.2 | Deng | 1 | Anonymous xx Tar | NEFA-Taraon | 0 | ||
119468 | 1221,388 | 503 | kuru◦pom | skull | Darang [Taraon] | 6 | 1.1.2 | Deng | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
341965 | 1221,388 | 1800 | kuru◦pom | skull | Darang [Taraon] | 6 | 1.1.2 | Deng | 1 | Anonymous xx Tar | NEFA-Taraon | 0 | ||
39669 | 1221 | 505 | kɹu⁵³ | head | Darang [Taraon] | 6 | 1.1.2 | Deng | 1 | Sun H 80 MLD | SLZO-MLD | 0 | ||
348803 | 1221 | 1818 | kɹu⁵³ | head | n | Darang [Taraon] | 6 | 1.1.2 | Deng | 1 | Huang and Dai 92 TBL | TBL | 0074.22 | 0 |
191815 | 1221 | 509 | kɹu⁵³ | head | Darang [Taraon] | 6 | 1.1.2 | Deng | 1 | Sun H 91 ZMYY | ZMYYC | 232.49 | 0 | |
39689 | 1221,811 | 505 | kɹu⁵³ nɑŋ³⁵ | ear | Darang [Taraon] | 6 | 1.1.2 | Deng | 1 | Sun H 80 MLD | SLZO-MLD | 0 | ||
349166 | 1221,811 | 1818 | kɹu⁵³nɑŋ³⁵ | ear | n | Darang [Taraon] | 6 | 1.1.2 | Deng | 1 | Huang and Dai 92 TBL | TBL | 0081.22 | 0 |
192274 | 1221,811 | 509 | kɹu⁵³nɑŋ³⁵ | ear | Darang [Taraon] | 6 | 1.1.2 | Deng | 1 | Sun H 91 ZMYY | ZMYYC | 241.49 | 0 | |
116590 | 1221 | 524 | ku-ru| | head | Digaro | 6 | 1.1.2 | Deng | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
39843 | 1221 | 590 | kɯu⁵³ | head | Kaman [Miju] | 6 | 1.1.2 | Deng | 1 | Sun H 80 MLD | SLZO-MLD | 0 | ||
348804 | 1221 | 1819 | kɯu⁵³ | head | n | Kaman [Miju] | 6 | 1.1.2 | Deng | 1 | Huang and Dai 92 TBL | TBL | 0074.23 | 0 |
191840 | 1221 | 592 | kɯu⁵³ | head | Kaman [Miju] | 6 | 1.1.2 | Deng | 1 | Sun H 91 ZMYY | ZMYYC | 232.48 | 0 | |
129031 | p,1221,811 | 661 | a³¹kɹu⁵⁵na⁵⁵ | ear | Idu | 6 | 1.1.2 | Deng | 1 | Sun H 91 IduQ | SHK-Idu | 3.6 | 3 | |
48423 | p,1221,m | 660 | i◦kri◦ya | head | Idu | 6 | 1.1.2 | Deng | 1 | Anonymous 62 Idu | NEFA-PBI | 0 | ||
48569 | p,1221,m,m,m | 660 | i◦krui◦ya wi◦ga | headband | Idu | 6 | 1.1.2 | Deng | 1 | Anonymous 62 Idu | NEFA-PBI | 0 | ||
35550 | p,1221,m | 659 | i◦ku◦ja | head (body part) | Idu | 6 | 1.1.2 | Deng | 1 | Pulu 78 | JP-Idu | 0 | ||
35716 | p,1221,m,m,m,m | 659 | i◦ku◦ja ro◦ka◦po | skull | Idu | 6 | 1.1.2 | Deng | 1 | Pulu 78 | JP-Idu | 0 | ||
48708 | p,1221,m | 660 | i◦ku◦ji | headache | Idu | 6 | 1.1.2 | Deng | 1 | Anonymous 62 Idu | NEFA-PBI | 0 | ||
35551 | p,1221,m | 659 | i◦ku◦ɟi | headache | Idu | 6 | 1.1.2 | Deng | 1 | Pulu 78 | JP-Idu | 0 | ||
192300 | p,1221,811 | 662 | ɑ³¹kɹu⁵⁵nɑ⁵⁵ | ear | Idu | 6 | 1.1.2 | Deng | 1 | Sun H 91 ZMYY | ZMYYC | 241.50 | 0 | |
349169 | p,1221,811 | 1821 | ɑ³¹kɹu⁵⁵nɑ⁵⁵ | ear | n | Yidu | 6 | 1.1.2 | Deng | 1 | Huang and Dai 92 TBL | TBL | 0081.25 | 0 |
501055 | 1221 | 1920 | luu | HEAD | *Chin | 8 | 1.2 | Kuki-Chin | 1 | VanBik 09 PKC | KVB-PKC | 1024 | 0 | |
116587 | 1221,m | 246 | lu-čɛ | head | Anal | 8 | 1.2 | Kuki-Chin | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
116588 | 1221,m | 455 | lu-kɛ | head | Chinbok | 8 | 1.2 | Kuki-Chin | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
116583 | 1221 | 1181 | lu | head | Ngawn | 8 | 1.2 | Kuki-Chin | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
162035 | 1221 | 1535 | lu¹ | head | Thanphum | 8 | 1.2 | Kuki-Chin | 1 | Luce 85 | GHL-PPB | N.15 | 0 | |
342533 | 1221,m | 1802 | lu◦chang | head | Kuki-Chin | 68 | 1.2.1.1 | Northern Chin | 1 | Haokip 98 | Qbp-KC | 2.1 | 0 | |
342534 | 1221,m | 1802 | lu◦yang | top of head / crown / pate | Kuki-Chin | 68 | 1.2.1.1 | Northern Chin | 1 | Haokip 98 | Qbp-KC | 2.2 | 0 | |
446648 | 1221 | 1927 | lū | head | Sizang | 68 | 1.2.1.1 | Northern Chin | 1 | VanBik 09 PKC | KVB-PKC | 1024 | 0 | |
293318 | 1221 | 1509 | lú | head | Thado | 68 | 1.2.1.1 | Northern Chin | 1 | Thirumalai 72 | THI1972 | 55 | 0 | |
446646 | 1221 | 1926 | lúu | head | Thado | 68 | 1.2.1.1 | Northern Chin | 1 | VanBik 09 PKC | KVB-PKC | 1024 | 0 | |
444522 | 1221,4608 | 1926 | lúu sîip | top (of head) | Thado | 68 | 1.2.1.1 | Northern Chin | 1 | VanBik 09 PKC | KVB-PKC | 608 | 0 | |
116542 | 1221 | 1593 | lu | head | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
446645 | 1221 | 1925 | lu² | head | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | VanBik 09 PKC | KVB-PKC | 1024 | 0 | |
314469 | 1221 | 1778 | lu² | head | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | Bhaskararao 96 CDB | PB-CLDB | 1011 | 0 | |
161926 | 1221 | 1592 | lu¹ | head | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | Luce 85 | GHL-PPB | N.15 | 0 | |
443800 | 1221,692 | 1925 | lu¹ kham¹ | pillow | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | VanBik 09 PKC | KVB-PKC | 455 | 0 | |
314465 | 1221,692 | 1778 | lu¹ kham¹ | pillow | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | Bhaskararao 96 CDB | PB-CLDB | 1008 | 0 | |
314467 | 1221,m | 1778 | lu¹ zaːng² | top of head | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | Bhaskararao 96 CDB | PB-CLDB | 1010 | 0 | |
162040 | 1221 | 292 | lü¹ | head | Asho (Sandoway) | 69 | 1.2.1.2 | Southern Plains Chin | 1 | Luce 85 | GHL-PPB | N.15 | 0 | |
449277 | 1221 | 1957 | lï | head | Chinbon | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 76 | 0 | |
446647 | 1221 | 1928 | lu | head | Cho (Mindat) | 69 | 1.2.1.2 | Southern Plains Chin | 1 | VanBik 09 PKC | KVB-PKC | 1024 | 0 | |
448227 | 1221 | 1953 | lu | head | Daai | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 76 | 0 | |
162039 | p,1221 | 296 | ă◦lu² | head | Awa Khumi | 69 | 1.2.1.2 | Southern Plains Chin | 1 | Luce 85 | GHL-PPB | N.15 | 0 | |
116586 | 1221 | 793 | lu | head | Khumi | 69 | 1.2.1.2 | Southern Plains Chin | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
446649 | 1221 | 1929 | luú | head, front | Khumi | 69 | 1.2.1.2 | Southern Plains Chin | 1 | VanBik 09 PKC | KVB-PKC | 1024 | 0 | |
449837 | 1221 | 1959 | lú | head | Khumi | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 76 | 0 | |
162038 | 1221 | 221 | lu² | head | Khumi (Ahraing) | 69 | 1.2.1.2 | Southern Plains Chin | 1 | Luce 85 | GHL-PPB | N.15 | 0 | |
449559 | 1221 | 1958 | lu | head | Matu | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 76 | 0 | |
162034 | 1221 | 1035 | lu⁴ | head | Matupi | 69 | 1.2.1.2 | Southern Plains Chin | 1 | Luce 85 | GHL-PPB | N.15 | 0 | |
449039 | 1221,m | 1956 | lu̥◦pum | head | Mkaang | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 76 | 0 | |
448774 | 1221 | 1955 | lu | head | Ngmüün | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 76 | 0 | |
448514 | 1221,m | 1954 | lu̥◦kʰɔːŋ | head | Nyhmoye | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 76 | 0 | |
450118 | 1221 | 1960 | lu | head | Wakung | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 76 | 0 | |
162037 | 1221 | 1633 | lu⁴ | head | Womatu | 69 | 1.2.1.2 | Southern Plains Chin | 1 | Luce 85 | GHL-PPB | N.15 | 0 | |
161928 | 1221 | 792 | lu³ | head | Khualsim | 70 | 1.2.2 | Central Chin | 1 | Luce 85 | GHL-PPB | N.15 | 0 | |
116584 | 1221 | 860 | lu | head | Lai (Hakha) | 70 | 1.2.2 | Central Chin | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
443799 | 1221,692 | 1923 | lu-khàm | pillow ("head pillow) | Lai (Falam) | 70 | 1.2.2 | Central Chin | 1 | VanBik 09 PKC | KVB-PKC | 455 | 0 | |
444520 | 1221,4608 | 1947 | lu-tshiip | crown (of head) | Lai (Hakha) | 70 | 1.2.2 | Central Chin | 1 | VanBik 09 PKC | KVB-PKC | 608 | 0 | |
446642 | 1221 | 1947 | lûu | head | Lai (Hakha) | 70 | 1.2.2 | Central Chin | 1 | VanBik 09 PKC | KVB-PKC | 1024 | 0 | |
446643 | 1221 | 1923 | lǔu | head | Lai (Falam) | 70 | 1.2.2 | Central Chin | 1 | VanBik 09 PKC | KVB-PKC | 1024 | 0 | |
161929 | 1221 | 620 | lu⁵ | head | Lai (Hakha) | 70 | 1.2.2 | Central Chin | 1 | Luce 85 | GHL-PPB | N.15 | 0 | |
116585 | 1221 | 863 | lu | head | Laizo | 70 | 1.2.2 | Central Chin | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
165847 | 1221 | 976 | lu | head | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
116540 | 1221 | 978 | lu | head | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
446644 | 1221 | 1924 | lú | head | n | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | VanBik 09 PKC | KVB-PKC | 1024 | 0 |
314468 | 1221 | 1779 | lu | head | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Bhaskararao 96 CDB | PB-CLDB | 1011 | 0 | |
119470 | 1221,232 | 978 | lu ruh | skull | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
115850 | 1221,1196 | 978 | lu-dîp | fontanel | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
161927 | 1221 | 977 | lu¹ | head | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Luce 85 | GHL-PPB | N.15 | 0 | |
246746 | 1221,692 | 976 | lu◦kham | pillow | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
171336 | 1221,232 | 976 | lu◦ruh | skull | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
116539 | 1221 | 871 | lu | head | Lakher [Mara] | 71 | 1.2.3 | Maraic | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
446641 | 1221 | 1921 | lù khú | hat | n | Lakher [Mara] | 71 | 1.2.3 | Maraic | 1 | VanBik 09 PKC | KVB-PKC | 1024 | 0 |
119469 | 1221,232,s | 871 | lu-ru-pa | skull | Lakher [Mara] | 71 | 1.2.3 | Maraic | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
115849 | 1221,m,1196 | 871 | lu-sa-di | fontanel | Lakher [Mara] | 71 | 1.2.3 | Maraic | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
116566 | m,1221 | 871 | mo-lu | human head | Lakher [Mara] | 71 | 1.2.3 | Maraic | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
161930 | 1221 | 1052 | lu⁶ | head | Mera | 71 | 1.2.3 | Maraic | 1 | Luce 85 | GHL-PPB | N.15 | 0 | |
162036 | 1221 | 1508 | lu¹ | head | Tha'oa | 71 | 1.2.3 | Maraic | 1 | Luce 85 | GHL-PPB | N.15 | 0 | |
161925 | 1221 | 1638 | lu³ | head | Xongsai | 71 | 1.2.3 | Maraic | 1 | Luce 85 | GHL-PPB | N.15 | 0 | |
116561 | 1221 | 1701 | lu | head | Zotung | 71 | 1.2.3 | Maraic | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
161931 | 1221 | 1700 | lu⁴ | head | Zotung | 71 | 1.2.3 | Maraic | 1 | Luce 85 | GHL-PPB | N.15 | 0 | |
131459 | 1221 | 805 | lu | head | Kom Rem | 72 | 1.2.4 | “Old Kuki” | 0 | Toba 91 KRQ | T-KomRQ | 2.1 | 0 | |
131461 | 1221,1196 | 805 | lu dep | fontanel (soft spot in a baby's skull). | Kom Rem | 72 | 1.2.4 | “Old Kuki” | 0 | Toba 91 KRQ | T-KomRQ | 2.3 | 0 | |
131460 | 1221,m | 805 | lu sip | top of head / crown / pate | Kom Rem | 72 | 1.2.4 | “Old Kuki” | 0 | Toba 91 KRQ | T-KomRQ | 2.2 | 0 | |
131729 | 1221,463 | 805 | lu tʰuk | brain | Kom Rem | 72 | 1.2.4 | “Old Kuki” | 0 | Toba 91 KRQ | T-KomRQ | 9.1 | 0 | |
131462 | 1221,m | 805 | lu um | skull | Kom Rem | 72 | 1.2.4 | “Old Kuki” | 0 | Toba 91 KRQ | T-KomRQ | 2.4 | 0 | |
131466 | 1221,591 | 805 | lu vun | scalp | Kom Rem | 72 | 1.2.4 | “Old Kuki” | 0 | Toba 91 KRQ | T-KomRQ | 2.8 | 0 | |
3422 | 1221,692 | 804 | lu-khúm | pillow | Kom Rem | 72 | 1.2.4 | “Old Kuki” | 0 | Weidert 87 TBTo | AW-TBT | 189 | 0 | |
523863 | p,1221 | 2033 | a-lu | head | Sorbung | 72 | 1.2.4 | “Old Kuki” | 0 | Brown 37 Indo | BRO1837 | 0 | ||
524095 | 1221,m | 2030 | lu◦kaaŋ | head | Sorbung | 72 | 1.2.4 | “Old Kuki” | 0 | Mortensen 11 Sorbung | MK-Sorbung | BodyParts.026 | 0 | |
524097 | 1221,m,232 | 2030 | lu◦káaŋ◦ruu | skull | Sorbung | 72 | 1.2.4 | “Old Kuki” | 0 | Mortensen 11 Sorbung | MK-Sorbung | BodyParts.029 | 0 | |
524096 | 1221,m | 2030 | lu◦sìip | head, top of; crown; pate | Sorbung | 72 | 1.2.4 | “Old Kuki” | 0 | Mortensen 11 Sorbung | MK-Sorbung | BodyParts.027 | 0 | |
523860 | 1221 | 2034 | lu | head | Maring | 11 | 1.3 | “Naga” Areal Group | 0 | Brown 37 Indo | BRO1837 | 0 | ||
165826 | 1221 | 1019 | lu | head | Maring | 11 | 1.3 | “Naga” Areal Group | 0 | Marrison 67 Naga | GEM-CNL | 0 | ||
165827 | p,1221 | 1050 | a◦lü | head | Meluri | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
165831 | p,1221 | 1196 | a◦li | head | Ntenyi | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
165731 | 1221,m | 1196 | li◦sing | hair (of head) | Ntenyi | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
165833 | 1221 | 1301 | lu | head | Puiron | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
523862 | 1221 | 2036 | lu | head | Rongmei / Nruanghmei | 64 | 1.3.3 | Zeme Group | 1 | Brown 37 Indo | BRO1837 | 0 | ||
10421 | 1221,m | 1040 | lu◦kəŋ | skull | Meithei | 13 | 1.4 | Meithei | 1 | Singh 91 MeiQ | CYS-Meithei | 2.4 | 0 | |
46910 | 1221,m | 1063 | khilî-sô | head | Mikir [Karbi] | 14 | 1.5 | Mikir [Karbi] | 1 | Grüssner 79 BP | KHG-MikirQ | 55 | 0 | |
116547 | 1221 | 1064 | kilit | head | Mikir [Karbi] | 14 | 1.5 | Mikir [Karbi] | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
116548 | 1221 | 1123 | lu | head | Mru | 15 | 1.6 | Mru | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
318279 | 1221 | 350 | koró | head | Bodo | 80 | 1.7.1.1 | Bodo | 1 | Bhat 68 Boro | Bhat-Boro | 0 | ||
116536 | 1221 | 352 | koró | head | Bodo | 80 | 1.7.1.1 | Bodo | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
6766 | 1221 | 349 | ko·roʔ | head | Bodo | 80 | 1.7.1.1 | Bodo | 1 | Weidert 87 TBTo | AW-TBT | 903 | 0 | |
165845 | 1221 | 531 | khoro | head | Dimasa | 80 | 1.7.1.1 | Bodo | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
56092 | p,1221 | 803 | bə=kʰroʔ | head | Kokborok | 80 | 1.7.1.1 | Bodo | 1 | Tripuri 88 | PT-Kok | 0 | ||
47650 | 1221 | 880 | kho·law | skull | Lalung [Tiwa] | 80 | 1.7.1.1 | Bodo | 1 | Balawan 65 | MB-Lal | 15 | 0 | |
171318 | 1221 | 429 | khulu | skull | Chang | 85 | 1.7.2.2 | Konyak-Chang | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
77810 | 1221 | 435 | kʰu |lu | skull | Chang | 85 | 1.7.2.2 | Konyak-Chang | 1 | French 83 | WTF-PNN | 461 | 0 | |
119451 | 1221 | 1568 | ka-li| | skull | Tibetan (Written) | 24 | 2.1.2.1 | Tibetan | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
79733 | p,1221,m | 425 | ta◦khle◦chuy* | brain | Chamling | 76 | 2.3.2 | Southern Kiranti | 1 | Winter 85 | WW-Cham | 35 | 0 | |
143387 | p,1221 | 424 | ta◦khlo | head | Chamling | 76 | 2.3.2 | Southern Kiranti | 1 | Michailovsky 91 Kr | BM-PK7 | 88 | 0 | |
79734 | p,1221 | 425 | ta◦khlo | head | Chamling | 76 | 2.3.2 | Southern Kiranti | 1 | Winter 85 | WW-Cham | 35 | 0 | |
72602 | p,1221 | 547 | də◦khlœ | head | Dumi | 77 | 2.3.3 | Central Kiranti | 1 | Driem 93 Dumi | SVD-Dum | 0 | ||
72603 | p,1221,m,232 | 547 | də◦khlœ-saː◦lu | skull (in its entirety) | Dumi | 77 | 2.3.3 | Central Kiranti | 1 | Driem 93 Dumi | SVD-Dum | 0 | ||
131028 | 1221,m | 1408 | ly⁵⁵ pɐ³³ | forehead / brow | Xumi | 34 | 3.2 | Qiangic | 1 | Sun H 91 ShiQ | SHK-ShixQ | 0 | ||
191877 | 1221,m | 1409 | ly⁵⁵pɐ³³ | forehead | Xumi | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 233.20 | 0 | |
40968 | 385,243,1221 | 699 | vu⁴⁴ nu⁵⁵ lu⁵⁵ | brain | Jinuo (Buyuan) | 47 | 6.1.2.2 | Central Loloish | 1 | Gai 86 | JZ-Jinuo | 0 | ||
40966 | 385,m,1221 | 699 | vu⁴⁴ tɕʰɯ⁴⁴ lɯ⁴⁴ | head | Jinuo (Buyuan) | 47 | 6.1.2.2 | Central Loloish | 1 | Gai 86 | JZ-Jinuo | 0 | ||
348837 | 1221 | 1843 | ku³³|ly³³ | head | n | Naxi | 43 | 6.2 | Naxi | 1 | Huang and Dai 92 TBL | TBL | 0074.45 | 0 |
129454 | 1221 | 1159 | kv³³|ly³³ | head | Naxi (Western) | 43 | 6.2 | Naxi | 1 | He 85 | JZ-Naxi | 0 | ||
191830 | 1221 | 908 | kv³³|ly³³ | head | Naxi (Lijiang) | 43 | 6.2 | Naxi | 1 | Sun H 91 ZMYY | ZMYYC | 232.28 | 0 | |
529421 | 1221 | 2038 | kləɁᴰ | head | *Karen | 50 | 7 | Karenic | 1 | Luangthongkum 13 | TL-PK | 141 | 0 | |
531049 | m,1221 | 2044 | ku³³ko³³ | head | Bwe | 50 | 7 | Karenic | 1 | Luangthongkum 13 | TL-PK | 141 | 0 | |
530777 | 1221 | 2043 | klɔ⁵⁵ | head | Kayah | 50 | 7 | Karenic | 1 | Luangthongkum 13 | TL-PK | 141 | 0 | |
530476 | 1221 | 2042 | kləɁ⁴⁵ | head | Kayan | 50 | 7 | Karenic | 1 | Luangthongkum 13 | TL-PK | 141 | 0 | |
531325 | 1221,1221 | 2045 | kɨ³³~kə³³ | head | Kayaw | 50 | 7 | Karenic | 1 | Luangthongkum 13 | TL-PK | 141 | 0 | |
530201 | 1221,m | 2041 | kəɁ²¹tu³³ | head | Pa-O (Southern) | 50 | 7 | Karenic | 1 | Luangthongkum 13 | TL-PK | 141 | 0 | |
529930 | 1221,m | 2040 | kəɁ²¹tu⁵⁵ | head | Pa-O (Northern) | 50 | 7 | Karenic | 1 | Luangthongkum 13 | TL-PK | 141 | 0 | |
116555 | 1221 | 473 | glu | head | Chinese (Old) | 53 | 9.0.1 | Old Chinese | 0 | Matisoff 87 BP | JAM-Ety | 4 | ||
116554 | 1221 | 465 | ləu | head | Chinese (Middle) | 54 | 9.0.2 | Middle Chinese | 0 | Matisoff 87 BP | JAM-Ety | 0 |
首 OC *śi̯ôg, GSR #1102a-c ‘head’; Schuessler 2007:470 *lhuʔ; B & S 2011: *l̥uʔ‑s; Mand. shǒu.