19529 | 2549 | (g-)pwɑ| | kind of bamboo | | 164 | *Sino-Tibetan | 1 | 0 | Sino-Tibetan (previously published reconstructions) | Chou 72 | ACST | 39s | 8.3.3.2.1 | Kind | 0 |
76494 | 2549 | pr+|waɣ/br+waɣ | bamboo | | 168 | *Sino-Tibetan | 1 | 0 | Sino-Tibetan (previously published reconstructions) | Coblin 86 | WSC-SH | 38 | 3.1.1 | Names of trees and shrubs | 0 |
514804 | 2186 | bwəy | bamboo rat | | 2012 | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | Matisoff 03 HPTB | JAM-HPTB | 585 | 3.1.1 | Names of trees and shrubs | 0 |
515679 | 2549,2549 | g-pʷa| ⪤ r-|pʷa | bamboo | | 2012 | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | Matisoff 03 HPTB | JAM-HPTB | 608 | 3.1.1 | Names of trees and shrubs | 0 |
7652 | 2549 | g-|pa | bamboo | | 175 | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | Weidert 87 TBTo | AW-TBT | 257 | 3.1.1 | Names of trees and shrubs | 0 |
71992 | 2549 | g-|pa | bamboo | | 182 | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | Benedict 72 STC | STC | 44 | 3.1.1 | Names of trees and shrubs | 0 |
7653 | 2549 | g-|pwa | bamboo | | 175 | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | Weidert 87 TBTo | AW-TBT | 257 | 3.1.1 | Names of trees and shrubs | 0 |
19527 | 2549 | g-|pɑ | bamboo | | 174 | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | Chou 72 | ACST | 39c | 3.1.1 | Names of trees and shrubs | 0 |
529227 | 2549 | g-|pʷa | bamboo | | 2032 | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | Mortensen 12 Tk | DRM-Tk | | 3.1.1 | Names of trees and shrubs | 0 |
516066 | 2549 | r-|wa | bamboo | | 2012 | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | Matisoff 03 HPTB | JAM-HPTB | 618 | 3.1.1 | Names of trees and shrubs | 0 |
515495 | 2477 | s-|m(y)ik | bamboo sprout | | 2012 | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | Matisoff 03 HPTB | JAM-HPTB | 603 | 3.1.1 | Names of trees and shrubs | 0 |
515534 | 275 | ʔ-|ney | bamboo strip (for tying) | | 2012 | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | Matisoff 03 HPTB | JAM-HPTB | 604 | 3.1.1 | Names of trees and shrubs | 0 |
189394 | | a³³kɔ⁵³ | bamboo shoot | | 1431 | Sulung [Puroik] | 4 | 1.1 | “North Assam” | Sun H 91 ZMYY | ZMYYC | 184.52 | 3.1.1 | Names of trees and shrubs | 0 |
202297 | | a³³tsar³³ | basket (bamboo, large) | | 1431 | Sulung [Puroik] | 4 | 1.1 | “North Assam” | Sun H 91 ZMYY | ZMYYC | 437.52 | 5.1 | Waste products | 0 |
198931 | | kə¹¹ʑɯ¹¹ | hat (bamboo) | | 1431 | Sulung [Puroik] | 4 | 1.1 | “North Assam” | Sun H 91 ZMYY | ZMYYC | 371.52 | 5.11.8.2.1.1 | Head | 0 |
189343 | | mə³³tə³³ | bamboo | | 1431 | Sulung [Puroik] | 4 | 1.1 | “North Assam” | Sun H 91 ZMYY | ZMYYC | 183.52 | 3.1.1 | Names of trees and shrubs | 0 |
283023 | 6665 | ɦəː | bamboo (large species) | | 173 | *Tani | 5 | 1.1.1 | Tani | Sun J 93 HCST | JS-HCST | 14 | 3.1.1 | Names of trees and shrubs | 0 |
160476 | | a-bú | unbroken bamboo | | 285 | Apatani | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 7.1.5.1 | General - form | 0 |
151035 | p,1764,p,m | à-kì a-si | bamboo cage for dogs | | 285 | Apatani | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
159243 | | à-ta | split bamboo half | | 285 | Apatani | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 6.9.3 | Chop, slice | 0 |
151034 | m,1278 | bi-ha | bamboo branch | | 285 | Apatani | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
151005 | | bi-ǰe | bamboo | | 286 | Apatani | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
151013 | | bi-ǰe | bamboo (species) | | 285 | Apatani | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
151036 | | bi-ǰe ja-rã | bamboo clump | | 286 | Apatani | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
159560 | | bi-ǰe ja-rã | stump (bamboo~) | | 286 | Apatani | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.2 | Plant parts and types | 0 |
151039 | | bjà-pu | bamboo shoot | | 285 | Apatani | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
159244 | | bjó-xo | split bamboo / wood | | 285 | Apatani | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 6.9.3 | Chop, slice | 0 |
160315 | | gɯ-mja | trap (type, bamboo) | | 285 | Apatani | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 5.14 | Husbandry | 0 |
151010 | | ha-gre | bamboo (bent) | | 285 | Apatani | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
157554 | | ha-sre | portion of bamboo | | 285 | Apatani | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 6.10.2 | Intentional loss - Abandon | 0 |
152764 | | hi-hi | curry made from dried bamboo | | 285 | Apatani | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.6 | Extracts and processed forms | 0 |
152765 | | hi-xú | curry made of undried bamboo | | 285 | Apatani | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.6 | Extracts and processed forms | 0 |
151042 | | hu-ljú | bamboo spear | | 285 | Apatani | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
151014 | | hɯ-biŋ | bamboo (species) | | 285 | Apatani | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
151018 | | hɯ-ǰo | bamboo (species, very strong) | | 285 | Apatani | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
151012 | | ja-biŋ | bamboo (poisonous) | | 285 | Apatani | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
151011 | | ja-ji | bamboo (biggest kind) | | 285 | Apatani | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
158236 | | jà-ji | rope (of bamboo skin) | | 285 | Apatani | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 5.11.4 | Rope | 0 |
154079 | | ja-mjo | flattened bamboo | | 285 | Apatani | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 7.1.5.1 | General - form | 0 |
151037 | m,189,m,m | je-si sɯ-lɯ | bamboo container of water | | 285 | Apatani | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
154472 | | ljé-xò | ginning tool (bamboo rod) | | 285 | Apatani | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 1.5.3.2 | Five | 0 |
159766 | | ljó | take twine from bamboo | | 285 | Apatani | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 6.21 | Acquisitions | 0 |
151043 | 2136,m | mɯ-ge | bamboo tongs | | 285 | Apatani | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
156765 | | pà-su | needle (bamboo) | | 285 | Apatani | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 5.1 | Waste products | 0 |
159242 | | por | split (bamboo) | | 285 | Apatani | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 6.9.3 | Chop, slice | 0 |
151021 | | ruŋ-go | bamboo barrier around village | | 285 | Apatani | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
151016 | | ta-bjo | bamboo (species) | | 285 | Apatani | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
151045 | | ta-či | bamboo / wood powder | | 285 | Apatani | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
151015 | | ta-ǰer | bamboo (species) | | 285 | Apatani | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
151017 | | ta-luŋ | bamboo (species) | | 285 | Apatani | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
151029 | | a-kjɯː | bamboo basket (round) | | 334 | Bengni | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
151028 | | a-pjaː | bamboo basket | | 334 | Bengni | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
151030 | | a-raː | bamboo basket (round, big) | | 334 | Bengni | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
150852 | | bum-rɯk | arrowhead (bamboo) | | 334 | Bengni | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 5.15 | War and violence | 0 |
160725 | | čik-či | wall (of woven bamboo) | | 334 | Bengni | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 5.11.9.3 | Parts of the structure | 0 |
151032 | | čuŋ-čak | bamboo basket | | 334 | Bengni | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
157811 | 6318,m | git-duŋ | quiver (bamboo section) | | 334 | Bengni | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 6.7.4 | Regular, Cyclic, Smoothly | 0 |
157305 | | i-čuŋ | pickled bamboo shoot (dried) | | 334 | Bengni | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 5.5 | Cooking Implements | 0 |
157306 | | i-kum | pickled bamboo shoot (wet) | | 334 | Bengni | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 5.5 | Cooking Implements | 0 |
151020 | | jɯ-naː | bamboo (thin) | | 334 | Bengni | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
151044 | | luŋ-diː | bamboo tray | | 334 | Bengni | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
151601 | | mɯr-ǰaŋ | box (large bamboo) | | 334 | Bengni | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 5.1 | Waste products | 0 |
151040 | | naː-juŋ | bamboo shoot | | 334 | Bengni | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
150853 | 6536,m | puk-rɯk | arrowhead (bamboo) | | 334 | Bengni | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 5.15 | War and violence | 0 |
158731 | | pɯ-jiː | sieve (bamboo) | | 334 | Bengni | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 5.5 | Cooking Implements | 0 |
151033 | | pɯ-tɯr | bamboo basket | | 334 | Bengni | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
156303 | | su-mak puː-buː | mat (bamboo) | | 334 | Bengni | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 5.11.9.4 | Furnishings | 0 |
153341 | | u-puː | dustpan (bamboo) | | 334 | Bengni | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 5.1 | Waste products | 0 |
151031 | | ɯ-kin | bamboo basket (round, big) | | 334 | Bengni | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
173074 | 6665 | ɯː | bamboo (large species) | | 333 | Bengni | 73 | 1.1.1.1 | Western Tani | Sun J 93 HCST | JS-HCST | | 3.1.1 | Names of trees and shrubs | 0 |
151019 | 6665 | ɯː | bamboo (thick) | | 334 | Bengni | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
389408 | | a təŋ | section (of bamboo between two joints) | clf | 1820 | Bokar | 73 | 1.1.1.1 | Western Tani | Huang and Dai 92 TBL | TBL | 0869.24 | 7.1.6.1 | Single/part/few | 0 |
422126 | | beː tak | split up (bamboo pole) | v. | 1820 | Bokar | 73 | 1.1.1.1 | Western Tani | Huang and Dai 92 TBL | TBL | 1557.24 | 6.9.3 | Chop, slice | 0 |
151025 | | če-kop | bamboo basket | | 365 | Bokar | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
151027 | | čeː-lo | bamboo basket | | 365 | Bokar | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
151026 | | i-kin | bamboo basket | | 365 | Bokar | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
151006 | | jaː | bamboo (big) | | 365 | Bokar | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
364933 | | jaː | bamboo (thick, coarse) | n | 1820 | Bokar | 73 | 1.1.1.1 | Western Tani | Huang and Dai 92 TBL | TBL | 0389.24 | 3.1.1 | Names of trees and shrubs | 0 |
374176 | | jaːlɯ duŋ mu | section of bamboo used as container | n | 1820 | Bokar | 73 | 1.1.1.1 | Western Tani | Huang and Dai 92 TBL | TBL | 0568.24 | 7.1.6.1 | Single/part/few | 0 |
422035 | | joŋ | split up (bamboo strips) | v. | 1820 | Bokar | 73 | 1.1.1.1 | Western Tani | Huang and Dai 92 TBL | TBL | 1555.24 | 6.9.3 | Chop, slice | 0 |
151024 | | ǰuŋ-čak | bamboo basket | | 365 | Bokar | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
151023 | | juŋ-puː | bamboo basket (cylindrical) | | 365 | Bokar | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
151007 | | jə-lɯ | bamboo (small) | | 365 | Bokar | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
151038 | | jə-lɯ duŋ-mu | bamboo section | | 365 | Bokar | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
151041 | | jə-lɯ wiː | bamboo shoot | | 365 | Bokar | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
364960 | | jɑːlɯ | bamboo (thin, fine) | n | 1820 | Bokar | 73 | 1.1.1.1 | Western Tani | Huang and Dai 92 TBL | TBL | 0389.24 | 9.7.2 | Verbs referring to size/shape | 0 |
151595 | | ku-mə | box (bamboo) | | 365 | Bokar | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 5.1 | Waste products | 0 |
151022 | | kuŋ-pɯ | bamboo basket (fine-meshed) | | 365 | Bokar | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 3.1.1 | Names of trees and shrubs | 0 |
374125 | 503,m | mit ba | tube (bamboo) for blowing on a fire | n | 1820 | Bokar | 73 | 1.1.1.1 | Western Tani | Huang and Dai 92 TBL | TBL | 0567.24 | | | 0 |
157858 | p,6599,p,m | o-soŋ ta-kum | rainhat of bamboo splints | | 365 | Bokar | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 5.11.8.2.2 | Special clothes and equipment | 0 |
153019 | | pjer ǰap | dig (~out bamboo shoots) | | 365 | Bokar | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 6.11 | Digging, excavation | 0 |
379083 | p,6532 | ta puŋ | flute (bamboo) | n | 1820 | Bokar | 73 | 1.1.1.1 | Western Tani | Huang and Dai 92 TBL | TBL | 0663.24 | 5.1 | Waste products | 0 |
379135 | p,6532 | ta puŋ | flute (bamboo, vertical) | n | 1820 | Bokar | 73 | 1.1.1.1 | Western Tani | Huang and Dai 92 TBL | TBL | 0664.24 | 5.1 | Waste products | 0 |
375977 | | tɕɯŋ | raft (bamboo) | n | 1820 | Bokar | 73 | 1.1.1.1 | Western Tani | Huang and Dai 92 TBL | TBL | 0603.24 | 5.1 | Waste products | 0 |
160373 | | u-tum | trunk (box) (bamboo~) | | 365 | Bokar | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 1.4.1 | Torso/Trunk | 0 |
151108 | | ə-paŋ ə-raŋ | basket (bamboo) | | 365 | Bokar | 73 | 1.1.1.1 | Western Tani | Sun J 93 Tani | JS-Tani | | 5.1 | Waste products | 0 |
371727 | | ɕaːmə | fence (bamboo / twig) | n | 1820 | Bokar | 73 | 1.1.1.1 | Western Tani | Huang and Dai 92 TBL | TBL | 0521.24 | 5.11.9.5 | Outdoor/Temporary structures | 0 |
189317 | | jaː | bamboo | | 368 | Bokar Lhoba | 73 | 1.1.1.1 | Western Tani | Sun H 91 ZMYY | ZMYYC | 183.51 | 3.1.1 | Names of trees and shrubs | 0 |
202271 | | lɛː | basket (bamboo, large) | | 368 | Bokar Lhoba | 73 | 1.1.1.1 | Western Tani | Sun H 91 ZMYY | ZMYYC | 437.51 | 5.1 | Waste products | 0 |
198905 | p,6599,m | o ɕoŋ takum | hat (bamboo) | | 368 | Bokar Lhoba | 73 | 1.1.1.1 | Western Tani | Sun H 91 ZMYY | ZMYYC | 371.51 | 5.11.8.2.1.1 | Head | 0 |
494301 | | -dəə | short (bamboo) | adj:mono. | 1979 | Galo | 73 | 1.1.1.1 | Western Tani | Rɨbaa,Post,et al. 09 | GLDC-GED | | 9.7.2 | Verbs referring to size/shape | 0 |
492496 | 6684 | -`hoo | long (bamboo) | adj:mono. | 1979 | Galo | 73 | 1.1.1.1 | Western Tani | Rɨbaa,Post,et al. 09 | GLDC-GED | | 9.7.2 | Verbs referring to size/shape | 0 |
489988 | | aduu | Classifier for bamboo sections | n:clf. | 1979 | Galo | 73 | 1.1.1.1 | Western Tani | Rɨbaa,Post,et al. 09 | GLDC-GED | | 10.1.3 | Classifiers | 0 |
494145 | | aduu | section (of bamboo) | n:clf. | 1979 | Galo | 73 | 1.1.1.1 | Western Tani | Rɨbaa,Post,et al. 09 | GLDC-GED | | 7.1.6.1 | Single/part/few | 0 |
489236 | | atəə | bamboo section (including knot) | n. | 1979 | Galo | 73 | 1.1.1.1 | Western Tani | Rɨbaa,Post,et al. 09 | GLDC-GED | | 3.1.1 | Names of trees and shrubs | 0 |
495684 | | cənam | weave (flattened bamboo) | vt. | 1979 | Galo | 73 | 1.1.1.1 | Western Tani | Rɨbaa,Post,et al. 09 | GLDC-GED | | 5.1 | Waste products | 0 |
494661 | | deenam | split (bamboo) | vt. | 1979 | Galo | 73 | 1.1.1.1 | Western Tani | Rɨbaa,Post,et al. 09 | GLDC-GED | | 6.9.3 | Chop, slice | 0 |
490046 | | duu- | Classifier for sections of bamboo | clfqr. | 1979 | Galo | 73 | 1.1.1.1 | Western Tani | Rɨbaa,Post,et al. 09 | GLDC-GED | | 10.1.3 | Classifiers | 0 |
490247 | | duuhin | container (bamboo, large) | n. | 1979 | Galo | 73 | 1.1.1.1 | Western Tani | Rɨbaa,Post,et al. 09 | GLDC-GED | | 5.1 | Waste products | 0 |
489222 | | duukam | bamboo container | n. | 1979 | Galo | 73 | 1.1.1.1 | Western Tani | Rɨbaa,Post,et al. 09 | GLDC-GED | | 3.1.1 | Names of trees and shrubs | 0 |
490246 | | duukam | container (bamboo) | n. | 1979 | Galo | 73 | 1.1.1.1 | Western Tani | Rɨbaa,Post,et al. 09 | GLDC-GED | | 5.1 | Waste products | 0 |
44335 | | duːkam | bamboo container for water | | 564 | Galo | 73 | 1.1.1.1 | Western Tani | Das Gupta 63 Gal | KDG-IGL | | 3.1.1 | Names of trees and shrubs | 0 |
44867 | 6665 | eː | bamboo | | 564 | Galo | 73 | 1.1.1.1 | Western Tani | Das Gupta 63 Gal | KDG-IGL | | 3.1.1 | Names of trees and shrubs | 0 |
489201 | | iikuu | bamboo (fermented, diced) | n. | 1979 | Galo | 73 | 1.1.1.1 | Western Tani | Rɨbaa,Post,et al. 09 | GLDC-GED | | 3.1.1 | Names of trees and shrubs | 0 |
489204 | | iipaa | bamboo (immature) | n. | 1979 | Galo | 73 | 1.1.1.1 | Western Tani | Rɨbaa,Post,et al. 09 | GLDC-GED | | 3.1.1 | Names of trees and shrubs | 0 |
44338 | | kamtu | bamboo jar | | 564 | Galo | 73 | 1.1.1.1 | Western Tani | Das Gupta 63 Gal | KDG-IGL | | 3.1.1 | Names of trees and shrubs | 0 |
44383 | m,m | lo-sap | comb made of bamboo | | 564 | Galo | 73 | 1.1.1.1 | Western Tani | Das Gupta 63 Gal | KDG-IGL | | 1.2.2.1 | Comb/Crest | 0 |
490185 | | loohap | comb (fanned bamboo) | n. | 1979 | Galo | 73 | 1.1.1.1 | Western Tani | Rɨbaa,Post,et al. 09 | GLDC-GED | | 1.2.2.1 | Comb/Crest | 0 |
146603 | 6447,s | men-nam | kill pig, with a pointed bamboo | v | 564 | Galo | 73 | 1.1.1.1 | Western Tani | Das Gupta 63 Gal | KDG-IGL | | 6.4 | Harm | 0 |
44334 | | pette | bamboo | | 564 | Galo | 73 | 1.1.1.1 | Western Tani | Das Gupta 63 Gal | KDG-IGL | | 3.1.1 | Names of trees and shrubs | 0 |
44563 | | pisi | needle (of bamboo) | | 564 | Galo | 73 | 1.1.1.1 | Western Tani | Das Gupta 63 Gal | KDG-IGL | | 5.1 | Waste products | 0 |
44339 | | puɲi | bamboo spoon | | 564 | Galo | 73 | 1.1.1.1 | Western Tani | Das Gupta 63 Gal | KDG-IGL | | 3.1.1 | Names of trees and shrubs | 0 |
494747 | | pɨɨnam | steam (in bamboo) | vt. | 1979 | Galo | 73 | 1.1.1.1 | Western Tani | Rɨbaa,Post,et al. 09 | GLDC-GED | | 6.6 | Verbs requiring liquids | 0 |
146598 | | ruko | bamboo plug worn by small girls | | 564 | Galo | 73 | 1.1.1.1 | Western Tani | Das Gupta 63 Gal | KDG-IGL | | 3.1.1 | Names of trees and shrubs | 0 |
44336 | 189,m | si◦lek | bamboo container for water | | 564 | Galo | 73 | 1.1.1.1 | Western Tani | Das Gupta 63 Gal | KDG-IGL | | 3.1.1 | Names of trees and shrubs | 0 |
489213 | | tabo | bamboo (variety) | n. | 1979 | Galo | 73 | 1.1.1.1 | Western Tani | Rɨbaa,Post,et al. 09 | GLDC-GED | | 3.1.1 | Names of trees and shrubs | 0 |
489216 | | tabum | bamboo (variety) | n. | 1979 | Galo | 73 | 1.1.1.1 | Western Tani | Rɨbaa,Post,et al. 09 | GLDC-GED | | 3.1.1 | Names of trees and shrubs | 0 |
489238 | | tarə | bamboo strip | n. | 1979 | Galo | 73 | 1.1.1.1 | Western Tani | Rɨbaa,Post,et al. 09 | GLDC-GED | | 3.1.1 | Names of trees and shrubs | 0 |
45080 | 161,s | tor-nɤ | strong (of bamboo, post, etc.) | | 564 | Galo | 73 | 1.1.1.1 | Western Tani | Das Gupta 63 Gal | KDG-IGL | | 9.6.1.1 | Positive Qualities | 0 |
489231 | | tɨrkak | bamboo mug | n. | 1979 | Galo | 73 | 1.1.1.1 | Western Tani | Rɨbaa,Post,et al. 09 | GLDC-GED | | 3.1.1 | Names of trees and shrubs | 0 |
492889 | | tɨrkak | mug (bamboo) | n. | 1979 | Galo | 73 | 1.1.1.1 | Western Tani | Rɨbaa,Post,et al. 09 | GLDC-GED | | 3.1.1 | Names of trees and shrubs | 0 |
489234 | | uduu | bamboo section | n. | 1979 | Galo | 73 | 1.1.1.1 | Western Tani | Rɨbaa,Post,et al. 09 | GLDC-GED | | 3.1.1 | Names of trees and shrubs | 0 |
492224 | | `aatəə | joint (on bamboo) | n. | 1979 | Galo | 73 | 1.1.1.1 | Western Tani | Rɨbaa,Post,et al. 09 | GLDC-GED | | 1.5.8 | Joint | 0 |
492292 | | `aatəə | knot (on bamboo) | n. | 1979 | Galo | 73 | 1.1.1.1 | Western Tani | Rɨbaa,Post,et al. 09 | GLDC-GED | | 5.1 | Waste products | 0 |
489205 | | `ahee | bamboo (inner flesh) | n. | 1979 | Galo | 73 | 1.1.1.1 | Western Tani | Rɨbaa,Post,et al. 09 | GLDC-GED | | 3.1.1 | Names of trees and shrubs | 0 |
489272 | | `alik | bark (bamboo, outer) | n. | 1979 | Galo | 73 | 1.1.1.1 | Western Tani | Rɨbaa,Post,et al. 09 | GLDC-GED | | 2.1.11.1 | Bark (of dog) | 0 |
489226 | | `apuk-`aluk | bamboo fragments | n:expr. | 1979 | Galo | 73 | 1.1.1.1 | Western Tani | Rɨbaa,Post,et al. 09 | GLDC-GED | | 3.1.1 | Names of trees and shrubs | 0 |
489232 | | `apuk-`aluk | bamboo pith | n:expr. | 1979 | Galo | 73 | 1.1.1.1 | Western Tani | Rɨbaa,Post,et al. 09 | GLDC-GED | | 3.1.1 | Names of trees and shrubs | 0 |
493421 | | `apuk-`aluk | pith (bamboo) | n:expr. | 1979 | Galo | 73 | 1.1.1.1 | Western Tani | Rɨbaa,Post,et al. 09 | GLDC-GED | | 3.1.2 | Plant parts and types | 0 |
489235 | | `atəə | bamboo section (including knot) | n. | 1979 | Galo | 73 | 1.1.1.1 | Western Tani | Rɨbaa,Post,et al. 09 | GLDC-GED | | 3.1.1 | Names of trees and shrubs | 0 |
