157522 | m,p,6469 | (*m̥en) ʔa-mo | poison | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 6.4 | Harm | 0 |
156997 | | (ba-ro-ʔa-kon)tək-tək | only | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 7.1.6.1 | Single/part/few | 0 |
155799 | | (da-mɯ) ba-tɕi-nə | lean | adj | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 1.1.1 | Body | 0 |
153843 | | (daː-ɕe) mop-ra | feed (with mouth) | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 1.3.5.8 | Eat/Devour | 0 |
159622 | 3570,m,m | (doː-)pɯ duŋ | sunny | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 3.2.10 | Light or lack of light | 0 |
159398 | | (for churning tea) dʑa-lo | stick | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 3.1.2 | Plant parts and types | 0 |
153533 | | (gəː)jit-to | end | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 9.5 | Change of state | 0 |
152338 | | (gɯ ba) jək ra | climb | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 6.7.7 | Up, etc. | 0 |
155790 | | (ma doː) tɕep duŋ | leak | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 6.6 | Verbs requiring liquids | 0 |
151786 | | (made of bamboo tube | bucket | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.1 | Waste products | 0 |
154018 | m,p,1455,1455,m | (meat) ʔə-ŋo ŋo ɕaː | fish | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 2.2.5 | Fish and Mollusks | 0 |
159753 | | (meː-təŋ 'child')peː-pəː | take care of | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 6.21 | Acquisitions | 0 |
155337 | | (neʔ) ɟyː | inherit | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | | | 0 |
160610 | | (peː)-jak(-nə) | very | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 7.1.2.2 | Degree | 0 |
156914 | | (xen)ʔa-ne | object | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.11 | Artifacts (unclassified as yet) | 0 |
150667 | | (ŋoː)jaː (ʔin-ɕe) | again | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 10.1 | Ontological | 0 |
157982 | | (ŋoː)pe-maː-ɟe | regret | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 8.3.1.5.2 | Sad | 0 |
152422 | m,189,6340,m | (ʔa ɕi) xan-nə | cold (water) | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 7.1.2.3 | Temperature | 0 |
153804 | p,m,p,1621 | (ʔa-ji) ʔa-niː | father's brother's wife | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 1.5.3.2 | Five | 0 |
156386 | | (ʔa-jiː)ban | mew | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | | | 0 |
158271 | | (ʔa-laʔ)pʰur | rub | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 8.4 | Feeling | 0 |
159646 | | (ʔa-mi) kaː-tɯ | surround | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 6.2.2.2 | Move an object | 0 |
155206 | | (ʔa-mi) xen-ko | how much / many | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 10.1 | Ontological | 0 |
153668 | p,2136,m,m | (ʔa-mɯ) man-pa | extinguish | vt | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 3.2.12.1 | Verbs pertaining to fire | 0 |
153666 | p,2136,m,31 | (ʔa-mɯ) ɕi-mit | extinguish | vi | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 3.2.12.1 | Verbs pertaining to fire | 0 |
152021 | p,2136,m | (ʔa-mɯ) ʔuk | catch fire | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 6.21 | Acquisitions | 0 |
151881 | p,m,2606,m | (ʔa-ne)rəː-ɕe | buy | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 6.22 | Exchanges | 0 |
156748 | | (ʔa-ra)dze-go | near | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 9.2.3 | Sideways | 0 |
156448 | | (ʔa-raː)met | miss (so.) | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 8.3.1.5.2 | Sad | 0 |
153276 | m,189,m | (ʔa-ɕi) ɟia | drown | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 6.6 | Verbs requiring liquids | 0 |
153779 | | (ʔa-ɕo) tø | fasten (animal) | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 6.13.3 | With Tools | 0 |
156529 | | (ʔa-ɕo)muː | moo | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | | | 0 |
160511 | p,m,6533 | (ʔa-ɟia) pʰit | undress | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 6.1.1 | Affect | 0 |
155875 | | *(n)dze | leprosy | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.3 | Diseases | 0 |
158486 | | *(ŋoː)ŋaː-raŋ | self | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 4.1 | Pronouns | 0 |
160810 | | *ba-tɕʰar | waterfall | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 3.2.3 | Water and other liquids | 0 |
154502 | | *boŋ-lep | gizzard | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 1.7.6.1 | Gizzard/Crop | 0 |
154188 | | *bru | food, grains | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.5 | Cooking Implements | 0 |
157430 | | *bu-le | plane (tool) | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.1 | Waste products | 0 |
157148 | | *buk-dzaŋ | pant | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 1.1.2.2 | Breath/Breathe | 0 |
153397 | | *butʂʰɯ | earring | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.11.8.3 | Jewelry and Accessories | 0 |
160544 | | *cy-tɕuŋ | upper garment | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 9.2.1 | Up | 0 |
152387 | | *dan-tʂʰəm | cloud (white) | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 3.2.1 | Weather and seasons | 0 |
159277 | | *daŋ-dzər | spur | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.14 | Husbandry | 0 |
154570 | | *dim-tsaː | golden thread | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 9.4 | Colors | 0 |
151813 | | *diu | bullet | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.15 | War and violence | 0 |
155316 | 2813,632 | *dyn◦soː | tooth (incisor) | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 1.3.4 | Tooth | 0 |
161198 | | *dzopa | worker | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 6.1.1 | Affect | 0 |
152193 | | *dzuŋ | chisel | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.11.5.3 | Cutting/Boring | 0 |
156032 | | *dzɿ-ma | lock | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 1.2.3 | Hair of Head | 0 |
155533 | | *dzɿma | key | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.1 | Waste products | 0 |
152625 | | *dɯkɕ(ts)ɯŋ (<Tib.) | crab | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 2.2.5 | Fish and Mollusks | 0 |
157849 | 6000 | *dʑa | rainbow | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 3.2.1 | Weather and seasons | 0 |
152189 | | *dʑa-ce | Chinese language | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 4.6 | Ethnonyms/Place names | 0 |
151754 | | *dʑa-tɕʰe-duŋ | broad | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 7.1.5.1 | General - form | 0 |
159138 | | *dʑa-tɕʰen | spacious | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 9.2.7 | Extent | 0 |
157218 | | *dʑa-ŋa-lak | peanut | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 3.1.4 | Seeds and flowers, nuts | 0 |
153785 | | *dʑak-pa (<Monba) | fat (of people) | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 1.6.4 | Fat/Be Fat | 0 |
157798 | | *dʑam-təŋ-tsʰe | quiet | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 7.1.8.3 | Neutral term | 0 |
158362 | | *dʑama | scale | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 1.6.5.2 | Scale (of fish, snake) | 0 |
158721 | | *dʑampa | sideburns | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 1.2.5.5 | Beard/Moustache/Facial Hair | 0 |
157178 | | *dʑar-ra | paste, stick | v | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.4 | Instruments and therapies | 0 |
157219 | | *dʑatʂən | peanut | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 3.1.4 | Seeds and flowers, nuts | 0 |
155407 | | *dʑunə | intestines (large) | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 1.7.7 | Intestines/Bowels/Guts | 0 |
155408 | | *dʑuŋar | intestines (small) | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 1.7.7 | Intestines/Bowels/Guts | 0 |
156127 | | *ga-rok | lover | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 8.3.1.1.1 | Like | 0 |
151597 | | *gam | box | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.1 | Waste products | 0 |
151401 | | *gara | blacksmith | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 4.2.1.4 | Artists and Artisans | 0 |
150635 | | *gaː-ɕen | adore | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 8.3.1.1.1 | Like | 0 |
155722 | | *go-dək | latch | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.11.9 | Dwellings | 0 |
153175 | | *go-ɕiŋ | door frame | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.11.9.3 | Parts of the structure | 0 |
159644 | | *gop-taʔ ɕy | surrender | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 6.19 | Social action | 0 |
155905 | | *goː-kor | lie (cheat) | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 8.5.10.4 | Falsehood | 0 |
157246 | | *ju-ku | pen | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.1 | Waste products | 0 |
161074 | | *jər-mə | wild pepper | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 3.2.5 | Landforms and geographical features | 0 |
152747 | | *ka-jur | cup | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.1 | Waste products | 0 |
157831 | | *ka-tsʰar | railing | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.11.9 | Dwellings | 0 |
152098 | | *kawo | charmbox | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.8 | Religion | 0 |
154504 | | *kaŋ-rɿ | glacier | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 3.2.5 | Landforms and geographical features | 0 |
155587 | | *ko-pi paŋ-mu | kneecap | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 1.5.8.4 | Knee | 0 |
157635 | | *koŋ-tsʰe | price | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.9 | Monetary Terms | 0 |
160043 | | *kut-paː | thread, yarn | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.11.6 | Textile | 0 |
152207 | | *kʰa-tør | chopstick | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.5 | Cooking Implements | 0 |
159252 | | *kʰem-be | spoon | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.5 | Cooking Implements | 0 |
155547 | 201,m | *kʰe◦ma | kidney | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 1.7.5 | Kidney | 0 |
156678 | | *la-tse | musk | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 1.5.3.2 | Five | 0 |
156679 | | *la-ɿ | musk | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 1.5.3.2 | Five | 0 |
156680 | | *lar-sɯ | musk | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 1.5.3.2 | Five | 0 |
153431 | | *leː-ɬam-mu-duŋ | easy | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 9.6.1.1 | Positive Qualities | 0 |
156159 | | *loː | lungs | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 1.7.2 | Lung | 0 |
154558 | | *l̥a | god | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.8.1.1 | Deities/Spiritual Beings | 0 |
155811 | 5433,m | *l̥ap-dzaŋ | learn | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 8.3.1.12.1 | Know, Believe | 0 |
151860 | 1470 | *mar | butter | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 1.6.4.1 | Oil/Grease | 0 |
156937 | 1470,m | *mar-kɯ | oil (vegetable) | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 1.6.4.1 | Oil/Grease | 0 |
150829 | | *maʔ-puŋ | army | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.15 | War and violence | 0 |
152214 | | *me-tʂʰo | cinder | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 3.2.12.2 | Fire, flames, and burnt things | 0 |
156351 | 5434 | *men | medicine | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.4 | Instruments and therapies | 0 |
154736 | | *men-da | gun | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.15 | War and violence | 0 |
158100 | | *men-da ʔa-kot-nə | rifle | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.15 | War and violence | 0 |
154096 | | *mer-tu | flint | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 3.2.9 | Rocks and minerals | 0 |
157253 | | *mimaŋ | people | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 4.5 | Other Collective terms | 0 |
154123 | | *mito | flower | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 3.1.4 | Seeds and flowers, nuts | 0 |
159364 | | *momo | steamed bread with filling | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 6.6 | Verbs requiring liquids | 0 |
153134 | | *mun-tʰyn ɟeʔ | dizzy | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 8.3.1.11.3 | Thrilled, Dizzy | 0 |
156493 | 2447 | *m̥eja | mole (on skin) | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 2.2.7 | Other Mammals | 0 |
158825 | | *m̥ejop | skirt | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.11.8.2.1 | Clothes (general) | 0 |
155166 | | *m̥en | hospital | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.4 | Instruments and therapies | 0 |
157277 | | *m̥en | pharmacy | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.4 | Instruments and therapies | 0 |
150643 | | *ne-tsʰyr | affair | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 8.1 | Abstract Entities | 0 |
152860 | | *nen-gaʔ | dangerous | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 9.6.2.1 | Negative Qualities | 0 |
160111 | | *neː | Tibetan barley | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 4.6 | Ethnonyms/Place names | 0 |
159619 | | *niːma meto | sunflower | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 3.1.4 | Seeds and flowers, nuts | 0 |
160918 | 2517 | *nøp | west | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 9.2.8 | Directions | 0 |
155678 | | *paŋ-kʰa | land (barren) | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 3.2.5 | Landforms and geographical features | 0 |
155755 | | *paŋ-kʰa | lawn | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 3.2.5 | Landforms and geographical features | 0 |
161182 | | *pe | wool | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 1.6.1.3 | Wool | 0 |
153530 | | *piː-kʰaŋ | enclosure for cattle, cowshed | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 9.10.5 | Places in general, countries | 0 |
151788 | | *pra-ɦu | buckwheat | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 3.1.4 | Seeds and flowers, nuts | 0 |
153126 | | *preː | divorce | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.8 | Religion | 0 |
157339 | 1006,m | *pʰak-kaŋ | pigsty | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.11.9.5 | Outdoor/Temporary structures | 0 |
156093 | | *pʰam(-ɟeʔ) | lose | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 6.10.1 | Unintentional loss - Misplace | 0 |
156933 | | *pʰar-tsʰoʔ-ma | often | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 9.1.1 | Adverbial uses | 0 |
150723 | | *pʰar-tɕo-ma | always | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 9.1.1 | Adverbial uses | 0 |
156932 | | *pʰar-tɕʰo-ma | often | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 9.1.1 | Adverbial uses | 0 |
156488 | m,632 | *pʰuk◦soː | molar | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 1.3.4.2 | Molar | 0 |
151636 | | *ralak | branch | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 1.5.3.1 | Limb/Branch | 0 |
152370 | | *reː | cloth | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.1 | Waste products | 0 |
161041 | 1862 | *rɯda | wild animal | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 3.2.5 | Landforms and geographical features | 0 |
156802 | | *sarpa | new | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 9.6.1.1 | Positive Qualities | 0 |
157566 | | *saŋ | pot (copper) | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.5 | Cooking Implements | 0 |
155975 | | *sen-tɕʰaŋ | liquor (beer) | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 3.1.6.3 | Juices, beers, etc. | 0 |
152315 | | *sepu | clear | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 9.6.1.1 | Positive Qualities | 0 |
152987 | | *si-pa | dew | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | | | 0 |
158708 | | *sora | sickle | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.3 | Diseases | 0 |
158116 | | *sordɯk | ring | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.11.8.3 | Jewelry and Accessories | 0 |
158343 | | *soː-li | saw | n | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.11.5.3 | Cutting/Boring | 0 |
152095 | | *sø-jaʔ | charcoal | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 3.2.4 | Elements, metals, alloys | 0 |
154747 | | *sə-ra xo-duŋ | hail | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 3.2.1 | Weather and seasons | 0 |
154569 | | *sər | gold | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 3.2.4 | Elements, metals, alloys | 0 |
161295 | | *sər-pu-nə | yellow | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 9.4 | Colors | 0 |
159238 | | *sərpa | spleen | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 1.7.4 | Spleen | 0 |
155162 | 5 | *ta | horse | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 2.1.7 | Equine | 0 |
158747 | | *ta-jaŋ | silver coin | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 3.2.4 | Elements, metals, alloys | 0 |
150745 | | *taŋ | and | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 10.1.2.1 | Compound | 0 |
152227 | | *tep-dʑɯ | clasp knife | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.11.9 | Dwellings | 0 |
160752 | | *toː-zem | wary of | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 9.6.3 | Neutral | 0 |
160750 | | *toː-zem ji | warn | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 8.5.1 | Scold | 0 |
152306 | 2745,s | *tsaŋ◦ma | clean | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 6.2.2.5.2 | Wash (v.i./v.t.) | 0 |
158296 | 5442,m | *tsaː-pʰoʔ | rust | v | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 3.2.4 | Elements, metals, alloys | 0 |
157202 | | *tsim-ba biː | pay back | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 6.22 | Exchanges | 0 |
157647 | | *tson-pa | prisoner | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 5.11.9.1 | Kinds of dwellings | 0 |
161007 | | *tson-pu(moː-ra) | whole | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 7.1.6.2 | Accompanied/whole/many | 0 |
152300 | | *tsək-pa | clay | | 498 | Damu | 74 | 1.1.1.2 | Eastern Tani | Sun J 93 Tani | JS-Tani | | 3.2.11 | Ground/Earth/Soil/Dirt | 0 |
