69219 | p,363 | (ă-)mwè | body hair, fur, feathers | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 2 | 1.1.1 | Body | 0 |
303799 | 586 | -khauk | skin | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 74n229 | 1.6.5 | Skin | 0 |
304751 | 2362 | -kui | older brother | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 158n428 | | | 0 |
147563 | 2707 | -thwè | father's youngest brother; stepfather | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 309 | 4.7.1 | Previous generation | 0 |
168512 | 1752 | á | dumb | vs. | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 105 | 8.5.4.4 | Glottal sound | 0 |
304967 | | á | dumb | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 192n490 | 8.5.4.4 | Glottal sound | 0 |
71258 | 2501 | ahnats | year | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 368 | 9.1.2 | Months and Years | 0 |
303630 | | ăhraŋ | lord | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 54n183 | 4.2.5 | Nobility | 0 |
69897 | 474 | ak | crack open, mouth | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 106 | 3.2.7 | Cracks/Chasms/Crevices | 0 |
70990 | 2339 | ăkrwè | on credit | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 312 | 10.1.1 | Prepositions | 0 |
303039 | 2355 | ăkun | all | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 15n54 | 9.9 | Numbers and numeric expression | 0 |
304911 | 630 | àm | jaw (molar teeth) | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 183n482 | 1.2.5.2 | Jaw/Cheek | 0 |
69490 | 630 | àm | molar / jaw | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 50 | 1.3.4.2 | Molar | 0 |
69491 | 630,632 | àm-swà | molar / jaw | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 50 | 1.3.4.2 | Molar | 0 |
69734 | 2450 | ămań | name | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 83 | 5.8 | Religion | 0 |
71129 | 1796 | an | retch, vomit | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 343 | 1.8.3.2 | Vomit | 0 |
69703 | 160 | ăna | pain, disease | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 80 | 1.1.5.1 | Sick/Hurt/Ache | 0 |
304910 | 5398 | ap | needle | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 183n482 | 5.1 | Waste products | 0 |
69560 | 1019 | ăsì | fruit | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 57 | 3.1.5 | Fruits and vegetables | 0 |
303987 | | ăthú / dú | thickness | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 89n260 | 9.7.2 | Verbs referring to size/shape | 0 |
303121 | | ăthwàŋ | within | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 17n63 | 10.1.1 | Prepositions | 0 |
147499 | 2275 | ats | squeeze, clench (the throat), throttle | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 113 | 9.5 | Change of state | 0 |
536371 | 2277 | ats | one, unit | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | p.94 | 9.9 | Numbers and numeric expression | 0 |
69917 | 2274,2362 | ats-kui | older brother | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 112 | | | 0 |
71511 | 2748 | atshai | ten | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 408 | 9.9 | Numbers and numeric expression | 0 |
304004 | 2748 | ătshai | ten | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 94n272 | 9.9 | Numbers and numeric expression | 0 |
304969 | 1749 | aú | vomit | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 192n491 | 1.8.3.2 | Vomit | 0 |
70792 | 2142 | au | cry out, bawl, howl | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 273 | 1.8.8.2 | Cry/Weep | 0 |
69912 | 2542 | auk | below | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 110 | 9.2.2 | Down | 0 |
303186 | | ăwat | clothes | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 24n78 | 5.11.8.2.1 | Clothes (general) | 0 |
304288 | 157 | aŋ | strength, power | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 117n325 | 1.1.5 | Strength | 0 |
69898 | p,474 | ă◦ak | opening, gap | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 106 | 6.2.2.6.1 | Open | 0 |
69343 | p,2546 | ă◦bhá | father | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 24 | 4.7.1 | Previous generation | 0 |
304865 | p,198,p,198 | ă◦bhwà / ă◦phwà | grandmother | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 174n463 | 4.7.1 | Previous generation | 0 |
70839 | p,2455 | ă◦hmú | business work, affair | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 280 | 5.8 | Religion | 0 |
71224 | p,2460 | ă◦hmuik | refuse, dust | n | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 363 | 8.5.6 | Answer | 0 |
71168 | p,203 | a◦hnaúŋ | back (of knife) | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 354 | 1.4.8 | Back | 0 |
71167 | p,203 | a◦hnaùŋ | coming after, last | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 354 | 6.7.2 | Outward | 0 |
304503 | p,2508 | ă◦hnì | diaper, anything spread out | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 136n369 | 5.11.8.2.1.3 | Lower body | 0 |
70397 | p,2640 | ă◦hraŋ | master, lord | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 205 | 4.2.5.1 | Titles | 0 |
304899 | p,1 | ă◦kauŋ | body, animal body | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 182n479 | 1.1.1 | Body | 0 |
71060 | p,1278 | a◦khak | branch | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 327 | 1.5.3.1 | Limb/Branch | 0 |
71126 | p,586 | a◦khauk | skin, bark, rind | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 342 | 1.6.5 | Skin | 0 |
304902 | m,2358 | ă◦khuiŋ | stalk, branch | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 182n479 | 3.1.2 | Plant parts and types | 0 |
71865 | p,2336 | ă◦krè | dirt, filth | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 460 | 1.5.3.2 | Five | 0 |
304903 | p,2358 | ă◦kuìŋ | branch (large-), bough | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 182n479 | 1.5.3.1 | Limb/Branch | 0 |
71209 | m,2358 | ă◦kuìŋ | large branch, bough | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 359 | 9.7.1 | Shape and size | 0 |
69300 | p,2238 | ă◦kyip | ten | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 16 | 9.9 | Numbers and numeric expression | 0 |
70889 | p,517 | ă◦lai | middle, center, navel | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 287 | 1.9.4 | Breast | 0 |
303761 | p,1310 | ă◦lam | fathom | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 71n220 | 9.8 | Measure Words | 0 |
70866 | p,1288 | ă◦mrì | tail | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 282 | 1.4.10.1 | Tail | 0 |
71226 | p,2467 | a◦mum | incipient bud | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 364 | | | 0 |
147509 | p,2463 | ă◦myuì | race, lineage; kind, class, sort | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 150 | 6.7.9 | Manner is primary | 0 |
303985 | p,1415 | ă◦nám | smell | n | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 89n260 | 1.2.8.5 | Smell | 0 |
69406 | | ă◦phè | great-grandfather | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 36 | 4.7.1 | Previous generation | 0 |
69407 | p,2559,s | ă◦phè-má | great-grandmother | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 36 | 4.7.1 | Previous generation | 0 |
70733 | p,1811 | ă◦phù | bud, swelling | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 260 | 3.1.4 | Seeds and flowers, nuts | 0 |
69337 | p,2582,p,2582 | ă◦phui (ă◦bhuì) | grandfather | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 23 | 4.7.1 | Previous generation | 0 |
303146 | p,2583,p,2583 | ă◦phuì / ă◦bhuì | price | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 21n75 | 5.9 | Monetary Terms | 0 |
69432 | m,2583,m,2583 | ă◦phuì ⪤ ă◦bhuì | price | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 41 | 5.9 | Monetary Terms | 0 |
70200 | p,2258 | ă◦ra | hundred | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 164 | 9.9 | Numbers and numeric expression | 0 |
70751 | p,2607 | ă◦ri | any slimy discharge | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 263 | 8.1 | Abstract Entities | 0 |
304265 | p,2614 | ă◦rip | shadow, shade | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 113n318 | 3.2.10 | Light or lack of light | 0 |
303094 | p,232 | ă◦ruì | bone | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 16n61 | 1.6.3 | Bone | 0 |
303577 | p,66 | ă◦sam | sound | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 51n171 | 9.3 | Sounds | 0 |
70579 | p,1390 | ă◦sàń | liver | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 234 | 1.7.3 | Liver | 0 |
69664 | p,512 | à◦sàń | nail | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 74 | 1.5.10 | Nail | 0 |
70533 | p,132 | ă◦tam | straight, long piece | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 227 | 7.1.5.1 | General - form | 0 |
304379 | | ă◦thak | upper part, space above | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 123n338 | 9.2.1 | Up | 0 |
70206 | p,1281 | ă◦thwa | span | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 165 | 1.5.9.4 | Span/Handspan | 0 |
69624 | p,36 | ă◦tsa | food | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 66 | 5.5 | Cooking Implements | 0 |
304409 | p,36 | ă◦tsha | food | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 130n354 | 5.5 | Cooking Implements | 0 |
147488 | p,1844 | ă◦tsha | hunger; something faulty / hurtful | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 62 | 8.1 | Abstract Entities | 0 |
69606 | p,418 | ă◦tshats | joint | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 64 | 1.5.8 | Joint | 0 |
303071 | p,48 | ă◦tshi | fat | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 16n55 | 1.6.4 | Fat/Be Fat | 0 |
71576 | p,2743 | a◦tshui | stopper, plug | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 422 | 6.7.11 | Movement (general) | 0 |
303179 | p,2584 | ă◦wak | half | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 24n78 | 9.8 | Measure Words | 0 |
69476 | p,5400 | ă◦waŋ | spindleful of thread | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 48 | 5.1 | Waste products | 0 |
69344 | 2546 | bhá | father | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 24 | 4.7.1 | Previous generation | 0 |
147562 | | bhă | father's youngest brother; stepfather | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 309 | 4.7.1 | Previous generation | 0 |
303042 | 2148 | bhà (phà) | frog | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 15n54(a) | 2.1.6.2 | Frog/Toad | 0 |
303061 | 5713 | bhaì | duck | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 15n54(c) | 2.1.10 | Fowl (i.e. Domestic Birds) | 0 |
69463 | 2154 | bhai | left | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 47 | 1.5.3.2 | Five | 0 |
303191 | | bhăwà (phăwà) | palm, sole | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 24n78 | 1.5.5 | Palm/Sole | 0 |
71548 | 776 | bhawà (phawà) | palm, sole | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 418 | 1.5.5 | Palm/Sole | 0 |
533527 | 2151 | bhaŋ | ordure | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | p.21 | 1.8.5 | Feces/Shit/Dung/Filth/Excrement | 0 |
145087 | 1473 | bhwe | circular flexure in the hair of animals. | n. | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 308 | 10.1.1 | Prepositions | 0 |
147558 | 1473 | bhwe | circular flexure in the hair of animals | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 308 | 10.1.1 | Prepositions | 0 |
303154 | 5797 | bù < bhù | gourd | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 22n75 | 3.1.6.4 | Building, Non-edible | 0 |
303149 | 2684,x,2684 | dà < thà | knife | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 22n75 | 5.5 | Cooking Implements | 0 |
303147 | m,m,m,819 | dyo < ù-khrui | horn | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 21n75 | 1.2.2 | Horn(ed)/Antler | 0 |
303148 | | gaų̀ < (ù-)khaùŋ | head | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 22n75 | 1.2.1 | Head/Headed | 0 |
303339 | | gyak-kalí ~ tshak-kalí ~ lak-kalí | arm-pit | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 34n108 | 1.5.1.2 | Arm | 0 |
145936 | 702,1289,699,1289,695,1289 | gyak-kăliʼ ⪤ tshak-kăliʼ ⪤ lak-kăliʼ | armpit | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 265 | 1.5.1.2.3 | Underarm/Armpit | 1 |
303322 | | hà | yawn | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 33n107 | 1.3.1.3 | Yawn/Gape | 0 |
71040 | 2260 | hak | hawk, raise phlegm | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 323 | 2.2.4.1 | Particular birds | 0 |
71041 | 2260 | hak | stretch (the mouth), gag | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 323 | 9.5 | Change of state | 0 |
69776 | 743 | hap | bite at, as a fish / dog | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 89 | 10.0 | Grammatical Words | 0 |
303876 | | hauk | scoop | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 76n232 | 6.11 | Digging, excavation | 0 |
536364 | 2262 | haù>hɔ̀ | announce | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | p.33 | 8.5.14.2 | Reveal or give information | 0 |
70535 | | hi-dam | foot | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 227 | 1.5.2 | Foot | 0 |
70074 | 690 | hlum | ball | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 143 | 9.7.1 | Shape and size | 0 |
71323 | 2420 | hlúm | heat again, warm over | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 381 | 9.6.2 | Negative Qualities | 0 |
71322 | 2420 | hlum | warm oneself by a fire | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 381 | 7.1.2.3 | Temperature | 0 |
70419 | 2425 | hlwat | free, release | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 209 | 6.19 | Social action | 0 |
303698 | 623 | hlya | tongue | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 64n202 | 1.3.3 | Tongue | 0 |
70441 | 352 | hlyap | glitter; lightning | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 213 | 7.1.11.1 | Light | 0 |
69888 | 2447 | hmáń | mole | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 104 | 2.2.7 | Other Mammals | 0 |
69735 | 2450 | hmáń | name | v. | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 83 | 5.8 | Religion | 0 |
168508 | 126,m,s | hmaŋ-tak-mi | possessed | vs. | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 82 | 8.2 | Abstract verbs | 0 |
69721 | 126,m,m | hmaŋ-tsa-saŋ | walk in sleep | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 82 | 6.7.4 | Regular, Cyclic, Smoothly | 0 |
304048 | 31 | hmìn | have the eyes shut | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 99n283 | 8.2 | Abstract verbs | 0 |
304049 | 31 | hmit | shut (the eye), wink | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 99n283 | 6.2.2.6.2 | Close | 0 |
304245 | 2386 | hmrà | arrow | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 112n314 | 5.15 | War and violence | 0 |
70117 | 2171 | hmrup | submerge | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 151 | 6.6 | Verbs requiring liquids | 0 |
71840 | 2472 | hmui | mushroom, fungus | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 455 | 3.1.7 | Fungi | 0 |
71220 | 2465 | hmuiŋ | dull, downcast | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 362 | 7.1.5.1 | General - form | 0 |
71221 | 2465 | hmuìŋ | very dark | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 362 | 7.1.2.2 | Degree | 0 |
303816 | 503 | hmut | blow | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 75n231 | 1.3.1.4 | Blow | 0 |
70346 | 2475 | hmwé | twirl about | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 195 | 6.7.6 | Circularly | 0 |
168570 | 2449,2449 | hmyáń ⪤ hmáń | ripe | vs. | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 432 | 3.1.10 | Verbs involving plants | 0 |
70596 | 2477 | hmyats | bamboo sprout | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 237 | 3.1.1 | Names of trees and shrubs | 0 |
303919 | 2447 | hmɛ́ | mole | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 79n241 | 2.2.7 | Other Mammals | 0 |
303920 | 2449 | hmɛ́ | ripe | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 79n241 | 3.1.10 | Verbs involving plants | 0 |
303913 | 2450 | hmɛ̨́ | name | v | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 78n241 | 5.8 | Religion | 0 |
69869 | 803 | hna | nose | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 101 | 1.2.8 | Nose | 0 |
71675 | 2487 | hnàm | sesame | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 435 | 3.1.6.1 | Spices | 0 |
70341 | 181 | hńàń | hurt, oppress, bully | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 193 | 1.1.5.1 | Sick/Hurt/Ache | 0 |
147519 | 2517 | hńap | pinch, squeeze; blacksmiths tongs | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 192 | 8.4 | Feeling | 0 |
303374 | 805 | hnap | snot | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 35n115 | 1.8.2 | Snot/Nasal Mucus | 0 |
71678 | 2491 | hnat | heddles of loom | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 436 | 5.1 | Waste products | 0 |
303087 | 2504 | hnats | two | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 16n60 | 9.9 | Numbers and numeric expression | 0 |
71246 | 1385 | hnats | heart | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 367 | 1.7.1 | Heart | 0 |
168549 | 203 | hnaùŋ | after, back | vs. | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 354 | 9.1.5 | Other Intervals | 0 |
71098 | 2488 | hnáŋ | with, together with | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 334 | 10.1.1 | Prepositions | 0 |
71099 | 2488,2488 | hnaŋ-hnaŋ | common, ordinary | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 334 | 7.1.7.2 | Mundane/unimportant/same/routine | 0 |
304502 | | hnì | spread out | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 136n369 | 9.5 | Change of state | 0 |
71441 | 2517 | hnip | crush, put down, oppress | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 400 | 9.5 | Change of state | 0 |
70135 | 2535 | hńuì | dull, faded, wither | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 156 | 7.1.5.1 | General - form | 0 |
71072 | 471,454 | hnut-khàm | lip | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 329 | 1.3.2 | Lip | 0 |
303923 | | hnyɛ̨̀ | hurt, oppress | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 79n241 | 1.1.5.1 | Sick/Hurt/Ache | 0 |
71854 | 3564 | hrá | wound by a slight cut | n. | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 458 | 1.8.6.2 | Abscess/Ulcer | 0 |
304196 | 379 | hrak | ashamed | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 108n304 | 8.3.3.8.2 | Ashamed | 0 |
168565 | 379 | hrak | ashamed | vs. | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 431 | 8.3.3.8.2 | Ashamed | 0 |
71137 | 2603 | hrań | put together side by side | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 346 | 1.4.5 | Sides | 0 |
71668 | 1011 | hrań | long | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 433 | 9.7.2 | Verbs referring to size/shape | 0 |
303926 | 2663 | hráń | squirrel | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 79n241 | 2.1.1 | Rodents | 0 |
303643 | 2259 | hrats | eight | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 57n186 | 9.9 | Numbers and numeric expression | 0 |
303450 | | hrauŋ | flee | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 40n132 | 6.7.2 | Outward | 0 |
304186 | | hraŋ | live | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 108n304 | 1.1.2.1 | Life/Live/Alive | 0 |
303438 | 71 | hraŋ | alive | | 409 | Burmese (Written) | 44 | 6.1.1 | Burmish | Benedict 72 STC | STC | 39n128 | 1.1.2.1 | Life/Live/Alive | 0 |
