146536 | | ̪ C | bag (made of sheepskin, used as a float when crossing rivers) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 36 | | | 0 |
37073 | | aai | low | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 460 | 7.1.5.3 | Position - high/low | 0 |
36824 | | ba | eight | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 219 | 9.9 | Numbers and numeric expression | 0 |
36988 | | baai | hundred | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 378 | 9.9 | Numbers and numeric expression | 0 |
37321 | | baaiduhng (shahngshiah) | vibrate | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 685 | 6.7.4 | Regular, Cyclic, Smoothly | 0 |
37102 | | baaiwahn | million | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 487 | 9.9 | Numbers and numeric expression | 0 |
37133 | | baanfur (imp) | bind, fasten (imp) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 516 | 6.13.1 | Tying | 0 |
37132 | | baangfur | bind, fasten | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 515 | 6.13.1 | Tying | 0 |
37411 | | baaushyr | jem, precious stone | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 771 | 9.6.1.1 | Positive Qualities | 0 |
36857 | x | bah'ba | father (term of address) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 250 | 4.7.1 | Previous generation | 0 |
37286 | | bahnher | mix | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 657 | 6.13.4 | Mix | 0 |
37287 | | bahnher (pf) | mix (pf) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 658 | 6.13.4 | Mix | 0 |
36780 | | bairtian | day | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 175 | 1.5.3.2 | Five | 0 |
37282 | | bangwaan | evening | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 653 | 9.1.4 | Times of Day | 0 |
36825 | | bashyr | eighty | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 220 | 9.9 | Numbers and numeric expression | 0 |
36826 | | bashyryi | eighty-one | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 221 | 9.9 | Numbers and numeric expression | 0 |
37052 | | bauh | leopard | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 440 | 2.1.3 | Feline | 0 |
37265 | | bauhjyy | newspaper | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 638 | 5.1 | Waste products | 0 |
37224 | | bayueh | August | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 598 | 9.1.2 | Months and Years | 0 |
37341 | | beei | north | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 702 | 9.2.8 | Directions | 0 |
37168 | | bei | carry on the back | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 548 | 6.2.2.2.1 | Carry | 0 |
37169 | | bei (imp) | carry on the back (imp) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 549 | 6.2.2.2.1 | Carry | 0 |
37065 | | beifuhwuh | load | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 453 | 6.2.2.1 | Assorted action verbs | 0 |
36653 | | beih◦buh | back | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 50 | 1.4.8 | Back | 0 |
146564 | | biaandahn | pole for carrying load across the shoulders | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 777 | 9.7.1 | Shape and size | 0 |
36652 | | bianfur | bat | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 49 | 2.2.4.1 | Particular birds | 0 |
36822 | | bianyuarn | edge | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 217 | 9.2.7 | Extent | 0 |
37009 | | bihngrern | invalid | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 398 | 4.2.7 | Challenged | 0 |
36992 | | bing | ice | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 382 | 3.2.3 | Water and other liquids | 0 |
36944 | | bingbaur | hail | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 335 | 3.2.1 | Weather and seasons | 0 |
36912 | | bingher (wahnniarnshyuee) | glacier | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 303 | 3.2.5 | Landforms and geographical features | 0 |
36993 | | bingjuh | icicle | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 383 | 3.2.3 | Water and other liquids | 0 |
37343 | 810,m | bir◦liarng | bridge of nose | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 704 | 9.10.2 | Waterways/Having to do with water | 0 |
37342 | 810,s | bir◦tz | nose | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 703 | 1.2.8 | Nose | 0 |
37337 | | buh (fooudihng tahngtsyr) | no (exclamation) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 698 | 10.6.2 | Negative | 0 |
37000 | | buhbing | infantry | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 390 | 5.15 | War and violence | 0 |
36914 | | buolir | glass | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 305 | 5.11 | Artifacts (unclassified as yet) | 0 |
36915 | | buolirbei | glass (container) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 306 | 5.11 | Artifacts (unclassified as yet) | 0 |
37039 | | buootz | lame person | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 427 | 1.5.12 | Lame/Limp | 0 |
36729 | | buorshuh | cedar | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 124 | 3.1.1 | Names of trees and shrubs | 0 |
37122 | | chaau | fry | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 506 | 5.5 | Cooking Implements | 0 |
37340 | | chaau | noisy | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 701 | 7.1.4.3 | Hear | 0 |
37123 | | chaau (imp | fry (imp / pf) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 507 | 5.5 | Cooking Implements | 0 |
37201 | | chahngge | sing (songs) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 575 | 5.1 | Waste products | 0 |
37202 | | chahngge (imp) | sing (songs) (imp) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 576 | 5.1 | Waste products | 0 |
37203 | | chahngge (pf) | sing (songs) (pf) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 577 | 5.1 | Waste products | 0 |
37444 | | chahngpiahn | record | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 802 | 6.2.2.2 | Move an object | 0 |
36869 | | chairhuoo | firewood | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 261 | 5.11.5.5 | Tools pertaining to fire | 0 |
37407 | | charhur (nir jyh) | teapot (earthen) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 767 | 5.5 | Cooking Implements | 0 |
36751 | | charn | silkworm | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 146 | 2.2.6 | Insects, Arachnids, and Worms | 0 |
37051 | | charngduh | length | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 439 | | | 0 |
37114 | | charngwaihyi | cloak, robe | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 498 | 5.11.8.2.1.2 | Upper body | 0 |
37042 | | charngweeihour | langur | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 430 | 2.1.9 | Simian | 0 |
146554 | | chern-airweirlih | mote, dust particle afloat in the air | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 608 | 3.2.11 | Ground/Earth/Soil/Dirt | 0 |
145847 | | chernair (kungchih chung jy) | dust particle (in the air) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 207 | 10.0 | Grammatical Words | 0 |
36741 | | cherngshyh | city | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 136 | 9.10.3 | Governable units (towns, parts of towns) | 0 |
37117 | | chiaanshueei | dive | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 501 | 6.7.8 | Downward | 0 |
37044 | | chian | lead (metal) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 432 | 6.2.2.1 | Assorted action verbs | 0 |
36942 | | chiang | gun, rifle | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 333 | 5.15 | War and violence | 0 |
146552 | | chiarn | money (banknote, esp. Indian rupee) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 495 | 5.9 | Monetary Terms | 0 |
36782 | | chiarntian | day before yesterday | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 177 | 1.5.3.2 | Five | 0 |
36706 | | chiaur | bridge | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 101 | 9.10.2 | Waterways/Having to do with water | 0 |
37301 | | chieduahn | break (st. soft / pliable) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 670 | 9.5 | Change of state | 0 |
37303 | | chieduahn (imp) | break (st. soft / pliable) (imp) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 671 | 9.5 | Change of state | 0 |
37305 | | chieduahn (pf) | break (st.soft / pliable) (pf) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 672 | 9.5 | Change of state | 0 |
37027 | | chigaih | kneecap | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 415 | 1.5.8.4 | Knee | 0 |
36633 | | chihche | automobile | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 31 | 5.1 | Waste products | 0 |
36703 | m | chihshir | breath | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 98 | 1.1.2.2 | Breath/Breathe | 0 |
36666 | | chiigaih | beggar | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 61 | 8.5.10.3 | Talk with purpose of convincing | 0 |
37057 | | ching | light | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 445 | 7.1.11.1 | Light | 0 |
36744 | | chingcheh | clear (liquid) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 139 | 9.6.1.1 | Positive Qualities | 0 |
36648 | | chingke | barley (Tibetan) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 46 | 3.1.4 | Seeds and flowers, nuts | 0 |
36709 | | chingturng | bronze | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 104 | 3.2.4 | Elements, metals, alloys | 0 |
36902 | | chingwa | frog | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 293 | 2.1.6.2 | Frog/Toad | 0 |
37235 | | chioulirng | mound | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 609 | 3.2.5 | Landforms and geographical features | 0 |
36643 | | chiour | ball | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 41 | 9.7.1 | Shape and size | 0 |
37431 | | chiourfahn | prisoner | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 789 | 5.11.9.1 | Kinds of dwellings | 0 |
36634 | | chioutian | autumn, fall | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 32 | 9.1.2 | Months and Years | 0 |
36728 | | chirbing | cavalry | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 123 | 5.15 | War and violence | 0 |
36743 | | chirnglaang | clear, sunny (day) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 138 | 9.6.1.1 | Positive Qualities | 0 |
36757 | m,m | chirng◦lyuu | boyfriend / girlfriend | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 152 | 1.9.6.1 | Pregnant | 0 |
36875 | | chirtz | flag | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 266 | 5.1 | Waste products | 0 |
145846 | | chishahng (tzouh-shiah shyr dahtueei jy shahng) | lap | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 90 | 1.4.4.2 | Bosom/Lap | 0 |
36748 | | choou | ugly | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 143 | 7.1.3 | Human qualities and appearance | 0 |
37211 | | chouyan | smoke (cigarettes) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 585 | 3.2.12.2 | Fire, flames, and burnt things | 0 |
37134 | | chuandaih (yiwuh) | put on (clothing, hat, etc.) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 517 | 6.17 | Putting | 0 |
146553 | | chuandaih (yiwuh) (imp) | put on (clothing, hat, etc.) (imp) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 518 | 6.17 | Putting | 0 |
36687 | | chuarn (shiaau) | boat | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 82 | 5.1 | Waste products | 0 |
36859 | | chuarnfu | ferryman | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 252 | 5.1 | Waste products | 0 |
37437 | | chuarnmuh | rafter | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 795 | 5.11.9 | Dwellings | 0 |
36618 | | chuhjiaau | antenna, feeler | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 16 | 1.2.2 | Horn(ed)/Antler | 0 |
36617 | | chuhshyu | antenna, feeler | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 16 | 1.2.2 | Horn(ed)/Antler | 0 |
37026 | | churfarng | kitchen | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 414 | 5.5 | Cooking Implements | 0 |
37002 | | churng | bug, worm | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 392 | 2.2.6 | Insects, Arachnids, and Worms | 0 |
36760 | | churshy (fursyh laamar) | chef (in the service of lamas) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 155 | 10.1.1 | Prepositions | 0 |
37288 | | chuutsarng | hoard up, store up | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 659 | 9.2.1 | Up | 0 |
37289 | | chuutsarng (imp | hoard up, store up (imp / pf) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 660 | 9.2.1 | Up | 0 |
37161 | 36 | chy | eat | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 541 | 1.5.3.2 | Five | 0 |
37162 | | chy (imp) | eat (imp) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 542 | 1.5.3.2 | Five | 0 |
37163 | | chy (pf) | eat (pf) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 543 | 1.5.3.2 | Five | 0 |
37078 | | chyu | maggot | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 465 | 2.2.6 | Insects, Arachnids, and Worms | 0 |
36873 | | chyuarn'tou | fist | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 264 | 1.5.1.1.1 | Fist | 0 |
36610 | | chyuarnbuh | all | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 10 | 9.9 | Numbers and numeric expression | 0 |
37424 | m,m | chyuarn◦lih | power | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 782 | 1.1.5 | Strength | 0 |
36797 | | chyubier | distinction | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 192 | 8.1 | Abstract Entities | 0 |
36897 | | chyuehban | freckles | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 288 | 1.6.5.3 | Skin Blemish/Freckle | 0 |
37363 | | chyurn | pack (of fierce beasts, cl) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 724 | 6.2 | Action Verbs with Patient | 0 |
37403 | | chyurngrern | poor (impoverished) person | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 763 | 9.6.2.2 | Negative Human Qualities | 0 |
37273 | | daahuooshyr | flint | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 646 | 3.2.9 | Rocks and minerals | 0 |
146556 | | daahuootiee (tieebaan | flint-steel (used with flint and kindle) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 647 | 3.2.9 | Rocks and minerals | 0 |
36907 | | daan | gall | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 298 | 1.7.3.1 | Gall/Bile | 0 |
36908 | m,5494 | dah suahn | garlic | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 299 | 3.1.5 | Fruits and vegetables | 0 |
37007 | | dahcharng | colon (large intestines) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 396 | 1.7.7 | Intestines/Bowels/Guts | 0 |
36766 | | dahchern | courtier | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 161 | 5.8 | Religion | 0 |
36948 | | dahchueirtz | hammer (large) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 339 | 5.11.5.4 | Workshop use/Equipment | 0 |
36823 | | dahn | egg | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 218 | | | 0 |
36724 | | dahpauh | cannon | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 119 | 5.15 | War and violence | 0 |
146537 | | daihtz (juang ganniourfeh | bag (made of coarse wool containing dried manure used for fuel) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 37 | | | 0 |
146535 | | daihtz (yarngpir jyh | bag (made of sheepskin, used as a float when crossing rivers) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 35 | | | 0 |
36641 | | daitz | bag (small) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 39 | | | 0 |
37029 | | dauchiauh | scabbard, sheath (of knife) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 417 | 5.15 | War and violence | 0 |
36839 | | dauhchuh | here and there, to and fro | v. | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 233 | 10.1.2.1 | Compound | 0 |
37028 | | dautz | knife | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 416 | 5.5 | Cooking Implements | 0 |
37399 | | diaan | point | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 759 | 6.2.2.2 | Move an object | 0 |
36830 | | diahn | electricity | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 225 | 5.11 | Artifacts (unclassified as yet) | 0 |
36996 | | diahnching (raanliauh) | indigo | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 386 | 3.1.2 | Plant parts and types | 0 |
36828 | | diahnshiahn | electrical cord | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 223 | 5.11 | Artifacts (unclassified as yet) | 0 |
36829 | | diahnshiahngaan | utility pole | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 224 | 6.2 | Action Verbs with Patient | 0 |
37241 | | diahnyiing | movie | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 614 | 5.8 | Religion | 0 |
36957 | | diau | hawk | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 347 | 2.2.4.1 | Particular birds | 0 |
36817 | | dih | earth | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 212 | 3.2.11 | Ground/Earth/Soil/Dirt | 0 |
37393 | | dihfang | place | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 753 | 9.10.5 | Places in general, countries | 0 |
37408 | | dihfang | place, locality | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 768 | 9.10.5 | Places in general, countries | 0 |
36818 | | dihjehn | earthquake | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 213 | 3.2.6 | Natural disasters | 0 |
37040 | | dihjuu | landlord | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 428 | 4.2.5.3 | Owners | 0 |
36965 | | dihyuh | hell | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 355 | 5.8.4 | Heaven/Hell | 0 |
37328 | | diing | butt, ram | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 692 | 1.4.10 | Buttocks/Rump | 0 |
37400 | | diingdiaan | peak, pinnacle | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 760 | 9.10.5 | Places in general, countries | 0 |
36949 | | dingchueir | hammer (small) | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 340 | 5.11.5.4 | Workshop use/Equipment | 0 |
36838 | | dirrern | enemy | | 1011 | Chinese (Mandarin) | 55 | 9.0.3 | Modern Chinese | Sun J 85 ChGl | JS-Ch | 232 | 4.2.6 | Military roles | 0 |
