1.0 The Body > 1.5 Limbs, Joints, and Body Measures > 1.5.5 Palm/Sole
#821 PTB *r-pak LEAF / LEAFLIKE PART / FLAT OBJECT |
rn | analysis | lgid | reflex | gloss | gfn | language | grpid | grpno | grp | genetic | citation | srcabbr | srcid | rn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8185 | 821 | 175 | pak | leaf | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Weidert 87 TBTo | AW-TBT | 692 | 0 | |
71988 | 821 | 182 | pak | leaf | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Benedict 72 STC | STC | 40 | 0 | |
19525 | 821 | 174 | pɑ̊ | palm (hand) | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Chou 72 | ACST | 39a | 0 | |
515624 | 821 | 2012 | r-|pak | leaf | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Matisoff 03 HPTB | JAM-HPTB | 606 | 0 | |
515689 | 821 | 2012 | r-|pʷak | palm / sole | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Matisoff 03 HPTB | JAM-HPTB | 608 | 0 | |
150242 | 811,821,665b | 1112 | nà◦bʌ̀◦kòwrl | ear canal | Moyon | 72 | 1.2.4 | “Old Kuki” | 0 | Kosha 90 | DK-Moyon | 3.6.4 | 0 | |
150241 | 811,821,665b | 1112 | na◦bʌ◦khùr ~ nàbʌ̀khùr | inner ear | Moyon | 72 | 1.2.4 | “Old Kuki” | 0 | Kosha 90 | DK-Moyon | 3.6.3 | 0 | |
619392 | p,821b | 2229 | a-phak | MAT | *Central Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | III.233 | 0 | |
619391 | p,821a | 2229 | a-pjak | FLAT | be v. | *Central Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | III.232 | 0 |
618778 | p,821 | 2228 | (a.)pak | BE FLAT / MAT | *Ao | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | II.005 | 0 | |
619588 | p,821 | 2226 | a³pak³ | flat | be v. | Ao (Chungli) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | II.005 | 0 |
245239 | p,821 | 270 | a◦pak | mat | Ao (Chungli) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
619908 | 821,m | 2226 | pak³ti³ | mat | n. | Ao (Chungli) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | II.005 | 0 |
245238 | 821,m | 270 | pak◦ti | mat | Ao (Chungli) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
620009 | p,821 | 2245 | ta²pak² | page | n. | Ao (Chungli) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 SuppCN | DWB-CNSD | 0 | |
241354 | p,821 | 270 | ta◦pak | flat | Ao (Chungli) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
618768 | p,821 | 2225 | a-phàk | mat | n. | Ao (Mongsen: Khensa) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | II.005 | 0 |
245240 | p,821 | 273 | a◦pak | mat | Ao (Mongsen: Longchang) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
450427 | p,p,821 | 1963 | (NZP-) a◦pak | flat | be v. | Ao (Mongsen: Mangmetong) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Coupe 07 Ao | ARC-GMA | 0 | |
451248 | 1269,821 | 1963 | luŋ-pak | slab ('stone' + 'be flat') | n. | Ao (Mongsen: Mangmetong) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Coupe 07 Ao | ARC-GMA | 0 | |
451100 | 2658,821 | 1963 | səŋ-pak | plank ('wood' + 'be flat') | n. | Ao (Mongsen: Mangmetong) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Coupe 07 Ao | ARC-GMA | 0 | |
620301 | p,821a | 2231 | e¹-pjak²- | flat | be v. | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | III.232 | 0 |
620353 | p,821b | 2231 | o¹-phək² | mat | n. | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | III.233 | 0 |
241361 | p,821a,s | 963 | e◦pyak◦a | flat | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
617119 | p,821a,s | 2220 | e◦pyak◦vu | flat | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Murry 78 | LLC-ALV | 45 | 0 | |
245246 | p,821b | 963 | o◦phak | mat | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
617568 | p,821b | 2220 | o◦phük | mat | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Murry 78 | LLC-ALV | 71 | 0 | |
241364 | 821a | 1364 | pa | flat | Sangtam | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
245252 | 821b | 1364 | pa | mat | Sangtam | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
618240 | 821b | 2205 | pha | mat | Sangtam | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Kumar 73 Sang | BBK-Sangtam | 0 | ||
618340 | m,821a | 2206 | amü◦peak | flat | Yimchungrü | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Kumar 73 Yim | BBK-Yim | 44 | 0 | |
618352 | p,821a | 2206 | a◦peak | sheet | Yimchungrü | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Kumar 73 Yim | BBK-Yim | 45 | 0 | |
618546 | 821b | 2206 | pheak | mat | Yimchungrü | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Kumar 73 Yim | BBK-Yim | 44 | 0 | |
5569 | 745,821 | 1346 | bɑ̂n-pɔ̂ | palm (hand) | Rongmei / Nruanghmei | 64 | 1.3.3 | Zeme Group | 1 | Weidert 87 TBTo | AW-TBT | 592 | 0 | |
47099 | 338,821,m,m | 1063 | kèng-pàk a-.nglûr | sole | Mikir [Karbi] | 14 | 1.5 | Mikir [Karbi] | 1 | Grüssner 79 BP | KHG-MikirQ | 42 | 0 | |
47100 | 338,821,m,m | 1063 | kèng-pàk a-nùng | instep | Mikir [Karbi] | 14 | 1.5 | Mikir [Karbi] | 1 | Grüssner 79 BP | KHG-MikirQ | 42 | 0 | |
47073 | 770,821 | 1063 | rí-pák | hand | Mikir [Karbi] | 14 | 1.5 | Mikir [Karbi] | 1 | Grüssner 79 BP | KHG-MikirQ | 194 | 0 | |
47074 | 770,821 | 1063 | rí-pák | palm | Mikir [Karbi] | 14 | 1.5 | Mikir [Karbi] | 1 | Grüssner 79 BP | KHG-MikirQ | 194 | 0 | |
47076 | 770,821,p,203 | 1063 | rí-pák a-nùng | back of hand | Mikir [Karbi] | 14 | 1.5 | Mikir [Karbi] | 1 | Grüssner 79 BP | KHG-MikirQ | 195 | 0 | |
47075 | 770,821,m,m | 1063 | rí-pák a-thák | palm | Mikir [Karbi] | 14 | 1.5 | Mikir [Karbi] | 1 | Grüssner 79 BP | KHG-MikirQ | 194 | 0 | |
78129 | 375,821 | 1107 | ya pʰa | foot | Tangsa (Moshang) | 84 | 1.7.2.1 | Tangsa-Nocte | 1 | French 83 | WTF-PNN | 511 | 0 | |
165680 | 375,821 | 1489 | ya◦pha | foot | Tangsa (Moshang) | 84 | 1.7.2.1 | Tangsa-Nocte | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
78020 | 696,821 | 1107 | yok pʰa | hand | Tangsa (Moshang) | 84 | 1.7.2.1 | Tangsa-Nocte | 1 | French 83 | WTF-PNN | 500 | 0 | |
165800 | 696,821 | 1489 | yok◦pha | hand | Tangsa (Moshang) | 84 | 1.7.2.1 | Tangsa-Nocte | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
250487 | 821,m | 669 | hpa◦lap | tea | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
69426 | 821 | 685 | pha | tea plant | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Benedict 72 STC | STC | 40 | 0 | |
31380 | 821 | 676 | phàʔ | tea-plant | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Matisoff 74 TJLB | JAM-TJLB | 383 | 0 | |
334280 | 821,m | 679 | phaʔ³¹lap³¹ | tea | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Liu 84 | JZ-Jingpo | 0 | ||
368277 | 821,m | 1814 | phaʔ³¹lap³¹ | tea | n | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Huang and Dai 92 TBL | TBL | 0454.19 | 0 |
7222 | p,821 | 667 | ¹gə¹phaʔ | arm | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Weidert 87 TBTo | AW-TBT | 1139 | 0 | |
451728 | m,821 | 1964 | lə◦pháʔ | tea | Sak | 40 | 1.7.3.2 | Asakian | 1 | Huziwara 08 Sak | HK-Sak | 80-3 | 0 | |
164210 | 811,821 | 1449 | nə◦pʻɑː | ear | Taman | 40 | 1.7.3.2 | Asakian | 1 | Luce 85 | GHL-PPB | K.58 | 0 | |
62234 | 695,821 | 1174 | lɔ◦pā | arm | Newar | 27 | 2.2 | Newar | 1 | Shakya 89 | SH-KNw | 6.1 | 0 | |
69420 | 821 | 799 | phak | leaf | *Kiranti | 29 | 2.3 | Kiranti | 1 | Benedict 72 STC | STC | 40 | 0 | |
533492 | 786,821 | 882 | lă-phak | leaf | Lambichong | 29 | 2.3 | Kiranti | 1 | Benedict 72 STC | STC | 486 | 0 | |
303162 | 786,821 | 882 | lă◦phak | tea | Lambichong | 29 | 2.3 | Kiranti | 1 | Benedict 72 STC | STC | 23n77 | 0 | |
69422 | 786,821 | 882 | lă◦phak | leaf | Lambichong | 29 | 2.3 | Kiranti | 1 | Benedict 72 STC | STC | 40 | 0 | |
69421 | m,821 | 1625 | suŋ-phak | leaf | Waling | 29 | 2.3 | Kiranti | 1 | Benedict 72 STC | STC | 40 | 0 | |
69424 | 2658,821 | 758 | siŋ-bak | leaf | Balali | 31 | 2.3.1 | Eastern Kiranti | 1 | Benedict 72 STC | STC | 40 | 0 | |
168808 | 811,821 | 912 | -n◦'phak | ear | Limbu | 31 | 2.3.1 | Eastern Kiranti | 1 | Michailovsky 91 Kr | BM-PK7 | 50 | 0 | |
74851 | 811,821 | 911 | nE◦bhak | ear | Limbu | 31 | 2.3.1 | Eastern Kiranti | 1 | Michailovsky 89 Lm | BM-Lim | 0 | ||
115064 | 811,821 | 913 | ne◦phāk | ear | Limbu | 31 | 2.3.1 | Eastern Kiranti | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
6339 | 811,821 | 910 | nɛ◦bhak | ear | Limbu | 31 | 2.3.1 | Eastern Kiranti | 1 | Weidert 87 TBTo | AW-TBT | 747 | 0 | |
2716 | 811,821 | 910 | nɛ◦bhakʔ | ear | Limbu | 31 | 2.3.1 | Eastern Kiranti | 1 | Weidert 87 TBTo | AW-TBT | 108 | 0 | |
143087 | 811,821 | 912 | nɛ◦phak | ear | Limbu | 31 | 2.3.1 | Eastern Kiranti | 1 | Michailovsky 91 Kr | BM-PK7 | 50 | 0 | |
75071 | 821,m | 911 | phEk◦wa | leaf, cache-sexe | Limbu | 31 | 2.3.1 | Eastern Kiranti | 1 | Michailovsky 89 Lm | BM-Lim | 0 | ||
6335 | 811,821 | 952 | na◦bhek | ear | Lohorong | 31 | 2.3.1 | Eastern Kiranti | 1 | Weidert 87 TBTo | AW-TBT | 747 | 0 | |
132317 | 811,821 | 1644 | na◦bak | ear | Yakha | 31 | 2.3.1 | Eastern Kiranti | 1 | Kohn 90 | TK-Yakha | 3.6 | 0 | |
132319 | 811,821 | 1644 | na◦bak | outer ear | Yakha | 31 | 2.3.1 | Eastern Kiranti | 1 | Kohn 90 | TK-Yakha | 3.6.2 | 0 | |
132321 | 811,821,2083 | 1644 | na◦bak dzali | eardrum | Yakha | 31 | 2.3.1 | Eastern Kiranti | 1 | Kohn 90 | TK-Yakha | 3.6.5 | 0 | |
132322 | 811,821,m | 1644 | na◦bak ɔwi | earwax | Yakha | 31 | 2.3.1 | Eastern Kiranti | 1 | Kohn 90 | TK-Yakha | 3.6.6 | 0 | |
132318 | 811,821,m,m | 1644 | na◦bak◦a loti | earlobe | Yakha | 31 | 2.3.1 | Eastern Kiranti | 1 | Kohn 90 | TK-Yakha | 3.6.1 | 0 | |
132320 | 811,821,m,m | 1644 | na◦bak◦a ɔhɔŋ | inner ear | Yakha | 31 | 2.3.1 | Eastern Kiranti | 1 | Kohn 90 | TK-Yakha | 3.6.3 | 0 | |
69423 | 821 | 1643 | sum-phak | leaf | Yakha | 31 | 2.3.1 | Eastern Kiranti | 1 | Benedict 72 STC | STC | 40 | 0 | |
143075 | 811,821 | 135 | na◦brak | ear | *Kul-Cham-Ban | 76 | 2.3.2 | Southern Kiranti | 1 | Michailovsky 91 Kr | BM-PK7 | 50 | 0 | |
6332 | 811,821 | 321 | na◦ba | ear | Bantawa | 76 | 2.3.2 | Southern Kiranti | 1 | Weidert 87 TBTo | AW-TBT | 747 | 0 | |
6333 | 811,821 | 321 | na◦bak | ear | Bantawa | 76 | 2.3.2 | Southern Kiranti | 1 | Weidert 87 TBTo | AW-TBT | 747 | 0 | |
143085 | 811,821 | 323 | na◦bak | ear | Bantawa | 76 | 2.3.2 | Southern Kiranti | 1 | Michailovsky 91 Kr | BM-PK7 | 50 | 0 | |
79524 | 811,821 | 328 | na◦bak | ear | Bantawa | 76 | 2.3.2 | Southern Kiranti | 1 | Rai 84 BnDc | WW-Bant | 53 | 0 | |
51127 | 811,821 | 327 | na◦bal | ear | Bantawa | 76 | 2.3.2 | Southern Kiranti | 1 | Rai 85 BnDs | NKR-Bant | 0 | ||
143078 | 811,821 | 1435 | 'no◦pha | ear | Sunwar | 30 | 2.3.4 | Western Kiranti | 1 | Michailovsky 91 Kr | BM-PK7 | 50 | 0 | |
115076 | 811,821 | 1437 | 'no◦phā | ear | Sunwar | 30 | 2.3.4 | Western Kiranti | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
6336 | 811,821 | 1434 | nɑ̀◦pha | ear | Sunwar | 30 | 2.3.4 | Western Kiranti | 1 | Weidert 87 TBTo | AW-TBT | 747 | 0 | |
127994 | 712,821 | 452 | krut◦pak | palm | Chepang (Eastern) | 28 | 2.4 | Kham-Magar-Chepang | 1 | Caughley 90 CheQ | RC-ChepQ | 6.1.7.1 | 0 | |
364279 | 821,821 | 1811 | pa⁵⁵pa⁵⁵ | leaf | nveg | Guiqiong | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0376.16 | 0 |
364238 | 821 | 1805 | pɑ⁵⁵ | leaf | nveg | Pumi (Jiulong) | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0376.10 | 0 |
364237 | m,821 | 1853 | sɐ¹³fpɑ⁵⁵ | leaf | nveg | Pumi (Lanping) | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0376.09 | 0 |
191389 | m,821 | 1306 | sɐ¹³spɑ⁵⁵ | leaf | Pumi (Qinghua) | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 224.11 | 0 | |
191413 | 821 | 1309 | pa³⁵ | leaf | Pumi (Taoba) | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 224.10 | 0 | |
364241 | 821,m | 1808 | ba¹³la⁵⁵ | leaf | nveg | Queyu (Xinlong) | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0376.13 | 0 |
191415 | 821,m | 557 | lba la | leaf | Ergong (Danba) | 35 | 3.3 | rGyalrongic | 1 | Sun H 91 ZMYY | ZMYYC | 224.14 | 0 | |
364240 | 821,m | 1807 | lba lə | leaf | nveg | Daofu | 35 | 3.3 | rGyalrongic | 1 | Huang and Dai 92 TBL | TBL | 0376.12 | 0 |
329972 | 2549,821 | 1797 | ndʒwe-lvaʔ | bamboo leaf | Caodeng | 78 | 3.3.1 | rGyalrong | 1 | Sun J 97 Cao | JS-Caodeng | 0 | ||
329456 | p,821 | 1796 | ta rpak | arm | rGyalrong | 78 | 3.3.1 | rGyalrong | 1 | Nagano 97 GyQ | Gyarong.Nag | 6.1 | 0 | |
501947 | 821,m | 1982 | phɑʔ khɑ⁵³ | tea (plain tea) | Rawang | 38 | 4 | Nungic | 1 | LaPolla 03 | RJL-Rawang | 533 | 0 | |
58983 | 811,821 | 1607 | na-ba | ear | Trung [Dulong] | 38 | 4 | Nungic | 1 | LaPolla 87 | RJL-DPTB | 47 | 0 | |
287934 | m,821 | 201 | lɑ³¹phɑ³¹ | tea | Achang (Lianghe) | 44 | 6.1.1 | Burmish | 1 | Dai 85 AcJZ | JZ-Achang | 0 | ||
368285 | m,821,m | 1823 | lɛʔ⁴phɛʔ⁴je²² | tea | n | Burmese (Rangoon) | 44 | 6.1.1 | Burmish | 1 | Huang and Dai 92 TBL | TBL | 0454.27 | 0 |
437272 | 786,821 | 406 | la-bhak | tea | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Benedict 76 WBur | PKB-WBRD | 0 | ||
69427 | 786,821,786,821 | 409 | lak-phak ⪤ lă◦bhak | tea | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Benedict 72 STC | STC | 40 | 0 | |
250485 | 786,821,m | 392 | lak◦phak◦raññ | tea | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
368284 | 786,821,m | 1822 | lɑk⁴phɑk⁴rɑȵ² | tea | n | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Huang and Dai 92 TBL | TBL | 0454.26 | 0 |
134348 | 821 | 394 | phak | leaf | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Hansson 89 AHKP | ILH-PL | xxx | 0 | |
437259 | 821 | 406 | phak | leaf | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Benedict 76 WBur | PKB-WBRD | 0 | ||
69425 | 821 | 409 | phak | leaf | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Benedict 72 STC | STC | 40 | 0 | |
303161 | 821,2085 | 409 | phak / rwak | tea | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Benedict 72 STC | STC | 23n77 | 0 | |
452692 | 786,821 | 1965 | lə◦phaʔ | tea | Marma | 44 | 6.1.1 | Burmish | 1 | Huziwara 08 Sak | HK-Sak | 80-3 | 0 | |
191404 | 821,821 | 1034 | phɔʔ⁵⁵; fɔʔ⁵⁵ | leaf | Maru [Langsu] | 44 | 6.1.1 | Burmish | 1 | Sun H 91 ZMYY | ZMYYC | 224.43 | 0 | |
11756 | p,821 | 152 | C-pakᴸ | leaf | *Loloish | 45 | 6.1.2 | Loloish | 1 | Bradley 79 PLo | DB-PLolo | 305 | 0 | |
134347 | p,821 | 153 | C-pakᴸ | leaf | *Loloish | 45 | 6.1.2 | Loloish | 1 | Hansson 89 AHKP | ILH-PL | xxx | 0 | |
13820 | 695,821 | 584 | la⁵³ pha⁵⁵ | hand | Gazhuo | 46 | 6.1.2.1 | Northern Loloish | 1 | Dai 89 Gazh | DQ-Gazhuo | 6.1.7 | 0 | |
17827 | 695,821 | 585 | la⁵³ pʰa⁵⁵ | hand | Gazhuo | 46 | 6.1.2.1 | Northern Loloish | 1 | Dai 87 Gazh | DLF-Gazhuo | 0 | ||
350535 | 695,821 | 1845 | la⁵³pha⁵⁵ | hand | nbp | Gazhuo | 46 | 6.1.2.1 | Northern Loloish | 1 | Huang and Dai 92 TBL | TBL | 0107.47 | 0 |
142247 | 695,821 | 586 | la⁵³pʰa⁵⁵ | hand | Gazhuo | 46 | 6.1.2.1 | Northern Loloish | 1 | Dai 91 TB15 | DHFRL | 0 | ||
17807 | 821 | 585 | pʰa⁵⁵ | hand | Gazhuo | 46 | 6.1.2.1 | Northern Loloish | 1 | Dai 87 Gazh | DLF-Gazhuo | 0 | ||
9370 | 695,821 | 878 | lɪ̱²¹ pʰɪ̱³³ | hand | Lalo | 46 | 6.1.2.1 | Northern Loloish | 1 | Chen 86 Yi | CK-YiQ | 6.1.7 | 0 | |
296387 | 695,821 | 904 | le̱²¹pa⁵⁵ | arm | Lipho | 46 | 6.1.2.1 | Northern Loloish | 1 | Chen 86 Yi | CK-YiQ | 6.1 | 0 | |
9722 | 811,821 | 1164 | lo⁵⁵ pa⁵⁵ | ear | Nesu | 46 | 6.1.2.1 | Northern Loloish | 1 | Chen 86 Yi | CK-YiQ | 3.6 | 1 | |
15918 | 695,821 | 1661 | lɛ̱³¹ pʰɛ³¹ | hand | Yi (Lishan) | 46 | 6.1.2.1 | Northern Loloish | 1 | Dai 87 Gazh | DLF-Gazhuo | 0 | ||
192874 | 821,695 | 1662 | phᴀ³³le̱²¹ | arm | Yi (Mile) | 46 | 6.1.2.1 | Northern Loloish | 1 | Sun H 91 ZMYY | ZMYYC | 253.25 | 0 | |
368295 | 786,821 | 1834 | lo²¹phe̱⁵⁵ | tea | n | Yi (Nanhua) | 46 | 6.1.2.1 | Northern Loloish | 1 | Huang and Dai 92 TBL | TBL | 0454.37 | 0 |
43794 | 695,821 | 1665 | li̱²¹ pʰi̱²¹ | hand | Yi (Nanjian) | 46 | 6.1.2.1 | Northern Loloish | 1 | Chen 85 YiJZ | JZ-Yi | 0 | ||
192771 | 695,821 | 1666 | li̱²¹phi̱³³ | hand | Yi (Nanjian) | 46 | 6.1.2.1 | Northern Loloish | 1 | Sun H 91 ZMYY | ZMYYC | 251.23 | 0 | |
421576 | 786,821,m | 1833 | (la²¹phɪ̱²¹) tɪ̱³³ | make (tea) | v. | Yi (Weishan) | 46 | 6.1.2.1 | Northern Loloish | 1 | Huang and Dai 92 TBL | TBL | 1545.36 | 0 |
368294 | 786,821 | 1833 | lɑ²¹phɪ̱²¹ | tea | n | Yi (Weishan) | 46 | 6.1.2.1 | Northern Loloish | 1 | Huang and Dai 92 TBL | TBL | 0454.36 | 0 |
40950 | 811,821 | 699 | nɔ⁴⁴ pʰɑ⁵⁵ | ear | Jinuo (Buyuan) | 47 | 6.1.2.2 | Central Loloish | 1 | Gai 86 | JZ-Jinuo | 0 | ||
301748 | 811,821 | 699 | nɔ⁴⁴phɑ⁵⁵ | ear | n | Jinuo (Buyuan) | 47 | 6.1.2.2 | Central Loloish | 1 | Gai 86 | JZ-Jinuo | 0 | |
144721 | 811,812,821 | 841 | nā-pɔ-phàʔ | external ear | Lahu | 47 | 6.1.2.2 | Central Loloish | 1 | Matisoff PC | PC | 0 | ||
30710 | 5450,821 | 835 | á-phàʔ | ear / leaf | Lahu (Black) | 47 | 6.1.2.2 | Central Loloish | 1 | Matisoff 78 MLBM | JAM-MLBM | 63 | 0 | |
33091 | 5450,821 | 839 | á-phàʔ | leaf | Lahu (Black) | 47 | 6.1.2.2 | Central Loloish | 1 | Matisoff 72 LTSR | JAM-TSR | 29 | 0 | |
10802 | 695,821 | 923 | lá⁶hpá² | hand | Lisu | 47 | 6.1.2.2 | Central Loloish | 1 | Bradley 79 PLo | DB-PLolo | 111 | 0 | |
41816 | 695,821 | 947 | lɛ³¹ pʰɛ³⁵ | hand | Lisu (Nujiang) | 47 | 6.1.2.2 | Central Loloish | 1 | Xu 86 Lisu | JZ-Lisu | 0 | ||
192773 | 695,821 | 942 | lɛ³¹pʰɛ³⁵ | hand | Lisu | 47 | 6.1.2.2 | Central Loloish | 1 | Sun H 91 ZMYY | ZMYYC | 251.27 | 0 | |
350528 | 695,821 | 1838 | lɛ̱³¹phɛ³⁵ | hand | nbp | Lisu | 47 | 6.1.2.2 | Central Loloish | 1 | Huang and Dai 92 TBL | TBL | 0107.40 | 0 |
33831 | 695,821 | 932 | lɛ⁵-phɛ² | hand | Lisu | 47 | 6.1.2.2 | Central Loloish | 1 | Matisoff 72 LTSR | JAM-TSR | 166 | 0 | |
131947 | 695,821 | 1379 | le²¹(phe³³) | hand | Sani [Nyi] | 47 | 6.1.2.2 | Central Loloish | 1 | Wu 84 | YHJC-Sani | 0 | ||
17067 | 695,821 | 1365 | le̱²² pʰe⁴⁴ | hand | Sani [Nyi] | 47 | 6.1.2.2 | Central Loloish | 1 | Ma 89 SanQ | MXL-SaniQ | 362.10. | 0 | |
115054 | 811,821,812 | 229 | na˯ pa˰ (pyaw˯) | ear (external) | Akha | 48 | 6.1.2.3 | Southern Loloish | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
137393 | 5778,821 | 244 | ɣɔ̀ pàq | cabbage | Akha (Yunnan) | 48 | 6.1.2.3 | Southern Loloish | 1 | Hansson 89 AHKP | ILH-PL | 470 | 0 | |
137392 | 5778,821 | 243 | ɣɔ̀-pàq | cabbage | Akha (Thai) | 48 | 6.1.2.3 | Southern Loloish | 1 | Hansson 89 AHKP | ILH-PL | 470 | 0 | |
137395 | 5778,821 | 633 | ɣo pàq | cabbage | Hani (Lüchun) | 48 | 6.1.2.3 | Southern Loloish | 1 | Hansson 89 AHKP | ILH-PL | 470 | 0 | |
137394 | 5778,821 | 635 | hhoq◦bavq | cabbage | Hani (Wordlist) | 48 | 6.1.2.3 | Southern Loloish | 1 | Hansson 89 AHKP | ILH-PL | 470 | 0 | |
236223 | 811,821 | 1114 | m²pha² | ear | Mpi | 48 | 6.1.2.3 | Southern Loloish | 1 | Bradley 79 PLo | DB-PLolo | 0 | ||
133902 | 811,821 | 1115 | m²pha² | ear | Mpi | 48 | 6.1.2.3 | Southern Loloish | 1 | Hansson 89 AHKP | ILH-PL | 259 | 0 | |
30708 | 811,821 | 1117 | m²pha² | ear | Mpi | 48 | 6.1.2.3 | Southern Loloish | 1 | Matisoff 78 MLBM | JAM-MLBM | 63 | 0 | |
435055 | 811,821 | 1120 | m²pha² | ear | Mpi | 48 | 6.1.2.3 | Southern Loloish | 1 | Srinuan 76 | SD-MPD | 0 | ||
522784 | 5778,821,5376 | 2020 | ɣu²²pʰɛ²¹ʨɛ̠⁴⁵ | cabbage greens | Azha | 75 | 6.1.2.4 | Southeastern Loloish | 1 | Pelkey 11 Phula | JP-CPL | 196 | 0 | |
521579 | 5778,821,5376 | 2019 | hə⁵⁵pʰɛ³³ʨɛ⁵⁵ | cabbage greens | Hlepho Phowa | 75 | 6.1.2.4 | Southeastern Loloish | 1 | Pelkey 11 Phula | JP-CPL | 196 | 0 | |
521580 | 5778,5376,821 | 2019 | hə⁵⁵ʨɛ²¹pʰɛ³³ | cabbage greens | Hlepho Phowa | 75 | 6.1.2.4 | Southeastern Loloish | 1 | Pelkey 11 Phula | JP-CPL | 196 | 0 | |
519163 | 5778,821 | 2017 | wɔ³³pʰɛ³¹ | cabbage greens | Phuza | 75 | 6.1.2.4 | Southeastern Loloish | 1 | Pelkey 11 Phula | JP-CPL | 196 | 0 | |
