20080 | 681 | 164 | (s-)|myəːk | eye | | *Sino-Tibetan | 1 | 0 | Sino-Tibetan (previously published reconstructions) | 0 | Chou 72 | ACST | 1036a-c | 0 |
506213 | 681 | 1990 | mya[a]k | eye | | *Sino-Tibetan | 1 | 0 | Sino-Tibetan (previously published reconstructions) | 0 | LaPolla 87 | RJL-DPTB | 88 | 0 |
20081 | 681 | 164 | myəːk | eye | | *Sino-Tibetan | 1 | 0 | Sino-Tibetan (previously published reconstructions) | 0 | Chou 72 | ACST | 1036a-c | 0 |
8166 | 681 | 175 | myak | eye | | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Weidert 87 TBTo | AW-TBT | 680 | 0 |
8669 | 681 | 175 | myək | eye | | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Weidert 87 TBTo | AW-TBT | 1094 | 0 |
515444 | 682,681 | 2012 | s-mik| ⪤ s-myak| | eye | | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Matisoff 03 HPTB | JAM-HPTB | 602 | 0 |
619393 | 681,682 | 2229 | mjak ⪤ hmik | EYE | | *Central Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | III.234 | 0 |
171598 | 742b,681 | 1364 | khe◦na | wrist | | Sangtam | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | | 0 |
165491 | 681 | 1364 | naʔ | eye | | Sangtam | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | | 0 |
171657 | 681,m,p,681,m | 1364 | na◦to, a◦na◦torü | blind | | Sangtam | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | | 0 |
164974 | m,p,681 | 1196 | achü-a◦nyang | ankle | | Ntenyi | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | | 0 |
165487 | p,681 | 1196 | a◦nyang | eye | | Ntenyi | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | | 0 |
171653 | p,681,m | 1196 | a◦nyang-ketechun | blind | | Ntenyi | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | | 0 |
342877 | p,681,1019 | 1803 | a◦nhe◦thi | eyeball | | Sema [Sumi] | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Achumi 98 | Qbp-Sumi | 3.4.2 | 0 |
165484 | 681 | 1137 | miak | eye | | Mzieme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | | 0 |
171650 | 681,1401 | 1137 | miak◦tsiet | blind | | Mzieme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | | 0 |
144996 | 681,m,m,m | 581 | mik-on bi-rong | iris | | Garo (Bangladesh) | 81 | 1.7.1.2 | Garo | 1 | Burling 92 GaBa | RB-GB | | 0 |
164965 | 375,681 | 429 | yo◦nyek | ankle | | Chang | 85 | 1.7.2.2 | Konyak-Chang | 1 | Marrison 67 Naga | GEM-CNL | | 0 |
164966 | 375,681 | 807 | ya◦mek | ankle | | Konyak | 85 | 1.7.2.2 | Konyak-Chang | 1 | Marrison 67 Naga | GEM-CNL | | 0 |
41170 | 681,586,363 | 679 | mjiʔ³¹ ko̱³³ mun³³ | eyebrow | | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Liu 84 | JZ-Jingpo | | 0 |
163468 | 681 | 1565 | mig | eye | | Tibetan (Written) | 24 | 2.1.2.1 | Tibetan | 1 | Luce 85 | GHL-PPB | U.31 | 0 |
17662 | 681,187 | 1491 | mei lwɪ | tears | n. | Tangut [Xixia] | 33 | 3.1 | Tangut | 1 | Dai 89 Xixi | DQ-Xixia | 3.4.6 | 0 |
17663 | 681,187 | 1491 | mei mbɪ̯ə̣ | tears | n. | Tangut [Xixia] | 33 | 3.1 | Tangut | 1 | Dai 89 Xixi | DQ-Xixia | 3.4.6 | 0 |
132152 | 681 | 1493 | mei¹ | eye | | Tangut [Xixia] | 33 | 3.1 | Tangut | 1 | Sofronov 97 | MVS-Grin | | 0 |
472023 | 681 | 1970 | mej | eye | | Tangut [Xixia] | 33 | 3.1 | Tangut | 1 | Li 97 Tangut | LFW1997 | 4684 | 0 |
234934 | 681 | 1495 | mɛ | eye | | Tangut [Xixia] | 33 | 3.1 | Tangut | 1 | Nishida 64 Tan | NT-SGK | 185, 183 | 0 |
234614 | 681 | 1494 | mɛ | eye | | Tangut [Xixia] | 33 | 3.1 | Tangut | 1 | Nishida 64 Tan | NT-SGK | 7-087 | 0 |
128744 | 681 | 562 | miɑ⁵⁵ | eye | | Ersu | 34 | 3.2 | Qiangic | 1 | Sun H 91 ErsQ | SHK-ErsCQ | | 0 |
128840 | 681,187 | 562 | miɑ⁵⁵ bo⁵⁵ | tears | | Ersu | 34 | 3.2 | Qiangic | 1 | Sun H 91 ErsQ | SHK-ErsCQ | | 0 |
192131 | 681,m,m | 561 | miɑ⁵⁵; do⁵⁵ku⁵⁵ | eye | | Ersu | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 238.18 | 0 |
128988 | 681,m | 594 | ȵɑ³³ ɣũ⁵⁵ | tears | | Guiqiong | 34 | 3.2 | Qiangic | 1 | Sun H 91 GuiQ | SHK-GuiqQ | | 0 |
353112 | 681,m | 1811 | ȵɑ³¹wũ⁵⁵ | tears | nbp | Guiqiong | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0158.16 | 0 |
128901 | 681 | 594 | ȵɑ³⁵ | eye | | Guiqiong | 34 | 3.2 | Qiangic | 1 | Sun H 91 GuiQ | SHK-GuiqQ | | 0 |
349059 | 681 | 1811 | ȵɑ³⁵ | eye | n | Guiqiong | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0079.16 | 0 |
192105 | 681 | 595 | ȵɑ³⁵ | eye | | Guiqiong | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 238.17 | 0 |
128902 | 681,1427 | 594 | ȵɑ³⁵ lũ⁵⁵ | eyeball | | Guiqiong | 34 | 3.2 | Qiangic | 1 | Sun H 91 GuiQ | SHK-GuiqQ | | 0 |
128903 | 681,m,370 | 594 | ȵɑ³⁵ ŋo⁵³ tshɔ̃⁵³ | eyebrow | | Guiqiong | 34 | 3.2 | Qiangic | 1 | Sun H 91 GuiQ | SHK-GuiqQ | | 0 |
355404 | 681,m | 1811 | ȵɑ³⁵kuɔ⁵⁵ | blind person | n | Guiqiong | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0202.16 | 0 |
192054 | 681,m,370 | 595 | ȵɑ³⁵ŋo⁵³tshɔ̃⁵³ | eyebrow | | Guiqiong | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 237.17 | 0 |
349007 | 681,m,370 | 1811 | ȵɑ³⁵ŋo⁵⁵tshɔ̃⁵⁵ | eyebrow | n | Guiqiong | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0078.16 | 0 |
128871 | 681,m | 594 | ȵɑ̃³⁵ ko⁵³ | blind | | Guiqiong | 34 | 3.2 | Qiangic | 1 | Sun H 91 GuiQ | SHK-GuiqQ | | 0 |
195267 | 681,m | 595 | ȵɑ̃³⁵ko⁵³ | blind person | | Guiqiong | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 300.17 | 0 |
349009 | 681,363 | 1813 | miæ³³mu⁵³ | eyebrow | n | Lyuzu | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0078.18 | 0 |
349058 | 681 | 1810 | mi⁵³ | eye | n | Muya | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0079.15 | 0 |
349006 | 681,m,m | 1810 | mi⁵⁵phə³³rɑ³³ | eyebrow | n | Muya | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0078.15 | 0 |
353111 | 681,1631 | 1810 | mi⁵⁵tɕə⁵³ | tears | nbp | Muya | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0158.15 | 0 |
129704 | 681,363 | 1135 | mi³⁵ mɔ³⁵ | eyebrow | | Muya [Minyak] | 34 | 3.2 | Qiangic | 1 | Sun H 91 MuyQ | SHK-MuyaQ | 3.4.3 | 0 |
192053 | 681,363 | 1136 | mi³⁵mɔ³⁵ | eyebrow | | Muya [Minyak] | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 237.15 | 0 |
129702 | 681 | 1135 | mi⁵³ | eye | | Muya [Minyak] | 34 | 3.2 | Qiangic | 1 | Sun H 91 MuyQ | SHK-MuyaQ | 3.4 | 0 |
192104 | 681 | 1136 | mi⁵³ | eye | | Muya [Minyak] | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 238.15 | 0 |
129706 | 681,1631 | 1135 | mi⁵³tɕɯ⁵³ | tears | | Muya [Minyak] | 34 | 3.2 | Qiangic | 1 | Sun H 91 MuyQ | SHK-MuyaQ | 3.4.6 | 0 |
129703 | 681,1110,1427 | 1135 | mi⁵⁵kɯ³³lø³⁵ | eyeball | | Muya [Minyak] | 34 | 3.2 | Qiangic | 1 | Sun H 91 MuyQ | SHK-MuyaQ | 3.4.2 | 0 |
129880 | 681,1232,363 | 1146 | miɛ³³tsɿ³³hũ³³ | eyebrow | | Namuyi | 34 | 3.2 | Qiangic | 1 | Sun H 91 NamQ | SHK-NamuQ | 3.4.3 | 0 |
129878 | 681 | 1146 | miɛ⁵⁵ | eye | | Namuyi | 34 | 3.2 | Qiangic | 1 | Sun H 91 NamQ | SHK-NamuQ | 3.4 | 0 |
192106 | 681 | 1147 | miɛ⁵⁵ | eye | | Namuyi | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 238.19 | 0 |
129885 | 681,m | 1146 | miɛ⁵⁵qo³³ | blind | | Namuyi | 34 | 3.2 | Qiangic | 1 | Sun H 91 NamQ | SHK-NamuQ | 3.4.10 | 0 |
195268 | 681,m | 1147 | miɛ⁵⁵qo³³ | blind person | | Namuyi | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 300.19 | 0 |
129879 | 681,1019,1427 | 1146 | miɛ⁵⁵sɿ³³ly⁵⁵ | eyeball | | Namuyi | 34 | 3.2 | Qiangic | 1 | Sun H 91 NamQ | SHK-NamuQ | 3.4.2 | 0 |
192055 | 681,1232,363 | 1147 | miɛ⁵⁵tsɿ³³hũ³³ | eyebrow | | Namuyi | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 237.19 | 0 |
129881 | 681,1232,363 | 1146 | miɛ⁵⁵tsɿ³³hũ⁵⁵ | eyelash | | Namuyi | 34 | 3.2 | Qiangic | 1 | Sun H 91 NamQ | SHK-NamuQ | 3.4.4 | 0 |
129882 | 681,1013 | 1146 | miɛ⁵⁵ɦɛʴ³³ | tears | | Namuyi | 34 | 3.2 | Qiangic | 1 | Sun H 91 NamQ | SHK-NamuQ | 3.4.6 | 0 |
192157 | 681,1013 | 1147 | miɛ⁵⁵ɦɛʴ³³ | tear | n | Namuyi | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 239.19 | 0 |
427559 | 681 | 1844 | miæ⁵³ nduo³¹ | dawn (the day) | v. | Namuyi | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 1671.46 | 0 |
349089 | 681,m | 1844 | miæ⁵³lu̵³¹ | eye | n | Namuyi | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0079.46 | 0 |
355434 | 681,m | 1844 | miæ⁵³quo³¹ | blind person | n | Namuyi | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0202.46 | 0 |
429633 | 681,m | 1844 | miæ⁵³quo³¹ | blind, be | v. | Namuyi | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 1715.46 | 0 |
353142 | 681,m | 1844 | miæ⁵³ɦæʴ³¹ | tears | nbp | Namuyi | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0158.46 | 0 |
349037 | 681,1232,363 | 1844 | miæ⁵⁵tsɿ³³hũ⁵⁵ | eyebrow | n | Namuyi | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0078.46 | 0 |
429602 | 681,m | 1805 | nɑ¹¹qu⁵⁵ | blind, be | v. | Pumi (Jiulong) | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 1715.10 | 0 |
349053 | 681 | 1805 | ȵə³⁵ | eye | n | Pumi (Jiulong) | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0079.10 | 0 |
349001 | 681,1232,m | 1805 | ȵə³⁵tsɿ⁵⁵mɛi³⁵ | eyebrow | n | Pumi (Jiulong) | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0078.10 | 0 |
355398 | 681,m | 1805 | ȵə¹¹qu⁵⁵ | blind person | n | Pumi (Jiulong) | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0202.10 | 0 |
353106 | 681,m | 1805 | ȵə⁵⁵bʐe⁵⁵ | tears | nbp | Pumi (Jiulong) | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0158.10 | 0 |
349052 | 681 | 1853 | miɑ⁵⁵ | eye | n | Pumi (Lanping) | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0079.09 | 0 |
353105 | 681,m | 1853 | miɑ⁵⁵bʐa¹³ | tears | nbp | Pumi (Lanping) | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0158.09 | 0 |
349000 | 681,370 | 1853 | miɑ⁵⁵ʂu⁵⁵ | eyebrow | n | Pumi (Lanping) | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0078.09 | 0 |
42852 | 681 | 1304 | miɑ⁵⁵ | eye | | Pumi (Qinghua) | 34 | 3.2 | Qiangic | 1 | Lu 83 Pumi | JZ-Pumi | | 0 |
192103 | 681 | 1306 | miɑ⁵⁵ | eye | | Pumi (Qinghua) | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 238.11 | 0 |
42853 | 681,187 | 1304 | miɑ⁵⁵ bʐa¹³ | tears | | Pumi (Qinghua) | 34 | 3.2 | Qiangic | 1 | Lu 83 Pumi | JZ-Pumi | | 0 |
42851 | 681,370 | 1304 | miɑ⁵⁵ ʂu⁵⁵ | eyebrow | | Pumi (Qinghua) | 34 | 3.2 | Qiangic | 1 | Lu 83 Pumi | JZ-Pumi | | 0 |
192052 | 681,370 | 1306 | miɑ⁵⁵ʂu⁵⁵ | eyebrow | | Pumi (Qinghua) | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 237.11 | 0 |
42995 | 681 | 1307 | ȵɛ⁵³ | eye | | Pumi (Taoba) | 34 | 3.2 | Qiangic | 1 | Lu 83 Pumi | JZ-Pumi | | 0 |
192127 | 681 | 1309 | ȵɛ⁵³ | eye | | Pumi (Taoba) | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 238.10 | 0 |
42996 | 681,187 | 1307 | ȵɛ⁵³ bʐe³⁵ | tears | | Pumi (Taoba) | 34 | 3.2 | Qiangic | 1 | Lu 83 Pumi | JZ-Pumi | | 0 |
192178 | 681 | 1309 | ȵɛ⁵³bʐe³⁵ | tear | n | Pumi (Taoba) | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 239.10 | 0 |
42994 | 681,363 | 1307 | ȵɛ⁵⁵ mɛ̃⁵⁵ | eyebrow | | Pumi (Taoba) | 34 | 3.2 | Qiangic | 1 | Lu 83 Pumi | JZ-Pumi | | 0 |
195289 | 681 | 1309 | ȵɛ⁵⁵ku³⁵ | blind person | | Pumi (Taoba) | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 300.10 | 0 |
192076 | 681,363 | 1309 | ȵɛ⁵⁵mɛ̃⁵⁵ | eyebrow | | Pumi (Taoba) | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 237.10 | 0 |
33730 | 681,681 | 1315 | mi ~ mja | eye | | Qiang (ChiuTzuYing) | 34 | 3.2 | Qiangic | 1 | Matisoff 72 LTSR | JAM-TSR | 145 | 0 |
510688 | 681,m | 1996 | mì tshò | have dim eyesight (mì='eye') | | Qiang (Longxi) | 34 | 3.2 | Qiangic | 1 | Evans 99 Qiang | JPE-SQiang | 1975 | 0 |
506836 | 681,m,m | 1996 | mì tɕuà mù | blind person | | Qiang (Longxi) | 34 | 3.2 | Qiangic | 1 | Evans 99 Qiang | JPE-SQiang | 259 | 0 |
506855 | 681,m,m | 1996 | mì tɕuà mù | one-eyed person (=blind person) | | Qiang (Longxi) | 34 | 3.2 | Qiangic | 1 | Evans 99 Qiang | JPE-SQiang | 268 | 0 |
506491 | 681,m | 1996 | mì-sè | pupil of eye | | Qiang (Longxi) | 34 | 3.2 | Qiangic | 1 | Evans 99 Qiang | JPE-SQiang | 104.2 | 0 |
506492 | 681,m | 1996 | mì-ɕuà | pupil of eye [eye-bright] | | Qiang (Longxi) | 34 | 3.2 | Qiangic | 1 | Evans 99 Qiang | JPE-SQiang | 104.2 | 0 |
506709 | 681,m | 1996 | mí-qhú | eye sand | | Qiang (Longxi) | 34 | 3.2 | Qiangic | 1 | Evans 99 Qiang | JPE-SQiang | 193.2 | 0 |
349051 | 681 | 1852 | mɪj | eye | n | Qiang (Mawo) | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0079.08 | 0 |
37557 | 681,1427 | 1316 | nu◦ʁlu | eyeball | | Qiang (Mawo) | 34 | 3.2 | Qiangic | 1 | Sun J 86 Mawo | JS-Mawo | | 0 |
129150 | 681,1427 | 1319 | nə ʁlu | eyeball | | Qiang (Mawo) | 34 | 3.2 | Qiangic | 1 | Sun H 91 MawQ | SHK-MawoQ | 3.4.2 | 0 |
37554 | 681,363 | 1316 | nə◦hu̥ | eyebrow | | Qiang (Mawo) | 34 | 3.2 | Qiangic | 1 | Sun J 86 Mawo | JS-Mawo | | 0 |
37559 | 681,1235 | 1316 | nə◦ph[ɸ]iʴ | white of the eye | | Qiang (Mawo) | 34 | 3.2 | Qiangic | 1 | Sun J 86 Mawo | JS-Mawo | | 0 |
129153 | 681,2072,681,2072 | 1319 | nə◦quæʴ (nə◦quaʴ) | eyebrow | | Qiang (Mawo) | 34 | 3.2 | Qiangic | 1 | Sun H 91 MawQ | SHK-MawoQ | 3.4.3 | 0 |
129152 | 681,1235 | 1319 | nə◦ɸi | white of eye | | Qiang (Mawo) | 34 | 3.2 | Qiangic | 1 | Sun H 91 MawQ | SHK-MawoQ | 3.4.2.3 | 0 |
129149 | 681,792 | 1319 | nə◦ɹɑ | eyelid | | Qiang (Mawo) | 34 | 3.2 | Qiangic | 1 | Sun H 91 MawQ | SHK-MawoQ | 3.4.1 | 0 |
43138 | 681,575 | 1317 | nə◦ʂp | eye sand | | Qiang (Mawo) | 34 | 3.2 | Qiangic | 1 | Sun H 81 Qia | JZ-Qiang | | 0 |
43136 | 681,m,363 | 1317 | nɑʴ◦ɣdʑɑ◦hu | eyebrow | | Qiang (Mawo) | 34 | 3.2 | Qiangic | 1 | Sun H 81 Qia | JZ-Qiang | | 0 |
192075 | 681,m,363 | 1320 | nɑʴ◦ɣdʑɑ◦hu | eyebrow | | Qiang (Mawo) | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 237.8 | 0 |
506487 | 681,m | 1997 | mè tié | eye | | Qiang (Mianchi) | 34 | 3.2 | Qiangic | 1 | Evans 99 Qiang | JPE-SQiang | 104 | 0 |
506714 | 681,m,m | 1997 | mù lɛ́ qɛ̀ | tears | | Qiang (Mianchi) | 34 | 3.2 | Qiangic | 1 | Evans 99 Qiang | JPE-SQiang | 194 | 0 |
510692 | 681,m,m,2465 | 1997 | mù qɛ́-dà mò | have dim eyesight [eye-cloud] | | Qiang (Mianchi) | 34 | 3.2 | Qiangic | 1 | Evans 99 Qiang | JPE-SQiang | 1975 | 0 |
506485 | 681,m | 1997 | mù tié | eye | | Qiang (Mianchi) | 34 | 3.2 | Qiangic | 1 | Evans 99 Qiang | JPE-SQiang | 104 | 0 |
506490 | 681,m,m,m | 1997 | mù tié màN pé | pupil of eye | | Qiang (Mianchi) | 34 | 3.2 | Qiangic | 1 | Evans 99 Qiang | JPE-SQiang | 104.2 | 0 |
506835 | 681,m,2436,m,m | 1997 | mù tié-mí-tiù-mù | blind person [eyes-not-see-AGT] | | Qiang (Mianchi) | 34 | 3.2 | Qiangic | 1 | Evans 99 Qiang | JPE-SQiang | 259 | 0 |
506856 | 681,m,m,m,2436,m,m | 1997 | mù tí-à-ʑà-mì-ué-mù | one-eyed person [eye-one-CL-NEG-have-person] | | Qiang (Mianchi) | 34 | 3.2 | Qiangic | 1 | Evans 99 Qiang | JPE-SQiang | 268 | 0 |
510691 | 681,m,m,m,m | 1997 | mù tí-ʂè-χuà-thà | have dim eyesight [eye-p-b-s] | | Qiang (Mianchi) | 34 | 3.2 | Qiangic | 1 | Evans 99 Qiang | JPE-SQiang | 1975 | 0 |
506484 | 681,363 | 1997 | mù-mú | eyebrow, eyelash [eye-fur] | | Qiang (Mianchi) | 34 | 3.2 | Qiangic | 1 | Evans 99 Qiang | JPE-SQiang | 103 | 0 |
506710 | 681,m | 1997 | mù-tɕhɛ́ | eye sand [eye-feces] | | Qiang (Mianchi) | 34 | 3.2 | Qiangic | 1 | Evans 99 Qiang | JPE-SQiang | 193.2 | 0 |
43291 | 681 | 1321 | mi⁵⁵ | eye | | Qiang (Taoping) | 34 | 3.2 | Qiangic | 1 | Sun H 81 Qia | JZ-Qiang | | 0 |
192102 | 681 | 1323 | mi⁵⁵ | eye | | Qiang (Taoping) | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 238.9 | 0 |
43290 | 681,1228,363 | 1321 | mi⁵⁵ po³³ χmə⁵⁵ | eyebrow | | Qiang (Taoping) | 34 | 3.2 | Qiangic | 1 | Sun H 81 Qia | JZ-Qiang | | 0 |
43292 | 681,1013 | 1321 | mi⁵⁵ ʁo³³ | tears | | Qiang (Taoping) | 34 | 3.2 | Qiangic | 1 | Sun H 81 Qia | JZ-Qiang | | 0 |
192051 | 681,1228,363 | 1323 | mi⁵⁵po³³χmə⁵⁵ | eyebrow | | Qiang (Taoping) | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 237.9 | 0 |
17847 | 681,454 | 1325 | mi xkam | eyebrow | | Qiang (Yadu) | 34 | 3.2 | Qiangic | 1 | Dai 89 Qian | DQ-QiangN | 103 | 0 |
349056 | 681 | 1808 | mȵe⁵⁵ | eye | n | Queyu (Xinlong) | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0079.13 | 0 |
349004 | 681,363 | 1808 | mȵe⁵⁵m̥e⁵⁵ | eyebrow | n | Queyu (Xinlong) | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0078.13 | 0 |
353109 | 681,m | 1808 | mȵe⁵⁵ptʂhe⁵⁵ | tears | nbp | Queyu (Xinlong) | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0158.13 | 0 |
131128 | 681 | 1698 | ȵe⁵⁵ | eye | | Queyu (Yajiang) [Zhaba] | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZhaQ | SHK-ZhabQ | 3.4 | 0 |
192130 | 681 | 1699 | ȵe⁵⁵ | eye | | Queyu (Yajiang) [Zhaba] | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 238.16 | 0 |
131129 | 681,1228 | 1698 | ȵe⁵⁵ pɯ⁵⁵ | eyebrow | | Queyu (Yajiang) [Zhaba] | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZhaQ | SHK-ZhabQ | 3.4.3 | 0 |
131130 | 681,1013 | 1698 | ȵe⁵⁵ ʑi⁵³ | tears | | Queyu (Yajiang) [Zhaba] | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZhaQ | SHK-ZhabQ | 3.4.6 | 0 |
192079 | 681,1228 | 1699 | ȵe⁵⁵pɯ⁵⁵ | eyebrow | | Queyu (Yajiang) [Zhaba] | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 237.16 | 0 |
131016 | 681,3559 | 1408 | ȵe³³ ji⁵⁵ | eye | | Xumi | 34 | 3.2 | Qiangic | 1 | Sun H 91 ShiQ | SHK-ShixQ | | 0 |
349008 | 681,m | 1812 | ȵĩ³³ɬũ⁵³ | eyebrow | n | Xumi | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0078.17 | 0 |
131099 | 681,187 | 1408 | ȵi⁵⁵ dʑyɛ⁵⁵ | tears | | Xumi | 34 | 3.2 | Qiangic | 1 | Sun H 91 ShiQ | SHK-ShixQ | | 0 |
349060 | 681,3559 | 1812 | ȵɛ³³jĩ⁵⁵ | eye | n | Xumi | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0079.17 | 0 |
192132 | 681,3559 | 1409 | ȵɛ³³ji⁵⁵ | eye | | Xumi | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 238.20 | 0 |
353113 | 681,m | 1812 | ȵɛ⁵⁵wã⁵⁵ | tears | nbp | Xumi | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0158.17 | 0 |
130987 | 681,m | 1408 | ȵɑ³³ qu³⁵ | blind | | Xumi | 34 | 3.2 | Qiangic | 1 | Sun H 91 ShiQ | SHK-ShixQ | | 0 |
195294 | 681,m | 1409 | ȵɑ³³qu³⁵ | blind person | | Xumi | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 300.20 | 0 |
349057 | 681 | 1809 | ȵa⁵⁵ | eye | n | Zhaba (Daofu County) | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0079.14 | 0 |
349005 | 681,m,m | 1809 | ȵa⁵⁵pu⁵⁵tshɪ⁵⁵ | eyebrow | n | Zhaba (Daofu County) | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0078.14 | 0 |
353110 | 681,m | 1809 | ȵa⁵⁵ʐɪ⁵⁵ | tears | nbp | Zhaba (Daofu County) | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0158.14 | 0 |
