2.0 Animals and Animal Verbs > 2.1 Animals of the Chinese Zodiac > 2.1.7 Equine
#6023 IA *ghoḍā HORSE |
Cf. Sanskrit ghoṭa (Monier-Williams:379).
rn | analysis | lgid | reflex | gloss | gfn | language | grpid | grpno | grp | genetic | citation | srcabbr | srcid | rn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
529213 | 6023 | 2032 | kor | horse | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Mortensen 12 Tk | DRM-Tk | 0 | ||
515202 | 6023 | 2012 | kor | horse | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Matisoff 03 HPTB | JAM-HPTB | 596 | 0 | |
283217 | 6023 | 173 | kɯ | horse | *Tani | 5 | 1.1.1 | Tani | 1 | Sun J 93 HCST | JS-HCST | 208 | 0 | |
155158 | 6023 | 286 | *go-|ra | horse | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
155159 | 6023,m | 286 | *go-|ra-mi-lo-bo | horse | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
156262 | 6023,m,m | 286 | go-|ra-ñi-m(ũ) | mare | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
156263 | 6023,6023,1621 | 286 | gu-|ri ri-nə | mare | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
155156 | 6023 | 286 | gɯ-|ri | horse | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
154150 | 6023,p,m | 286 | gɯ-|ri a-tu | foal | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
155157 | 6023,s | 286 | ri-po | horse | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
156260 | 6023,1621 | 334 | kiː-nɯː | mare | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
159321 | 6023,1635 | 334 | kiː-puː | stallion | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
152443 | 6023,m | 334 | kiː-wuː | colt | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
173727 | m,6023 | 333 | ši-kiː | horse | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 HCST | JS-HCST | 0 | ||
155160 | m,6023 | 334 | si-kiː | horse | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
156244 | m,6023,m,m | 334 | si-kiː pɯr-sin | mane (of horse) | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
359153 | 6023,1621 | 1820 | kɯ nə | mare | n | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Huang and Dai 92 TBL | TBL | 0271.24 | 0 |
359103 | 6023,s | 1820 | kɯ po | stallion | n | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Huang and Dai 92 TBL | TBL | 0270.24 | 0 |
359052 | 6023,6658 | 1820 | kɯ ɦo | pony | n | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Huang and Dai 92 TBL | TBL | 0269.24 | 0 |
159737 | 6023,1288 | 365 | kɯ-mjo | tail (of horse) | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
156261 | 6023,1621 | 365 | kɯ-nə | mare | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
173728 | m,6023 | 360 | šə-kɯ | horse | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 HCST | JS-HCST | 0 | ||
155161 | m,6023 | 365 | sə-kɯ | horse | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
152444 | m,6023,6023,m | 365 | sə-kɯ kɯ-wo | colt | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
359001 | m,6023 | 1820 | ɕə kɯ | horse | n | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Huang and Dai 92 TBL | TBL | 0268.24 | 0 |
359255 | m,6023,576 | 1820 | ɕə kɯ eː | dung (horse) | n | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Huang and Dai 92 TBL | TBL | 0273.24 | 0 |
41314 | 6023,1288 | 366 | kɯ'◦mjo | hair of horse's tail | Bokar Lhoba | 73 | 1.1.1.1 | Western Tani | 1 | Sun H 80 MLD | SLZO-MLD | 0 | ||
185747 | m,6023 | 368 | ɕə kɯ | horse | Bokar Lhoba | 73 | 1.1.1.1 | Western Tani | 1 | Sun H 91 ZMYY | ZMYYC | 113.51 | 0 | |
44702 | 6023 | 564 | gure | pony | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 63 Gal | KDG-IGL | 0 | ||
44701 | 6023,6023,m | 564 | gure re-bo | horse | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 63 Gal | KDG-IGL | 0 | ||
44703 | 6023,6023,1621 | 564 | gure re-nɤ | mare | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 63 Gal | KDG-IGL | 0 | ||
491952 | 6023 | 1979 | guree | horse | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
491953 | m,6023 | 1979 | ho◦kə | horse | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
492477 | m,6023,m,m | 1979 | ho◦kə-ho◦lar | livestock | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
494718 | 6023,s | 1979 | ree◦bo | stallion | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
494885 | 6023,3560 | 1979 | ree◦lii | stud (horse) | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
489642 | 6023,3560 | 1979 | ree◦lii | breeding horse | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
492616 | 6023,1621 | 1979 | `ree◦nə | mare | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
21814 | 6023 | 1078 | gura | horse | Miri, Hill | 73 | 1.1.1.1 | Western Tani | 1 | Simon 76 Miri | IMS-HMLG | 0 | ||
21815 | 6023 | 1078 | guri | horse | Miri, Hill | 73 | 1.1.1.1 | Western Tani | 1 | Simon 76 Miri | IMS-HMLG | 0 | ||
22238 | 6023,1621 | 1078 | ri-ne | mare | Miri, Hill | 73 | 1.1.1.1 | Western Tani | 1 | Simon 76 Miri | IMS-HMLG | 0 | ||
22240 | 6023,s | 1078 | ri-pe | horse [stallion] | Miri, Hill | 73 | 1.1.1.1 | Western Tani | 1 | Simon 76 Miri | IMS-HMLG | 0 | ||
412 | 6023 | 1070 | gure | horse | Milang | 74 | 1.1.1.2 | Eastern Tani | 1 | Tayeng 76 Mil | AT-MPB | 0 | ||
340920 | 6023 | 1800 | gar-|ri | horse | Darang [Taraon] | 6 | 1.1.2 | Deng | 1 | Anonymous xx Tar | NEFA-Taraon | 0 | ||
341236 | 6023,m | 1800 | garri-kru | mare | Darang [Taraon] | 6 | 1.1.2 | Deng | 1 | Anonymous xx Tar | NEFA-Taraon | 0 | ||
292862 | 34,6023 | 1509 | sʌ̄◦kɔ̀l | horse | Thado | 68 | 1.2.1.1 | Northern Chin | 1 | Thirumalai 72 | THI1972 | 26 | 0 | |
315036 | 34,6023 | 1778 | sa¹ kol³ | horse | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | Bhaskararao 96 CDB | PB-CLDB | 1491 | 0 | |
315034 | 34,6023,m | 1778 | sa¹ kol¹ khaːu² | whip | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | Bhaskararao 96 CDB | PB-CLDB | 1490 | 0 | |
315035 | 34,6023 | 1779 | sa-kor | horse | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Bhaskararao 96 CDB | PB-CLDB | 1491 | 0 | |
256586 | 34,6023 | 976 | sa◦kawr | horse | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
256559 | 6023 | 270 | kor | horse | Ao (Chungli) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
619768 | 6023 | 2226 | kuɹ¹ | horse | n. | Ao (Chungli) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | p.11 | 0 |
621291 | 6023 | 2231 | ku¹|rə¹ | horse | n. | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | p.11 | 0 |
256567 | 6023 | 963 | korrü | horse | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
617297 | 6023 | 2220 | kur | horse | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Murry 78 | LLC-ALV | 56 | 0 | |
316550 | 6023 | 961 | kúrə̀ | horse | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Acharya 75 | ACH1975 | 0 | ||
256576 | 6023 | 1364 | kuri | horse | Sangtam | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
256581 | 6023 | 1640 | kuri | horse | Yacham-Tengsa | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
256557 | 6023 | 252 | kwirü | horse | Angami (Khonoma) | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
256558 | 6023 | 254 | kierü | horse | Angami (Kohima) | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
256562 | 6023 | 486 | gura | horse | Chokri | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
256568 | 6023 | 1017 | korü | horse | Mao | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
256575 | 6023 | 1335 | keru | horse | Rengma | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
256577 | 6023 | 1382 | kuru | horse | Sema [Sumi] | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
256569 | p,6023 | 1018 | ta◦koi | horse | Maram | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
528941 | 6023 | 2031 | kol | horse | *Tangkhulic | 66 | 1.3.4 | Tangkhulic | 1 | Mortensen 12 Tk | DRM-Tk | 505 | 0 | |
526390 | m,6023 | 2029 | sa-gol | horse | Champhung | 66 | 1.3.4 | Tangkhulic | 1 | Brown 37 Indo | BRO1837 | 0 | ||
525199 | m,6023 | 2023 | sɐŋ-kɐŋ | horse | Huishu | 66 | 1.3.4 | Tangkhulic | 1 | Mortensen 12 Tk | DRM-Tk | Animals.019 | 0 | |
524771 | m,6023 | 2022 | si-kwe | horse | Kachai | 66 | 1.3.4 | Tangkhulic | 1 | Mortensen 12 Tk | DRM-Tk | Animals.019 | 0 | |
526206 | m,6023 | 2026 | sa-koi | horse | Tankghul (Central) | 66 | 1.3.4 | Tangkhulic | 1 | Brown 37 Indo | BRO1837 | 0 | ||
526268 | m,6023 | 2027 | sa-koi | horse | Tangkhul (Northern) | 66 | 1.3.4 | Tangkhulic | 1 | Brown 37 Indo | BRO1837 | 0 | ||
526329 | m,6023 | 2028 | si-kwi | horse | Tangkhul (Standard) | 66 | 1.3.4 | Tangkhulic | 1 | Brown 37 Indo | BRO1837 | 0 | ||
620495 | m,6023 | 2024 | sə-kue | horse | Tusom | 66 | 1.3.4 | Tangkhulic | 1 | Mortensen 12 Tk | DRM-Tk | Animals.019 | 0 | |
526681 | m,6023 | 2025 | si-kuj | horse | Ukhrul | 66 | 1.3.4 | Tangkhulic | 1 | Mortensen 12 Tk | DRM-Tk | 0 | ||
525844 | m,6023 | 2025 | si-kwi | horse | Ukhrul | 66 | 1.3.4 | Tangkhulic | 1 | Mortensen 12 Tk | DRM-Tk | 0 | ||
256587 | 34,6023 | 1041 | sa◦gol | horse | Meithei | 13 | 1.4 | Meithei | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
319076 | 6023 | 350 | goray | horse | Bodo | 80 | 1.7.1.1 | Bodo | 1 | Bhat 68 Boro | Bhat-Boro | 0 | ||
319077 | 6023,m | 350 | goray zə́ | mare | Bodo | 80 | 1.7.1.1 | Bodo | 1 | Bhat 68 Boro | Bhat-Boro | 0 | ||
256584 | 6023 | 531 | gorai | horse | Dimasa | 80 | 1.7.1.1 | Bodo | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
55679 | 6023 | 803 | kɔ-|ray | horse | Kokborok | 80 | 1.7.1.1 | Bodo | 1 | Tripuri 88 | PT-Kok | 0 | ||
466228 | 6023 | 1945 | go-|ra | horse | n | Garo (Bangladesh) | 81 | 1.7.1.2 | Garo | 1 | Burling 03 Garo | RB-LMMG | 5.35-II:idx | 0 |
474119 | 6023 | 1973 | gorai | horse | n | Atong | 82 | 1.7.1.3 | Koch | 1 | van Breugel 08 Atong | SVB-GA | 0 | |
474120 | 6023 | 1973 | gore | horse | n | Atong | 82 | 1.7.1.3 | Koch | 1 | van Breugel 08 Atong | SVB-GA | 0 | |
294025 | 6023 | 514 | ghora | horse | Deori/Deuri | 83 | 1.7.1.4 | Deori | 1 | Brown 95 | WBB-Deuri | 66 | 0 | |
503545 | 6023 | 1987 | gura | horse; bridge of stringed instrument [As.] | Deori/Deuri | 83 | 1.7.1.4 | Deori | 1 | Jacquesson 05 Deuri | FJ-LD | 0 | ||
294024 | 6023 | 514 | guri | horse | Deori/Deuri | 83 | 1.7.1.4 | Deori | 1 | Brown 95 | WBB-Deuri | 66 | 0 | |
78884 | 6023 | 161 | koːy | horse | *Northern Naga | 12 | 1.7.2 | Northern Naga/Konyakian | 1 | French 83 | WTF-PNN | 505 | 0 | |
256561 | 6023 | 429 | kuri | horse | Chang | 85 | 1.7.2.2 | Konyak-Chang | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
256565 | 6023 | 807 | koi | horse | Konyak | 85 | 1.7.2.2 | Konyak-Chang | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
337426 | 6023,m | 1788 | gor burennigʻ | jump about (horse) | vi | Kanauri | 20 | 2.1.1 | Western Himalayish | 0 | Bailey 11 | BAI1911 | 0 | |
270158 | 6023 | 701 | gorā | horse | n | Tibetan (Jirel) | 24 | 2.1.2.1 | Tibetan | 1 | Hale 73 CSD | AH-CSDPN | 03a.044 | 0 |
64789 | 6023 | 604 | (N)gohɖaːq | horse | Gurung (Ghachok) | 23 | 2.1.4 | Tamangish | 1 | Glover 72 GuVo | SIL-Gur | 3.A.44 | 0 | |
270152 | 6023 | 596 | gohDā:q | horse | n | Gurung | 23 | 2.1.4 | Tamangish | 1 | Hale 73 CSD | AH-CSDPN | 03a.044 | 0 |
270161 | 6023 | 752 | ghora | horse | n | Khaling | 77 | 2.3.3 | Central Kiranti | 1 | Hale 73 CSD | AH-CSDPN | 03a.044 | 0 |
270160 | 6023 | 1433 | kohDā: | horse | n | Sunwar | 30 | 2.3.4 | Western Kiranti | 1 | Hale 73 CSD | AH-CSDPN | 03a.044 | 0 |
270156 | 6023 | 759 | 'gohrā | horse | n | Kham | 28 | 2.4 | Kham-Magar-Chepang | 1 | Hale 73 CSD | AH-CSDPN | 03a.044 | 0 |
270155 | 6023 | 990 | ghoDā | horse | n | Magar | 28 | 2.4 | Kham-Magar-Chepang | 1 | Hale 73 CSD | AH-CSDPN | 03a.044 | 0 |
270151 | 6023 | 1160 | ghoDā | horse | n | Nepali | 57 | X.1 | Non-TB | 0 | Hale 73 CSD | AH-CSDPN | 03a.044 | 0 |
駒 OC *kiŭ, GSR #108r-s ‘colt, young horse’; Schuessler 2007:322 *ko; Mand. jū.