1.0 The Body > 1.1 Body Parts > 1.1.1 Body
#1 PTB *guŋ BODY / BACK |
This etymon should be kept distinct from the similarly-shaped forms #206 PTB *(k/g)um BACK / BODY which occurs mostly in forms for ‘back’ and means ‘body’ only by extension, and #2252 PTB *(k/ʔ)uk BEND / CROOKED / RETURN / BACK / YEAR which also occurs in some forms meaning ‘back’. All three roots are etymologically unrelated.
Many Loloish forms have reflexes which might be attributed equally well to #2 PTB *s‑kəw BODY / CHEST / THORAX / CORPSE or #206 PTB *(k/g)um BACK / BODY. In the absence of more precise research into Northern Yi rhyme correspondences, we are here adopting the rather arbitrary choice of attributing all Loloish forms meaning BACK to the present root.
See STC p. 182, n. 479; HPTB: 19, 309.
There is a good Chinese comparandum, 躬 .
rn | analysis | lgid | reflex | gloss | gfn | language | grpid | grpno | grp | genetic | citation | srcabbr | srcid | rn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76575 | 1,1 | 168 | kjəngw ~ gjəngw | body / person | *Sino-Tibetan | 1 | 0 | Sino-Tibetan (previously published reconstructions) | 0 | Coblin 86 | WSC-SH | 46 | 0 | |
60683 | 1 | 181 | gung | body | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | LaPolla 87 | RJL-DPTB | 21 | 0 | |
76578 | 1 | 183 | gung (*A)| | body / person | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Coblin 86 | WSC-SH | 46 | 0 | |
20048 | 1 | 174 | guŋ | body / person | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Chou 72 | ACST | 1006e-f | 0 | |
515049 | 1 | 2012 | guŋ | body | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Matisoff 03 HPTB | JAM-HPTB | 592 | 0 | |
173020 | 1 | 182 | guŋ | body, person | n | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Benedict 72 STC | STC | 182n479 | 0 |
22679 | 1,3326 | 1053 | gɯ◦baŋ | back | Miji | 3 | 1 | NE Indian Areal Group | 0 | Simon 79 Miji | IMS-Miji | 0 | ||
22681 | 1,3326,m | 1053 | gɯ◦baŋ-ljaŋ | backbone | Miji | 3 | 1 | NE Indian Areal Group | 0 | Simon 79 Miji | IMS-Miji | 0 | ||
35732 | p,m,1,3326 | 659 | i◦si◦gõ◦mbo | backbone / spine | Idu | 6 | 1.1.2 | Deng | 1 | Pulu 78 | JP-Idu | 0 | ||
6645 | p,209,1 | 291 | ə-hlĩ̀-gʉ̃́ | back | Asho | 69 | 1.2.1.2 | Southern Plains Chin | 1 | Weidert 87 TBTo | AW-TBT | 828 | 0 | |
131587 | 1,232 | 805 | koŋ ru | backbone / spine | Kom Rem | 72 | 1.2.4 | “Old Kuki” | 0 | Toba 91 KRQ | T-KomRQ | 5.5.4 | 0 | |
150307 | 1 | 1112 | kuŋ | back | Moyon | 72 | 1.2.4 | “Old Kuki” | 0 | Kosha 90 | DK-Moyon | 5.5 | 0 | |
150308 | 1,232 | 1112 | kuŋ◦row | backbone / spine | Moyon | 72 | 1.2.4 | “Old Kuki” | 0 | Kosha 90 | DK-Moyon | 5.5.4 | 0 | |
150413 | 1,232,m | 1112 | kuŋ◦row◦ʌhʌ́k | vertebrae (of spine) | Moyon | 72 | 1.2.4 | “Old Kuki” | 0 | Kosha 90 | DK-Moyon | 8.4.2 | 0 | |
524188 | 1,232 | 2030 | kòoŋ◦rúu | spine; backbone | Sorbung | 72 | 1.2.4 | “Old Kuki” | 0 | Mortensen 11 Sorbung | MK-Sorbung | BodyParts.153 | 0 | |
524260 | 1,232 | 2030 | kòoŋ◦rúu | vertebrae (of spine) | Sorbung | 72 | 1.2.4 | “Old Kuki” | 0 | Mortensen 11 Sorbung | MK-Sorbung | BodyParts.265 | 0 | |
114465 | p,1 | 352 | bi◦kúm | back | Bodo | 80 | 1.7.1.1 | Bodo | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
6641 | p,1 | 349 | bi◦kúŋʔ | back | Bodo | 80 | 1.7.1.1 | Bodo | 1 | Weidert 87 TBTo | AW-TBT | 828 | 0 | |
55425 | p,1 | 803 | pʰi-koŋ | back | Kokborok | 80 | 1.7.1.1 | Bodo | 1 | Tripuri 88 | PT-Kok | 0 | ||
6640 | p,1 | 1036 | bi◦kuŋ | back | Meche | 80 | 1.7.1.1 | Bodo | 1 | Weidert 87 TBTo | AW-TBT | 828 | 0 | |
114478 | 1 | 294 | gən | back | Atong | 82 | 1.7.1.3 | Koch | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
114479 | 1,m | 1629 | kun-cu | back | Wancho | 85 | 1.7.2.2 | Konyak-Chang | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
113795 | 1 | 671 | gawng | body | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
32408 | 1 | 676 | gòŋ | physical body | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Matisoff 74 TJLB | JAM-TJLB | 53 | 0 | |
144710 | p,1 | 682 | ma◦gawng | traditional cattle | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Matisoff PC | PC | 0 | ||
114852 | p,1 | 671 | n-gawng | carcass / corpse | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
32409 | p,1 | 676 | ǹ-gòŋ | corpse | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Matisoff 74 TJLB | JAM-TJLB | 53 | 0 | |
234599 | 1 | 1494 | kõ | body | Tangut [Xixia] | 33 | 3.1 | Tangut | 1 | Nishida 64 Tan | NT-SGK | 204-08e| | 0 | |
132127 | 1 | 1493 | kon¹ | body | Tangut [Xixia] | 33 | 3.1 | Tangut | 1 | Sofronov 97 | MVS-Grin | 0 | ||
129861 | 1,m | 1146 | gu⁵⁵mi⁵⁵ | body | Namuyi | 34 | 3.2 | Qiangic | 1 | Sun H 91 NamQ | SHK-NamuQ | 1.1 | 0 | |
191341 | 1,m | 1147 | gu⁵⁵mi⁵⁵ | stem / stalk | Namuyi | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 223.19 | 0 | |
191749 | 1,m | 1147 | gu⁵⁵mi⁵⁵ | body | Namuyi | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 231.19 | 0 | |
182620 | 1,203 | 1147 | gu⁵⁵nu⁵⁵ | back (direction) | Namuyi | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 52.19 | 0 | |
230560 | 1,203 | 1147 | gu⁵⁵nu⁵⁵ | later (in time) | Namuyi | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 992.19 | 0 | |
348773 | 1,m | 1844 | gu⁵⁵mi⁵⁵ | body | n | Namuyi | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0073.46 | 0 |
381731 | 1,203 | 1844 | gu⁵⁵nu⁵⁵ | back | n/adv | Namuyi | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0713.46 | 0 |
131169 | 1 | 1698 | gõ³⁵ | back | Queyu (Yajiang) [Zhaba] | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZhaQ | SHK-ZhabQ | 5.5 | 0 | |
193150 | 1 | 1699 | gõ³⁵ | back (of body) | Queyu (Yajiang) [Zhaba] | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 258.16 | 0 | |
58801 | 1 | 1132 | gong | body | Anong (Rawang/Mutwang) | 38 | 4 | Nungic | 1 | LaPolla 87 | RJL-DPTB | 21 | 0 | |
76130 | 1 | 1133 | gong | body | Anong (Rawang/Mutwang) | 38 | 4 | Nungic | 1 | Coblin 86 | WSC-SH | 46 | 0 | |
20050 | 1 | 1131 | goŋ | body / person | Anong (Rawang/Mutwang) | 38 | 4 | Nungic | 1 | Chou 72 | ACST | 1006e-f | 0 | |
304898 | 1 | 1744 | goŋ | body | Anong (Rawang/Mutwang) | 38 | 4 | Nungic | 1 | Benedict 72 STC | STC | 182n479 | 0 | |
58800 | 1 | 1333 | gung | body | Anong (Rawang) | 38 | 4 | Nungic | 1 | LaPolla 87 | RJL-DPTB | 21 | 0 | |
76129 | 1 | 1212 | gung | body | Anong (Rawang) | 38 | 4 | Nungic | 1 | Coblin 86 | WSC-SH | 46 | 0 | |
20049 | 1 | 1210 | guŋ | body / animal / self | Anong (Rawang) | 38 | 4 | Nungic | 1 | Chou 72 | ACST | 1006e-f | 0 | |
304897 | 1 | 1754 | guŋ | body, animal, self | Anong (Rawang) | 38 | 4 | Nungic | 1 | Benedict 72 STC | STC | 182n479 | 0 | |
351898 | 1,m | 1817 | gɔŋ³¹ɹɯ⁵⁵ | spine / backbone | n | Nung | 38 | 4 | Nungic | 1 | Huang and Dai 92 TBL | TBL | 0134.21 | 0 |
501470 | 1 | 1982 | gɔŋ⁵³ | body | Rawang | 38 | 4 | Nungic | 1 | LaPolla 03 | RJL-Rawang | 82 | 0 | |
193164 | m,1,225 | 269 | ɖɛ³¹guŋ³¹ʈhɑŋ⁵⁵ | back (of body) | Anong | 38 | 4 | Nungic | 1 | Sun H 91 ZMYY | ZMYYC | 258.44 | 0 | |
114468 | 1,m | 1603 | goŋ²³ti⁴⁴ | backbone | Trung [Dulong] | 38 | 4 | Nungic | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
114260 | 1,232 | 1603 | goŋ²³ɹi⁴⁴ | back | Trung [Dulong] | 38 | 4 | Nungic | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
351897 | 1,418 | 1816 | gɔŋ⁵⁵tɕiʔ⁵⁵ | spine / backbone | n | Dulong | 38 | 4 | Nungic | 1 | Huang and Dai 92 TBL | TBL | 0134.20 | 0 |
193165 | 1,232 | 537 | gɔŋ⁵⁵ɹĭʔ⁵⁵ | back (of body) | Trung [Dulong] | 38 | 4 | Nungic | 1 | Sun H 91 ZMYY | ZMYYC | 258.46 | 0 | |
382872 | p,1,m,m | 1816 | ɑŋ³¹guŋ⁵⁵mɯ³¹dɑm⁵³ | upper half of the body | n | Dulong | 38 | 4 | Nungic | 1 | Huang and Dai 92 TBL | TBL | 0735.20 | 0 |
382922 | p,1,m | 1816 | ɑŋ³¹guŋ⁵⁵pɑŋ⁵⁵ | lower half of the body | n | Dulong | 38 | 4 | Nungic | 1 | Huang and Dai 92 TBL | TBL | 0736.20 | 0 |
348747 | p,1 | 1816 | ɑŋ⁵⁵guŋ⁵⁵ | body | n | Dulong | 38 | 4 | Nungic | 1 | Huang and Dai 92 TBL | TBL | 0073.20 | 0 |
40050 | 1,232 | 538 | gɔŋ⁵⁵ ɹĭʔ⁵⁵ | back (of body) | Trung [Dulong] (Dulonghe) | 38 | 4 | Nungic | 1 | Sun H 82 Dul | JZ-Dulong | 0 | ||
58799 | 1 | 541 | gɔng⁵³ | body | Trung [Dulong] (Nujiang) | 38 | 4 | Nungic | 1 | LaPolla 87 | RJL-DPTB | 21 | 0 | |
40245 | 1,232 | 540 | gɔŋ³¹ ɹɯ̆ʔ⁵⁵ | back (of body) | Trung [Dulong] (Nujiang) | 38 | 4 | Nungic | 1 | Sun H 82 Dul | JZ-Dulong | 0 | ||
40220 | 1 | 540 | gɔŋ⁵³ | body | Trung [Dulong] (Nujiang) | 38 | 4 | Nungic | 1 | Sun H 82 Dul | JZ-Dulong | 0 | ||
20055 | 1 | 136 | goŋ | body / person | *Lolo-Burmese | 42 | 6.1 | Lolo-Burmese | 1 | Chou 72 | ACST | 1006e-f | 0 | |
20054 | 1 | 136 | guŋ | body | *Lolo-Burmese | 42 | 6.1 | Lolo-Burmese | 1 | Chou 72 | ACST | 1006e-f | 0 | |
173021 | 1,1 | 149 | guŋ ⪤ goŋ | body | n | *Lolo-Burmese | 42 | 6.1 | Lolo-Burmese | 1 | Benedict 72 STC | STC | 182n479 | 0 |
515050 | 1 | 2011 | guŋ¹ | body | *Lolo-Burmese | 42 | 6.1 | Lolo-Burmese | 1 | Matisoff 03 HPTB | JAM-HPTB | 592 | 0 | |
38682 | 1,14 | 207 | kɔŋ³¹ tɔ³¹ | body | Achang (Luxi) | 44 | 6.1.1 | Burmish | 1 | Dai 85 AcJZ | JZ-Achang | 0 | ||
13111 | 1,14 | 370 | kauŋ⁵⁵ tɔʔ³¹ | body | Bola | 44 | 6.1.1 | Burmish | 1 | Dai 89 Bola | DQ-Bola | 94 | 0 | |
13132 | 1,225 | 370 | kauŋ⁵⁵ tɔ̱̃³⁵ | back (body) | Bola | 44 | 6.1.1 | Burmish | 1 | Dai 89 Bola | DQ-Bola | 115 | 0 | |
348759 | 1,14 | 1829 | kauŋ⁵⁵tɔʔ³¹ | body | n | Bola (Luxi) | 44 | 6.1.1 | Burmish | 1 | Huang and Dai 92 TBL | TBL | 0073.32 | 0 |
304899 | p,1 | 409 | ă◦kauŋ | body, animal body | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Benedict 72 STC | STC | 182n479 | 0 | |
58802 | p,1 | 407 | a◦khaung | body | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | LaPolla 87 | RJL-DPTB | 21 | 0 | |
164933 | p,1 | 393 | a◦koŋ³ | body | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Luce 85 | GHL-PPB | Y.86 | 0 | |
76131 | p,1 | 410 | ə-kong | body, animal body | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Coblin 86 | WSC-SH | 46 | 0 | |
438409 | p,1 | 406 | ə-koŋ | animal body, animal | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Benedict 76 WBur | PKB-WBRD | 0 | ||
438410 | p,1 | 406 | ə-koŋ | dead body | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Benedict 76 WBur | PKB-WBRD | 0 | ||
20051 | p,1 | 388 | ɑ◦kɑuŋ | body | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Chou 72 | ACST | 1006e-f | 0 | |
114008 | p,1 | 396 | ʔə◦koŋ | body | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
32410 | p,1 | 401 | ʔə◦koŋ | animal body, dead body | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Matisoff 74 TJLB | JAM-TJLB | 53 | 0 | |
114853 | p,1801,1 | 396 | ʔə◦lôŋ-koŋ | carcass / corpse | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
348758 | 1,m | 1828 | kauŋ³¹tau³⁵ | body | n | Langsu (Luxi) | 44 | 6.1.1 | Burmish | 1 | Huang and Dai 92 TBL | TBL | 0073.31 | 0 |
15431 | 1 | 886 | kuŋ³³ | torso / trunk | Lashi | 44 | 6.1.1 | Burmish | 1 | Dai 89 Lash | DQ-Lashi | 1.6 | 0 | |
15429 | 1 | 886 | kuŋ³¹ | body | Lashi | 44 | 6.1.1 | Burmish | 1 | Dai 89 Lash | DQ-Lashi | 1.1 | 0 | |
348760 | 1 | 1830 | kuŋ³¹ | body | n | Leqi (Luxi) | 44 | 6.1.1 | Burmish | 1 | Huang and Dai 92 TBL | TBL | 0073.33 | 0 |
452569 | 1,4 | 1965 | khaiŋ◦tha | body | Marma | 44 | 6.1.1 | Burmish | 1 | Huziwara 08 Sak | HK-Sak | 47 | 0 | |
15172 | 1,14 | 1024 | kauŋ³¹ tau³⁵ | body | Maru [Langsu] | 44 | 6.1.1 | Burmish | 1 | Dai 89 Lang | DQ-Langsu | 1.1 | 0 | |
15177 | 1,m | 1024 | kauŋ³¹ tau³⁵ | torso / trunk | Maru [Langsu] | 44 | 6.1.1 | Burmish | 1 | Dai 89 Lang | DQ-Langsu | 1.6 | 0 | |
15288 | 1,225 | 1024 | kauŋ³¹ tɔ̃³⁵ | back | Maru [Langsu] | 44 | 6.1.1 | Burmish | 1 | Dai 89 Lang | DQ-Langsu | 5.5 | 0 | |
15175 | 1,225 | 1024 | kauŋ³¹ tɔ̃⁵⁵ | back | Maru [Langsu] | 44 | 6.1.1 | Burmish | 1 | Dai 89 Lang | DQ-Langsu | 1.4 | 0 | |
15292 | 1,225,232 | 1024 | kauŋ³¹ tɔ̃⁵⁵ ɣuk⁵⁵ | backbone / spine | Maru [Langsu] | 44 | 6.1.1 | Burmish | 1 | Dai 89 Lang | DQ-Langsu | 5.5.4 | 0 | |
191761 | 1,14 | 1034 | kauŋ³¹tau³⁵ | body | Maru [Langsu] | 44 | 6.1.1 | Burmish | 1 | Sun H 91 ZMYY | ZMYYC | 231.43 | 0 | |
193138 | 1,225 | 1034 | kauŋ³¹tɔ̃⁵⁵ | back (of body) | Maru [Langsu] | 44 | 6.1.1 | Burmish | 1 | Sun H 91 ZMYY | ZMYYC | 258.43 | 0 | |
58803 | 1 | 1689 | kung | body | Atsi [Zaiwa] | 44 | 6.1.1 | Burmish | 1 | LaPolla 87 | RJL-DPTB | 21 | 0 | |
20052 | 1 | 1677 | kuŋ | body / animal body | Atsi [Zaiwa] | 44 | 6.1.1 | Burmish | 1 | Chou 72 | ACST | 1006e-f | 0 | |
304900 | 1 | 1691 | kuŋ | body | Atsi [Zaiwa] | 44 | 6.1.1 | Burmish | 1 | Benedict 72 STC | STC | 182n479 | 0 | |
44035 | 1,14 | 1686 | kuŋ⁵¹ tu²¹ | body | Atsi [Zaiwa] | 44 | 6.1.1 | Burmish | 1 | Xu 84 Zaiwa | JZ-Zaiwa | 0 | ||
348757 | 1,14 | 1827 | kuŋ⁵¹tu²¹ | body | n | Atsi [Zaiwa] | 44 | 6.1.1 | Burmish | 1 | Huang and Dai 92 TBL | TBL | 0073.30 | 0 |
191786 | 1,14 | 1693 | kuŋ⁵¹tu²¹ | body | Atsi [Zaiwa] | 44 | 6.1.1 | Burmish | 1 | Sun H 91 ZMYY | ZMYYC | 231.42 | 0 | |
9356 | 1,225 | 878 | ku²¹ tu³³ | back | Lalo | 46 | 6.1.2.1 | Northern Loloish | 1 | Chen 86 Yi | CK-YiQ | 5.5 | 0 | |
9469 | 1,225 | 1148 | kɔ²¹ tɔ²¹ | back | Nasu | 46 | 6.1.2.1 | Northern Loloish | 1 | Chen 86 Yi | CK-YiQ | 1.4 | 0 | |
43642 | 1,2 | 1656 | gɯ²¹ kɔ³³ | body | Yi (Dafang) | 46 | 6.1.2.1 | Northern Loloish | 1 | Chen 85 YiJZ | JZ-Yi | 0 | ||
193155 | 1,232 | 1663 | gɯ²¹ɣɯ³³ | back (of body) | Yi (Mojiang) | 46 | 6.1.2.1 | Northern Loloish | 1 | Sun H 91 ZMYY | ZMYYC | 258.26 | 0 | |
193154 | 1,1243,m | 1664 | gɯ³³di²¹mo³³ | back (of body) | Yi (Nanhua) | 46 | 6.1.2.1 | Northern Loloish | 1 | Sun H 91 ZMYY | ZMYYC | 258.24 | 0 | |
43798 | 1,225 | 1665 | kɑ²¹ tu³³ | back (of body) | Yi (Nanjian) | 46 | 6.1.2.1 | Northern Loloish | 1 | Chen 85 YiJZ | JZ-Yi | 0 | ||
193128 | 1,225 | 1666 | kɑ²¹tu³³ | back (of body) | Yi (Nanjian) | 46 | 6.1.2.1 | Northern Loloish | 1 | Sun H 91 ZMYY | ZMYYC | 258.23 | 0 | |
43764 | 1,m | 1665 | kɑ⁵⁵ du̪³³ | back (side) | Yi (Nanjian) | 46 | 6.1.2.1 | Northern Loloish | 1 | Chen 85 YiJZ | JZ-Yi | 0 | ||
10022 | 1,418 | 1667 | gu̱³³-zi³³ | backbone | Yi (Xide) | 46 | 6.1.2.1 | Northern Loloish | 1 | Chen 79 YiCh | CSL-YIzd | 0 | ||
43939 | 1,225 | 1669 | kɯ²¹ tɯ²¹ | back (of body) | Yi (Xide) | 46 | 6.1.2.1 | Northern Loloish | 1 | Chen 85 YiJZ | JZ-Yi | 0 | ||
9906 | 1,225 | 1667 | kɯ²¹-tɯ²¹ | back | Yi (Xide) | 46 | 6.1.2.1 | Northern Loloish | 1 | Chen 79 YiCh | CSL-YIzd | 0 | ||
193127 | 1,225 | 1670 | kɯ²¹tɯ²¹ | back (of body) | Yi (Xide) | 46 | 6.1.2.1 | Northern Loloish | 1 | Sun H 91 ZMYY | ZMYYC | 258.21 | 0 | |
41967 | 1,225 | 951 | gu³⁵ du³¹ | back (of body) | Lisu (Yongsheng) | 47 | 6.1.2.2 | Central Loloish | 1 | Xu 86 Lisu | JZ-Lisu | p.110 | 0 | |
17317 | 1 | 1366 | ɣo̱²¹ | body | Sani [Nyi] | 47 | 6.1.2.2 | Central Loloish | 1 | Wu 84 | WAH-Sani | 292.1 | 0 | |
516348 | 1,m | 1999 | gv˧sɯ˧ | back | Laze (Xiangjiao) | 43 | 6.2 | Naxi | 1 | Michaud 06 NaLaze | AM-NaLaze1 | 321 | 0 | |
516412 | 1,m,m,m | 1999 | gv˧sɯ˧ ʂɑ˩tu˥ | backbone | Laze (Xiangjiao) | 43 | 6.2 | Naxi | 1 | Michaud 06 NaLaze | AM-NaLaze1 | 442 | 0 | |
516383 | 1,m,418 | 1999 | gɤ˥ ɖɯ˧ ʈʂæ˧˥ | top part of the body; above the waist | Laze (Xiangjiao) | 43 | 6.2 | Naxi | 1 | Michaud 06 NaLaze | AM-NaLaze1 | 381 | 0 | |
516771 | 1,m,m | 1999 | gɤ˥ ɖɯ˧ɖæ˥ | top part of body | Laze (Xiangjiao) | 43 | 6.2 | Naxi | 1 | Michaud 06 NaLaze | AM-NaLaze1 | 1553 | 0 | |
516392 | 695,1 | 1999 | lɑ˩gv˩ | back of the hand | Laze (Xiangjiao) | 43 | 6.2 | Naxi | 1 | Michaud 06 NaLaze | AM-NaLaze1 | 396 | 0 | |
516393 | 695,m,695,1 | 1999 | lɑ˩pʰie˩ lɑ˩gv˩ | back of the hand | Laze (Xiangjiao) | 43 | 6.2 | Naxi | 1 | Michaud 06 NaLaze | AM-NaLaze1 | 396 | 0 | |
516301 | m,1,m,m | 1999 | ɖɯ˧gv˧ɖɯ˧dzi˧ | body | Laze (Xiangjiao) | 43 | 6.2 | Naxi | 1 | Michaud 06 NaLaze | AM-NaLaze1 | 232 | 0 | |
512996 | 1,5639 | 1998 | gv˧dv˧ | back | Na (Yongning) | 43 | 6.2 | Naxi | 1 | Michaud 06 NaLaze | AM-NaLaze1 | 0 | ||
512997 | 1,5639,1,17 | 1998 | gv˧dv˧-gv˧mi˧ | body | Na (Yongning) | 43 | 6.2 | Naxi | 1 | Michaud 06 NaLaze | AM-NaLaze1 | 0 | ||
513001 | 1,17 | 1998 | gv˧mi˧ | body | Na (Yongning) | 43 | 6.2 | Naxi | 1 | Michaud 06 NaLaze | AM-NaLaze1 | 0 | ||
513002 | 1,17,m | 1998 | gv˧mi˧ ʈʂʰæ˧ | wash oneself | v. | Na (Yongning) | 43 | 6.2 | Naxi | 1 | Michaud 06 NaLaze | AM-NaLaze1 | 0 | |
513380 | 695,1,5639 | 1998 | lo˩-gv˧dv˧ | back of the hand | Na (Yongning) | 43 | 6.2 | Naxi | 1 | Michaud 06 NaLaze | AM-NaLaze1 | 0 | ||
348772 | 1,17 | 1843 | gu³³mu³³ | body | n | Naxi | 43 | 6.2 | Naxi | 1 | Huang and Dai 92 TBL | TBL | 0073.45 | 0 |
129402 | 1,17,m | 1159 | gu³³mu³³tʂʰər³³ | bathe | Naxi (Western) | 43 | 6.2 | Naxi | 1 | He 85 | JZ-Naxi | 0 | ||
126542 | 1,5639 | 1157 | gv³³dv³³ | back (of body) | Naxi (Eastern) | 43 | 6.2 | Naxi | 1 | He 85 | JZ-Naxi | 0 | ||
193131 | 1,5639 | 1676 | gv³³dv³³ | back (of body) | Naxi (Yongning) | 43 | 6.2 | Naxi | 1 | Sun H 91 ZMYY | ZMYYC | 258.29 | 0 | |
126552 | 1,17 | 1157 | gv³³mi³³ | body | Naxi (Eastern) | 43 | 6.2 | Naxi | 1 | He 85 | JZ-Naxi | 0 | ||
191754 | 1,17 | 1676 | gv³³mi³³ | body | Naxi (Yongning) | 43 | 6.2 | Naxi | 1 | Sun H 91 ZMYY | ZMYYC | 231.29 | 0 | |
213123 | 1,17,m | 1676 | gv³³mi³³tʂhəɹ³³ | bathe | Naxi (Yongning) | 43 | 6.2 | Naxi | 1 | Sun H 91 ZMYY | ZMYYC | 650.29 | 0 | |
126544 | 1,17,m | 1157 | gv³³mi³³tʂʰa³³ | bathe | Naxi (Eastern) | 43 | 6.2 | Naxi | 1 | He 85 | JZ-Naxi | 0 | ||
129410 | 1,17 | 1159 | gv³³mu³³ | body | Naxi (Western) | 43 | 6.2 | Naxi | 1 | He 85 | JZ-Naxi | 0 | ||
191779 | 1,17 | 908 | gv³³mu³³ | body | Naxi (Lijiang) | 43 | 6.2 | Naxi | 1 | Sun H 91 ZMYY | ZMYYC | 231.28 | 0 | |
213148 | 1,17,m | 908 | gv³³mu³³tʂhəɹ³³ | bathe | Naxi (Lijiang) | 43 | 6.2 | Naxi | 1 | Sun H 91 ZMYY | ZMYYC | 650.28 | 0 | |
129399 | 1,m | 1159 | gɯ³³sɯ³³ | back (of body) | Naxi (Western) | 43 | 6.2 | Naxi | 1 | He 85 | JZ-Naxi | 0 | ||
349712 | 1,m | 1843 | gɯ³³sɿ³³ | back | n | Naxi | 43 | 6.2 | Naxi | 1 | Huang and Dai 92 TBL | TBL | 0091.45 | 0 |
351922 | 1,m | 1843 | gɯ³³sɿ³³ | spine / backbone | n | Naxi | 43 | 6.2 | Naxi | 1 | Huang and Dai 92 TBL | TBL | 0134.45 | 0 |
193156 | 1,m | 908 | gɯ³³tsɯ³³ | back (of body) | Naxi (Lijiang) | 43 | 6.2 | Naxi | 1 | Sun H 91 ZMYY | ZMYYC | 258.28 | 0 | |
163946 | 1900,1 | 1273 | nɑ̃¹kʻɔ̃⁴ | body, self | Pwo (Delta) | 50 | 7 | Karenic | 1 | Luce 85 | GHL-PPB | I.190 | 0 | |
163945 | 1900,1 | 1280 | nɑ̃⁴kʻɔ̃⁶ | body, self | Pwo (Tenasserim) | 50 | 7 | Karenic | 1 | Luce 85 | GHL-PPB | I.190 | 0 | |
163947 | 1900,1 | 1389 | nɔ⁶kʻo¹ | body, self | Sgaw | 50 | 7 | Karenic | 1 | Luce 85 | GHL-PPB | I.190 | 0 | |
58804 | 1 | 482 | kiông | body | Chinese (Old/Mid) | 53 | 9.0.1 | Old Chinese | 0 | LaPolla 87 | RJL-DPTB | 21 | 0 | |
169654 | 1,1 | 481 | ki̯ông/ki̯ung | body, person | Chinese (Old/Mid) | 53 | 9.0.1 | Old Chinese | 0 | Karlgren 57 GSR | GSR | 1006e-f | 0 | |
20536 | 1,1 | 480 | ki̯ôŋ/ki̯uŋ | body / person | Chinese (Old/Mid) | 53 | 9.0.1 | Old Chinese | 0 | Chou 72 | ACST | 1006e-f | 1 | |
164934 | 1 | 472 | ki̯ôŋ | body | Chinese (Old) | 53 | 9.0.1 | Old Chinese | 0 | Luce 85 | GHL-PPB | Y.86 | 0 | |
76576 | 1 | 478 | kjəngw | body / person | Chinese (Old) | 53 | 9.0.1 | Old Chinese | 0 | Coblin 86 | WSC-SH | 46 | 0 | |
76577 | 1 | 468 | kjung | body, person | Chinese (Middle) | 54 | 9.0.2 | Middle Chinese | 0 | Coblin 86 | WSC-SH | 46 | 0 |
躬 OC *ki̯ông, GSR #1006e-f ‘body; self’; Coblin 86: *kjəngw; Schuessler 2007:255 *kuŋ; B & S 2011 *kuŋ {k(r)uŋ}; Mand. gōng.