1.0 The Body > 1.9 Reproductive System > 1.9.6 Womb
#1612 PTB *k-y(i/u)m HOUSE |
This etymon is extremely widespread in TB with the meaning HOUSE (see STC #53). It appears as second element in compounds meaning WOMB / PLACENTA, where the first element means CHILD.
This root shows vocalic variation between *‑u‑ and *‑i‑. Some languages have reflexes with initial velar stop, but others (e.g. Lushai [Mizo], WB) point to a variant beginning with y‑ or i‑; that is, some languages have treated the velar as a prefix.
rn | analysis | lgid | reflex | gloss | gfn | language | grpid | grpno | grp | genetic | citation | srcabbr | srcid | rn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77303 | 1612 | 168 | khyim | pit / house | *Sino-Tibetan | 1 | 0 | Sino-Tibetan (previously published reconstructions) | 0 | Coblin 86 | WSC-SH | 119 | 0 | |
516142 | 1612,1612 | 2012 | k-|yim ⪤ k-|yum | house | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Matisoff 03 HPTB | JAM-HPTB | 620 | 0 | |
7568 | 1612 | 175 | kim | house | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Weidert 87 TBTo | AW-TBT | 196 | 0 | |
72001 | 1612 | 182 | kim | house | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Benedict 72 STC | STC | 53 | 0 | |
60853 | 1612,1612 | 181 | kyim ⪤ *kyum | house | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | LaPolla 87 | RJL-DPTB | 182 | 0 | |
20047 | 1612,1612 | 174 | kyim~kyum | house | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Chou 72 | ACST | 1006a-d | 0 | |
60340 | p,1612 | 1075 | ə◦kum | house | Mishing [Miri] | 74 | 1.1.1.2 | Eastern Tani | 1 | LaPolla 87 | RJL-DPTB | 182 | 0 | |
69511 | p,1612 | 1076 | ə◦kum | house | Mishing [Miri] | 74 | 1.1.1.2 | Eastern Tani | 1 | Benedict 72 STC | STC | 53 | 0 | |
500523 | 1612 | 1920 | ʔim | HOUSE | *Chin | 8 | 1.2 | Kuki-Chin | 1 | VanBik 09 PKC | KVB-PKC | 492 | 0 | |
69526 | 1612 | 458 | im | house | Chinbok | 8 | 1.2 | Kuki-Chin | 1 | Benedict 72 STC | STC | 53 | 0 | |
443982 | 1612 | 1930 | in | house | Paite | 68 | 1.2.1.1 | Northern Chin | 1 | VanBik 09 PKC | KVB-PKC | 492 | 0 | |
293809 | 1612 | 1509 | ín | house | Thado | 68 | 1.2.1.1 | Northern Chin | 1 | Thirumalai 72 | THI1972 | 67 | 0 | |
443981 | 1612 | 1926 | ʔîn | house | Thado | 68 | 1.2.1.1 | Northern Chin | 1 | VanBik 09 PKC | KVB-PKC | 492 | 0 | |
313399 | m,1612 | 1778 | bi¹ in¹ | thatched house | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | Bhaskararao 96 CDB | PB-CLDB | 90 | 0 | |
443980 | 1612 | 1925 | in¹ | abode, dwelling house | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | VanBik 09 PKC | KVB-PKC | 492 | 0 | |
313909 | 1612 | 1778 | in¹ | house | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | Bhaskararao 96 CDB | PB-CLDB | 519 | 0 | |
313911 | 1612,6111 | 1778 | in¹ hik³ | house lizard | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | Bhaskararao 96 CDB | PB-CLDB | 521 | 0 | |
313916 | 1612,m | 1778 | in¹ khum¹ | house roof | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | Bhaskararao 96 CDB | PB-CLDB | 525 | 0 | |
313915 | 1612,m | 1778 | in¹ kuːn¹ | back of house | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | Bhaskararao 96 CDB | PB-CLDB | 524 | 0 | |
327698 | 1612 | 1794 | ˊin | house | n | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | Henderson 65 TidC | EJAH-TC | 0 | |
443984 | 1612 | 1948 | in | house | n | Asho | 69 | 1.2.1.2 | Southern Plains Chin | 1 | VanBik 09 PKC | KVB-PKC | 492 | 0 |
449391 | 1612 | 1957 | im | house | Chinbon | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 189 | 0 | |
443983 | 1612 | 1928 | im | house | Cho (Mindat) | 69 | 1.2.1.2 | Southern Plains Chin | 1 | VanBik 09 PKC | KVB-PKC | 492 | 0 | |
448347 | 1612 | 1953 | ím | house | Daai | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 189 | 0 | |
449950 | 1612 | 1959 | ïːm | house | Khumi | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 189 | 0 | |
443985 | 1612 | 1929 | ueeng | house | Khumi | 69 | 1.2.1.2 | Southern Plains Chin | 1 | VanBik 09 PKC | KVB-PKC | 492 | 0 | |
449671 | 1612 | 1958 | im | house | Matu | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 189 | 0 | |
449135 | 1612 | 1956 | ím | house | Mkaang | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 189 | 0 | |
448882 | 1612 | 1955 | ím | house | Ngmüün | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 189 | 0 | |
448619 | 1612 | 1954 | ím | house | Nyhmoye | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 189 | 0 | |
450233 | 1612 | 1960 | ĩn | house | Wakung | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 189 | 0 | |
443977 | 1612 | 1947 | ʔîn | house | Lai (Hakha) | 70 | 1.2.2 | Central Chin | 1 | VanBik 09 PKC | KVB-PKC | 492 | 0 | |
443978 | 1612 | 1923 | ʔín | house | Lai (Falam) | 70 | 1.2.2 | Central Chin | 1 | VanBik 09 PKC | KVB-PKC | 492 | 0 | |
3515 | 1612 | 975 | ǐn | house | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Weidert 87 TBTo | AW-TBT | 196 | 0 | |
243183 | 1612 | 976 | in | house | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
443979 | 1612 | 1924 | ǐn | house | n | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | VanBik 09 PKC | KVB-PKC | 492 | 0 |
313908 | 1612 | 1779 | in | house | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Bhaskararao 96 CDB | PB-CLDB | 519 | 0 | |
304586 | 1612 | 984 | in | house | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Benedict 72 STC | STC | 142n384 | 0 | |
233500 | 1651,1612 | 1248 | sùul-ìn | womb | Paangkhua | 70 | 1.2.2 | Central Chin | 1 | Løffler 85 Paa | LL-PRPL | 0 | ||
443976 | 1612 | 1921 | ó | house, a residence | n | Lakher [Mara] | 71 | 1.2.3 | Maraic | 1 | VanBik 09 PKC | KVB-PKC | 492 | 0 |
523879 | 1612 | 2033 | jin | house | Sorbung | 72 | 1.2.4 | “Old Kuki” | 0 | Brown 37 Indo | BRO1837 | 0 | ||
524503 | 1612 | 2030 | ʔin | house | Sorbung | 72 | 1.2.4 | “Old Kuki” | 0 | Mortensen 11 Sorbung | MK-Sorbung | People.088 | 0 | |
524493 | 1612,m | 2030 | ʔin◦pù | host (house owner) | Sorbung | 72 | 1.2.4 | “Old Kuki” | 0 | Mortensen 11 Sorbung | MK-Sorbung | People.057 | 0 | |
243157 | 1612 | 1019 | chim | house | Maring | 11 | 1.3 | “Naga” Areal Group | 0 | Marrison 67 Naga | GEM-CNL | 0 | ||
523876 | 1612 | 2034 | cim | house | Maring | 11 | 1.3 | “Naga” Areal Group | 0 | Brown 37 Indo | BRO1837 | 0 | ||
619294 | p,1612 | 2229 | a-jam | HOUSE / VILLAGE | *Central Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | III.135 | 0 | |
619065 | p,1612 | 2228 | (a-)jəm | VILLAGE | *Ao | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | II.292 | 0 | |
252107 | 1612 | 270 | im | village | Ao (Chungli) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
619713 | 1612 | 2226 | jəm² | village | n. | Ao (Chungli) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | II.292 | 0 |
619715 | 1612,6192 | 2226 | jəm³ɹa¹ | flu, influenza | n. | Ao (Chungli) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | II.300 | 0 |
238289 | 1612,2587,m | 270 | ki◦ok◦tsü | broom | Ao (Chungli) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
252108 | p,1612 | 273 | a◦yim | village | Ao (Mongsen: Longchang) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
239309 | p,1612 | 273 | a◦yim | country | Ao (Mongsen: Longchang) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
252109 | 1612,m | 273 | yim◦kung | village | Ao (Mongsen: Longchang) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
451452 | 1612,m,m | 1963 | im-laŋ məphu | ward, lower ('village' + 'bottom' + 'ward') | n. | Ao (Mongsen: Mangmetong) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Coupe 07 Ao | ARC-GMA | 0 | |
451453 | 1612,476,m | 1963 | im-paŋ məphu | ward, upper ('village' + 'mouth' + 'ward') | n. | Ao (Mongsen: Mangmetong) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Coupe 07 Ao | ARC-GMA | 0 | |
451176 | 1612,6073 | 1963 | im-tuŋ | road (main) ('village' + 'stem/trunk') | n. | Ao (Mongsen: Mangmetong) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Coupe 07 Ao | ARC-GMA | 0 | |
450755 | 1612,7636,m,m | 1963 | jim-hju-thaŋ-la | fine (of a pig) ('village' + 'word' + 'sever' + ?) | n. | Ao (Mongsen: Mangmetong) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Coupe 07 Ao | ARC-GMA | 0 | |
451437 | 1612,s | 1963 | jim-əɹ | villager ('village' + ANOM) | n. | Ao (Mongsen: Mangmetong) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Coupe 07 Ao | ARC-GMA | 0 | |
450651 | 1612,m | 1963 | jim◦sə | custom | n. | Ao (Mongsen: Mangmetong) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Coupe 07 Ao | ARC-GMA | 0 | |
450879 | 1002,1612,m | 1963 | mi-jim-tʃàɹ | humankind (possibly 'person' + 'village' + 'child') | n. | Ao (Mongsen: Mangmetong) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Coupe 07 Ao | ARC-GMA | 0 | |
451431 | m,1612,m | 1963 | tʃùŋlı̀-jim-ti | village name (Chungliyimti) ('Chungli' + 'village' + 'be big') | n. | Ao (Mongsen: Mangmetong) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Coupe 07 Ao | ARC-GMA | 0 | |
451428 | p,1612 | 1963 | [a]-jim | village | n. | Ao (Mongsen: Mangmetong) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Coupe 07 Ao | ARC-GMA | 0 | |
451438 | p,1612,7621,2608,s | 1963 | [a]-jim ku li-(ə)ɹ | villager ('village' + LOC + 'stay' +ANOM) | n. | Ao (Mongsen: Mangmetong) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Coupe 07 Ao | ARC-GMA | 0 | |
620447 | p,1612 | 2231 | o¹-jan¹ | village | n. | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | III.135 | 0 |
252116 | p,1612 | 963 | o◦yan | village | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
617628 | p,1612 | 2220 | o◦yan | village | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Murry 78 | LLC-ALV | 133 | 0 | |
252131 | 1612 | 1364 | yang | village | Sangtam | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
251600 | 1612 | 1364 | yang | town | Sangtam | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
252138 | 1612 | 1640 | yam | village | Yacham-Tengsa | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
258481 | 1269,1612 | 1672 | lung◦yam | cave | Yimchungrü | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
618481 | 7660,1612 | 2206 | moli◦yam | hospital | Yimchungrü | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Kumar 73 Yim | BBK-Yim | 25 | 0 | |
618602 | p,1612 | 2206 | thi◦yam | home | Yimchungrü | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Kumar 73 Yim | BBK-Yim | 43 | 0 | |
243178 | p,1612 | 1672 | thi◦yam | house | Yimchungrü | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
240245 | p,1612,3449 | 1672 | thi◦yam◦khim | door | Yimchungrü | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
247187 | p,m,1612 | 1672 | thsü◦mutsü◦yam | prison | Yimchungrü | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
243177 | 1612 | 1672 | yam | house | Yimchungrü | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
254661 | 1612,m,s | 1672 | yam◦hing◦rü | neighbor | Yimchungrü | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
248954 | 1612,m,s | 1672 | yam◦la◦rü | servant | Yimchungrü | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
3519 | p,1612 | 1671 | ²ti²◦yam [¹] | house | Yimchungrü | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Weidert 87 TBTo | AW-TBT | 196 | 0 | |
3518 | 1612 | 257 | ⁵ki | house | Angami Naga | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Weidert 87 TBTo | AW-TBT | 196 | 0 | |
243143 | 1612 | 252 | ki | house | Angami (Khonoma) | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
243144 | 1612 | 254 | ki | house | Angami (Kohima) | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
243149 | 1612 | 486 | che | house | Chokri | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
243150 | p,1612 | 750 | e◦kie | house | Khezha | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
243155 | p,1612 | 1017 | o◦chü | house | Mao | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
243167 | 1612 | 1335 | ka | house | Rengma | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
243166 | 1612 | 1335 | kha | house | Rengma | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
243169 | p,1612 | 1382 | a◦ki | house | Sema [Sumi] | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
243156 | p,1612 | 1018 | a◦ke | house | Maram | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
243165 | 1612 | 1301 | in | house | Puiron | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
523878 | 1612 | 2036 | in | house | Rongmei / Nruanghmei | 64 | 1.3.3 | Zeme Group | 1 | Brown 37 Indo | BRO1837 | 0 | ||
243179 | m,1612 | 1694 | he◦ki | house | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
2547 | 1612 | 1695 | ³ki | house | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Weidert 87 TBTo | AW-TBT | 80 | 0 | |
243159 | 1612 | 1137 | ki | house | Mzieme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
528889 | 1612 | 2031 | ʃim | house | *Tangkhulic | 66 | 1.3.4 | Tangkhulic | 1 | Mortensen 12 Tk | DRM-Tk | 448 | 0 | |
525053 | m,1612 | 2022 | ʔa-ʃim | house | Kachai | 66 | 1.3.4 | Tangkhulic | 1 | Mortensen 12 Tk | DRM-Tk | People.072 | 0 | |
243170 | 1612 | 1471 | shim | house | Tangkhul | 66 | 1.3.4 | Tangkhulic | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
305827 | 1612 | 1470 | śim | house | Tangkhul | 66 | 1.3.4 | Tangkhulic | 1 | Bhat 69 TNV | Bhat-TNV | 91 | 0 | |
2546 | 1612 | 1469 | ²šim | house | Tangkhul | 66 | 1.3.4 | Tangkhulic | 1 | Weidert 87 TBTo | AW-TBT | 80 | 0 | |
526207 | 1612 | 2026 | ʃin | house | Tankghul (Central) | 66 | 1.3.4 | Tangkhulic | 1 | Brown 37 Indo | BRO1837 | 0 | ||
526269 | 1612 | 2027 | ʃin | house | Tangkhul (Northern) | 66 | 1.3.4 | Tangkhulic | 1 | Brown 37 Indo | BRO1837 | 0 | ||
526330 | 1612 | 2028 | ʃim | house | Tangkhul (Standard) | 66 | 1.3.4 | Tangkhulic | 1 | Brown 37 Indo | BRO1837 | 0 | ||
620962 | 1612 | 2024 | sɯə̃ | house | Tusom | 66 | 1.3.4 | Tangkhulic | 1 | Mortensen 12 Tk | DRM-Tk | People.076 | 0 | |
526877 | 1612 | 2025 | ʃim | house | Ukhrul | 66 | 1.3.4 | Tangkhulic | 1 | Mortensen 12 Tk | DRM-Tk | 0 | ||
140 | 1612 | 1037 | yum | house | Meithei | 13 | 1.4 | Meithei | 1 | Abbi 85 | AAAM-SSM | 0 | ||
243185 | 1612 | 1041 | yum | house | Meithei | 13 | 1.4 | Meithei | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
69523 | 1612 | 1047 | yum | house | Meithei | 13 | 1.4 | Meithei | 1 | Benedict 72 STC | STC | 53 | 0 | |
116413 | m,p,1612 | 1064 | arlo a◦hem | womb | Mikir [Karbi] | 14 | 1.5 | Mikir [Karbi] | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
243186 | 1612 | 1062 | hem | house | Mikir [Karbi] | 14 | 1.5 | Mikir [Karbi] | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
116412 | 1612 | 1064 | hem | womb | Mikir [Karbi] | 14 | 1.5 | Mikir [Karbi] | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
144692 | 1612 | 1066 | hem | womb | Mikir [Karbi] | 14 | 1.5 | Mikir [Karbi] | 1 | Matisoff 78 VSTB | JAM-VSTB | 1 | ||
60342 | 1612 | 1067 | hem | house | Mikir [Karbi] | 14 | 1.5 | Mikir [Karbi] | 1 | LaPolla 87 | RJL-DPTB | 182 | 0 | |
69514 | 1612 | 1068 | hem | house | Mikir [Karbi] | 14 | 1.5 | Mikir [Karbi] | 1 | Benedict 72 STC | STC | 53 | 0 | |
3521 | 1612 | 1060 | hēm(ʔ) | house | Mikir [Karbi] | 14 | 1.5 | Mikir [Karbi] | 1 | Weidert 87 TBTo | AW-TBT | 196 | 0 | |
47229 | p,1012,p,1612 | 1063 | o◦sô a-hêm | placenta / afterbirth | Mikir [Karbi] | 14 | 1.5 | Mikir [Karbi] | 1 | Grüssner 79 BP | KHG-MikirQ | 36 | 0 | |
113814 | p,1012,p,1612 | 1064 | o◦so-a◦hem | placenta | Mikir [Karbi] | 14 | 1.5 | Mikir [Karbi] | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
144694 | p,1012,p,1612 | 1066 | o◦so-a◦hem | placenta | Mikir [Karbi] | 14 | 1.5 | Mikir [Karbi] | 1 | Matisoff 78 VSTB | JAM-VSTB | 0 | ||
60341 | 1612 | 1127 | kim | house | Mru | 15 | 1.6 | Mru | 1 | LaPolla 87 | RJL-DPTB | 182 | 0 | |
69512 | 1612 | 1128 | kim | house | Mru | 15 | 1.6 | Mru | 1 | Benedict 72 STC | STC | 53 | 0 | |
78887 | 1612 | 161 | kium | house | *Northern Naga | 12 | 1.7.2 | Northern Naga/Konyakian | 1 | French 83 | WTF-PNN | 505 | 0 | |
243160 | 1612 | 1188 | hum | house | Nocte | 84 | 1.7.2.1 | Tangsa-Nocte | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
69517 | 1612 | 1145 | hum | house | Nocte | 84 | 1.7.2.1 | Tangsa-Nocte | 1 | Benedict 72 STC | STC | 53 | 0 | |
2545 | 1612 | 1187 | ¹hum | house | Nocte | 84 | 1.7.2.1 | Tangsa-Nocte | 1 | Weidert 87 TBTo | AW-TBT | 80 | 0 | |
3511 | 1612 | 1488 | ³him | house | Tangsa | 84 | 1.7.2.1 | Tangsa-Nocte | 1 | Weidert 87 TBTo | AW-TBT | 196 | 0 | |
243171 | 1612 | 1489 | yim | house | Tangsa (Moshang) | 84 | 1.7.2.1 | Tangsa-Nocte | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
69521 | 1612,1612 | 1106 | yim ⪤ yüm | house | Tangsa (Moshang) | 84 | 1.7.2.1 | Tangsa-Nocte | 1 | Benedict 72 STC | STC | 53 | 0 | |
243172 | 1612 | 1489 | yüm | house | Tangsa (Moshang) | 84 | 1.7.2.1 | Tangsa-Nocte | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
243173 | 1612 | 1490 | him | house | Tangsa (Yogli) | 84 | 1.7.2.1 | Tangsa-Nocte | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
243147 | 1612 | 429 | cham | house | Chang | 85 | 1.7.2.2 | Konyak-Chang | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
243148 | 1612 | 429 | chüm | house | Chang | 85 | 1.7.2.2 | Konyak-Chang | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
3512 | 1612 | 428 | jʌ̀m | house | Chang | 85 | 1.7.2.2 | Konyak-Chang | 1 | Weidert 87 TBTo | AW-TBT | 196 | 0 | |
243164 | 1612 | 1281 | shem | house | Phom | 85 | 1.7.2.2 | Konyak-Chang | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
488371 | 1612 | 1978 | ʃam⁵⁵ | house | Phom | 85 | 1.7.2.2 | Konyak-Chang | 1 | Burling 98 Phom | BP-PPWL | 0 | ||
488373 | 1612,m,m | 1978 | ʃam⁵⁵a³³dɔk³³ | roof ('house'+?+'back') | Phom | 85 | 1.7.2.2 | Konyak-Chang | 1 | Burling 98 Phom | BP-PPWL | 0 | ||
488545 | 1612,2457 | 1978 | ʃam⁵⁵mʌy⁵⁵ | rich / wealthy ('house'+'good') | Phom | 85 | 1.7.2.2 | Konyak-Chang | 1 | Burling 98 Phom | BP-PPWL | 0 | ||
488016 | 1612,7197 | 1978 | ʃam⁵⁵yoŋ⁵⁵ | lake ('house'+'water') | Phom | 85 | 1.7.2.2 | Konyak-Chang | 1 | Burling 98 Phom | BP-PPWL | 0 | ||
243174 | 1612 | 1628 | ham | house | Wancho | 85 | 1.7.2.2 | Konyak-Chang | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
69513 | 1612 | 251 | kem | house | Andro | 40 | 1.7.3.2 | Asakian | 1 | Benedict 72 STC | STC | 53 | 0 | |
69515 | 1612 | 420 | him | house | Chairel | 40 | 1.7.3.2 | Asakian | 1 | Benedict 72 STC | STC | 53 | 0 | |
69520 | 1612 | 719 | tyem | house | Kadu | 40 | 1.7.3.2 | Asakian | 1 | Benedict 72 STC | STC | 53 | 0 | |
451767 | 1612 | 1964 | kíŋ | house | Sak | 40 | 1.7.3.2 | Asakian | 1 | Huziwara 08 Sak | HK-Sak | 96 | 0 | |
337803 | 1612 | 1788 | kim | house | n | Kanauri | 20 | 2.1.1 | Western Himalayish | 0 | Bailey 11 | BAI1911 | 0 | |
338839 | 1612,m | 1788 | kim s̱ẖū | house-god | Kanauri | 20 | 2.1.1 | Western Himalayish | 0 | Bailey 11 | BAI1911 | 0 | ||
339275 | 1612,m | 1788 | kim◦tsō | house | Kanauri | 20 | 2.1.1 | Western Himalayish | 0 | Bailey 11 | BAI1911 | 0 | ||
267872 | 1612 | 721 | yim | house | n | Kaike | 22 | 2.1.2 | Bodic | 1 | Hale 73 CSD | AH-CSDPN | 06a.06 | 0 |
298198 | 1612 | 1093 | khem⁵⁵ | house | Tshona (Wenlang) | 22 | 2.1.2 | Bodic | 1 | Lu 86 CuoM | JZ-CNMenba | 0 | ||
298199 | 1612 | 1093 | khem⁵⁵ | home | Tshona (Wenlang) | 22 | 2.1.2 | Bodic | 1 | Lu 86 CuoM | JZ-CNMenba | 0 | ||
197735 | 1612 | 1092 | chem⁵³ | house | Tshona (Mama) | 22 | 2.1.2 | Bodic | 1 | Sun H 91 ZMYY | ZMYYC | 348.6 | 0 | |
197786 | 1612 | 1092 | chem⁵³ | home | Tshona (Mama) | 22 | 2.1.2 | Bodic | 1 | Sun H 91 ZMYY | ZMYYC | 349.6 | 0 | |
370325 | 1612 | 1850 | chem⁵³ | house | n | Cuona Menba | 22 | 2.1.2 | Bodic | 1 | Huang and Dai 92 TBL | TBL | 0494.06 | 0 |
197785 | 1612,m | 1550 | tɕhəm tshaŋ | home | Tibetan (Amdo:Bla-brang) | 24 | 2.1.2.1 | Tibetan | 1 | Sun H 91 ZMYY | ZMYYC | 349.4 | 0 | |
36562 | 1612 | 1584 | tɕʰəm | home | Tibetan (Amdo:Zeku) | 24 | 2.1.2.1 | Tibetan | 1 | Sun J 85 Amdo | JS-Amdo | 764 | 0 | |
243188 | 1612 | 1564 | khyim | house | Tibetan (Written) | 24 | 2.1.2.1 | Tibetan | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
38347 | 1612 | 1575 | khyim | home | Tibetan (Written) | 24 | 2.1.2.1 | Tibetan | 1 | Sun J 85 TbGl | JS-Tib | 764 | 0 | |
