2.0 Animals and Animal Verbs > 2.2 Other Animals > 2.2.5 Fish and Mollusks
#1455 PTB *s-ŋya FISH |
A few languages (Anal, Kokborok, Xumi, Yi Nanjian) have developed initial h‑ or Ø from this root.
rn | analysis | lgid | reflex | gloss | gfn | language | grpid | grpno | grp | genetic | citation | srcabbr | srcid | rn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76931 | 1455 | 168 | ngyaɣ | fish | *Sino-Tibetan | 1 | 0 | Sino-Tibetan (previously published reconstructions) | 0 | Coblin 86 | WSC-SH | 80 | 0 | |
19549 | 1455 | 164 | ŋyɑ | fish | *Sino-Tibetan | 1 | 0 | Sino-Tibetan (previously published reconstructions) | 0 | Chou 72 | ACST | 79a-c | 0 | |
76934 | 1455 | 183 | ngya (*B) | fish | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Coblin 86 | WSC-SH | 80 | 0 | |
515620 | 1455 | 2012 | s-|ŋya | fish | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Matisoff 03 HPTB | JAM-HPTB | 606 | 0 | |
7681 | 1455 | 175 | ŋya | fish | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Weidert 87 TBTo | AW-TBT | 275 | 0 | |
8280 | 1455 | 175 | ŋya | fish | n. | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Weidert 87 TBTo | AW-TBT | 763 | 0 |
31312 | 1455 | 178 | ŋya | fish | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Matisoff 83 TIL | JAM-TIL | 7 | 0 | |
60686 | 1455 | 181 | ŋya | fish | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | LaPolla 87 | RJL-DPTB | 24 | 0 | |
72138 | 1455 | 182 | ŋya | fish | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Benedict 72 STC | STC | 189 | 0 | |
19548 | 1455 | 174 | ŋyɑ | fish | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Chou 72 | ACST | 79a-c | 0 | |
283161 | 1455 | 173 | ŋo | fish | *Tani | 5 | 1.1.1 | Tani | 1 | Sun J 93 HCST | JS-HCST | 152 | 0 | |
158151 | m,m,1455 | 285 | ku-le ŋi | river fish | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
154013 | 1455 | 285 | ŋi | fish | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
154028 | 1455,m,m,m | 285 | ŋi sɯ-pe-rɯ | fish pond | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
154031 | 1455,m,m,m | 285 | ŋi ta-sì-rɯ | fish trap | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
153941 | 1455,m,p,m | 286 | ŋú-i a-le(ʔ) | fin | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
154036 | 1455,m,m | 286 | ŋúi-ku-do | fishing | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
154014 | 1455,m | 286 | ŋú◦i | fish | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
153238 | 1455,m,m,m,m | 286 | ŋú◦i ha-sĩ-nɯ | dried fish | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
154019 | 1455,m,m,m,m | 286 | ŋú◦i ha-sĩ◦(nɯ) | fish (dry) | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
154033 | 1455,m,m | 286 | ŋú◦i la | fish | v | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | |
154029 | 1455,m,m,m | 286 | ŋú◦i to-ŋa | fish shoal | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
154032 | 1455,m,m | 286 | ŋú◦i-ku | fish | v | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | |
154030 | 1455,m,m,m | 286 | ŋú◦i-pa-pu | fish spawn, roe | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
173539 | 1455,m | 287 | ŋɯ-i rhyme! | fish | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 HCST | JS-HCST | 0 | ||
154021 | 1455,m | 285 | ŋɯ-ljaŋ | fish (species) | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
154022 | 1455,m | 285 | ŋɯ-me | fish (species) | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
154024 | 1455,m | 285 | ŋɯ-ra | fish (species, small) | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
154020 | 1455,m | 334 | ŋu-čak | fish (small silvery) | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
173540 | 1455,m | 333 | ŋu-i | fish | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 HCST | JS-HCST | 0 | ||
153455 | 1455,m | 334 | ŋu-pik | eel | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
151952 | 1455,m | 334 | ŋu-riŋ | carp | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
152031 | 1455,m | 334 | ŋu-tak | catfish | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
154464 | 1455,m,m | 334 | ŋui čam-ǰam | gill | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
153942 | 1455,m,m | 334 | ŋui la-pɯr | fin | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
154015 | 1455,m | 334 | ŋu◦i /ŋu-i/ | fish | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
154025 | 1455,m,m,m | 334 | ŋu◦i puː-puː | fish bladder | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
437158 | p,1455 | 1820 | o ŋo: | fish | n | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Huang and Dai 92 TBL | TBL | 0351.24 | 0 |
173541 | p,1455 | 360 | o-ŋoː | fish | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 HCST | JS-HCST | 0 | ||
154016 | p,1455 | 365 | o-ŋoː | fish | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
154026 | p,1455,p,m | 365 | o-ŋoː a-pɯ | fish bladder | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
154465 | p,1455,m,m | 365 | o-ŋoː ña-ruŋ | gill | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
156021 | 1455,m | 365 | ŋoː-pɯ | loach | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
187685 | p,1455 | 368 | o ŋoː | fish | Bokar Lhoba | 73 | 1.1.1.1 | Western Tani | 1 | Sun H 91 ZMYY | ZMYYC | 151.51 | 0 | |
491278 | 1455,m | 1979 | `ŋo◦gə | fish (variety) | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
492577 | 1455,m | 1979 | `ŋo◦gə | mahasheer | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
492948 | 1455,m | 1979 | `ŋo◦gə | Neolissochilus hexagonolepis | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
491296 | 1455,m | 1979 | `ŋo◦muk | fish (variety) | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
491302 | 1455,m | 1979 | `ŋo◦pə | fish (variety) | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
492851 | 1455,m | 1979 | `ŋo◦pə | mountain carp (variety) | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
493652 | 1455,m | 1979 | `ŋo◦pə | Psilorhynchus spp. | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
491271 | 1455,m,m,m | 1979 | `ŋo◦pə-pɨ◦ree | fish (variety) | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
492849 | 1455,m,m,m | 1979 | `ŋo◦pə-pɨ◦ree | mountain carp (variety) | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
493651 | 1455,m,m,m | 1979 | `ŋo◦pə-pɨ◦ree | Psilorhynchus spp. | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
491281 | 1455,m | 1979 | `ŋo◦raa | fish (variety) | nce. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
492850 | 1455,m | 1979 | `ŋo◦raa | mountain carp (variety) | nce. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
491282 | 1455,m,m,m | 1979 | `ŋo◦raa-`pak◦kaa | fish (variety) | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
492848 | 1455,m,m,m | 1979 | `ŋo◦raa-`pak◦kaa | mountain carp (variety) | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
493650 | 1455,m,m,m | 1979 | `ŋo◦raa-`pak◦kaa | Psilorhynchus spp. | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
44445 | 1455,6591 | 564 | ŋo-sen | dry meat | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 63 Gal | KDG-IGL | 0 | ||
489006 | 1455,m | 1979 | ŋo◦bə | Anguilla bengalensis | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
490857 | 1455,m | 1979 | ŋo◦bə | eel | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
491288 | 1455,m | 1979 | ŋo◦bə | fish (variety) | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
492089 | 1455,m | 1979 | ŋo◦bə | Indian mottled eel | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
491301 | 1455,m | 1979 | ŋo◦co | fish (variety) | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
492578 | 1455,m | 1979 | ŋo◦co | mahasheer | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
495305 | 1455,m | 1979 | ŋo◦co | Tor tor | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
491286 | 1455,m | 1979 | ŋo◦cər | fish (variety) | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
491614 | 1455,m | 1979 | ŋo◦cər | Glyptothorax | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
44739 | 1455,m | 564 | ŋo◦i | fish | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 63 Gal | KDG-IGL | 0 | ||
44597 | 1455,m,m,s | 564 | ŋo◦i la-nam | fishing | v | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 63 Gal | KDG-IGL | 0 | |
44741 | 1455,m,m | 564 | ŋo◦i tapo | spawn | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 63 Gal | KDG-IGL | 0 | ||
491264 | 1455,m | 1979 | ŋo◦ii | fish | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
491224 | 1455,m,p,757 | 1979 | ŋo◦ii-a◦lap | fin | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
491304 | 1455,2125 | 1979 | ŋo◦kii | fish innards | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
491265 | 1455,m | 1979 | ŋo◦lum | fish (boiled, liquified) | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
489816 | 1455,m | 1979 | ŋo◦pii | carp | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
491280 | 1455,m | 1979 | ŋo◦pii | fish (variety) | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
492298 | 1455,m | 1979 | ŋo◦pii | Labeo dero | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
492817 | 1455,m | 1979 | ŋo◦pii | mori | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
492818 | 1455,m,m,m | 1979 | ŋo◦pii-pii◦lik | mori minnow | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
489183 | 1455,m | 1979 | ŋo◦rik | Bagarius bagarius | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
491283 | 1455,m | 1979 | ŋo◦rik | fish (variety) | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
491273 | 1455,m | 1979 | ŋo◦ruu | fish (variety) | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
491553 | 1455,m | 1979 | ŋo◦ruu | Garra spp. | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
491292 | 1455,m | 1979 | ŋo◦rɨɨ | fish (variety) | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
494100 | 1455,m | 1979 | ŋo◦rɨɨ | Schizothorax spp. | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
494527 | 1455,m | 1979 | ŋo◦rɨɨ | snow trout | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
491274 | 1455,m | 1979 | ŋo◦tup | fish (variety) | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
491551 | 1455,m | 1979 | ŋo◦tup | Garra gotyla | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
491266 | 1455,6353 | 1979 | ŋo◦yaa | fish (fermented) | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
491267 | 1455,6353,1455,m | 1979 | ŋo◦yaa-ŋo◦lum | fish (fermented, boiled, liquified) | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
491275 | 1455,m | 1979 | ŋo◦yoo | fish (variety) | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
491552 | 1455,m | 1979 | ŋo◦yoo | Garra sp. | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
21831 | 1455,m | 1078 | ŋu◦i | fish | Miri, Hill | 73 | 1.1.1.1 | Western Tani | 1 | Simon 76 Miri | IMS-HMLG | 0 | ||
327197 | 1455,m | 1792 | ngu◦i | fish | Nishing | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 69 Daf | KDG-Daf | 0 | ||
46375 | 6591,m,1455,m | 1444 | sin◦tarnɤ ŋu◦i | fish, dry | Tagin | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 83 Tag | KDG-Tag | 0 | ||
46458 | 6353,m,1455,m | 1444 | ya◦nɤ ŋu◦i | rotten fish | Tagin | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 83 Tag | KDG-Tag | 0 | ||
46181 | 1455,m,s | 1444 | ŋui so-nam | fishing | Tagin | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 83 Tag | KDG-Tag | 0 | ||
46087 | 1455,m | 1444 | ŋu◦i | fish | n | Tagin | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 83 Tag | KDG-Tag | 0 | |
46039 | 1455,m | 1444 | ŋu◦i | fish | Tagin | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 83 Tag | KDG-Tag | 0 | ||
173543 | p,1455 | 1251 | ə-ŋo | fish | Padam [Abor] | 74 | 1.1.1.2 | Eastern Tani | 1 | Sun J 93 HCST | JS-HCST | 0 | ||
154018 | m,p,1455,1455,m | 498 | (meat) ʔə-ŋo ŋo ɕaː | fish | Damu | 74 | 1.1.1.2 | Eastern Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
151406 | p,1455,m,m | 498 | ʔa-ŋo gaŋ-taʔ | bladder (fish) | Damu | 74 | 1.1.1.2 | Eastern Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
154017 | p,1455 | 498 | ʔaː-ŋo | fish | Damu | 74 | 1.1.1.2 | Eastern Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
435 | p,1455 | 1070 | a◦ŋu | fish | Milang | 74 | 1.1.1.2 | Eastern Tani | 1 | Tayeng 76 Mil | AT-MPB | 0 | ||
314 | p,1455,m,m | 1070 | a◦ŋu-coŋ kep | baskets for fish | Milang | 74 | 1.1.1.2 | Eastern Tani | 1 | Tayeng 76 Mil | AT-MPB | 0 | ||
436 | 1455,m | 1070 | ŋu-ci | fish | Milang | 74 | 1.1.1.2 | Eastern Tani | 1 | Tayeng 76 Mil | AT-MPB | 0 | ||
729 | 1455,m | 1070 | ŋu-kar | hook | Milang | 74 | 1.1.1.2 | Eastern Tani | 1 | Tayeng 76 Mil | AT-MPB | 0 | ||
173542 | p,1455 | 1079 | o-ŋo | fish | Mishing [Miri] | 74 | 1.1.1.2 | Eastern Tani | 1 | Sun J 93 HCST | JS-HCST | 0 | ||
437157 | p,1455 | 1819 | ɑ³¹ŋɑ⁵⁵ | fish | n | Kaman [Miju] | 6 | 1.1.2 | Deng | 1 | Huang and Dai 92 TBL | TBL | 0351.23 | 0 |
187709 | p,1455 | 592 | ɑ³¹ŋɑ⁵⁵ | fish | Kaman [Miju] | 6 | 1.1.2 | Deng | 1 | Sun H 91 ZMYY | ZMYYC | 151.48 | 0 | |
4438 | 1455 | 1054 | ʔŋâ | fish | Kaman [Miju] | 6 | 1.1.2 | Deng | 1 | Weidert 87 TBTo | AW-TBT | 275 | 0 | |
48657 | p,1455 | 660 | a◦nga | fish | Idu | 6 | 1.1.2 | Deng | 1 | Anonymous 62 Idu | NEFA-PBI | 0 | ||
48627 | p,1455 | 660 | a◦ŋa | fish | Idu | 6 | 1.1.2 | Deng | 1 | Anonymous 62 Idu | NEFA-PBI | 0 | ||
35501 | p,1455,m | 659 | a◦ŋa acu | fish (spawn) | Idu | 6 | 1.1.2 | Deng | 1 | Pulu 78 | JP-Idu | 0 | ||
187710 | p,1455 | 662 | ɑ⁵⁵ŋɑ⁵⁵ | fish | Idu | 6 | 1.1.2 | Deng | 1 | Sun H 91 ZMYY | ZMYYC | 151.50 | 0 | |
437159 | p,1455 | 1821 | ɑ⁵⁵ŋɑ⁵⁵ | fish | n | Yidu | 6 | 1.1.2 | Deng | 1 | Huang and Dai 92 TBL | TBL | 0351.25 | 0 |
500884 | 1455 | 1920 | ŋaa ⪤ hŋaa | FISH | *Chin | 8 | 1.2 | Kuki-Chin | 1 | VanBik 09 PKC | KVB-PKC | 853 | 0 | |
4449 | 1455 | 245 | há | fish | Anal | 8 | 1.2 | Kuki-Chin | 1 | Weidert 87 TBTo | AW-TBT | 275 | 0 | |
342750 | 562,1455 | 1802 | liip (nga) | scales (of fish) | Kuki-Chin | 68 | 1.2.1.1 | Northern Chin | 1 | Haokip 98 | Qbp-KC | 8.2.5 | 0 | |
445776 | 1455 | 1927 | ngā sā | fish | Sizang | 68 | 1.2.1.1 | Northern Chin | 1 | VanBik 09 PKC | KVB-PKC | 853 | 0 | |
445775 | 1455 | 1926 | ngâa | fish | Thado | 68 | 1.2.1.1 | Northern Chin | 1 | VanBik 09 PKC | KVB-PKC | 853 | 0 | |
292779 | 1455 | 1509 | ŋá | fish | Thado | 68 | 1.2.1.1 | Northern Chin | 1 | Thirumalai 72 | THI1972 | 21 | 0 | |
445774 | 1455 | 1925 | nga¹ | fish | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | VanBik 09 PKC | KVB-PKC | 853 | 0 | |
314781 | 1455 | 1778 | nga¹ (sa¹) | fish | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | Bhaskararao 96 CDB | PB-CLDB | 1271 | 0 | |
327988 | 1455,m | 1794 | ˉŋăˊsaː | fish / fishes | n+n | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | Henderson 65 TidC | EJAH-TC | 0 | |
327987 | 1455 | 1794 | ˊŋaː | fish | n | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | Henderson 65 TidC | EJAH-TC | 0 | |
445778 | 1455 | 1948 | ngó | fish | Asho | 69 | 1.2.1.2 | Southern Plains Chin | 1 | VanBik 09 PKC | KVB-PKC | 853 | 0 | |
7025 | 1455,562 | 291 | ŋò-léʔ | scale (fish) | Asho | 69 | 1.2.1.2 | Southern Plains Chin | 1 | Weidert 87 TBTo | AW-TBT | 1028 | 0 | |
449257 | 1455 | 1957 | ŋo | fish | Chinbon | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 56 | 0 | |
445777 | 1455 | 1928 | nga | fish | Cho (Mindat) | 69 | 1.2.1.2 | Southern Plains Chin | 1 | VanBik 09 PKC | KVB-PKC | 853 | 0 | |
445779 | 1455 | 1929 | ngoo | fish | Khumi | 69 | 1.2.1.2 | Southern Plains Chin | 1 | VanBik 09 PKC | KVB-PKC | 853 | 0 | |
449818 | 1455 | 1959 | ŋɔ́ | fish | Khumi | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 56 | 0 | |
449539 | 1455 | 1958 | ŋa | fish | Matu | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 56 | 0 | |
449023 | 1455 | 1956 | ŋá | fish | Mkaang | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 56 | 0 | |
448754 | 1455 | 1955 | ŋá | fish | Ngmüün | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 56 | 0 | |
448494 | 1455 | 1954 | ŋá | fish | Nyhmoye | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 56 | 0 | |
445771 | 1455 | 1947 | ŋàa | fish | Lai (Hakha) | 70 | 1.2.2 | Central Chin | 1 | VanBik 09 PKC | KVB-PKC | 853 | 0 | |
445772 | 1455 | 1923 | ŋâa | fish | Lai (Falam) | 70 | 1.2.2 | Central Chin | 1 | VanBik 09 PKC | KVB-PKC | 853 | 0 | |
76258 | 1455 | 986 | hnga | fish | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Coblin 86 | WSC-SH | 80 | 0 | |
58827 | 1455 | 983 | hŋa | fish | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | LaPolla 87 | RJL-DPTB | 24 | 0 | |
70325 | 1455 | 984 | hŋa | fish | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Benedict 72 STC | STC | 189 | 0 | |
314782 | 1455 | 1779 | ngha | fish | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Bhaskararao 96 CDB | PB-CLDB | 1271 | 0 | |
4448 | 34,1455 | 975 | sḁ-hŋâ | fish | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Weidert 87 TBTo | AW-TBT | 275 | 0 | |
304501 | 34,1455 | 984 | sa-hŋa | fish | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Benedict 72 STC | STC | 136n369 | 0 | |
445773 | 34,1455 | 1924 | sà-nghâ | fish | n | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | VanBik 09 PKC | KVB-PKC | 853 | 0 |
256278 | 34,1455 | 976 | sa◦ngha | fish | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
445770 | 1455 | 1921 | ngá | fish | Lakher [Mara] | 71 | 1.2.3 | Maraic | 1 | VanBik 09 PKC | KVB-PKC | 853 | 0 | |
2392 | 1455 | 870 | ³ŋə | fish | Lakher [Mara] | 71 | 1.2.3 | Maraic | 1 | Weidert 87 TBTo | AW-TBT | 49 | 0 | |
131736 | 1455,m | 805 | ŋə kədəŋ | gill (of fish) | Kom Rem | 72 | 1.2.4 | “Old Kuki” | 0 | Toba 91 KRQ | T-KomRQ | 9.2.4 | 0 | |
131624 | 1455,m | 805 | ŋə mətʰiŋ | fin (of fish) | Kom Rem | 72 | 1.2.4 | “Old Kuki” | 0 | Toba 91 KRQ | T-KomRQ | 6.1.8 | 0 | |
