9.0 Shape, Size, Color, Measure, Number, Time, Space > 9.8 Measure Words
#1310 PTB *s-la(ː)m ARMSPAN / FATHOM / CORD |
rn | analysis | lgid | reflex | gloss | gfn | language | grpid | grpno | grp | genetic | citation | srcabbr | srcid | rn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
515322 | 1310 | 2012 | la(ː)m | fathom | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Matisoff 03 HPTB | JAM-HPTB | 599 | 0 | |
60809 | 1310 | 181 | la[a]m | fathom | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | LaPolla 87 | RJL-DPTB | 147 | 0 | |
283152 | 1310 | 173 | rjam | fathom | *Tani | 5 | 1.1.1 | Tani | 1 | Sun J 93 HCST | JS-HCST | 143 | 0 | |
153815 | p,m,1310,m | 285 | (a-la) lje-ŋe | fathom | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
153816 | 1310,m | 285 | lje-nɯŋ | fathom | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
153817 | 1310,m | 285 | lje-ŋe | fathom | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
173510 | 1310 | 333 | rjam | fathom | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 HCST | JS-HCST | 0 | ||
153813 | 1310 | 334 | rjam | fathom | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
152228 | p,1310 | 365 | a-jam | classifier (fathom) | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
173511 | 1310 | 360 | jam | fathom | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 HCST | JS-HCST | 0 | ||
390636 | 1310 | 1820 | jam | fathom | clf | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Huang and Dai 92 TBL | TBL | 0899.24 | 0 |
228893 | o,1310 | 368 | a jam | fathom=6 feet | Bokar Lhoba | 73 | 1.1.1.1 | Western Tani | 1 | Sun H 91 ZMYY | ZMYYC | 959.51 | 0 | |
173512 | m,1310 | 1253 | bom-jam | fathom | Padam-Mishing [Abor-Miri] | 74 | 1.1.1.2 | Eastern Tani | 1 | Sun J 93 HCST | JS-HCST | 0 | ||
501102 | 1310 | 1920 | la(a)m ⪤ hla(a)m | YARD / ARMSPAN / CORD | *Chin | 8 | 1.2 | Kuki-Chin | 1 | VanBik 09 PKC | KVB-PKC | 1071 | 0 | |
342833 | 1310 | 1802 | lam | cord / fathom (outstretched arms) | Kuki-Chin | 68 | 1.2.1.1 | Northern Chin | 1 | Haokip 98 | Qbp-KC | 13.4 | 0 | |
446869 | 1310 | 1926 | láam | yard (measurement: spread arms) | Thado | 68 | 1.2.1.1 | Northern Chin | 1 | VanBik 09 PKC | KVB-PKC | 1071 | 0 | |
59955 | 1310 | 1598 | laam | fathom | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | LaPolla 87 | RJL-DPTB | 147 | 0 | |
446870 | 1310 | 1928 | lam | span of the arms | Cho (Mindat) | 69 | 1.2.1.2 | Southern Plains Chin | 1 | VanBik 09 PKC | KVB-PKC | 1071 | 0 | |
446871 | 1310 | 1929 | láang | fathom (distance from one hand to the other with outstretched arms) | Khumi | 69 | 1.2.1.2 | Southern Plains Chin | 1 | VanBik 09 PKC | KVB-PKC | 1071 | 0 | |
446866 | 1310 | 1947 | lâm | yard (measurement: one fingertip from the other) | Lai (Hakha) | 70 | 1.2.2 | Central Chin | 1 | VanBik 09 PKC | KVB-PKC | 1071 | 0 | |
446867 | 1310 | 1923 | lǎm | yard | Lai (Falam) | 70 | 1.2.2 | Central Chin | 1 | VanBik 09 PKC | KVB-PKC | 1071 | 0 | |
446868 | 1310 | 1924 | hlám | measurement (the distance between the tip of the fingers on the right hand to the same on the left, with the arms extended) | n | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | VanBik 09 PKC | KVB-PKC | 1071 | 0 |
59954 | 1310 | 983 | hlam | fathom | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | LaPolla 87 | RJL-DPTB | 147 | 0 | |
446865 | 1310 | 1921 | là | measurement: one fingertip from the other | n | Lakher [Mara] | 71 | 1.2.3 | Maraic | 1 | VanBik 09 PKC | KVB-PKC | 1071 | 0 |
131817 | 1310 | 805 | ləm | cord / fathom (outstretched ar | Kom Rem | 72 | 1.2.4 | “Old Kuki” | 0 | Toba 91 KRQ | T-KomRQ | 13.4 | 0 | |
524316 | 1310 | 2030 | laam-kʰàt | cord, one; fathom, one | Sorbung | 72 | 1.2.4 | “Old Kuki” | 0 | Mortensen 11 Sorbung | MK-Sorbung | BodyParts.359 | 0 | |
619010 | p,1310 | 2228 | a-hnəm | FATHOM | *Ao | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | II.237 | 0 | |
619439 | p,1310 | 2226 | a¹-nəm² | fathom, armspan (middle finger to middle finger) | n. | Ao (Chungli) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | II.237 | 0 |
450355 | p,1310 | 1963 | a◦hnəm | armspan (both arms extended) | Ao (Mongsen: Mangmetong) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Coupe 07 Ao | ARC-GMA | 0 | ||
525454 | 1310,m | 2023 | lam kɐ | left fingertip to right fingertip (one unit) | Huishu | 66 | 1.3.4 | Tangkhulic | 1 | Mortensen 12 Tk | DRM-Tk | BodyParts.348 | 0 | |
620820 | 1310 | 2024 | lam | fathom | Tusom | 66 | 1.3.4 | Tangkhulic | 1 | Mortensen 12 Tk | DRM-Tk | BodyParts.340 | 0 | |
10700 | 1310 | 1040 | ləm | cord / fathom | Meithei | 13 | 1.4 | Meithei | 1 | Singh 91 MeiQ | CYS-Meithei | 13.4 | 0 | |
32217 | 1310 | 676 | lām | fathom / cubit | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Matisoff 74 TJLB | JAM-TJLB | 116 | 0 | |
390631 | 377,1310 | 1814 | lă³¹lam³³ | fathom | clf | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Huang and Dai 92 TBL | TBL | 0899.19 | 0 |
228891 | 377,1310 | 690 | lă³¹lam⁵⁵ | fathom=6 feet | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Sun H 91 ZMYY | ZMYYC | 959.47 | 0 | |
41295 | 377,1310 | 679 | lǎ¹ lam³³ | fathom, cord | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Liu 84 | JZ-Jingpo | 0 | ||
32218 | 377,1310 | 676 | lə◦lām | fathom / cubit | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Matisoff 74 TJLB | JAM-TJLB | 116 | 0 | |
59952 | 377,1310 | 684 | lə◦lam | fathom | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | LaPolla 87 | RJL-DPTB | 147 | 0 | |
303759 | 377,1310 | 685 | lə◦lam | fathom | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Benedict 72 STC | STC | 71n220 | 0 | |
39649 | 1310 | 1093 | glam³⁵ | fathom, cord | Tshona (Wenlang) | 22 | 2.1.2 | Bodic | 1 | Lu 86 CuoM | JZ-CNMenba | 0 | ||
390618 | 1310 | 1850 | klam³⁵ | fathom | clf | Cuona Menba | 22 | 2.1.2 | Bodic | 1 | Huang and Dai 92 TBL | TBL | 0899.06 | 0 |
403672 | 1310 | 1850 | klam³⁵ | hug / hold in the arms | Cuona Menba | 22 | 2.1.2 | Bodic | 1 | Huang and Dai 92 TBL | TBL | 1149.06 | 0 | |
128730 | 1310 | 562 | lio⁵⁵ | cord / fathom | Ersu | 34 | 3.2 | Qiangic | 1 | Sun H 91 ErsQ | SHK-ErsCQ | 0 | ||
228902 | 1310 | 561 | lio⁵⁵ | fathom=6 feet | Ersu | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 959.18 | 0 | |
390630 | m,1310 | 1813 | (te⁵⁵) liu⁵³ | fathom | clf | Lyuzu | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0899.18 | 0 |
130004 | 1310 | 1146 | ɬy⁵⁵ | cord / fathom | Namuyi | 34 | 3.2 | Qiangic | 1 | Sun H 91 NamQ | SHK-NamuQ | 13.4 | 0 | |
228877 | 1310 | 1147 | ɬy⁵⁵ | fathom=6 feet | Namuyi | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 959.19 | 0 | |
390658 | 1310 | 1844 | ɬu⁵³ | fathom | clf | Namuyi | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0899.46 | 0 |
42911 | p,1310 | 1304 | tə⁵⁵ liɛ̃⁵⁵ | fathom | Pumi (Qinghua) | 34 | 3.2 | Qiangic | 1 | Lu 83 Pumi | JZ-Pumi | 0 | ||
390625 | m,1310 | 1808 | (tɯ⁵⁵) lu⁵⁵ | fathom | clf | Queyu (Xinlong) | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0899.13 | 0 |
131227 | m,1310 | 1698 | tə³⁵ lõ⁵⁵ | cord / fathom (outstretched ar | Queyu (Yajiang) [Zhaba] | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZhaQ | SHK-ZhabQ | 13.4 | 0 | |
228901 | m,1310 | 1699 | tə³⁵lõ⁵⁵ | fathom=6 feet | Queyu (Yajiang) [Zhaba] | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 959.16 | 0 | |
390626 | m,1310 | 1809 | (tɛ⁵⁵) li⁵⁵ | fathom | clf | Zhaba (Daofu County) | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0899.14 | 0 |
13725 | 1310 | 559 | ʔlo | cord / fathom | Ergong (Daofu) | 35 | 3.3 | rGyalrongic | 1 | Dai 89 Daof | DQ-Daofu | 13.4 | 0 | |
502365 | 1310 | 1982 | lam⁵³ | fathom (fingertip to fingertip of out-stretched arms) | Rawang | 38 | 4 | Nungic | 1 | LaPolla 03 | RJL-Rawang | 936 | 0 | |
59950 | m,1310 | 539 | ti⁵⁵ lam⁵³ | fathom | Trung [Dulong] (Dulonghe) | 38 | 4 | Nungic | 1 | LaPolla 87 | RJL-DPTB | 147 | 0 | |
40198 | m,1310 | 538 | ti⁵⁵ lɑ̆m⁵³ | fathom | Trung [Dulong] (Dulonghe) | 38 | 4 | Nungic | 1 | Sun H 82 Dul | JZ-Dulong | 0 | ||
59951 | m,1310 | 541 | tśi⁵⁵ lam⁵³ | fathom | Trung [Dulong] (Nujiang) | 38 | 4 | Nungic | 1 | LaPolla 87 | RJL-DPTB | 147 | 0 | |
40338 | m,1310 | 540 | tɕi⁵⁵ lɑ̆m⁵³ | fathom | Trung [Dulong] (Nujiang) | 38 | 4 | Nungic | 1 | Sun H 82 Dul | JZ-Dulong | 0 | ||
515323 | 1310 | 2011 | s-|lam¹/|² | fathom | *Lolo-Burmese | 42 | 6.1 | Lolo-Burmese | 1 | Matisoff 03 HPTB | JAM-HPTB | 599 | 0 | |
38531 | 1310 | 204 | lam⁵⁵ | fathom, cord | Achang (Longchuan) | 44 | 6.1.1 | Burmish | 1 | Dai 85 AcJZ | JZ-Achang | 0 | ||
59956 | 1310 | 206 | lam⁵⁵ | fathom | Achang (Longchuan) | 44 | 6.1.1 | Burmish | 1 | LaPolla 87 | RJL-DPTB | 147 | 0 | |
390640 | 1310 | 1824 | lam⁵⁵ | fathom | clf | Achang (Longchuan) | 44 | 6.1.1 | Burmish | 1 | Huang and Dai 92 TBL | TBL | 0899.28 | 0 |
228888 | 1310 | 200 | lam⁵⁵ | fathom=6 feet | Achang (Longchuan) | 44 | 6.1.1 | Burmish | 1 | Sun H 91 ZMYY | ZMYYC | 959.41 | 0 | |
390641 | 1310 | 1825 | lam⁵⁵ | fathom | clf | Achang (Xiandao) | 44 | 6.1.1 | Burmish | 1 | Huang and Dai 92 TBL | TBL | 0899.29 | 0 |
59953 | p,1310 | 407 | a◦lam | fathom | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | LaPolla 87 | RJL-DPTB | 147 | 0 | |
303761 | p,1310 | 409 | ă◦lam | fathom | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Benedict 72 STC | STC | 71n220 | 0 | |
133718 | 1310 | 394 | lam | fathom | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Hansson 89 AHKP | ILH-PL | xxx | 0 | |
32219 | 1310 | 401 | lam | fathom / cubit | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Matisoff 74 TJLB | JAM-TJLB | 116 | 0 | |
439400 | 1310 | 406 | lam | measure with arms extended | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Benedict 76 WBur | PKB-WBRD | 0 | ||
303760 | 1310 | 409 | lam | encompass with the arms | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Benedict 72 STC | STC | 71n220 | 0 | |
439401 | p,1310 | 406 | ə-laṁ | fathom, four cubits | n. | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Benedict 76 WBur | PKB-WBRD | 0 | |
15678 | 1310 | 886 | lam³¹ | cord / fathom | Lashi | 44 | 6.1.1 | Burmish | 1 | Dai 89 Lash | DQ-Lashi | 13.4 | 0 | |
15679 | 1310 | 886 | lam³¹ | fingertip to fingertip | v. | Lashi | 44 | 6.1.1 | Burmish | 1 | Dai 89 Lash | DQ-Lashi | 13.4.2 | 0 |
390645 | 1310 | 1830 | lam³¹ | fathom | clf | Leqi (Luxi) | 44 | 6.1.1 | Burmish | 1 | Huang and Dai 92 TBL | TBL | 0899.33 | 0 |
59957 | 1310 | 1690 | lam⁵¹ | fathom | Atsi [Zaiwa] | 44 | 6.1.1 | Burmish | 1 | LaPolla 87 | RJL-DPTB | 147 | 0 | |
390642 | 1310 | 1827 | lam⁵¹ | fathom | clf | Atsi [Zaiwa] | 44 | 6.1.1 | Burmish | 1 | Huang and Dai 92 TBL | TBL | 0899.30 | 0 |
395307 | 1310 | 1827 | lam⁵¹ | wide / broad | adj | Atsi [Zaiwa] | 44 | 6.1.1 | Burmish | 1 | Huang and Dai 92 TBL | TBL | 0976.30 | 0 |
395413 | 1310 | 1827 | lam⁵¹ | spacious / commodious | adj | Atsi [Zaiwa] | 44 | 6.1.1 | Burmish | 1 | Huang and Dai 92 TBL | TBL | 0978.30 | 0 |
221570 | 1310 | 1693 | lam⁵¹ | wide | Atsi [Zaiwa] | 44 | 6.1.1 | Burmish | 1 | Sun H 91 ZMYY | ZMYYC | 815.42 | 0 | |
228914 | 1310 | 1693 | lam⁵¹ | fathom=6 feet | Atsi [Zaiwa] | 44 | 6.1.1 | Burmish | 1 | Sun H 91 ZMYY | ZMYYC | 959.42 | 0 | |
133717 | 1310 | 153 | lam¹ | fathom | *Loloish | 45 | 6.1.2 | Loloish | 1 | Hansson 89 AHKP | ILH-PL | xxx | 0 | |
42762 | 1310 | 1217 | la³⁵ | fathom | Nusu (Central) | 46 | 6.1.2.1 | Northern Loloish | 1 | Sun J 86 Nusu | JZ-Nusu | 0 | ||
42464 | 1310 | 1220 | liɛ³⁵ | fathom, cord | Nusu (Southern) | 46 | 6.1.2.1 | Northern Loloish | 1 | Sun J 86 Nusu | JZ-Nusu | 0 | ||
42604 | 1310 | 1219 | lɔ³¹ | fathom | Nusu (Northern) | 46 | 6.1.2.1 | Northern Loloish | 1 | Sun J 86 Nusu | JZ-Nusu | 0 | ||
41139 | 1310 | 700 | ɬɛ⁴⁴ | fathom | Jinuo (Youle) | 47 | 6.1.2.2 | Central Loloish | 1 | Gai 86 | JZ-Jinuo | 0 | ||
390655 | 1310 | 1841 | lo³¹ | fathom | clf | Lahu (Lancang) | 47 | 6.1.2.2 | Central Loloish | 1 | Huang and Dai 92 TBL | TBL | 0899.43 | 0 |
32220 | 1310 | 838 | lò | fathom / cubit | Lahu (Black) | 47 | 6.1.2.2 | Central Loloish | 1 | Matisoff 74 TJLB | JAM-TJLB | 116 | 0 | |
41624 | 1310 | 850 | lu³¹ | fathom | Lahu (Black) | 47 | 6.1.2.2 | Central Loloish | 1 | Chang 86 | JZ-Lahu | 0 | ||
228884 | m,1310 | 851 | te⁵³lo³¹ | fathom=6 feet | Lahu (Black) | 47 | 6.1.2.2 | Central Loloish | 1 | Sun H 91 ZMYY | ZMYYC | 959.33 | 0 | |
41777 | 1310 | 856 | lu³¹ | fathom | Lahu (Yellow) | 47 | 6.1.2.2 | Central Loloish | 1 | Chang 86 | JZ-Lahu | 0 | ||
133719 | 1310 | 228 | lḿ | fathom | Akha | 48 | 6.1.2.3 | Southern Loloish | 1 | Hansson 89 AHKP | ILH-PL | xxx | 0 | |
40647 | 1310 | 629 | lɔ⁵⁵ | fathom, cord | Hani (Dazhai) | 48 | 6.1.2.3 | Southern Loloish | 1 | Li Yongsui 86 Hani | JZ-Hani | 0 | ||
40489 | 1310 | 628 | le⁵⁵ | fathom, cord | Hani (Caiyuan) | 48 | 6.1.2.3 | Southern Loloish | 1 | Li Yongsui 86 Hani | JZ-Hani | 0 | ||
40789 | 1310 | 630 | lm̩⁵⁵ | fathom, cord | Hani (Gelanghe) | 48 | 6.1.2.3 | Southern Loloish | 1 | Li Yongsui 86 Hani | JZ-Hani | 0 | ||
40935 | 1310 | 634 | lu⁵⁵ | fathom, cord | Hani (Shuikui) | 48 | 6.1.2.3 | Southern Loloish | 1 | Li Yongsui 86 Hani | JZ-Hani | 0 | ||
529448 | 1310 | 2038 | blaᴮ | linear measure about half a yard (closed-hand) | *Karen | 50 | 7 | Karenic | 1 | Luangthongkum 13 | TL-PK | 168 | 0 | |
530802 | 1310 | 2043 | ple¹¹ | linear measure about half a yard (closed-hand) | Kayah | 50 | 7 | Karenic | 1 | Luangthongkum 13 | TL-PK | 168 | 0 | |
530501 | 1310 | 2042 | pla¹¹ | linear measure about half a yard (closed-hand) | Kayan | 50 | 7 | Karenic | 1 | Luangthongkum 13 | TL-PK | 168 | 0 | |
531351 | 1310 | 2045 | pla¹¹ | linear measure about half a yard (closed-hand) | Kayaw | 50 | 7 | Karenic | 1 | Luangthongkum 13 | TL-PK | 168 | 0 | |
308176 | 1310 | 1235 | klɛ̀m | fathom (Tatawk dialect) | Pa-O | 50 | 7 | Karenic | 1 | Solnit 89 PaO | DBS-PaO | 0 | ||
308175 | p,1310 | 1235 | tə◦khrɛ̀m | fathom | Pa-O | 50 | 7 | Karenic | 1 | Solnit 89 PaO | DBS-PaO | 0 | ||
532266 | 1310 | 2048 | phla¹¹¨ | linear measure about half a yard (closed-hand) | Pwo (Northern) | 50 | 7 | Karenic | 1 | Luangthongkum 13 | TL-PK | 168 | 0 | |
532549 | 1310 | 2049 | phla³³ | linear measure about half a yard (closed-hand) | Pwo (Southern) | 50 | 7 | Karenic | 1 | Luangthongkum 13 | TL-PK | 168 | 0 | |
531971 | 1310 | 2047 | pla³¹ | linear measure about half a yard (closed-hand) | Sgaw (Southern) | 50 | 7 | Karenic | 1 | Luangthongkum 13 | TL-PK | 168 | 0 | |
531665 | 1310 | 2046 | pla¹¹¨ | linear measure about half a yard (closed-hand) | Sgaw (Northern) | 50 | 7 | Karenic | 1 | Luangthongkum 13 | TL-PK | 168 | 0 | |
612405 | 1310 | 2207 | 尋 | measure of 8 chǐ 尺. | Chinese (Hanzi) | 52 | 9 | Sinitic | 1 | BaxterSagart 2011 | WHBLS-2011 | 3253 | 0 | |
606743 | 1310 | 2211 | 0662a | measure of 8 chǐ 尺. | Chinese (GSR #) | 52 | 9 | Sinitic | 1 | BaxterSagart 2011 | WHBLS-2011 | 3253 | 0 | |
622109 | 1310 | 481 | dzi̯əm | a measure (eight 尺) | Chinese (Old/Mid) | 53 | 9.0.1 | Old Chinese | 0 | Karlgren 57 GSR | GSR | 662a | 0 |
尋 OC *dzi̯əm, GSR #662a ‘measure of 8 chǐ (尺)’; B & S 2011: *sə‑ləm {sə‑l[ə]m}; Mand. xún.