4.0 Kinship Terms, Ethnonyms, Social Roles > 4.4 Groups > 4.4.1 Generic person terms
#1002 PTB *r-mi(y)-n PERSON / MAN |
The *‑n suffix (a morpheme signifying collectivity, according to Benedict, STC n. 428, pp. 157-8) is attested in Written Burmese and Chinese.
This morpheme frequently occurs as first element in compounds signifying body part terms (e.g., in Mzieme, Zeme, Magar).
It also occurs as final element in names of Tibeto-Burman ethnic groups (e.g., Prinmi, Thangmi, Khumi, Xumi), and as first element in such names as well (e.g., Mizo, Mikir, Mishing, Miji). In this respect, it is similar to #5632 PTB *su ⪤ *s‑lu WHO / INDEF PRONOUN / REMOTE 3RD PERS..
rn | analysis | lgid | reflex | gloss | gfn | language | grpid | grpno | grp | genetic | citation | srcabbr | srcid | rn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19760 | 1002 | 174 | r-mi(y)| | man (homo) | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Chou 72 | ACST | 457a-b | 0 | |
515442 | 1002 | 2012 | r-|mi(y)-|n | man / person | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Matisoff 03 HPTB | JAM-HPTB | 602 | 0 | |
283259 | 1002 | 173 | miː | man (homo) | *Tani | 5 | 1.1.1 | Tani | 1 | Sun J 93 HCST | JS-HCST | 250 | 0 | |
173881 | 1002 | 287 | mju < /mi-ju/ | man (homo) | Apatani | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 HCST | JS-HCST | 0 | ||
173882 | 1002 | 333 | ñiː | man (homo) | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 HCST | JS-HCST | 0 | ||
157262 | 1002 | 334 | ñiː | person | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
154758 | 1002,p,1429 | 334 | ñiː a-mɯ | hair (on human skin) | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
153550 | 1002,m,m,m | 334 | ñiː mɯŋ-ru-bu | enemy | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
173883 | 1002 | 360 | miː | man (homo) | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 HCST | JS-HCST | 0 | ||
157054 | 1002 | 365 | miː | others | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
353596 | 1002 | 1820 | miː | human being | n | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Huang and Dai 92 TBL | TBL | 0167.24 | 0 |
393434 | 1002 | 1820 | miː | other person(s) | pron | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Huang and Dai 92 TBL | TBL | 0941.24 | 0 |
441451 | 1002,1638 | 1934 | mi-long | husband; masculine suffix | Padam [Abor] | 74 | 1.1.1.2 | Eastern Tani | 1 | Benedict 2008 | PKB-KSEA | 129 | 0 | |
173884 | p,1002 | 1253 | a-mi | man (homo) | Padam-Mishing [Abor-Miri] | 74 | 1.1.1.2 | Eastern Tani | 1 | Sun J 93 HCST | JS-HCST | 0 | ||
116371 | 1002,1733 | 189 | mi-bu | placenta | Padam-Mishing [Abor-Miri] | 74 | 1.1.1.2 | Eastern Tani | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
116373 | 1002,1733 | 189 | mib-bo | placenta | Padam-Mishing [Abor-Miri] | 74 | 1.1.1.2 | Eastern Tani | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
116374 | 1002,1733 | 189 | mib-bu | placenta | Padam-Mishing [Abor-Miri] | 74 | 1.1.1.2 | Eastern Tani | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
441450 | 1002,1638 | 1933 | mil-bong | husband | Mishing [Miri] | 74 | 1.1.1.2 | Eastern Tani | 1 | Benedict 2008 | PKB-KSEA | 129 | 1 | |
35615 | 1002,m | 659 | mi◦si | life | Idu | 6 | 1.1.2 | Deng | 1 | Pulu 78 | JP-Idu | 0 | ||
500810 | 1002 | 1920 | mii | PERSON / MAN / PEOPLE | *Chin | 8 | 1.2 | Kuki-Chin | 1 | VanBik 09 PKC | KVB-PKC | 779 | 0 | |
445383 | 1002 | 1926 | mîi | person, man | Thado | 68 | 1.2.1.1 | Northern Chin | 1 | VanBik 09 PKC | KVB-PKC | 779 | 0 | |
445382 | 1002 | 1925 | mi¹ hing² | people | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | VanBik 09 PKC | KVB-PKC | 779 | 0 | |
446032 | 1002,4902 | 1925 | mi¹nam¹ | nation | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | VanBik 09 PKC | KVB-PKC | 902 | 0 | |
445385 | 1002 | 1948 | mi-üˊ | race, tribe | n | Asho | 69 | 1.2.1.2 | Southern Plains Chin | 1 | VanBik 09 PKC | KVB-PKC | 779 | 0 |
445384 | m,1002 | 1928 | pa-mi | man | Cho (Mindat) | 69 | 1.2.1.2 | Southern Plains Chin | 1 | VanBik 09 PKC | KVB-PKC | 779 | 0 | |
445386 | m,1002 | 1929 | khú◦mii | person, human | Khumi | 69 | 1.2.1.2 | Southern Plains Chin | 1 | VanBik 09 PKC | KVB-PKC | 779 | 0 | |
621416 | 1002,93 | 2079 | mi-rut | abnormal person | Lai (Hakha) | 70 | 1.2.2 | Central Chin | 1 | Matisoff 03 HPTB | JAM-HPTB | 365 | 0 | |
445379 | 1002 | 1947 | mìi | person, man, mankind, people | Lai (Hakha) | 70 | 1.2.2 | Central Chin | 1 | VanBik 09 PKC | KVB-PKC | 779 | 0 | |
445380 | 1002 | 1923 | mîi | person, man | Lai (Falam) | 70 | 1.2.2 | Central Chin | 1 | VanBik 09 PKC | KVB-PKC | 779 | 0 | |
445381 | 1002 | 1924 | mî | person, a man, people | n | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | VanBik 09 PKC | KVB-PKC | 779 | 0 |
523892 | 1002 | 2034 | hmi | man | Maring | 11 | 1.3 | “Naga” Areal Group | 0 | Brown 37 Indo | BRO1837 | 0 | ||
245084 | 1002 | 1019 | hmi | man (mankind) | Maring | 11 | 1.3 | “Naga” Areal Group | 0 | Marrison 67 Naga | GEM-CNL | 0 | ||
165362 | 1002,288,1255 | 1019 | mi◦lung◦pak | chest | Maring | 11 | 1.3 | “Naga” Areal Group | 0 | Marrison 67 Naga | GEM-CNL | 0 | ||
245083 | p,1002 | 1019 | tha◦mi | man (mankind) | Maring | 11 | 1.3 | “Naga” Areal Group | 0 | Marrison 67 Naga | GEM-CNL | 0 | ||
246666 | p,1002 | 1019 | tha◦mi | person | Maring | 11 | 1.3 | “Naga” Areal Group | 0 | Marrison 67 Naga | GEM-CNL | 0 | ||
619261 | p,1002 | 2229 | a-[h]məjʔ | PERSON, HUMAN | *Central Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | III.102 | 0 | |
618999 | p,1002 | 2228 | (a-)məjʔ | PERSON | *Ao | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | II.226 | 0 | |
619900 | 1002,m | 2226 | ni²suŋ² | person | n. | Ao (Chungli) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | II.226 | 0 |
245071 | 1002 | 270 | nü | man (mankind) | Ao (Chungli) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
245072 | p,1002 | 273 | a◦mi | man (mankind) | Ao (Mongsen: Longchang) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
450879 | 1002,1612,m | 1963 | mi-jim-tʃàɹ | humankind (possibly 'person' + 'village' + 'child') | n. | Ao (Mongsen: Mangmetong) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Coupe 07 Ao | ARC-GMA | 0 | |
451112 | 1002,3590 | 1963 | mi-tʃàŋ | population ('person' + 'seed') | n. | Ao (Mongsen: Mangmetong) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Coupe 07 Ao | ARC-GMA | 0 | |
451081 | p,1002 | 1963 | [a]-miʔ | person | n. | Ao (Mongsen: Mangmetong) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Coupe 07 Ao | ARC-GMA | 0 | |
618091 | p,1002,m,m,s | 2205 | a◦mü◦i tsu◦rü | human | Sangtam | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Kumar 73 Sang | BBK-Sangtam | 0 | ||
618477 | 1002,m,s | 2206 | mih◦tsü◦rü | human | Yimchungrü | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Kumar 73 Yim | BBK-Yim | 81 | 0 | |
6523 | p,1002 | 257 | ²the¹mie | man | Angami Naga | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Weidert 87 TBTo | AW-TBT | 809 | 0 | |
245034 | 1002,m | 486 | mi◦pün | man (male) | Chokri | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
248934 | m,1002 | 486 | zhokro◦mi | servant | Chokri | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
245076 | m,1002 | 750 | e◦mi | man (mankind) | Khezha | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
248935 | m,m,1002 | 750 | ke◦the◦mi | servant | Khezha | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
245085 | 1002 | 1050 | ni | man (mankind) | Meluri | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
245089 | p,1002 | 1196 | a◦nye | man (mankind) | Ntenyi | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
246670 | p,1002 | 1196 | a◦nye | person | Ntenyi | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
311203 | p,1002,m | 1196 | a◦nye◦nza | woman | n | Ntenyi | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | |
246639 | p,1002,m | 1196 | a◦nye◦thu | people | Ntenyi | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
250822 | m,1002 | 1196 | ketsa◦nye | thief | Ntenyi | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
245090 | 1002,m | 1196 | me◦shu | man (mankind) | Ntenyi | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
246673 | p,1002 | 1335 | te◦mi | person | Rengma | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
245092 | p,1002 | 1335 | te◦mi | man (mankind) | Rengma | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
246641 | p,1002,m | 1335 | te◦mi◦dang | people | Rengma | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
254659 | m,1002 | 1382 | akisüghe◦mi | neighbor | Sema [Sumi] | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
254588 | m,1002 | 1382 | aki◦mi | husband | Sema [Sumi] | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
257827 | p,m,1002 | 1382 | a◦ke◦mi | slave | Sema [Sumi] | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
248951 | p,m,1002 | 1382 | a◦khe◦mi | servant | Sema [Sumi] | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
253261 | m,2670,m,1002 | 1382 | i◦ti◦ke◦mi | witness | n | Sema [Sumi] | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | |
254398 | m,1002 | 1382 | kola◦mi | foreigner | Sema [Sumi] | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
172187 | m,1002 | 1382 | kologha◦mi | leper | Sema [Sumi] | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
254719 | m,1002 | 1382 | mughe◦mi | orphan | Sema [Sumi] | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
246675 | p,1002 | 1382 | ti◦mi | person | Sema [Sumi] | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
245094 | p,1002 | 1382 | ti◦mi | man (mankind) | Sema [Sumi] | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
246643 | p,1002 | 1382 | ti◦mi | people | Sema [Sumi] | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
2757 | p,m,m,1002 | 1381 | ¹a¹ti²li-¹mi | grandchild | Sema [Sumi] | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Weidert 87 TBTo | AW-TBT | 112 | 0 | |
245078 | 1002 | 790 | mi | man (mankind) | Khoirao | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
165358 | 1002,310 | 906 | mai◦ga | chest | Liangmei | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
165030 | 1002,3322 | 906 | mai◦ting | back (body) | Liangmei | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
5185 | 1002,3 | 1346 | mái-púm | body | Rongmei / Nruanghmei | 64 | 1.3.3 | Zeme Group | 1 | Weidert 87 TBTo | AW-TBT | 343 | 0 | |
7040 | 1002,489 | 1346 | mái-ruak | throat | Rongmei / Nruanghmei | 64 | 1.3.3 | Zeme Group | 1 | Weidert 87 TBTo | AW-TBT | 1041 | 0 | |
5588 | 1002,3367 | 1346 | mái-ɣuaŋ | neck | Rongmei / Nruanghmei | 64 | 1.3.3 | Zeme Group | 1 | Weidert 87 TBTo | AW-TBT | 609 | 0 | |
234507 | 1002,3367 | 1348 | məi guəŋ | neck | Rongmei / Nruanghmei | 64 | 1.3.3 | Zeme Group | 1 | Matisoff 94 Rong | JAM-Rong | 0 | ||
234476 | 1002,363 | 1348 | məi hu³¹ | body hair | Rongmei / Nruanghmei | 64 | 1.3.3 | Zeme Group | 1 | Matisoff 94 Rong | JAM-Rong | 0 | ||
234514 | 1002,206 | 1348 | məi ŋum | back | Rongmei / Nruanghmei | 64 | 1.3.3 | Zeme Group | 1 | Matisoff 94 Rong | JAM-Rong | 0 | ||
234523 | 1002,3377 | 1348 | məi ŋææŋ | chest | Rongmei / Nruanghmei | 64 | 1.3.3 | Zeme Group | 1 | Matisoff 94 Rong | JAM-Rong | 0 | ||
150016 | 1002,366 | 1694 | mi-tam | hair | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 116 | 0 | |
165615 | 1002 | 1694 | mi◦bakerang | finger | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
171603 | 1002 | 1694 | mi◦bangua | wrist | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
172767 | 1002 | 1694 | mi◦banzungpui | thumb | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
165343 | 1002,264,271 | 1694 | mi◦bia◦pi | cheek | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
165109 | 1002 | 1694 | mi◦bung◦pui | belly | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
165049 | 1002,221 | 1694 | mi◦chai | back (body) | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
168867 | 1002,223 | 1694 | mi◦ching | back (body) | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
165373 | 1002,310,m | 1694 | mi◦ga◦ra | chest | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
171306 | 1002 | 1694 | mi◦gei | skin | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
171529 | 1002,634 | 1694 | mi◦geu | tooth | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
168873 | 1002 | 1694 | mi◦gu | belly | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
166332 | 1002,3367 | 1694 | mi◦guang | neck | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
254445 | 1002 | 1694 | mi◦kang | friend | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
166451 | 1002,3395,3343 | 1694 | mi◦kei◦tua | shoulder | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
165397 | 1002 | 1694 | mi◦ke◦dang | chin | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
171578 | 1002,m,1361 | 1694 | mi◦kia◦pui | waist | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
165917 | 1002,219 | 1694 | mi◦kua | hip | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
252176 | 1002 | 1694 | mi◦kua | voice | n | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | |
165252 | 1002,247 | 1694 | mi◦kuak | brain | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
166078 | 1002,1251 | 1694 | mi◦kuk | knee | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
165435 | 1002,665 | 1694 | mi◦kun | ear | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
166295 | 1002,517,m | 1694 | mi◦la◦ria | navel | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
171492 | 1002,621 | 1694 | mi◦lei | tongue | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
168892 | 1002,m | 1694 | mi◦lun | chest | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
165873 | 1002,1381 | 1694 | mi◦lung | heart | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
165499 | 1002,682 | 1694 | mi◦mik | eye | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
166269 | 1002,467 | 1694 | mi◦mui | mouth | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
168902 | 1002,467 | 1694 | mi◦mui | face | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
166176 | 1002,467,442 | 1694 | mi◦mui◦jo | lip | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
165072 | 1002,467,363 | 1694 | mi◦mui◦mai | beard | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
246679 | 1002 | 1694 | mi◦na | person | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
171408 | 1002 | 1694 | mi◦ne | thigh | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
166368 | 1002,803 | 1694 | mi◦neu | nose | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
165013 | 1002 | 1694 | mi◦pa | arm | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
165805 | 1002 | 1694 | mi◦pa | hand | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
254556 | 1002 | 1694 | mi◦pai | grandmother | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
254533 | 1002 | 1694 | mi◦pau | grandfather | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
165843 | 1002 | 1694 | mi◦pei | head | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
254370 | 1002,m | 1694 | mi◦peu | father | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
165310 | 1002,343 | 1694 | mi◦pi | calf (of leg) | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
166149 | 1002,343 | 1694 | mi◦pi | leg | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
171457 | 1002 | 1694 | mi◦pikerang | toe | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
172056 | 1002 | 1694 | mi◦pimesui | heel | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
165685 | 1002,343,m | 1694 | mi◦pi◦dei | foot | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
254635 | 1002 | 1694 | mi◦pui | mother | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
165198 | 1002,3 | 1694 | mi◦pum | body | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
254320 | 1002 | 1694 | mi◦reime | enemy | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
165461 | 1002 | 1694 | mi◦saurapui | elbow | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
165743 | 1002,366 | 1694 | mi◦tam | hair (of head) | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
69670 | 1002,512 | 556 | mi◦tśin | nail | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Benedict 72 STC | STC | 74 | 0 | |
165283 | 1002,m | 1694 | mi◦tung | breast | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
171277 | 1002,696 | 1694 | mi◦zak | side (of body) | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
165533 | 1002,1190 | 1694 | mi◦zu | face | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
4183 | 1002,634 | 1695 | ³mi²gei | tooth | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Weidert 87 TBTo | AW-TBT | 254 | 0 | |
3107 | 1002,665 | 1695 | ³mi³kən | ear | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Weidert 87 TBTo | AW-TBT | 162 | 0 | |
6979 | 1002,m,m | 1695 | ³mi¹he¹zak | armpit | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Weidert 87 TBTo | AW-TBT | 996 | 0 | |
5282 | 1002,m,m | 1695 | ³mi¹kuak⁵sau | elbow | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Weidert 87 TBTo | AW-TBT | 407 | 0 | |
6996 | 1002,682 | 1695 | ³mi¹miak | eye | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Weidert 87 TBTo | AW-TBT | 1009 | 0 | |
3759 | 1002,517 | 1695 | ³mi¹n¹la| | navel / center | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Weidert 87 TBTo | AW-TBT | 214 | 0 | |
2278 | 1002,621 | 1695 | ³mi¹n¹leu| | tongue | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Weidert 87 TBTo | AW-TBT | 21 | 0 | |
7028 | 1002,p,247 | 1695 | ³mi¹n⁴kuak | brain | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Weidert 87 TBTo | AW-TBT | 1034 | 0 | |
6963 | 1002,p,m | 1695 | ³mi¹n⁴pua | lungs | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Weidert 87 TBTo | AW-TBT | 990a | 0 | |
5341 | 1002,p,1390 | 1695 | ³mi¹n⁵ceu | liver | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Weidert 87 TBTo | AW-TBT | 440 | 0 | |
7038 | 1002,489 | 1695 | ³mi⁴ruak | throat | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Weidert 87 TBTo | AW-TBT | 1041 | 0 | |
5327 | 1002,343 | 1695 | ³mi⁵pi | leg / foot | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Weidert 87 TBTo | AW-TBT | 438 | 0 | |
5285 | 1002,1190 | 1695 | ³mi⁵zu | face | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Weidert 87 TBTo | AW-TBT | 408 | 0 | |
5187 | 1002,3 | 1695 | ³mi◦³pum | body | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Weidert 87 TBTo | AW-TBT | 343 | 0 | |
2231 | 1002,1381 | 1695 | ³mi◦¹n¹luŋ| | heart | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Weidert 87 TBTo | AW-TBT | 11 | 0 | |
2552 | 1002,201 | 1695 | ³mi◦¹n⁴keu| | kidney | Zeme | 64 | 1.3.3 | Zeme Group | 1 | Weidert 87 TBTo | AW-TBT | 81 | 0 | |
165790 | 1002,745 | 1137 | mi◦ba | hand | Mzieme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
165001 | 1002,745,m,720 | 1137 | mi◦ba-keng◦kieng | arm | Mzieme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
514572 | 1002,745 | 1137 | mi◦ba◦deu | palm (of hand) | Mzieme | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 187 | 0 | |
