2.0 Animals and Animal Verbs > 2.1 Animals of the Chinese Zodiac > 2.1.6 Reptiles and Amphibians > 2.1.6.1 Snake
#2623 PTB *s-b/m-ruːl SNAKE |
This root is easily confused with another etymon #2178 *bəw that has a range covering both INSECT/VERMIN and SNAKE.
rn | analysis | lgid | reflex | gloss | gfn | language | grpid | grpno | grp | genetic | citation | srcabbr | srcid | rn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7594 | 2623 | 175 | b-|ruːl | snake | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Weidert 87 TBTo | AW-TBT | 215 | 0 | |
72398 | 2623 | 182 | b-|ruːl | snake | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Benedict 72 STC | STC | 447 | 0 | |
529232 | 2623 | 2032 | s-|b/|m-|ruːl | snake | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Mortensen 12 Tk | DRM-Tk | 0 | ||
515800 | 2623 | 2012 | s-|b/|m-|ruːl | snake | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Matisoff 03 HPTB | JAM-HPTB | 611 | 0 | |
187762 | 2623 | 1431 | pɯh⁵³ | snake | Sulung [Puroik] | 4 | 1.1 | “North Assam” | 0 | Sun H 91 ZMYY | ZMYYC | 152.52 | 0 | |
188629 | 2623,m | 1431 | pɯh⁵³ɕa⁵³ | insect / worm | Sulung [Puroik] | 4 | 1.1 | “North Assam” | 0 | Sun H 91 ZMYY | ZMYYC | 169.52 | 0 | |
283310 | 2623 | 173 | bɯr-|taŋ | poisonous snake / viper | *Tani | 5 | 1.1.1 | Tani | 1 | Sun J 93 HCST | JS-HCST | 301 | 0 | |
174054 | 2623 | 333 | bɯr-|taː | poisonous snake / viper | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 HCST | JS-HCST | 0 | ||
158983 | 2623 | 334 | bɯr-|taː | snake (poisonous) | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
174053 | 2623 | 360 | bɯr-|toŋ | poisonous snake / viper | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 HCST | JS-HCST | 0 | ||
160649 | 2623 | 365 | bɯr-|toŋ | viper | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
494501 | 2623 | 1979 | bərtaa | snake (variety) | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
495601 | 2623 | 1979 | bərtaa | viper | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
436956 | p,2623 | 1818 | tɑ³¹bu³⁵ | snake | n | Darang [Taraon] | 6 | 1.1.2 | Deng | 1 | Huang and Dai 92 TBL | TBL | 0347.22 | 0 |
187735 | p,2623 | 509 | tɑ³¹bu⁵⁵ | snake | Darang [Taraon] | 6 | 1.1.2 | Deng | 1 | Sun H 91 ZMYY | ZMYYC | 152.49 | 0 | |
6595 | 2623 | 1054 | rə̀ | snake | Kaman [Miju] | 6 | 1.1.2 | Deng | 1 | Weidert 87 TBTo | AW-TBT | 819 | 0 | |
2571 | 2623 | 1054 | rə̀ | snake / worm | Kaman [Miju] | 6 | 1.1.2 | Deng | 1 | Weidert 87 TBTo | AW-TBT | 84 | 0 | |
436957 | 2623 | 1819 | ɹuɯl³⁵ | snake | n | Kaman [Miju] | 6 | 1.1.2 | Deng | 1 | Huang and Dai 92 TBL | TBL | 0347.23 | 0 |
187760 | 2623 | 592 | ɹuɯl³⁵ | snake | Kaman [Miju] | 6 | 1.1.2 | Deng | 1 | Sun H 91 ZMYY | ZMYYC | 152.48 | 0 | |
187761 | m,2623 | 662 | jɑ⁵⁵bu⁵⁵ | snake | Idu | 6 | 1.1.2 | Deng | 1 | Sun H 91 ZMYY | ZMYYC | 152.50 | 0 | |
501006 | 2623 | 1920 | ruul | SNAKE | *Chin | 8 | 1.2 | Kuki-Chin | 1 | VanBik 09 PKC | KVB-PKC | 975 | 0 | |
3778 | 2623 | 245 | pùrᴜ̀ᴜl | snake | Anal | 8 | 1.2 | Kuki-Chin | 1 | Weidert 87 TBTo | AW-TBT | 215 | 0 | |
523957 | 2623 | 2035 | pʰu-|run | snake | Khoibu | 8 | 1.2 | Kuki-Chin | 1 | Brown 37 Indo | BRO1837 | 0 | ||
446381 | 2623 | 1930 | gul | snake | Paite | 68 | 1.2.1.1 | Northern Chin | 1 | VanBik 09 PKC | KVB-PKC | 975 | 0 | |
293580 | 2623 | 1509 | gúl | snake | Thado | 68 | 1.2.1.1 | Northern Chin | 1 | Thirumalai 72 | THI1972 | 62 | 0 | |
446380 | 2623 | 1926 | gúul | snake | Thado | 68 | 1.2.1.1 | Northern Chin | 1 | VanBik 09 PKC | KVB-PKC | 975 | 0 | |
327640 | 2623 | 1794 | -guːl | snake | n | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | Henderson 65 TidC | EJAH-TC | 0 | |
313371 | m,2623 | 1778 | be¹ guːl² | snake gourd | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | Bhaskararao 96 CDB | PB-CLDB | 71 | 0 | |
446379 | 2623 | 1925 | guːl² | snake | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | VanBik 09 PKC | KVB-PKC | 975 | 0 | |
313763 | 2623 | 1778 | guːl² | snake | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | Bhaskararao 96 CDB | PB-CLDB | 393 | 0 | |
449258 | 2623 | 1957 | pʰɔ́ | snake | Chinbon | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 57 | 0 | |
448207 | 2623,m | 1953 | pɣʰuʔ◦pɣʰaːⁱ | snake | Daai | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 57 | 0 | |
71779 | 2623 | 775 | məgui | snake | Khami | 69 | 1.2.1.2 | Southern Plains Chin | 1 | Benedict 72 STC | STC | 447 | 0 | |
71778 | 2623 | 779 | pəwi | snake | Khami (Northern) | 69 | 1.2.1.2 | Southern Plains Chin | 1 | Benedict 72 STC | STC | 447 | 0 | |
446382 | 2623 | 1929 | pvúuy | snake | Khumi | 69 | 1.2.1.2 | Southern Plains Chin | 1 | VanBik 09 PKC | KVB-PKC | 975 | 0 | |
449819 | 2623 | 1959 | pᵊvuːⁱ | snake | Khumi | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 57 | 0 | |
449540 | 2623 | 1958 | xul | snake | Matu | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 57 | 0 | |
449024 | 2623 | 1956 | ɣuⁱ | snake | Mkaang | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 57 | 0 | |
448755 | 2623 | 1955 | pɣʰu | snake | Ngmüün | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 57 | 0 | |
448495 | 2623 | 1954 | ʔpɣʰú | snake | Nyhmoye | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 57 | 0 | |
450099 | 2623 | 1960 | mᵊxuⁱˀ | snake | Wakung | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 57 | 0 | |
446376 | 2623 | 1947 | rûul | snake | Lai (Hakha) | 70 | 1.2.2 | Central Chin | 1 | VanBik 09 PKC | KVB-PKC | 975 | 0 | |
446377 | 2623 | 1923 | rǔul | snake | Lai (Falam) | 70 | 1.2.2 | Central Chin | 1 | VanBik 09 PKC | KVB-PKC | 975 | 0 | |
71780 | 2623 | 984 | ru-l| | snake | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Benedict 72 STC | STC | 447 | 0 | |
257380 | 2623 | 976 | rûl | snake | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
446378 | 2623 | 1924 | rúul | snake, serpent, viper | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | VanBik 09 PKC | KVB-PKC | 975 | 0 | |
233535 | 2623 | 982 | rúul | snake | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Løffler 85 Paa | LL-PRPL | 0 | ||
3776 | 2623 | 975 | rúːl | snake | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Weidert 87 TBTo | AW-TBT | 215 | 0 | |
313372 | 2623 | 1779 | ruːl | snake | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Bhaskararao 96 CDB | PB-CLDB | 71 | 0 | |
233533 | 2623 | 1248 | marúul | snake | Paangkhua | 70 | 1.2.2 | Central Chin | 1 | Løffler 85 Paa | LL-PRPL | 0 | ||
233534 | 2623 | 1247 | rúul | snake | Paangkhua | 70 | 1.2.2 | Central Chin | 1 | Løffler 85 Paa | LL-PRPL | 0 | ||
446375 | 2623 | 1921 | pā-rì | snake | Lakher [Mara] | 71 | 1.2.3 | Maraic | 1 | VanBik 09 PKC | KVB-PKC | 975 | 0 | |
233536 | 2623 | 874 | pari<paruul | snake | Lakher [Mara] | 71 | 1.2.3 | Maraic | 1 | Løffler 85 Paa | LL-PRPL | 0 | ||
3777 | 2623 | 870 | ²pə¹ri | snake | Lakher [Mara] | 71 | 1.2.3 | Maraic | 1 | Weidert 87 TBTo | AW-TBT | 215 | 0 | |
257358 | 2623 | 1019 | pharul | snake | Maring | 11 | 1.3 | “Naga” Areal Group | 0 | Marrison 67 Naga | GEM-CNL | 0 | ||
523956 | 2623 | 2034 | pʰ-|rul | snake | Maring | 11 | 1.3 | “Naga” Areal Group | 0 | Brown 37 Indo | BRO1837 | 0 | ||
619259 | 2623 | 2229 | ph-|rə | SNAKE | *Central Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | III.100 | 0 | |
257348 | 2623 | 270 | per | snake | Ao (Chungli) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
71774 | 2623 | 280 | per | snake | Ao (Chungli) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Benedict 72 STC | STC | 447 | 0 | |
619921 | 2623 | 2226 | pəɹ¹² | snake | n. | Ao (Chungli) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | III.100 | 0 |
3783 | 2623 | 275 | ¹pɯ²r| | snake | Ao (Chungli) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Weidert 87 TBTo | AW-TBT | 215 | 0 | |
71776 | 2623,2623 | 279 | əpeyü ⪤ əpeyi | snake | Ao (Chungli) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Benedict 72 STC | STC | 447 | 0 | |
257349 | p,2623 | 273 | a◦phi | snake | Ao (Mongsen: Longchang) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
620414 | 2623 | 2231 | n̩¹-|rə¹ | snake | n. | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | III.100 | 0 |
257355 | 2623 | 963 | ndrü | snake | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
617460 | 2623 | 2220 | nrü | snake | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Murry 78 | LLC-ALV | 113 | 0 | |
3781 | 2623 | 962 | ¹n¹|rɯ | snake | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Weidert 87 TBTo | AW-TBT | 215 | 0 | |
257368 | 2623 | 1364 | mürü | snake | Sangtam | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
259551 | 2623,m,m | 1364 | mürü◦king◦king | rainbow | Sangtam | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
3782 | 2623 | 1363 | ¹mɯ¹rɯ| | snake | Sangtam | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Weidert 87 TBTo | AW-TBT | 215 | 0 | |
257374 | 2623 | 1640 | phalü | snake | Yacham-Tengsa | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
257375 | 2623 | 1672 | phuru | snake | Yimchungrü | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
618548 | 2623,m | 2206 | phuru◦to | snake | Yimchungrü | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Kumar 73 Yim | BBK-Yim | 93 | 0 | |
2573 | m,2623 | 785 | ²lo³pfɯ | snake / worm | Khezha | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Weidert 87 TBTo | AW-TBT | 84 | 0 | |
257356 | p,2623 | 1017 | in◦gho | snake | Mao | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
257367 | 2623 | 1335 | peri | snake | Rengma | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
257369 | p,2623 | 1382 | a◦poghü | snake | Sema [Sumi] | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
71775 | 2623 | 1384 | pəwi | snake | Sema [Sumi] | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Benedict 72 STC | STC | 447 | 0 | |
6596 | m,m,2623 | 1381 | ¹a¹la³pu | worm | Sema [Sumi] | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Weidert 87 TBTo | AW-TBT | 819 | 0 | |
2575 | m,m,2623 | 1381 | ¹a¹la³pu | snake / worm | Sema [Sumi] | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Weidert 87 TBTo | AW-TBT | 84 | 0 | |
3780 | p,2623 | 1381 | ¹a¹pi³ɣi| | snake | Sema [Sumi] | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Weidert 87 TBTo | AW-TBT | 215 | 0 | |
257366 | 2623 | 1301 | marun | snake | Puiron | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
523958 | 2623 | 2036 | ma-|run | snake | Rongmei / Nruanghmei | 64 | 1.3.3 | Zeme Group | 1 | Brown 37 Indo | BRO1837 | 0 | ||
257361 | 2623 | 1347 | nrui | snake | Rongmei / Nruanghmei | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
528943 | 2623 | 2031 | ruul | snake | *Tangkhulic | 66 | 1.3.4 | Tangkhulic | 1 | Mortensen 12 Tk | DRM-Tk | 507 | 0 | |
525210 | m,m,2623 | 2023 | ʔa-pʰə-rɐŋ | snake | Huishu | 66 | 1.3.4 | Tangkhulic | 1 | Mortensen 12 Tk | DRM-Tk | Animals.110 | 0 | |
524784 | m,2623 | 2022 | kəpʰ-wi | snake | Kachai | 66 | 1.3.4 | Tangkhulic | 1 | Mortensen 12 Tk | DRM-Tk | Animals.109 | 0 | |
257370 | 2623 | 1471 | phara | snake | Tangkhul | 66 | 1.3.4 | Tangkhulic | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
71777 | 2623 | 1484 | phərə | snake | Tangkhul | 66 | 1.3.4 | Tangkhulic | 1 | Benedict 72 STC | STC | 447 | 0 | |
306564 | 2623 | 1470 | rɯ | snake | Tangkhul | 66 | 1.3.4 | Tangkhulic | 1 | Bhat 69 TNV | Bhat-TNV | 97 | 0 | |
3779 | 2623 | 1469 | ¹phə¹rə| | snake | Tangkhul | 66 | 1.3.4 | Tangkhulic | 1 | Weidert 87 TBTo | AW-TBT | 215 | 0 | |
526228 | 2623 | 2026 | pʰrɯi | snake | Tankghul (Central) | 66 | 1.3.4 | Tangkhulic | 1 | Brown 37 Indo | BRO1837 | 0 | ||
526290 | 2623 | 2027 | pʰrɯ | snake | Tangkhul (Northern) | 66 | 1.3.4 | Tangkhulic | 1 | Brown 37 Indo | BRO1837 | 0 | ||
526351 | 2623 | 2028 | pʰa-|rɯ | snake | Tangkhul (Standard) | 66 | 1.3.4 | Tangkhulic | 1 | Brown 37 Indo | BRO1837 | 0 | ||
620524 | 2623,m | 2024 | rɯ-tã | snake | Tusom | 66 | 1.3.4 | Tangkhulic | 1 | Mortensen 12 Tk | DRM-Tk | Animals.110 | 0 | |
525849 | 2623 | 2025 | pʰa-|ru | snake | Ukhrul | 66 | 1.3.4 | Tangkhulic | 1 | Mortensen 12 Tk | DRM-Tk | 0 | ||
526765 | 2623 | 2025 | pʰə-|ru | snake | Ukhrul | 66 | 1.3.4 | Tangkhulic | 1 | Mortensen 12 Tk | DRM-Tk | 0 | ||
3785 | 2623 | 1060 | phirūi | snake | Mikir [Karbi] | 14 | 1.5 | Mikir [Karbi] | 1 | Weidert 87 TBTo | AW-TBT | 215 | 0 | |
257382 | 2623 | 1062 | phirui | snake | Mikir [Karbi] | 14 | 1.5 | Mikir [Karbi] | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
3786 | 2623 | 1060 | phorūi | snake | Mikir [Karbi] | 14 | 1.5 | Mikir [Karbi] | 1 | Weidert 87 TBTo | AW-TBT | 215 | 0 | |
3784 | 2623 | 1060 | phurūi(ʔ) | snake | Mikir [Karbi] | 14 | 1.5 | Mikir [Karbi] | 1 | Weidert 87 TBTo | AW-TBT | 215 | 0 | |
71773 | 2623,2623 | 1068 | phurul ⪤ phurui | snake | Mikir [Karbi] | 14 | 1.5 | Mikir [Karbi] | 1 | Benedict 72 STC | STC | 447 | 0 | |
2570 | 2623 | 1488 | ²pʌu | snake / worm | Tangsa | 84 | 1.7.2.1 | Tangsa-Nocte | 1 | Weidert 87 TBTo | AW-TBT | 84 | 0 | |
257350 | 2623,1621 | 429 | pi◦nyu | snake | Chang | 85 | 1.7.2.2 | Konyak-Chang | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
118375 | 2623,543 | 671 | pu-nen | phlegm, mucus secreted by snake | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
478599 | 2623,m | 1976 | pəi◦hu | snake | Baram | 20 | 2.1.1 | Western Himalayish | 0 | Kansakar 10 Baram | TRK-Baram | 96 | 0 | |
71770 | 2623 | 1539 | brul | snake | Thebor | 20 | 2.1.1 | Western Himalayish | 0 | Benedict 72 STC | STC | 447 | 0 | |
270485 | 2623,m | 721 | bu◦len | snake (big) | n | Kaike | 22 | 2.1.2 | Bodic | 1 | Hale 73 CSD | AH-CSDPN | 03a.069 | 0 |
169097 | 2623,m,m | 1095 | bu◦chhi◦la | snake | Tsangla (Central) | 22 | 2.1.2 | Bodic | 1 | Andvik 93 | EA-Tsh | 95 | 0 | |
187715 | 2623,m,m | 1088 | bu◦tɕhi◦la | snake | Tsangla (Motuo) | 22 | 2.1.2 | Bodic | 1 | Sun H 91 ZMYY | ZMYYC | 152.7 | 0 | |
296670 | 2623,m,m | 1085 | pu¹³tɕʻi⁵⁵la | snake | Tsangla (Motuo) | 22 | 2.1.2 | Bodic | 1 | Zhang Jichuan 86 | JZ-CLMenba | 0 | ||
297491 | 2623,m,m | 1089 | bu◦chi-la | snake | Tsangla (Tilang) | 22 | 2.1.2 | Bodic | 1 | Zhang Jichuan 86 | JZ-CLMenba | 0 | ||
298079 | 2623 | 1093 | mu³⁵ri⁵⁵| | snake | Tshona (Wenlang) | 22 | 2.1.2 | Bodic | 1 | Lu 86 CuoM | JZ-CNMenba | 0 | ||
187739 | 2623 | 1092 | breː¹³ | snake | Tshona (Mama) | 22 | 2.1.2 | Bodic | 1 | Sun H 91 ZMYY | ZMYYC | 152.6 | 0 | |
384131 | 2623 | 1851 | bry | year of the snake | n | Motuo Menba | 22 | 2.1.2 | Bodic | 1 | Huang and Dai 92 TBL | TBL | 0760.07 | 0 |
436941 | 2623,m,m | 1851 | bu tɕhi la | snake | n | Motuo Menba | 22 | 2.1.2 | Bodic | 1 | Huang and Dai 92 TBL | TBL | 0347.07 | 0 |
436940 | 2623 | 1850 | bre:³⁵ | snake | n | Cuona Menba | 22 | 2.1.2 | Bodic | 1 | Huang and Dai 92 TBL | TBL | 0347.06 | 0 |
384130 | 2623,m | 1850 | breː⁵⁵wu³¹ | year of the snake | n | Cuona Menba | 22 | 2.1.2 | Bodic | 1 | Huang and Dai 92 TBL | TBL | 0760.06 | 0 |
436939 | 2623 | 1848 | rbu | snake | n | Tibetan (Alike) | 24 | 2.1.2.1 | Tibetan | 1 | Huang and Dai 92 TBL | TBL | 0347.05 | 0 |
187738 | 2623 | 1550 | ru | snake | Tibetan (Amdo:Bla-brang) | 24 | 2.1.2.1 | Tibetan | 1 | Sun H 91 ZMYY | ZMYYC | 152.4 | 0 | |
187714 | 2623 | 1585 | ru | snake | Tibetan (Amdo:Zeku) | 24 | 2.1.2.1 | Tibetan | 1 | Sun H 91 ZMYY | ZMYYC | 152.5 | 0 | |
436937 | 2623 | 1826 | dʐy⁵⁵ | snake | n | Tibetan (Batang) | 24 | 2.1.2.1 | Tibetan | 1 | Huang and Dai 92 TBL | TBL | 0347.03 | 0 |
384127 | 2623 | 1826 | dʐỹ⁵⁵ | year of the snake | n | Tibetan (Batang) | 24 | 2.1.2.1 | Tibetan | 1 | Huang and Dai 92 TBL | TBL | 0760.03 | 0 |
270486 | 2623 | 701 | rul | snake (big) | n | Tibetan (Jirel) | 24 | 2.1.2.1 | Tibetan | 1 | Hale 73 CSD | AH-CSDPN | 03a.069 | 0 |
270500 | 2623 | 701 | rul | snake (small) | n | Tibetan (Jirel) | 24 | 2.1.2.1 | Tibetan | 1 | Hale 73 CSD | AH-CSDPN | 03a.070 | 0 |
187713 | 2623 | 1380 | ru⁵³ | snake | Tibetan (Khams:Dege) | 24 | 2.1.2.1 | Tibetan | 1 | Sun H 91 ZMYY | ZMYYC | 152.3 | 0 | |
436936 | 2623 | 1815 | tʂy¹³ | snake | n | Tibetan (Lhasa) | 24 | 2.1.2.1 | Tibetan | 1 | Huang and Dai 92 TBL | TBL | 0347.02 | 0 |
384126 | 2623 | 1815 | tʂy¹³ | year of the snake | n | Tibetan (Lhasa) | 24 | 2.1.2.1 | Tibetan | 1 | Huang and Dai 92 TBL | TBL | 0760.02 | 0 |
187737 | 2623 | 1557 | tʂy¹⁵ | snake | Tibetan (Lhasa) | 24 | 2.1.2.1 | Tibetan | 1 | Sun H 91 ZMYY | ZMYYC | 152.2 | 0 | |
270501 | 2623 | 1402 | 'rul | snake (small) | n | Tibetan (Sherpa) | 24 | 2.1.2.1 | Tibetan | 1 | Hale 73 CSD | AH-CSDPN | 03a.070 | 0 |
270487 | 2623,m | 1402 | 'rul◦wuǰe | snake (big) | n | Tibetan (Sherpa) | 24 | 2.1.2.1 | Tibetan | 1 | Hale 73 CSD | AH-CSDPN | 03a.069 | 0 |
428544 | 2623,m,m | 1804 | (sbrul pags) brdʑe | slough off (of a snake) | v. | Tibetan (Written) | 24 | 2.1.2.1 | Tibetan | 1 | Huang and Dai 92 TBL | TBL | 1693.01 | 0 |
38034 | m,2623 | 1575 | bye.sbrul | lizard | Tibetan (Written) | 24 | 2.1.2.1 | Tibetan | 1 | Sun J 85 TbGl | JS-Tib | 452 | 0 | |
232863 | 1631,2623 | 1567 | c̀ʻu-sbrúl | snake (water) | Tibetan (Written) | 24 | 2.1.2.1 | Tibetan | 1 | Jäschke 1881 | HAJ-TED | 0 | ||
233295 | 2623,6104 | 1567 | ḥbu-ríŋ | snake | Tibetan (Written) | 24 | 2.1.2.1 | Tibetan | 1 | Jäschke 1881 | HAJ-TED | 0 | ||
233030 | 2623,m | 1567 | ḥbu-skyógs | snail | Tibetan (Written) | 24 | 2.1.2.1 | Tibetan | 1 | Jäschke 1881 | HAJ-TED | 0 | ||
3775 | 2623 | 1562 | sbrul | snake | Tibetan (Written) | 24 | 2.1.2.1 | Tibetan | 1 | Weidert 87 TBTo | AW-TBT | 215 | 0 | |
257383 | 2623 | 1564 | sbrul | snake | Tibetan (Written) | 24 | 2.1.2.1 | Tibetan | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
233053 | 2623 | 1567 | sbrul | serpent / snake | Tibetan (Written) | 24 | 2.1.2.1 | Tibetan | 1 | Jäschke 1881 | HAJ-TED | 0 | ||
31079 | 2623 | 1572 | sbrul | snake | Tibetan (Written) | 24 | 2.1.2.1 | Tibetan | 1 | Matisoff 83 TIL | JAM-TIL | 44 | 0 | |
71769 | 2623 | 1578 | sbrul | snake | Tibetan (Written) | 24 | 2.1.2.1 | Tibetan | 1 | Benedict 72 STC | STC | 447 | 0 | |
436935 | 2623 | 1804 | sbrul | snake | n | Tibetan (Written) | 24 | 2.1.2.1 | Tibetan | 1 | Huang and Dai 92 TBL | TBL | 0347.01 | 0 |
384125 | 2623 | 1804 | sbrul | year of the snake | n | Tibetan (Written) | 24 | 2.1.2.1 | Tibetan | 1 | Huang and Dai 92 TBL | TBL | 0760.01 | 0 |
187712 | 2623 | 1582 | sbrul | snake | Tibetan (Written) | 24 | 2.1.2.1 | Tibetan | 1 | Sun H 91 ZMYY | ZMYYC | 152.1 | 0 | |
436938 | 2623 | 1837 | ru | snake | n | Tibetan (Xiahe) | 24 | 2.1.2.1 | Tibetan | 1 | Huang and Dai 92 TBL | TBL | 0347.04 | 0 |
6593 | 2623,6104 | 597 | 'pu◦ri | snake | Gurung | 23 | 2.1.4 | Tamangish | 1 | Weidert 87 TBTo | AW-TBT | 819 | 0 | |
80243 | 2623,6104 | 999 | bɯ² kri² | snake | Manang (Gyaru) | 23 | 2.1.4 | Tamangish | 1 | Nagano 84 Man | YN-Man | 311 | 0 | |
20693 | 2623,6104 | 1002 | ²pu◦kriː | snake | Manang (Prakaa) | 23 | 2.1.4 | Tamangish | 1 | Hoshi 84 | HM-Prak | 0082 | 0 | |
6592 | 2623,6104 | 1468 | 'pu◦khri | snake | Tamang (Bagmati) | 23 | 2.1.4 | Tamangish | 1 | Weidert 87 TBTo | AW-TBT | 819 | 0 | |
270482 | 2623,6104 | 1520 | pu◦Ti | snake (big) | n | Thakali | 23 | 2.1.4 | Tamangish | 1 | Hale 73 CSD | AH-CSDPN | 03a.069 | 0 |
270496 | 2623,6104 | 1520 | pu◦Ti | snake (small) | n | Thakali | 23 | 2.1.4 | Tamangish | 1 | Hale 73 CSD | AH-CSDPN | 03a.070 | 0 |
68431 | 2623,6104 | 1531 | pu◦ʈi | snake (big) | Thakali (Tukche) | 23 | 2.1.4 | Tamangish | 1 | Hari 71a ThVo | SIL-Thak | 3.A.69 | 0 | |
68432 | 2623,6104 | 1531 | pu◦ʈi | snake (small) | Thakali (Tukche) | 23 | 2.1.4 | Tamangish | 1 | Hari 71a ThVo | SIL-Thak | 3.A.70 | 0 | |
499855 | 2623,m | 1873 | pu◦sæ•ʔ | snake | n | Yamphu | 31 | 2.3.1 | Eastern Kiranti | 1 | Rutgers 98 | RR-Yamphu | 567.02 | 0 |
