3.0 Natural Objects, Plants, Foods > 3.1 Plants > 3.1.6 Extracts and processed forms > 3.1.6.3 Juices, beers, etc.
#2202 PTB *(d/t)uk POISON |
rn | analysis | lgid | reflex | gloss | gfn | language | grpid | grpno | grp | genetic | citation | srcabbr | srcid | rn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77311 | 2202 | 168 | dəkw | poison | *Sino-Tibetan | 1 | 0 | Sino-Tibetan (previously published reconstructions) | 0 | Coblin 86 | WSC-SH | 120 | 0 | |
514859 | 2202,2202 | 2012 | duk ⪤ tuk | poison | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Matisoff 03 HPTB | JAM-HPTB | 587 | 0 | |
31283 | 2202,2202 | 178 | duk ⪤ tuk | poison | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Matisoff 83 TIL | JAM-TIL | 34 | 0 | |
72423 | 2202,2202 | 182 | duk ⪤ tuk | poisonous | be v. | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Benedict 72 STC | STC | 472 | 0 |
20065 | 2202,2202 | 174 | duk~tuk | poison / poisonous | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Chou 72 | ACST | 1016a | 0 | |
283309 | 2202 | 173 | dɯk | poison (generic) | *Tani | 5 | 1.1.1 | Tani | 1 | Sun J 93 HCST | JS-HCST | 300 | 0 | |
174050 | m,2202 | 333 | dɯ-dɯk | poison (generic) | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 HCST | JS-HCST | 0 | ||
157520 | m,2202 | 334 | dɯ-dɯk | poison | Bengni | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 Tani | JS-Tani | 0 | ||
174051 | 2202 | 360 | dɯk | poison (generic) | Bokar | 73 | 1.1.1.1 | Western Tani | 1 | Sun J 93 HCST | JS-HCST | 0 | ||
45055 | m,2202,m,m | 564 | cum-dik-gɤ-na | poisonous | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Das Gupta 63 Gal | KDG-IGL | 0 | ||
493526 | 2202,m,m,m | 1979 | `dɨg◦na-`koo◦na | poison | n. | Galo | 73 | 1.1.1.1 | Western Tani | 1 | Rɨbaa,Post,et al. 09 | GLDC-GED | 0 | |
21862 | m,2202 | 1078 | cum-dɯk | poison | Miri, Hill | 73 | 1.1.1.1 | Western Tani | 1 | Simon 76 Miri | IMS-HMLG | 0 | ||
21863 | m,2202,m,m | 1078 | cum◦dɯk-do-n' | poisonous | Miri, Hill | 73 | 1.1.1.1 | Western Tani | 1 | Simon 76 Miri | IMS-HMLG | 0 | ||
21864 | m,2202,m,m | 1078 | cum◦dɯk-do-ne | poisonous | Miri, Hill | 73 | 1.1.1.1 | Western Tani | 1 | Simon 76 Miri | IMS-HMLG | 0 | ||
174052 | 2202 | 1253 | dik | poison (generic) | Padam-Mishing [Abor-Miri] | 74 | 1.1.1.2 | Eastern Tani | 1 | Sun J 93 HCST | JS-HCST | 0 | ||
1303 | 2202,m,s | 1070 | dik-pi-ɲi | poisonous | Milang | 74 | 1.1.1.2 | Eastern Tani | 1 | Tayeng 76 Mil | AT-MPB | 0 | ||
1874 | 2202,s | 1070 | dik-ɲi | poison | Milang | 74 | 1.1.1.2 | Eastern Tani | 1 | Tayeng 76 Mil | AT-MPB | 0 | ||
341568 | 2202 | 1800 | tha:ik | poison | Darang [Taraon] | 6 | 1.1.2 | Deng | 1 | Anonymous xx Tar | NEFA-Taraon | 0 | ||
377943 | 2202 | 1818 | thɑi⁵³ | poison / toxin | n | Darang [Taraon] | 6 | 1.1.2 | Deng | 1 | Huang and Dai 92 TBL | TBL | 0641.22 | 0 |
205993 | 2202 | 509 | thɑi⁵³ | poison | Darang [Taraon] | 6 | 1.1.2 | Deng | 1 | Sun H 91 ZMYY | ZMYYC | 510.49 | 0 | |
377944 | 2202 | 1819 | tɑu⁵³ | poison / toxin | n | Kaman [Miju] | 6 | 1.1.2 | Deng | 1 | Huang and Dai 92 TBL | TBL | 0641.23 | 0 |
206018 | 2202 | 592 | tɑu⁵³ | poison | Kaman [Miju] | 6 | 1.1.2 | Deng | 1 | Sun H 91 ZMYY | ZMYYC | 510.48 | 0 | |
206019 | 2202 | 662 | dɯ³⁵ | poison | Idu | 6 | 1.1.2 | Deng | 1 | Sun H 91 ZMYY | ZMYYC | 510.50 | 0 | |
377946 | 2202 | 1821 | dɯ³⁵ | poison / toxin | n | Yidu | 6 | 1.1.2 | Deng | 1 | Huang and Dai 92 TBL | TBL | 0641.25 | 0 |
246866 | 2202,m | 1382 | thü◦ghü | poison | n | Sema [Sumi] | 65 | 1.3.2 | Angami-Pochuri Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | |
306218 | 2202 | 1470 | tak | poison | Tangkhul | 66 | 1.3.4 | Tangkhulic | 1 | Bhat 69 TNV | Bhat-TNV | 94 | 0 | |
528616 | p,m,2202 | 2025 | kʰə-mə-tak | kill worms as in paddy field by putting poison | Ukhrul | 66 | 1.3.4 | Tangkhulic | 1 | Mortensen 12 Tk | DRM-Tk | 0 | ||
377940 | m,2202 | 1814 | n³¹tu̱k⁵⁵ | poison / toxin | n | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Huang and Dai 92 TBL | TBL | 0641.19 | 0 |
205992 | m,2202,m,2202 | 690 | n³¹tu̱k⁵⁵; niŋ³¹tu̱k⁵⁵ | poison | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Sun H 91 ZMYY | ZMYYC | 510.47 | 0 | |
31447 | 2202 | 676 | túk | poison | Jingpho | 37 | 1.7.3.1 | Jingpho | 1 | Matisoff 74 TJLB | JAM-TJLB | 358 | 0 | |
541733 | 2202 | 2108 | d5o | poison | n. | Byangsi | 20 | 2.1.1 | Western Himalayish | 0 | Sharma 2003 | SRS-TBLUP | 215 | 0 |
542844 | 2202 | 2109 | duo | poison | Chaudangsi | 20 | 2.1.1 | Western Himalayish | 0 | Krishan 2003 | SK-TBLUP | 185 | 0 | |
543800 | 2202 | 2110 | duo | poison | Darma | 20 | 2.1.1 | Western Himalayish | 0 | Krishan 2003 | SK-TBLUP | 164 | 0 | |
266161 | 2202 | 721 | Dhu | poison | n | Kaike | 22 | 2.1.2 | Bodic | 1 | Hale 73 CSD | AH-CSDPN | 10a.41 | 0 |
205973 | 2202 | 1088 | duʔ | poison | Tsangla (Motuo) | 22 | 2.1.2 | Bodic | 1 | Sun H 91 ZMYY | ZMYYC | 510.7 | 0 | |
298356 | 2202 | 1093 | do³⁵ | poison | Tshona (Wenlang) | 22 | 2.1.2 | Bodic | 1 | Lu 86 CuoM | JZ-CNMenba | 0 | ||
205997 | 2202 | 1092 | tu¹³ | poison | Tshona (Mama) | 22 | 2.1.2 | Bodic | 1 | Sun H 91 ZMYY | ZMYYC | 510.6 | 0 | |
377928 | 2202 | 1851 | duʔ | poison / toxin | n | Motuo Menba | 22 | 2.1.2 | Bodic | 1 | Huang and Dai 92 TBL | TBL | 0641.07 | 0 |
377927 | 2202 | 1850 | tuk³⁵ | poison / toxin | n | Cuona Menba | 22 | 2.1.2 | Bodic | 1 | Huang and Dai 92 TBL | TBL | 0641.06 | 0 |
377926 | 2202 | 1848 | ɣduk | poison / toxin | n | Tibetan (Alike) | 24 | 2.1.2.1 | Tibetan | 1 | Huang and Dai 92 TBL | TBL | 0641.05 | 0 |
205996 | 2202 | 1550 | tək | poison | Tibetan (Amdo:Bla-brang) | 24 | 2.1.2.1 | Tibetan | 1 | Sun H 91 ZMYY | ZMYYC | 510.4 | 0 | |
36559 | 2202 | 1584 | dəg | poison | Tibetan (Amdo:Zeku) | 24 | 2.1.2.1 | Tibetan | 1 | Sun J 85 Amdo | JS-Amdo | 761 | 0 | |
205972 | 2202 | 1585 | tuk | poison | Tibetan (Amdo:Zeku) | 24 | 2.1.2.1 | Tibetan | 1 | Sun H 91 ZMYY | ZMYYC | 510.5 | 0 | |
291331 | 2202 | 1586 | ṯuk | poison | Tibetan (Balti) | 24 | 2.1.2.1 | Tibetan | 1 | Rangan 75 | RAN1975 | 59 | 0 | |
291385 | 2202 | 1586 | tʰuk | poison | Tibetan (Balti) | 24 | 2.1.2.1 | Tibetan | 1 | Rangan 75 | RAN1975 | 61 | 0 | |
377924 | 2202 | 1826 | tuʔ²³¹ | poison / toxin | n | Tibetan (Batang) | 24 | 2.1.2.1 | Tibetan | 1 | Huang and Dai 92 TBL | TBL | 0641.03 | 0 |
205971 | 2202 | 1380 | tuʔ³¹ | poison | Tibetan (Khams:Dege) | 24 | 2.1.2.1 | Tibetan | 1 | Sun H 91 ZMYY | ZMYYC | 510.3 | 0 | |
377923 | 2202 | 1815 | thu¹³² | poison / toxin | n | Tibetan (Lhasa) | 24 | 2.1.2.1 | Tibetan | 1 | Huang and Dai 92 TBL | TBL | 0641.02 | 0 |
205995 | 2202 | 1557 | thuʔ¹³ | poison | Tibetan (Lhasa) | 24 | 2.1.2.1 | Tibetan | 1 | Sun H 91 ZMYY | ZMYYC | 510.2 | 0 | |
266163 | 2202 | 1402 | 'tuk | poison | n | Tibetan (Sherpa) | 24 | 2.1.2.1 | Tibetan | 1 | Hale 73 CSD | AH-CSDPN | 10a.41 | 0 |
246878 | 2202 | 1564 | dug | poison | n | Tibetan (Written) | 24 | 2.1.2.1 | Tibetan | 1 | Marrison 67 Naga | GEM-CNL | 0 | |
31113 | 2202 | 1572 | dug | poison | Tibetan (Written) | 24 | 2.1.2.1 | Tibetan | 1 | Matisoff 83 TIL | JAM-TIL | 34 | 0 | |
303861 | 2202 | 1578 | dug | poison | Tibetan (Written) | 24 | 2.1.2.1 | Tibetan | 1 | Benedict 72 STC | STC | 76n232 | 0 | |
377922 | 2202 | 1804 | dug | poison / toxin | n | Tibetan (Written) | 24 | 2.1.2.1 | Tibetan | 1 | Huang and Dai 92 TBL | TBL | 0641.01 | 0 |
205970 | 2202 | 1582 | dug | poison | Tibetan (Written) | 24 | 2.1.2.1 | Tibetan | 1 | Sun H 91 ZMYY | ZMYYC | 510.1 | 0 | |
38344 | 2202 | 1575 | gdug | poison | Tibetan (Written) | 24 | 2.1.2.1 | Tibetan | 1 | Sun J 85 TbGl | JS-Tib | 761 | 0 | |
377925 | 2202 | 1837 | təχ | poison / toxin | n | Tibetan (Xiahe) | 24 | 2.1.2.1 | Tibetan | 1 | Huang and Dai 92 TBL | TBL | 0641.04 | 0 |
79962 | 2202 | 999 | dɯk² | poison | Manang (Gyaru) | 23 | 2.1.4 | Tamangish | 1 | Nagano 84 Man | YN-Man | 135-02 | 0 | |
21205 | 2202 | 1002 | ⁴tuk | poison | Manang (Prakaa) | 23 | 2.1.4 | Tamangish | 1 | Hoshi 84 | HM-Prak | 0517 | 0 | |
266164 | 2202,m | 1433 | 'du:k◦ci | poison | n | Sunwar | 30 | 2.3.4 | Western Kiranti | 1 | Hale 73 CSD | AH-CSDPN | 10a.41 | 0 |
483079 | 2202 | 1977 | dhuk- | cause nausea or appetite loss, poison | vt. | Chepang | 28 | 2.4 | Kham-Magar-Chepang | 1 | Caughley 00 Chepang | RC-DOC | 0 | |
266160 | 2202 | 759 | tu: | poison | n | Kham | 28 | 2.4 | Kham-Magar-Chepang | 1 | Hale 73 CSD | AH-CSDPN | 10a.41 | 0 |
468033 | 2202 | 1970 | do | poison | Tangut [Xixia] | 33 | 3.1 | Tangut | 1 | Li 97 Tangut | LFW1997 | 0008 | 0 | |
471171 | 2202 | 1970 | do | poison, toxin | Tangut [Xixia] | 33 | 3.1 | Tangut | 1 | Li 97 Tangut | LFW1997 | 3699 | 0 | |
206003 | 2202 | 561 | dzu⁵⁵ | poison | Ersu | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 510.18 | 0 | |
377937 | 2202 | 1811 | du³⁵ | poison / toxin | n | Guiqiong | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0641.16 | 0 |
205977 | 2202,m | 595 | ndʑo³³wu⁵⁵ | poison | Guiqiong | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 510.17 | 0 | |
377939 | 2202 | 1813 | dʑy³⁵ | poison / toxin | n | Lyuzu | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0641.18 | 0 |
377936 | 2202 | 1810 | tu²⁴ | poison / toxin | n | Muya | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0641.15 | 0 |
205976 | 2202 | 1136 | tu³⁵ | poison | Muya [Minyak] | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 510.15 | 0 | |
205978 | 2202 | 1147 | du³³ | poison | Namuyi | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 510.19 | 0 | |
377967 | 2202 | 1844 | du³¹ | poison / toxin | n | Namuyi | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0641.46 | 0 |
377931 | 2202 | 1805 | du³⁵ | poison / toxin | n | Pumi (Jiulong) | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0641.10 | 0 |
377930 | 2202 | 1853 | tu¹³ | poison / toxin | n | Pumi (Lanping) | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0641.09 | 0 |
205975 | 2202 | 1306 | tu¹³ | poison | Pumi (Qinghua) | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 510.11 | 0 | |
205999 | 2202 | 1309 | tu³⁵ | poison | Pumi (Taoba) | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 510.10 | 0 | |
508172 | 2202 | 1996 | dù | poison | Qiang (Longxi) | 34 | 3.2 | Qiangic | 1 | Evans 99 Qiang | JPE-SQiang | 911 | 0 | |
377929 | 2202 | 1852 | duə | poison / toxin | n | Qiang (Mawo) | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0641.08 | 0 |
205998 | 2202 | 1320 | də | poison | Qiang (Mawo) | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 510.8 | 0 | |
206002 | 2202 | 1699 | tu³⁵ | poison | Queyu (Yajiang) [Zhaba] | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 510.16 | 0 | |
377934 | 2202 | 1808 | tu⁵⁵ | poison / toxin | n | Queyu (Xinlong) | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0641.13 | 0 |
377938 | 2202 | 1812 | du³⁵ | poison / toxin | n | Xumi | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0641.17 | 0 |
206004 | 2202 | 1409 | du³⁵ | poison | Xumi | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 510.20 | 0 | |
377935 | 2202 | 1809 | tu⁵⁵ | poison / toxin | n | Zhaba (Daofu County) | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0641.14 | 0 |
377933 | 2202 | 1807 | du | poison / toxin | n | Daofu | 35 | 3.3 | rGyalrongic | 1 | Huang and Dai 92 TBL | TBL | 0641.12 | 0 |
206001 | 2202 | 557 | dɛu | poison | Ergong (Danba) | 35 | 3.3 | rGyalrongic | 1 | Sun H 91 ZMYY | ZMYYC | 510.14 | 0 | |
558622 | 2202 | 2147 | dəɤx | poison | rGyalrong (Jinchuan Erkai) | 78 | 3.3.1 | rGyalrong | 1 | Nagano 2013 rGyDB | YN-RGLD | 0669 | 0 | |
559536 | 2202 | 2148 | dɑ́ɣ | poison | rGyalrong (Jinchuan Guaninqiao Wobzi) | 78 | 3.3.1 | rGyalrong | 1 | Nagano 2013 rGyDB | YN-RGLD | 0669 | 0 | |
569554 | m,2202 | 2169 | ta22 ndok44 | poison | rGyalrong (Maerkang Bola (A)) | 78 | 3.3.1 | rGyalrong | 1 | Nagano 2013 rGyDB | YN-RGLD | 0669 | 0 | |
571186 | 2202 | 2173 | tuʔ22 | poison | rGyalrong (Maerkang Caodeng (B)) | 78 | 3.3.1 | rGyalrong | 1 | Nagano 2013 rGyDB | YN-RGLD | 0669 | 0 | |
377932 | 2202 | 1806 | tək | poison / toxin | n | rGyalrong (Maerkang) | 78 | 3.3.1 | rGyalrong | 1 | Huang and Dai 92 TBL | TBL | 0641.11 | 0 |
206000 | 2202 | 1340 | tək | poison | rGyalrong | 78 | 3.3.1 | rGyalrong | 1 | Sun H 91 ZMYY | ZMYYC | 510.12 | 0 | |
331563 | 2202,m | 1797 | təɣ-smɐn | poison | Caodeng | 78 | 3.3.1 | rGyalrong | 1 | Sun J 97 Cao | JS-Caodeng | 0 | ||
573604 | p,2202 | 2177 | tɤ◦ndɤɣ | poison | rGyalrong (Maerkang Japhug Shaerzong (B)) | 78 | 3.3.1 | rGyalrong | 1 | Nagano 2013 rGyDB | YN-RGLD | 0669 | 0 | |
550221 | p,2202 | 2123 | ˆtᴀ do[ʢ]k | poison | rGyalrong (Ganzi Danba Badi Qiongshan) | 78 | 3.3.1 | rGyalrong | 1 | Nagano 2013 rGyDB | YN-RGLD | 0669 | 0 | |
549561 | p,2202,2202 | 2122 | ˊtɐ do[ʢ]k / ˉtə[ʢ]k | poison | rGyalrong (Ganzi Danba Badi Munashan) | 78 | 3.3.1 | rGyalrong | 1 | Nagano 2013 rGyDB | YN-RGLD | 0669 | 0 | |
329612 | p,2202 | 1796 | ta Ndok | poison | rGyalrong | 78 | 3.3.1 | rGyalrong | 1 | Nagano 97 GyQ | Gyarong.Nag | 48 | 0 | |
333401 | p,2202 | 1799 | ta-ndok | poison | rGBenzhen | 78 | 3.3.1 | rGyalrong | 1 | Sun J 97 rGB | JS-rGBenzhe | 0 | ||
206013 | 2202 | 1615 | tu²¹ | poison | Tujia | 41 | 5 | Tujia | 1 | Sun H 91 ZMYY | ZMYYC | 510.38 | 0 | |
377970 | 2202 | 1847 | tu³⁵ | poison / toxin | n | Tujia | 41 | 5 | Tujia | 1 | Huang and Dai 92 TBL | TBL | 0641.49 | 0 |
167872 | 2202 | 146 | dok | poison (n.) / poison (v.) | *Lolo-Burmese | 42 | 6.1 | Lolo-Burmese | 1 | Matisoff 72 LTSR | JAM-TSR | 113(a) | 0 | |
167874 | 2202 | 146 | Ndok | poison (n.) / poison (v.) | *Lolo-Burmese | 42 | 6.1 | Lolo-Burmese | 1 | Matisoff 72 LTSR | JAM-TSR | 113(c) | 0 | |
167873 | 2202 | 146 | ʔdok | poison (n.) / poison (v.) | *Lolo-Burmese | 42 | 6.1 | Lolo-Burmese | 1 | Matisoff 72 LTSR | JAM-TSR | 113(b) | 0 | |
303860 | 2202 | 409 | tauk | poison | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Benedict 72 STC | STC | 76n232 | 0 | |
134242 | 2202 | 394 | tok | poison | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Hansson 89 AHKP | ILH-PL | xxx | 0 | |
31111 | 2202 | 400 | tok | poison | Burmese (Written) | 44 | 6.1.1 | Burmish | 1 | Matisoff 83 TIL | JAM-TIL | 34 | 0 | |
11820 | 2202 | 152 | dokᴸ | poison | *Loloish | 45 | 6.1.2 | Loloish | 1 | Bradley 79 PLo | DB-PLolo | 391 | 0 | |
134241 | 2202 | 153 | dokᴸ | poison | *Loloish | 45 | 6.1.2 | Loloish | 1 | Hansson 89 AHKP | ILH-PL | xxx | 0 | |
311548 | 2202 | 1790 | ʔdokᴸ | poison | PNL | 45 | 6.1.2 | Loloish | 1 | Chen 86 CS | CK-CS | 91. | 0 | |
377968 | 2202,m | 1845 | tv²⁴jo²⁴ | poison / toxin | n | Gazhuo | 46 | 6.1.2.1 | Northern Loloish | 1 | Huang and Dai 92 TBL | TBL | 0641.47 | 0 |
292380 | 2202 | 879 | dòq | poison | Lalo | 46 | 6.1.2.1 | Northern Loloish | 1 | Björverud 94 | SB-Lalo | 0 | ||
312360 | 2202 | 1781 | do̱² | poison | Lalo | 46 | 6.1.2.1 | Northern Loloish | 1 | Chen 86 CS | CK-CS | 91. | 0 | |
292379 | 2202 | 879 | tòq | poison | Lalo | 46 | 6.1.2.1 | Northern Loloish | 1 | Björverud 94 | SB-Lalo | 0 | ||
312563 | 2202 | 1782 | du̱² | poison | Lipho | 46 | 6.1.2.1 | Northern Loloish | 1 | Chen 86 CS | CK-CS | 91. | 0 | |
33515 | 2202 | 972 | tu 55c| | poison / poison | v.,n. | Luquan | 46 | 6.1.2.1 | Northern Loloish | 1 | Matisoff 72 LTSR | JAM-TSR | 113(b) | 0 |
312766 | 2202 | 1783 | <to̱⁵⁵> | poison | Nasu | 46 | 6.1.2.1 | Northern Loloish | 1 | Chen 86 CS | CK-CS | 91. | 0 | |
312969 | 2202 | 1791 | <te¹³> | poison | Neisu | 46 | 6.1.2.1 | Northern Loloish | 1 | Chen 86 CS | CK-CS | 91. | 0 | |
312157 | 2202 | 1163 | du̱² | poison | Nesu | 46 | 6.1.2.1 | Northern Loloish | 1 | Chen 86 CS | CK-CS | 91. | 0 | |
313172 | 2202 | 1785 | du̱⁵⁵ | poison | Nosu | 46 | 6.1.2.1 | Northern Loloish | 1 | Chen 86 CS | CK-CS | 91. | 0 | |
377955 | 2202 | 1831 | du̱⁵³ | poison / toxin | n | Nusu (Central) | 46 | 6.1.2.1 | Northern Loloish | 1 | Huang and Dai 92 TBL | TBL | 0641.34 | 0 |
205991 | 2202 | 1215 | du̱⁵⁵ | poison | Nusu (Bijiang) | 46 | 6.1.2.1 | Northern Loloish | 1 | Sun H 91 ZMYY | ZMYYC | 510.45 | 0 | |
460242 | 2202 | 1962 | du⁵⁵ | poison | Yi (Liangshan) | 46 | 6.1.2.1 | Northern Loloish | 1 | Ma 08 Yi | SIL-Nuosu | index | 0 | |
460247 | 2202,m,m,m | 1962 | du⁵⁵ʑɿ³³ʑi⁵⁵ʑɿ³³ | poison | Yi (Liangshan) | 46 | 6.1.2.1 | Northern Loloish | 1 | Ma 08 Yi | SIL-Nuosu | index | 0 | |
205981 | 2202 | 1662 | du̱²¹ | poison | Yi (Mile) | 46 | 6.1.2.1 | Northern Loloish | 1 | Sun H 91 ZMYY | ZMYYC | 510.25 | 0 | |
206007 | 2202 | 1663 | tu̱²¹ | poison | Yi (Mojiang) | 46 | 6.1.2.1 | Northern Loloish | 1 | Sun H 91 ZMYY | ZMYYC | 510.26 | 0 | |
206006 | 2202 | 1664 | du̱²¹ | poison | Yi (Nanhua) | 46 | 6.1.2.1 | Northern Loloish | 1 | Sun H 91 ZMYY | ZMYYC | 510.24 | 0 | |
377958 | 2202 | 1834 | tu²¹ | poison / toxin | n | Yi (Nanhua) | 46 | 6.1.2.1 | Northern Loloish | 1 | Huang and Dai 92 TBL | TBL | 0641.37 | 0 |
205980 | 2202 | 1666 | to²¹ | poison | Yi (Nanjian) | 46 | 6.1.2.1 | Northern Loloish | 1 | Sun H 91 ZMYY | ZMYYC | 510.23 | 0 | |
377957 | 2202 | 1833 | to²¹ | poison / toxin | n | Yi (Weishan) | 46 | 6.1.2.1 | Northern Loloish | 1 | Huang and Dai 92 TBL | TBL | 0641.36 | 0 |
377959 | 2202 | 1835 | du̱⁵⁵ | poison / toxin | n | Yi (Wuding) | 46 | 6.1.2.1 | Northern Loloish | 1 | Huang and Dai 92 TBL | TBL | 0641.38 | 0 |
377956 | 2202 | 1832 | du⁵⁵ | poison / toxin | n | Yi (Xide) | 46 | 6.1.2.1 | Northern Loloish | 1 | Huang and Dai 92 TBL | TBL | 0641.35 | 0 |
205979 | 2202 | 1670 | du⁵⁵ | poison | Yi (Xide) | 46 | 6.1.2.1 | Northern Loloish | 1 | Sun H 91 ZMYY | ZMYYC | 510.21 | 0 | |
311954 | 2202 | 1780 | du̱² | poison | Ahi | 47 | 6.1.2.2 | Central Loloish | 1 | Chen 86 CS | CK-CS | 91. | 0 | |
377965 | 2202,m | 1842 | to⁵⁵tshi⁴⁴ | poison / toxin | n | Jinuo | 47 | 6.1.2.2 | Central Loloish | 1 | Huang and Dai 92 TBL | TBL | 0641.44 | 0 |
206011 | 2202 | 696 | tu³³ | poison | Jinuo | 47 | 6.1.2.2 | Central Loloish | 1 | Sun H 91 ZMYY | ZMYYC | 510.34 | 0 | |
303859 | 5450,2202 | 844 | ɔ̀◦tɔ̀ʔ | poison | Lahu | 47 | 6.1.2.2 | Central Loloish | 1 | Benedict 72 STC | STC | 76n232 | 0 | |
377964 | 2202 | 1841 | tɔ²¹ | poison / toxin | n | Lahu (Lancang) | 47 | 6.1.2.2 | Central Loloish | 1 | Huang and Dai 92 TBL | TBL | 0641.43 | 0 |
33516 | m,2202 | 839 | nâʔ-tɔ́ | poison / poison | v.,n. | Lahu (Black) | 47 | 6.1.2.2 | Central Loloish | 1 | Matisoff 72 LTSR | JAM-TSR | 113(b) | 0 |
205985 | 2202 | 851 | tɔ²¹ | poison | Lahu (Black) | 47 | 6.1.2.2 | Central Loloish | 1 | Sun H 91 ZMYY | ZMYYC | 510.33 | 0 | |
585975 | 2202,m,450 | 831 | tɔ̀ʔ-nà ve | revolted by the thought of eating; be unable to stand food | be v. | Lahu (Black) | 47 | 6.1.2.2 | Central Loloish | 1 | Matisoff 88 DL | JAM-DL | 667 | 0 |
31448 | p,2202 | 838 | ɔ̀-tɔ̀ʔ | poison | Lahu (Black) | 47 | 6.1.2.2 | Central Loloish | 1 | Matisoff 74 TJLB | JAM-TJLB | 358 | 0 | |
33509 | p,2202,m | 839 | ɔ̀-tɔ̀ʔ-ma | poison / poison | v.,n. | Lahu (Black) | 47 | 6.1.2.2 | Central Loloish | 1 | Matisoff 72 LTSR | JAM-TSR | 113(a) | 0 |
33512 | 2202 | 930 | daw6 | poison / poison | v.,n. | Lisu | 47 | 6.1.2.2 | Central Loloish | 1 | Matisoff 72 LTSR | JAM-TSR | 113(a) | 0 |
302939 | 2202 | 945 | do³¹ | poison | n | Lisu (Luquan) | 47 | 6.1.2.2 | Central Loloish | 1 | Xu 86 Lisu | JZ-Lisu | 0 | |
205982 | 2202 | 942 | do⁴¹ | poison | Lisu | 47 | 6.1.2.2 | Central Loloish | 1 | Sun H 91 ZMYY | ZMYYC | 510.27 | 0 | |
302978 | 2202 | 951 | do⁵⁵ | poison | n | Lisu (Yongsheng) | 47 | 6.1.2.2 | Central Loloish | 1 | Xu 86 Lisu | JZ-Lisu | 0 | |
273668 | 2202 | 946 | dɔʔ²¹ | poison; kusnezoff monkshood; monkshood | N | Lisu (Northern) | 47 | 6.1.2.2 | Central Loloish | 1 | Bradley 94 Lisu | DB-Lisu | 0 | |
273684 | 2202,m | 946 | dɔʔ²¹ dza²¹ | take poison | Lisu (Northern) | 47 | 6.1.2.2 | Central Loloish | 1 | Bradley 94 Lisu | DB-Lisu | 0 | ||
273685 | 2202,m | 946 | dɔʔ²¹dzi²¹ | poison (which is rubbed on to arrows as soon as dug out) | Lisu (Northern) | 47 | 6.1.2.2 | Central Loloish | 1 | Bradley 94 Lisu | DB-Lisu | 0 | ||
273673 | 2202,m | 946 | dɔʔ²¹gɔ⁴⁴ | poison has shown effect | Lisu (Northern) | 47 | 6.1.2.2 | Central Loloish | 1 | Bradley 94 Lisu | DB-Lisu | 0 | ||
273677 | 2202,m,m | 946 | dɔʔ²¹næ³³si²¹ | kind of herb, used as poison, Alangium sp. | Lisu (Northern) | 47 | 6.1.2.2 | Central Loloish | 1 | Bradley 94 Lisu | DB-Lisu | 0 | ||
