2.0 Animals and Animal Verbs > 2.1 Animals of the Chinese Zodiac > 2.1.10 Fowl (i.e. Domestic Birds)
#1600 PTB *haːr BIRD / FOWL / CHICKEN |
rn | analysis | lgid | reflex | gloss | gfn | language | grpid | grpno | grp | genetic | citation | srcabbr | srcid | rn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
514686 | 1600,x,1600 | 2012 | ʔaːr or haːr | fowl / chicken / quail | *Tibeto-Burman | 2 | 0.1 | Tibeto-Burman (previously published reconstructions) | 0 | Matisoff 03 HPTB | JAM-HPTB | 583 | 0 | |
500517 | 1600 | 1920 | ʔaar | FOWL / CHICKEN | *Chin | 8 | 1.2 | Kuki-Chin | 1 | VanBik 09 PKC | KVB-PKC | 486 | 0 | |
441908 | 1600,300 | 1930 | aak tui | egg (aak 'chicken') | Paite | 68 | 1.2.1.1 | Northern Chin | 1 | VanBik 09 PKC | KVB-PKC | 79 | 0 | |
447026 | 1600,5104 | 1927 | āk luī | cock | Sizang | 68 | 1.2.1.1 | Northern Chin | 1 | VanBik 09 PKC | KVB-PKC | 1104 | 0 | |
443944 | 1600 | 1927 | āk nō | chicken | Sizang | 68 | 1.2.1.1 | Northern Chin | 1 | VanBik 09 PKC | KVB-PKC | 486 | 0 | |
292753 | 1600,m | 1509 | áʔ◦pì | hen | Thado | 68 | 1.2.1.1 | Northern Chin | 1 | Thirumalai 72 | THI1972 | 19 | 0 | |
443943 | 1600 | 1926 | ʔáʔ | fowl, chicken | Thado | 68 | 1.2.1.1 | Northern Chin | 1 | VanBik 09 PKC | KVB-PKC | 486 | 0 | |
327482 | 1600 | 1794 | -aːk | fowl | n | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | Henderson 65 TidC | EJAH-TC | 0 | |
443942 | 1600 | 1925 | aːk² | chicken | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | VanBik 09 PKC | KVB-PKC | 486 | 0 | |
313319 | 1600 | 1778 | aːk² | chicken | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | Bhaskararao 96 CDB | PB-CLDB | 28 | 0 | |
313321 | 1600,m | 1778 | aːk² gil¹ | chicken roost | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | Bhaskararao 96 CDB | PB-CLDB | 29 | 0 | |
447025 | 1600,5104 | 1925 | aːk² lui² | cock | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | VanBik 09 PKC | KVB-PKC | 1104 | 0 | |
313322 | 1600,5104 | 1778 | aːk² lui² | cock | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | Bhaskararao 96 CDB | PB-CLDB | 30 | 0 | |
313323 | 1600,m | 1778 | aːk² pa¹ | wild chicken | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | Bhaskararao 96 CDB | PB-CLDB | 31 | 0 | |
313324 | 1600,m | 1778 | aːk² pi¹ | hen | Tiddim | 68 | 1.2.1.1 | Northern Chin | 1 | Bhaskararao 96 CDB | PB-CLDB | 32 | 0 | |
443945 | 1600 | 1928 | ai | domestic fowl | Cho (Mindat) | 69 | 1.2.1.2 | Southern Plains Chin | 1 | VanBik 09 PKC | KVB-PKC | 486 | 0 | |
443946 | 1600 | 1929 | áa | chicken | Khumi | 69 | 1.2.1.2 | Southern Plains Chin | 1 | VanBik 09 PKC | KVB-PKC | 486 | 0 | |
449816 | 1600 | 1959 | à | chicken | Khumi | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 54 | 0 | |
449537 | 1600 | 1958 | aːⁱ | chicken | Matu | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 54 | 0 | |
449538 | m,1600 | 1958 | ləpaⁱˀ◦aːⁱ | duck | Matu | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 55 | 0 | |
449022 | 1600,m | 1956 | aːⁱ◦sʰá | chicken | Mkaang | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 54 | 0 | |
448753 | 1600,m | 1955 | aːⁱ◦sá | chicken | Ngmüün | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 54 | 0 | |
448493 | 1600,m | 1954 | aː◦sʰá | chicken | Nyhmoye | 69 | 1.2.1.2 | Southern Plains Chin | 1 | So-Hartmann 88 Chin | HSH-SCL | 54 | 0 | |
443939 | 1600 | 1947 | ʔâar | fowl, chicken | Lai (Hakha) | 70 | 1.2.2 | Central Chin | 1 | VanBik 09 PKC | KVB-PKC | 486 | 0 | |
443940 | 1600 | 1923 | ʔǎar | fowl, chicken | Lai (Falam) | 70 | 1.2.2 | Central Chin | 1 | VanBik 09 PKC | KVB-PKC | 486 | 0 | |
443941 | 1600 | 1924 | áar | fowl, a domestic fowl, poultry | n | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | VanBik 09 PKC | KVB-PKC | 486 | 0 |
255874 | 1600,m | 976 | âr◦notê | chicken | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
255907 | 1600,1634 | 976 | ar◦pa | cock | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
171946 | 1600,300 | 976 | ar◦tui | egg | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
313320 | 1600 | 1779 | aːr | fowl | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Bhaskararao 96 CDB | PB-CLDB | 28 | 0 | |
116629 | 338,1600,300 | 978 | ke-ar-tui | heel ("foot-chicken-egg") | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
303490 | 338,1600,300 | 985 | ke-ar-tui | heel ("foot-chicken-egg") | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Benedict 72 STC | STC | 45n149 | 0 | |
172060 | 338,1600,300 | 976 | ke-ar◦tui | heel ("foot-chicken-egg") | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
314190 | 338,1600,300 | 1779 | ke-aːr-tui | heel | Lushai [Mizo] | 70 | 1.2.2 | Central Chin | 1 | Bhaskararao 96 CDB | PB-CLDB | 760 | 0 | |
443938 | 6093,1600 | 1921 | rà-àw | jungle fowl | Lakher [Mara] | 71 | 1.2.3 | Maraic | 1 | VanBik 09 PKC | KVB-PKC | 486 | 0 | |
619324 | 1600 | 2229 | haːn-|a | CHICKEN | *Central Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | III.165 | 0 | |
618913 | p,1600 | 2228 | a-hən | CHICKEN | *Ao | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | II.140 | 0 | |
618958 | 1600,3436 | 2228 | hən-tsə | EGG | *Ao | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | II.185 | 0 | |
255880 | 1600,p,m | 270 | aen-te◦bong | cock | Ao (Chungli) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
255853 | 1600 | 270 | aen-te◦cha◦nu | chicken | Ao (Chungli) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
256460 | 1600,m,m | 270 | aen◦te◦tzü | hen | Ao (Chungli) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
171920 | 1600,3436 | 270 | aen◦tzü | egg | Ao (Chungli) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
619683 | 1600 | 2226 | an² | chicken | n. | Ao (Chungli) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | II.140 | 0 |
619684 | 1600,m,m | 2245 | an² ti²-puŋ³ | rooster | n. | Ao (Chungli) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 SuppCN | DWB-CNSD | 0 | |
506077 | 1600 | 1991 | ān̄ [āhə̄n] | hen | Ao (Chungli) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Temsunungsang 09 Ao | TT-APPA | 1a | 0 | |
617963 | 1600 | 275 | ²an | chicken | Ao (Chungli) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Weidert 87 TBTo | AW-TBT | 832 | 0 | |
619690 | 1600,3436 | 2226 | ən²tsə² | egg | n. | Ao (Chungli) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | II.185 | 0 |
506202 | 1600 | 1992 | ān̄ [āhə̄n] | hen | Ao (Mongsen) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Temsunungsang 09 Ao | TT-APPA | 1a | 0 | |
255854 | 1600 | 273 | an | chicken | Ao (Mongsen: Longchang) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
171921 | 1600,3436 | 273 | an◦sü | egg | Ao (Mongsen: Longchang) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
255881 | 1600,p,m | 273 | an◦te◦bong | cock | Ao (Mongsen: Longchang) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
256461 | 1600,m | 273 | an◦tsü | hen | Ao (Mongsen: Longchang) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
450944 | 1600,m | 1963 | hən-səlaj | leopard cat ('chicken' + 'take stealthily') | n. | Ao (Mongsen: Mangmetong) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Coupe 07 Ao | ARC-GMA | 0 | |
451069 | 1600,3436,m | 1963 | hən◦sə-làsı̀ | passionfruit (probably 'egg' + ?) | n. | Ao (Mongsen: Mangmetong) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Coupe 07 Ao | ARC-GMA | 0 | |
450711 | 1600,3436 | 1963 | hən◦tsə | egg | n. | Ao (Mongsen: Mangmetong) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Coupe 07 Ao | ARC-GMA | 0 | |
450687 | p,1600 | 1963 | [a]-hən | domestic fowl, chicken | n. | Ao (Mongsen: Mangmetong) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Coupe 07 Ao | ARC-GMA | 0 | |
451181 | p,1600,m | 1963 | [a]-hən təpuŋ | rooster, cock | n. | Ao (Mongsen: Mangmetong) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Coupe 07 Ao | ARC-GMA | 0 | |
450574 | p,1600,34 | 1963 | [a]-hən-sàʔ | chicken meat ('chicken' + 'meat') | n. | Ao (Mongsen: Mangmetong) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Coupe 07 Ao | ARC-GMA | 0 | |
450686 | p,1600,1012 | 1963 | [a]-hən-za | domestic fowl chick ('chicken' + DIM) | n. | Ao (Mongsen: Mangmetong) | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Coupe 07 Ao | ARC-GMA | 0 | |
620324 | 1600,m | 2231 | han¹-kjuʔ³ | hen | n. | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | III.165 | 0 |
620393 | 1600,3471 | 2231 | han¹-poŋ³ | rooster | n. | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | III.165 | 0 |
620358 | 1600,1622 | 2231 | han¹-puʔ³ | mother hen | n. | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | III.165 | 0 |
620250 | 1600 | 2231 | ho¹|noʔ³ | chicken | n. | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Bruhn 14 PCN | DWB-PCN | III.165 | 0 |
255888 | 1600,m | 963 | ham◦pong | cock | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
256466 | 1600,m | 963 | han◦khü | hen | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
617207 | 1600,m | 2220 | han◦pvü | hen | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Murry 78 | LLC-ALV | 54 | 0 | |
316821 | 1600,s | 961 | hōn̯◦ò | hen | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Acharya 75 | ACH1975 | 0 | ||
171927 | 1600,m,p,3436 | 963 | hon◦o-e◦tchhü | egg | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
255858 | 1600,m | 963 | hon◦oro | chicken | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
618001 | 1600 | 962 | ¹ho³|no | chicken | Lotha Naga | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Weidert 87 TBTo | AW-TBT | 832 | 0 | |
618144 | 1600,m | 2205 | hana◦kyü | egg | Sangtam | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Kumar 73 Sang | BBK-Sangtam | 0 | ||
620485 | 1600,3471 | 2205 | hana◦pong | cock | Sangtam | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Kumar 73 Sang | BBK-Sangtam | 0 | ||
618145 | 1600,m | 2205 | hana◦za | chicken | Sangtam | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Kumar 73 Sang | BBK-Sangtam | 0 | ||
255896 | 1600,3471 | 1364 | hüna◦pong | cock | Sangtam | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
256476 | 1600,m | 1364 | hün◦a | hen | Sangtam | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
255863 | 1600,m | 1364 | hün◦aza | chicken | Sangtam | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
618030 | 1600 | 1363 | ¹hɯ²|na | chicken | Sangtam | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Weidert 87 TBTo | AW-TBT | 832 | 0 | |
255868 | 1600 | 1640 | an | chicken | Yacham-Tengsa | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
255869 | 1600,m | 1640 | an◦shu | chicken | Yacham-Tengsa | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
255901 | 1600 | 1672 | thunu | cock | Yimchungrü | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
256481 | 1600 | 1672 | thunu | hen | Yimchungrü | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
618627 | 1600,m | 2206 | thunu jipjip | chicken | Yimchungrü | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Kumar 73 Yim | BBK-Yim | 46 | 0 | |
618629 | 1600,m | 2206 | thunu◦trieto | hen | Yimchungrü | 63 | 1.3.1 | Central Naga (Ao Group) | 1 | Kumar 73 Yim | BBK-Yim | 82 | 0 | |
256474 | 1600 | 1301 | an | hen | Puiron | 64 | 1.3.3 | Zeme Group | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
528947 | 1600 | 2031 | ar | fowl | *Tangkhulic | 66 | 1.3.4 | Tangkhulic | 1 | Mortensen 12 Tk | DRM-Tk | 511 | 0 | |
525201 | m,1600 | 2023 | ʔa-ho | chicken / fowl (general term) | Huishu | 66 | 1.3.4 | Tangkhulic | 1 | Mortensen 12 Tk | DRM-Tk | Animals.034 | 0 | |
524774 | m,1600 | 2022 | ʔa-har | chicken / fowl (general term) | Kachai | 66 | 1.3.4 | Tangkhulic | 1 | Mortensen 12 Tk | DRM-Tk | Animals.034 | 0 | |
115181 | 1600,m | 1472 | har-ra | fowl-water | Tangkhul | 66 | 1.3.4 | Tangkhulic | 1 | Matisoff 87 BP | JAM-Ety | 0 | ||
255865 | 1600,2492 | 1471 | har◦nao | chicken | Tangkhul | 66 | 1.3.4 | Tangkhulic | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
171938 | 1600,m | 1471 | har◦ra | egg | Tangkhul | 66 | 1.3.4 | Tangkhulic | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
255898 | 1600,m | 1471 | har◦va | cock | Tangkhul | 66 | 1.3.4 | Tangkhulic | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
256478 | 1600,m | 1471 | har◦va | hen | Tangkhul | 66 | 1.3.4 | Tangkhulic | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
305795 | 1600 | 1470 | hər | hen | Tangkhul | 66 | 1.3.4 | Tangkhulic | 1 | Bhat 69 TNV | Bhat-TNV | 90 | 0 | |
620502 | 1600 | 2024 | uə | chicken | Tusom | 66 | 1.3.4 | Tangkhulic | 1 | Mortensen 12 Tk | DRM-Tk | Animals.034 | 0 | |
525820 | 1600,298 | 2025 | ha-ru | egg (hàr 'chicken' + -ru 'water') | Ukhrul | 66 | 1.3.4 | Tangkhulic | 1 | Mortensen 12 Tk | DRM-Tk | 0 | ||
525966 | 1600 | 2025 | har | chicken | Ukhrul | 66 | 1.3.4 | Tangkhulic | 1 | Mortensen 12 Tk | DRM-Tk | 0 | ||
526737 | 1600 | 2025 | hɐr | fowl | Ukhrul | 66 | 1.3.4 | Tangkhulic | 1 | Mortensen 12 Tk | DRM-Tk | 0 | ||
255908 | 1600,m | 1041 | yen◦ba | cock | Meithei | 13 | 1.4 | Meithei | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
255875 | 1600,m | 1041 | yen◦nao | chicken | Meithei | 13 | 1.4 | Meithei | 1 | Marrison 67 Naga | GEM-CNL | 0 | ||
471911 | 1600 | 1970 | ·ja̱r (·jar) | chicken | Tangut [Xixia] | 33 | 3.1 | Tangut | 1 | Li 97 Tangut | LFW1997 | 4546 | 0 | |
129992 | 1600,3438 | 1146 | ɦɛ̱⁵⁵ɣo⁵⁵ | egg (of animal) | Namuyi | 34 | 3.2 | Qiangic | 1 | Sun H 91 NamQ | SHK-NamuQ | 10.4.16 | 0 | |
188638 | 1600,3438 | 1147 | ɦɛ̱⁵⁵ɣo⁵⁵ | egg | Namuyi | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 170.19 | 0 | |
186853 | 1600 | 1147 | ɦɛ⁵³ | chicken | Namuyi | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 135.19 | 0 | |
186955 | 1600,s | 1147 | ɦɛ⁵³mi⁵⁵ | hen | Namuyi | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 137.19 | 0 | |
186904 | 1600,m | 1147 | ɦɛ⁵³phu³³ | rooster | Namuyi | 34 | 3.2 | Qiangic | 1 | Sun H 91 ZMYY | ZMYYC | 136.19 | 0 | |
360311 | 1600 | 1844 | ɦæʴ⁵³ | chicken | n | Namuyi | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0293.46 | 0 |
360617 | 1600,363 | 1844 | ɦæʴ⁵³hũ³¹ | feather / plume | n | Namuyi | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0299.46 | 0 |
360412 | 1600,s | 1844 | ɦæʴ⁵³mi⁵⁵ | hen | n | Namuyi | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0295.46 | 0 |
360514 | 1600,m,m | 1844 | ɦæʴ⁵³mu³³mu³¹ | cockscomb | n | Namuyi | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0297.46 | 0 |
360361 | 1600,1635 | 1844 | ɦæʴ⁵³phu³¹ | cock | n | Namuyi | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0294.46 | 0 |
360464 | 1600,m | 1844 | ɦæʴ⁵⁵tsɿ⁵⁵ | chick | n | Namuyi | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0296.46 | 0 |
371022 | 1600,m | 1844 | ɦæʴ⁵⁵ŋuo³¹ | pen (chicken) | n | Namuyi | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0507.46 | 0 |
368090 | 1600,1172 | 1844 | ɦæʴ⁵⁵ʁuo⁵⁵ | egg | n | Namuyi | 34 | 3.2 | Qiangic | 1 | Huang and Dai 92 TBL | TBL | 0450.46 | 0 |
517515 | 1600 | 1999 | læ˥ | chicken | Laze (Xiangjiao) | 43 | 6.2 | Naxi | 1 | Michaud 06 NaLaze | AM-NaLaze1 | 3613 | 0 | |
516418 | 1600,m,m | 1999 | læ˥pjæ˩ɭɔ˥ | chicken stomach | Laze (Xiangjiao) | 43 | 6.2 | Naxi | 1 | Michaud 06 NaLaze | AM-NaLaze1 | 451 | 0 | |
517517 | 1600,m | 1999 | læ˧mie˥ | hen | Laze (Xiangjiao) | 43 | 6.2 | Naxi | 1 | Michaud 06 NaLaze | AM-NaLaze1 | 3615 | 0 | |
516547 | 1600,m,m | 1999 | læ˧mjæ˥ʁɔ˥ | egg | Laze (Xiangjiao) | 43 | 6.2 | Naxi | 1 | Michaud 06 NaLaze | AM-NaLaze1 | 825 | 0 | |
516549 | 1600,m,m,m,1235 | 1999 | læ˧mjæ˥ʁɔ˥ ku˧pʰv˥ | egg white, albumen | Laze (Xiangjiao) | 43 | 6.2 | Naxi | 1 | Michaud 06 NaLaze | AM-NaLaze1 | 828 | 0 | |
516548 | 1600,m,m,m,m | 1999 | læ˧mjæ˥ʁɔ˥ qɔ˧ʂɯ˥ | yolk | Laze (Xiangjiao) | 43 | 6.2 | Naxi | 1 | Michaud 06 NaLaze | AM-NaLaze1 | 827 | 0 | |
517516 | 1600,m | 1999 | læ˧pʰv˥ | rooster | Laze (Xiangjiao) | 43 | 6.2 | Naxi | 1 | Michaud 06 NaLaze | AM-NaLaze1 | 3614 | 0 | |
517522 | m,m,1600,m | 1999 | u˩i˩læ˧mie˥ | quails, rails; turnix, coturnix, crex | Laze (Xiangjiao) | 43 | 6.2 | Naxi | 1 | Michaud 06 NaLaze | AM-NaLaze1 | 3635 | 0 | |
33973 | 1600 | 1109 | æ 11| | chicken / fowl | Moso | 43 | 6.2 | Naxi | 1 | Matisoff 72 LTSR | JAM-TSR | 184 | 0 | |
512548 | 1600,m | 1998 | æ˧ʂwæ˥ | rooster | Na (Yongning) | 43 | 6.2 | Naxi | 1 | Michaud 06 NaLaze | AM-NaLaze1 | 0 | ||
512514 | 1600,m | 1998 | æ˩bv˧˩ | poultry yard | Na (Yongning) | 43 | 6.2 | Naxi | 1 | Michaud 06 NaLaze | AM-NaLaze1 | 0 | ||
512521 | 1600,2252 | 1998 | æ˩kʰv˧˥ | year of the cock | Na (Yongning) | 43 | 6.2 | Naxi | 1 | Michaud 06 NaLaze | AM-NaLaze1 | 0 | ||
512525 | 1600,m | 1998 | æ˩mi˧ | hen | Na (Yongning) | 43 | 6.2 | Naxi | 1 | Michaud 06 NaLaze | AM-NaLaze1 | 0 | ||
512543 | 1600,301 | 1998 | æ˩ʁv˩˧ | egg | Na (Yongning) | 43 | 6.2 | Naxi | 1 | Michaud 06 NaLaze | AM-NaLaze1 | 0 | ||
512510 | 1600 | 1998 | æ˩˧ | chicken | Na (Yongning) | 43 | 6.2 | Naxi | 1 | Michaud 06 NaLaze | AM-NaLaze1 | 0 | ||
186883 | 1600 | 908 | a³¹ | chicken | Naxi (Lijiang) | 43 | 6.2 | Naxi | 1 | Sun H 91 ZMYY | ZMYYC | 135.28 | 0 | |
186985 | 1600,m | 908 | a³¹me³³ | hen | Naxi (Lijiang) | 43 | 6.2 | Naxi | 1 | Sun H 91 ZMYY | ZMYYC | 137.28 | 0 | |
186960 | 1600,m | 1676 | a³¹mi³³ | hen | Naxi (Yongning) | 43 | 6.2 | Naxi | 1 | Sun H 91 ZMYY | ZMYYC | 137.29 | 0 | |
126573 | 1600,301 | 1157 | a³¹o¹³ | egg | Naxi (Eastern) | 43 | 6.2 | Naxi | 1 | He 85 | JZ-Naxi | 0 | ||
186934 | 1600,m | 908 | a³¹phəɹ³¹ | rooster | Naxi (Lijiang) | 43 | 6.2 | Naxi | 1 | Sun H 91 ZMYY | ZMYYC | 136.28 | 0 | |
186909 | 1600,m | 1676 | a³¹zo³³ | rooster | Naxi (Yongning) | 43 | 6.2 | Naxi | 1 | Sun H 91 ZMYY | ZMYYC | 136.29 | 0 | |
186858 | 1600 | 1676 | a¹³ | chicken | Naxi (Yongning) | 43 | 6.2 | Naxi | 1 | Sun H 91 ZMYY | ZMYYC | 135.29 | 0 | |
360310 | 1600 | 1843 | æ²¹ | chicken | n | Naxi | 43 | 6.2 | Naxi | 1 | Huang and Dai 92 TBL | TBL | 0293.45 | 0 |
384372 | 1600 | 1843 | æ²¹ | year of the chicken | n | Naxi | 43 | 6.2 | Naxi | 1 | Huang and Dai 92 TBL | TBL | 0764.45 | 0 |
371021 | 1600,m | 1843 | æ²¹khɯ²¹ | pen (chicken) | n | Naxi | 43 | 6.2 | Naxi | 1 | Huang and Dai 92 TBL | TBL | 0507.45 | 0 |
360411 | 1600 | 1843 | æ²¹me³³ | hen | n | Naxi | 43 | 6.2 | Naxi | 1 | Huang and Dai 92 TBL | TBL | 0295.45 | 0 |
360360 | 1600,1635 | 1843 | æ²¹phɚ²¹ | cock | n | Naxi | 43 | 6.2 | Naxi | 1 | Huang and Dai 92 TBL | TBL | 0294.45 | 0 |
360463 | 1600,m | 1843 | æ²¹tsɚ¹³ | chick | n | Naxi | 43 | 6.2 | Naxi | 1 | Huang and Dai 92 TBL | TBL | 0296.45 | 0 |
鴳 OC *ʔɑn, GSR #146g ‘quail’; Schuessler 2007:556 *ʔrâns; B & S 2011: *ʔˁ‹r›ar‑s {ʔˁ‹r›a[r]‑s}; Mand. yàn.
鷃 OC *ʔɑn, GSR #146i ‘quail’; Schuessler 2007:556 *ʔrâns; Mand. yàn.